Difference between revisions of "Fellow:Thalía Marycielo Leyton Reto"
Thalialeyton (talk | contribs) |
Thalialeyton (talk | contribs) m (Uni :)) |
||
| (43 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="border: 5px ridge grey; float:right;" | {| class="wikitable" style="border: 5px ridge grey; float:right;" | ||
|- | |- | ||
| − | |[[File:Thalía | + | | |
| + | |[[File:Thalía Leyton .jpg|center|thumb]] | ||
|- | |- | ||
| + | | | ||
| | | | ||
;Name:Thalía Marycielo Leyton Reto | ;Name:Thalía Marycielo Leyton Reto | ||
;School (Cohort):Universidad de Ingenieria & Tecnologia (2020 cohort) | ;School (Cohort):Universidad de Ingenieria & Tecnologia (2020 cohort) | ||
| − | ; | + | ;Graduated from:Bioengineering |
| − | ;Country:Perú | + | ;Country:Perú, but currently living in France |
;Email:[[Special:EmailUser/Thalialeyton]] | ;Email:[[Special:EmailUser/Thalialeyton]] | ||
|} | |} | ||
| Line 13: | Line 15: | ||
==Bio== | ==Bio== | ||
| − | Thalía | + | Thalía, a Bioengineering Graduate from UTEC (2023), is currently pursuing her MSc studies in Biomedical Engineering at École Polytechnique - Institut Polytechnique de Paris in France. During the last four years, she has used biologically-inspired engineering to create synthetic organ models across Peru, France, and Canada. |
| − | |||
| − | |||
| − | |||
| − | |||
| + | All the opportunities she was granted so far to become an engineer working and studying in prestigious institutions have led her to share her knowledge to shape the career of future female scientists. For that reason, she works to empower women and girls from her birthplace, democratize life sciences, and contribute to biomedical research in her country. | ||
| + | Moreover, she has been a volunteer for social programs that follow the same objective as her and runs her own non-profit organization. Thalía considers herself a caring, creative, and responsible person. Besides engineering, she enjoys painting with watercolors, sleeping, and eating soups. She also loves doing yoga and knitting! | ||
==Achievements== | ==Achievements== | ||
| − | - | + | *First-person in her family to graduate from a university (2023). |
| − | + | *First-person in her family to study/work abroad (2022-present). | |
| − | - | + | *Recovery of her sense of taste and olfaction after COVID (2022). |
| − | + | * | |
| − | |||
| − | |||
| − | |||
| − | |||
==Social media profiles== | ==Social media profiles== | ||
| Line 36: | Line 32: | ||
[[Category:Student Contributors]] | [[Category:Student Contributors]] | ||
| − | [https://www. | + | [https://www.linkedin.com/in/tleyton LinkedIn] |
| + | ==Universidad de Ingeniería y Tecnología (UTEC)== | ||
| + | [[School:Universidad de Ingenieria & Tecnologia (UTEC)|About UTEC]] | ||
| − | [https:// | + | [https://universityinnovation.org/wiki/Priorities:Universidad_de_Ingenieria_Student_Priorities Strategic Priorities] |
| + | |||
| + | Past Cohorts: | ||
| − | + | *2018 Fall Cohort | |
| + | **[[Fellow:Francisco Mejía]] | ||
| + | **[[Fellow:Luana Andrade]] | ||
| + | **[[Fellow:Raul Escandon]] | ||
| + | *2018 Spring Cohort | ||
| + | **[[Fellow:Ariane Ernandorena]] | ||
| + | **[[Fellow:Camila Maura]] | ||
| + | **[[Fellow:Diego Muñoz]] | ||
| + | **[[Fellow:Gonzalo Vidaurrazaga]] | ||
| + | *2016 Fall Cohort | ||
| + | **[[Fellow:Alvaro Ludowieg Rios]] | ||
| + | **[[Fellow:Danae Chipoco Haro]] | ||
| + | **[[Fellow:Hans Figueroa Guaylupo]] | ||
| + | **[[Fellow:Sebastián Hurtado Hidalgo]] | ||
| − | <br /> | + | <nowiki/>{{CatTree|Universidad de Ingenieria & Tecnologia}}<br /> |
Latest revision as of 13:16, 11 September 2024
|
Contents
Bio
Thalía, a Bioengineering Graduate from UTEC (2023), is currently pursuing her MSc studies in Biomedical Engineering at École Polytechnique - Institut Polytechnique de Paris in France. During the last four years, she has used biologically-inspired engineering to create synthetic organ models across Peru, France, and Canada.
All the opportunities she was granted so far to become an engineer working and studying in prestigious institutions have led her to share her knowledge to shape the career of future female scientists. For that reason, she works to empower women and girls from her birthplace, democratize life sciences, and contribute to biomedical research in her country.
Moreover, she has been a volunteer for social programs that follow the same objective as her and runs her own non-profit organization. Thalía considers herself a caring, creative, and responsible person. Besides engineering, she enjoys painting with watercolors, sleeping, and eating soups. She also loves doing yoga and knitting!
Achievements
- First-person in her family to graduate from a university (2023).
- First-person in her family to study/work abroad (2022-present).
- Recovery of her sense of taste and olfaction after COVID (2022).
Social media profiles
Universidad de Ingeniería y Tecnología (UTEC)
Past Cohorts:
- 2018 Fall Cohort
- 2018 Spring Cohort
- 2016 Fall Cohort
----
Related links