Difference between revisions of "Fellow:Abdul Sameer Shaik"
AbdulSameer (talk | contribs) m |
AbdulSameer (talk | contribs) (→Bio) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="border: 5px ridge grey; float:right; width: 310px;" | {| class="wikitable" style="border: 5px ridge grey; float:right; width: 310px;" | ||
|- | |- | ||
| − | |[[File: | + | |[[File:Abdul Sameer Shaik.jpg|312x430px]] |
|- | |- | ||
| | | | ||
| Line 12: | Line 12: | ||
==Bio== | ==Bio== | ||
| − | Abdul Sameer Shaik is currently pursuing his | + | '''Abdul Sameer Shaik''' is currently pursuing his '''Master of Science in Data Science''' at the '''Khoury College of Computer Sciences, Northeastern University''', Boston. He previously earned his undergraduate degree in '''Electronics and Communication Engineering''' from '''Madanapalle Institute of Technology & Science (MITS), India'''. |
| − | + | Sameer has professional experience as a '''Data Scientist''' at '''Tata Consultancy Services (TCS)''' and as a '''University Innovation Fellow (Stanford d.school)''', where he led initiatives to improve '''resource accessibility''' for students. He also served as the '''President of the Student Activity Centre (SAC)''' at MITS, managing multiple '''student clubs''' and '''academic activities'''. In addition, he was a '''Class Representative''' for four years, actively '''coordinating between faculty and students''', and a member of the '''National Service Scheme (NSS)''', contributing to '''community service''' and '''outreach programs'''. | |
| − | He is | + | He is passionate about '''data engineering''', '''machine learning''', and '''AI-driven security applications'''. His '''research interests''' include '''AI for social good''', '''deepfake detection''', and '''public health data science'''. Alongside his academic and professional pursuits, Sameer has been actively involved in '''social service initiatives''', including his work with the '''NGO Helping Minds''' in his hometown, '''Madanapalle'''. |
| − | + | Outside of academics, he enjoys '''farming''', '''fitness''', '''long drives''', '''music''', and spending time with '''pets'''. He is known among peers for being '''collaborative''', '''resourceful''', and deeply committed to '''knowledge sharing''' and '''community building'''. | |
==Achievements== | ==Achievements== | ||
| + | |||
| + | *Selected as a '''University Innovation Fellow''' by Stanford d.school, leading campus-wide initiatives to improve student resource accessibility through design thinking and innovation practices. | ||
| + | *Served as '''President of the Student Activity Centre''' at MITS, successfully managing multiple student clubs, coordinating large-scale events, and supporting faculty in academic and extracurricular activities. | ||
| + | *Awarded '''Best Employee at Tata Consultancy Services (TCS)''' in recognition of outstanding contributions to data science projects, automation, and innovation in scalable data solutions. | ||
| + | *Designed and deployed '''cloud-native data engineering pipelines''' at TCS, reducing data preparation time by 30% and infrastructure costs by 20%, while leading a data quality initiative that cut inconsistencies by 35%. | ||
| + | *Completed a '''Winter Internship in Artificial Intelligence''' at Asia University, Taiwan, applying advanced ML techniques to real-world problems, improving forecasting accuracy, and presenting results to an international academic audience. | ||
| + | *Conducted impactful academic projects in '''credit risk prediction''', '''global data science salary trends''', and '''noise power estimation in LTE systems''', showcasing expertise in financial analytics, statistical modeling, and signal processing. | ||
| + | *Recognized for strong communication skills through '''technical presentations, dashboards, and ML explainability reports''', effectively bridging the gap between technical teams and business stakeholders. | ||
| Line 34: | Line 42: | ||
Twitter: | Twitter: | ||
| − | https://twitter.com/ | + | https://twitter.com/AbdulSameerSh10 |
Linkedin : | Linkedin : | ||
Latest revision as of 21:24, 23 August 2025
|
Bio
Abdul Sameer Shaik is currently pursuing his Master of Science in Data Science at the Khoury College of Computer Sciences, Northeastern University, Boston. He previously earned his undergraduate degree in Electronics and Communication Engineering from Madanapalle Institute of Technology & Science (MITS), India.
Sameer has professional experience as a Data Scientist at Tata Consultancy Services (TCS) and as a University Innovation Fellow (Stanford d.school), where he led initiatives to improve resource accessibility for students. He also served as the President of the Student Activity Centre (SAC) at MITS, managing multiple student clubs and academic activities. In addition, he was a Class Representative for four years, actively coordinating between faculty and students, and a member of the National Service Scheme (NSS), contributing to community service and outreach programs.
He is passionate about data engineering, machine learning, and AI-driven security applications. His research interests include AI for social good, deepfake detection, and public health data science. Alongside his academic and professional pursuits, Sameer has been actively involved in social service initiatives, including his work with the NGO Helping Minds in his hometown, Madanapalle.
Outside of academics, he enjoys farming, fitness, long drives, music, and spending time with pets. He is known among peers for being collaborative, resourceful, and deeply committed to knowledge sharing and community building.
Achievements
- Selected as a University Innovation Fellow by Stanford d.school, leading campus-wide initiatives to improve student resource accessibility through design thinking and innovation practices.
- Served as President of the Student Activity Centre at MITS, successfully managing multiple student clubs, coordinating large-scale events, and supporting faculty in academic and extracurricular activities.
- Awarded Best Employee at Tata Consultancy Services (TCS) in recognition of outstanding contributions to data science projects, automation, and innovation in scalable data solutions.
- Designed and deployed cloud-native data engineering pipelines at TCS, reducing data preparation time by 30% and infrastructure costs by 20%, while leading a data quality initiative that cut inconsistencies by 35%.
- Completed a Winter Internship in Artificial Intelligence at Asia University, Taiwan, applying advanced ML techniques to real-world problems, improving forecasting accuracy, and presenting results to an international academic audience.
- Conducted impactful academic projects in credit risk prediction, global data science salary trends, and noise power estimation in LTE systems, showcasing expertise in financial analytics, statistical modeling, and signal processing.
- Recognized for strong communication skills through technical presentations, dashboards, and ML explainability reports, effectively bridging the gap between technical teams and business stakeholders.
Social media profiles
Facebook :
https://www.facebook.com/abdulsameer.shaik.31/
Instagram :
https://www.instagram.com/abdulsameer72/
Twitter:
https://twitter.com/AbdulSameerSh10
Linkedin :
https://www.linkedin.com/in/abdul-sameer-689323189/
Our Pitch Video:
Institute wiki: [Madanapalle Institute of Technology & Science]
Related links