Difference between revisions of "Fellow:Manuel Buslón"
Jump to navigation
Jump to search
(→Bio) |
|||
| Line 1: | Line 1: | ||
| − | {| class="wikitable" style="border: | + | {| class="wikitable" style="border-top: 6px dashed blue;border-right: 6px dashed red;border-bottom: 6px dashed lime;border-left: 6px dashed yellow;border-radius: 25px;padding: 10px; float:right; width: min-content;background: linear-gradient(90deg, rgba(197,255,66,0.1) 0%, rgba(69,255,71,0.1) 50%, rgba(0,212,255,0.1) 100%);" |
|- | |- | ||
|[[File:Manuel_Buslon_picture.jpeg|300px|link=Special:FilePath/Manuel_Buslon_picture.jpeg]] | |[[File:Manuel_Buslon_picture.jpeg|300px|link=Special:FilePath/Manuel_Buslon_picture.jpeg]] | ||
| Line 12: | Line 12: | ||
==Bio== | ==Bio== | ||
| − | <div style="border: 6px | + | <div style="border-left: 6px outset lime;border-top: 6px solid lime;border-bottom: 2px dashed lime;border-radius: 15px 50px;padding: 15px;background: white;background: linear-gradient(90deg, |
| − | + | rgba(255, 0, 0, 0.2) 0%,rgba(255, 154, 0, 0.2) 10%,rgba(208, 222, 33, 0.2) 20%,rgba(79, 220, 74, 0.2) 30%,rgba(63, 218, 216, 0.2) 40%,rgba(47, 201, 226, 0.2) 50%,rgba(28, 127, 238, 0.2) 60%,rgba(95, 21, 242, 0.2) 70%,rgba(186, 12, 248, 0.2) 80%,rgba(251, 7, 217, 0.2) 90%,rgba(255, 0, 0, 0.2) 100%);font-family: Helvetica, sans-serif;font-size: 17px;"> | |
| + | Manuel is a student passionate about finding solutions and creating tools to facilitate the work of others using computers. | ||
| + | |||
| + | He was born in the city of Salto, a small city in the north of Uruguay. | ||
| + | Since he was a child he was interested in teaching others what he learned, sharing with others how he saw things and trying to achieve what they are looking for with a good training. | ||
| + | Currently he has held the position of assistant professor teaching programming to incoming students at his university. | ||
| + | |||
</div> | </div> | ||
| − | |||
| − | |||
Revision as of 02:49, 14 July 2022
|
Bio
Manuel is a student passionate about finding solutions and creating tools to facilitate the work of others using computers.
He was born in the city of Salto, a small city in the north of Uruguay. Since he was a child he was interested in teaching others what he learned, sharing with others how he saw things and trying to achieve what they are looking for with a good training. Currently he has held the position of assistant professor teaching programming to incoming students at his university.
Social media profiles
https://twitter.com/BuslonManuel
https://www.facebook.com/manuel.buslon.3/
https://www.instagram.com/manuelbuslon22/
Related links