Difference between revisions of "School:Aditya Institute of Technology & Management"
| (53 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | == '''ADITYA INSTITUTE OF TECHNOLOGY & MANAGEMENT''' == |
| − | == <span style="font-family:arial,helvetica,sans-serif;"><span style="color:#daa520;"><u> | + | == <span style="font-family:arial,helvetica,sans-serif;"><u>OVERVIEW:</u><span style="color:#daa520;"><u>[[File:Aditya-institute-of-technology-and-management-aitam-tekkali.jpg|thumb|Aditya-institute-of-technology-and-management-aitam-tekkali.jpg]]</u></span></span> == |
| + | <p style="text-align: justify;"><span style="font-size:large;"><span style="font-family:verdana,geneva,sans-serif;">Aditya Institute of Technology and Management was established in 2001. It is popularly known as AITAM college in the people view. This is permanently affiliated to JNTUK and It is Premium Autonomous Engineering College. It is approved by AICTE,NAAC-UGC & NBA.</span></span></p> | ||
| + | <span style="font-size:large;"><span style="font-family:verdana,geneva,sans-serif;">'''LOCATION:'''</span></span> | ||
| + | <p style="text-align: justify;"><span style="font-size:large;"><span style="font-family:verdana,geneva,sans-serif;">The AITAM is situated in an eco-frinedly area of 50 acres with thick greenery at Chakipalli kothuru, Tekkali Mandal, Srikakulam District, Andhra Pradesh. The college is 45.6 KM away from Srikakulam Railway Station on Kurdah-Road to Vishakapatnam line in East Coast Railway. The College is 46.5 KM away from Srikakulam.</span></span></p><p style="text-align: justify;"><span style="font-size:large;"><span style="font-family:verdana,geneva,sans-serif;">The college has totally six blocks apart from one boys hostel and one girls hostel buildings. The particulars of academic buildings and the departments/ offices accomadated are as follows. The college proudly offers 6 UG programs and PG program in MBA and 6 disciplines of M.Tech with 18 years of rich standing in the educational era. Besides this, the college has added many feathers in its cap which includes Times Engineering 2019 ranking, AITAM stood in 80th rank all over India, 66th rank among private engineering colleges and 6th rank in Andhra Pradesh.It is one among four engineering colleges out of 343 in Andhra Pradesh with NAAC 'A+' grade. These districts recognitions speak volumes of the institute’s objective to promote engineering excellence. The total student strength is 4500 with faculty strength of 480 thus giving rise to healthy faculty student ratio.</span></span></p> | ||
| + | <span style="font-size:large;"><span style="font-family:verdana,geneva,sans-serif;">'''AFFILIATIONS:'''</span></span> | ||
| + | <p style="text-align: justify;"><span style="font-size:large;"><span style="font-family:verdana,geneva,sans-serif;">It is approved by AICTE, recognized by Govt. of Andhra Pradesh, permanently affliated to Jawaharlal Nehru Technological University Kakinada (JNTUK). It is accredited by NBA(National Board Of Accredition) and by NAAC(National Assessment And Accreadtion Council) with "A+" grade which is recognised by UGC under section 2(f) & 12(B). AITAM became a TEQIP-Funded institiution in Andhra Pradesh. It is recognised by Scientific & Industrial Research Organisation(SIRO).</span></span></p> | ||
| + | == <span style="font-family:arial,helvetica,sans-serif;"><u>'''<span style="font-size: larger;">WHAT SPECIAL ABOUT AITAM:</span>'''</u></span> == | ||
| − | + | =><span style="font-family:arial,helvetica,sans-serif;"> INNOVATION PEDAGOGY.</span> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | =><span style="font-family:arial,helvetica,sans-serif;"> | ||
<span style="font-family:arial,helvetica,sans-serif;"> => AICTE LOCAL CHAPTER AS AUTONOMOUS STATUS.</span> | <span style="font-family:arial,helvetica,sans-serif;"> => AICTE LOCAL CHAPTER AS AUTONOMOUS STATUS.</span> | ||
| Line 23: | Line 15: | ||
<span style="font-family:arial,helvetica,sans-serif;"> => ROBOTICS CLUB FOR STUDENTS INNOVATION.</span> | <span style="font-family:arial,helvetica,sans-serif;"> => ROBOTICS CLUB FOR STUDENTS INNOVATION.</span> | ||
| − | <span style="font-family:arial,helvetica,sans-serif;"> => | + | <span style="font-family:arial,helvetica,sans-serif;"> </span>=><span style="font-family: arial, helvetica, sans-serif;"> INCUBATION CENTER FOR STUDENTS RECREATION .</span><span style="font-family:arial,helvetica,sans-serif;"> </span> |
<span style="font-family:arial,helvetica,sans-serif;"> => APSSDC SKILLS DEVELOPMENT LABS FOR INTERESTED STUDENTS.</span> | <span style="font-family:arial,helvetica,sans-serif;"> => APSSDC SKILLS DEVELOPMENT LABS FOR INTERESTED STUDENTS.</span> | ||
| Line 41: | Line 33: | ||
<span style="font-family:arial,helvetica,sans-serif;"> => ORGANISES VARIOUS WORKSHOPS REGULARLY.</span> | <span style="font-family:arial,helvetica,sans-serif;"> => ORGANISES VARIOUS WORKSHOPS REGULARLY.</span> | ||
| − | <span style="font-family:arial,helvetica,sans-serif;"> => STUDENT'S GUIDANCE CELL & ENTREPRENEURSHIP CELL.</span> | + | <span style="font-family:arial,helvetica,sans-serif;"> => STUDENT'S GUIDANCE CELL & ENTREPRENEURSHIP DEVELOPMENT CELL.</span> |
| − | <span style="font-family:arial,helvetica,sans-serif;"> => GRE, | + | <span style="font-family:arial,helvetica,sans-serif;"> => GRE,TOEFL & GATE COACHING PROVIDED.</span> |
<span style="font-family:arial,helvetica,sans-serif;"> => HAVING WELL EQUIPPED LABORATORIES .</span> | <span style="font-family:arial,helvetica,sans-serif;"> => HAVING WELL EQUIPPED LABORATORIES .</span> | ||
| Line 49: | Line 41: | ||
<span style="font-family:arial,helvetica,sans-serif;"> => MOU's WITH NATIONAL & INTERNATIONAL COMPANIES.</span> | <span style="font-family:arial,helvetica,sans-serif;"> => MOU's WITH NATIONAL & INTERNATIONAL COMPANIES.</span> | ||
| − | = | + | =><span style="font-family: arial, helvetica, sans-serif;"> MEDIA AND MUSIC CLUB.</span> |
| − | <span style="font-family:arial,helvetica,sans-serif;"><span style="font- | + | <span style="font-family: arial, helvetica, sans-serif;"> </span>=><span style="font-family: arial, helvetica, sans-serif;"> NODAL CENTER FOR VIRTUAL LABS ORGANIZED BY MHRDC, Govt of India.</span> |
| − | <span style="font-family: | + | <span style="font-family: arial, helvetica, sans-serif;"> => CM CENTER FOR EXCELLENCE.</span> |
| − | <span style="font-family:arial,helvetica,sans-serif | + | <span style="font-family: arial, helvetica, sans-serif;"> => MSME TOOL ROOM FOR STARTUPS.</span> |
| − | <span style="font-family:arial,helvetica,sans-serif;"> | + | <span style="font-family: arial, helvetica, sans-serif;"> => EDII(ENTREPRENUERSHIP DEVELOPMENT INSTITUTE OF INDIA) PROVIDED WORKSPACE.</span> |
| + | <span style="font-family: arial, helvetica, sans-serif;"> </span><span style="font-family: arial, helvetica, sans-serif;"> => QEEE ROOM ENABLED FOR ENTREPRENUERSHIP SUMMITS,WEBINARS AND CONFERENCES.</span> | ||
| − | + | == '''<u>STUDENT INNOVATION AND ENTREPRENEURSHIP</u>:<span style="background-color:#add8e6;">[[File:AITAM.jpg|thumb|AITAM.jpg]]</span>''' == | |
| − | | + | <p style="text-align: justify;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">Corporate partners interested in student innovation and entrepreneurship get a first look at leading innovations, as well as exposure to other organizations connected to the national entrepreneurial ecosystem. Students across campus are involved in entrepreneurial activities and India’s vast entrepreneurship and innovation network provides a wide range of resources and support to the students. Students actively participated in various innovation fields.Students utilised every opportunity to showcase their innovative skills and to develop their skills in their interested columns.</span></span></p> |
| − | + | <span style="font-family:comic sans ms,cursive;"><span style="font-size:large;">[[File:GOCART.jpg|thumb|GOCART.jpg]]</span></span> | |
| − | == | + | <p style="text-align: justify;"></p><p style="text-align: justify;"></p><p style="text-align: justify;"></p><p style="text-align: justify;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;"> </span></span></p><p style="text-align: justify;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size: large;">Aitam</span><span style="font-size: large;"> </span><span style="font-size: large;">go cart racing team bagged 1 st place in the pro-skating race in ANDHRA PRADESH. It is now participating in go carting event held by IMAGINE TO INNOVATE hosted by Raghu Engineering College,Visakhapatnam.</span></span></p><p style="text-align: justify;"></p><p style="text-align: justify;">[[File:E-bike-1.jpg|thumb|E-bike-1.jpg]]</p><p style="text-align: justify;"></p><p style="text-align: justify;"></p><p style="text-align: justify;"></p><p style="text-align: justify;"></p><p style="text-align: justify;"></p><p style="text-align: justify;"></p><p style="text-align: justify;"></p><p style="text-align: justify;"></p><p style="text-align: justify;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size: large;"> </span></span></p><p style="text-align: justify;"><span style="font-family: arial, helvetica, sans-serif;"><span style="font-size: large;">AITAM hosted an event for IMAGINE TO INNOVATE for Asian E-bike championship which was held </span></span><span style="font-family: arial, helvetica, sans-serif; font-size: large;">in the campus where 25 colleges have participated from all over INDIA. AITAM secured 4th place and </span><span style="font-family: arial, helvetica, sans-serif; font-size: large;">got the best bike designing prize with certification.</span></p> |
| + | == '''<span style="font-family:arial,helvetica,sans-serif;"><u>FACULTY INNOVATION AND ENTREPRENEURSHIP:</u></span>''' == | ||
[[File:Images.jpg|thumb]] | [[File:Images.jpg|thumb]] | ||
| + | <p style="text-align: justify;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">AITAM Faculty team continuously put their full effort to bring out the innovation and make students as a successfull entrepreneurs in this contemporary world. </span></span></p> | ||
| + | <span style="font-size:large;"><span style="font-family:arial,helvetica,sans-serif;">'''Faculty Role'''</span></span> | ||
| + | <p style="text-align: justify;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">UC Faculty members report to the Dean, and participate in the growth and development of the University. Faculty members will be engaged in teaching in the undergraduate students for the General Education program, involved in: student engagement & success, student retention activities, enhancing the teaching & learning environment and committed to college & university service.</span></span></p> | ||
| + | <span style="font-size:large;"><span style="font-family:arial,helvetica,sans-serif;">'''FACULTY REQUIREMENTS:'''</span></span> | ||
| + | <p style="text-align: justify;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">Industrial experience in field of Innovation & Entrepreneurship highly preferable.</span></span></p><p style="text-align: justify;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">A record of outstanding achievement in higher education and scholarship in teaching.</span></span></p><p style="text-align: justify;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">Successful university teaching experience, relevant to the academic rank.</span></span></p><p style="text-align: justify;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">Interest in research area related to teaching and learning.</span></span></p><p style="text-align: justify;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">Experience in working with people from different ethnic backgrounds.</span></span></p><p style="text-align: justify;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">Excellent communication skills, a commitment to the importance of student engagement & success, innovative thinking, and an understanding of the role of the university in student’s development for future work environment.</span></span></p><p style="text-align: justify;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">Familiarity with the new teaching methods, visual communication and the need to equip students with the varied skills they must have to succeed in an ever-changing environment.</span></span></p> | ||
| + | == <span style="font-family:arial,helvetica,sans-serif;">'''<u>UNIVERSITY-INDUSTRY COLLABORATION:</u>'''</span> == | ||
| − | <span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;"> | + | <span style="font-family:arial,helvetica,sans-serif;">'''<u><span style="background-color:#ee82ee;">[[File:Screenshot 20180926-221305 2.jpg|thumb|Screenshot 20180926-221305 2.jpg]]</span></u>'''</span> |
| + | <p style="text-align: justify;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">The European Centre for Mechatronics, in association with the German Centre of Management Studies, set up a mechatronics laboratory in Aditya Institute of Technology and Management, Tekkali campus.</span></span></p><p style="text-align: justify;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">MoU signed: </span></span></p><p style="text-align: justify;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">AITAM Director V.V. Nageswar Rao announced this on Sunday, after a memorandum of understanding (MoU) was signed in this regard at a function organised in Frankfurt of Germany. Mr.</span></span><span style="font-family: arial, helvetica, sans-serif; font-size: large;">Nageswara </span><span style="font-size: large; font-family: arial, helvetica, sans-serif;">Rao and Managing Director of Mechatronics Christoph Greb and president of German Centre of Management Studies, V.V. Nagaraju exchanged the MoU papers. Mr. Nageswara Rao said that the establishment of lab and an incubation centre would enabled to the students of </span><span style="font-family: arial, helvetica, sans-serif; font-size: large;">AITAM </span><span style="font-family: arial, helvetica, sans-serif; font-size: large;">to take part in special training, internships and project works in Germany where hundreds of reputed automobile companies were located.</span></p><p style="text-align: justify;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">Aitam students got the golden opportunity to experience the mechatronics laboratories and can visit german technologies and can join in their companies . And also students experience the different environment and understood innovation technologies.</span></span></p> | ||
| + | == <span style="font-family:arial,helvetica,sans-serif;">'''<u>REGIONAL AND LOCAL ECONOMIC DEVELOPMENT EFFORTS:</u>'''</span> == | ||
| − | <span style="font-family:arial,helvetica,sans-serif;"><span style=" | + | <span style="font-family:arial,helvetica,sans-serif;">'''<u><span style="background-color:#ee82ee;">[[File:Smart3.jpg|thumb]]</span></u>'''</span> |
| − | <span style="font-family: | + | <span style="font-size:large;"><span style="font-family:comic sans ms,cursive;">'<span style="font-family:arial,helvetica,sans-serif;">'''Leadership Foundation pioneered smart village revolution initiative with the objective of developing the villages from the grass roots level so that the all-round development of the people and the villages takes place. The initiative delves deep into the habits of the people and tries to change them for a good cause. The Leadership Foundation aims to spread its mission across the State targeting to develop 100 villages.'''</span></span></span> |
| − | <span style="font-family:arial,helvetica,sans-serif;">''' | + | <span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">'''Mission - To spread awareness among the villagers about the necessity of development and help them attain sustainable development.'''</span></span> |
| − | <span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;"> | + | <span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">'''Vision - To develop villages to boost the economy of the country in the field of agriculture.'''</span></span> |
| − | <span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;"> | + | <span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">'''NSS unit was established with an objective to cultivate the attitude of social service in minds of students and to make them responsible citizens.'''</span></span> |
| − | + | '''"THIS CLEARLY SHOWS THAT AITAM IS ONE OF THE PRESTIGIOUS INSTITUTION WHICH HAS TAKEN THE RESPONSIBILITY TO DEVELOP THE REGIONAL VILLAGES WHICH INDIRECTLY BENEFITS TO THE WORLD DEVELOPMENT."''' | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | == Related Links: == | |
| − | <span style="font-size: | + | <span style="font-size:larger;"><span style="font-size:large;">2018 Spring Team Members:</span>[[Raviteja| Raviteja]], [[Amruthabaratam|Amruthabaratam]], [[Muralikrishna|Muralikrishna]], [[Venkyuppada|Venkyuppada]],</span> |
| − | <span style="font-size:large;"><span style="font- | + | <span style="font-size: large;">2018 Fall Team Members</span><span style="font-size:larger;">:[[PAVAN KUMAR GANDI|PAVAN_KUMAR_GANDI]], [[Bonta abhinay karteek|Bonta_abhinay_karteek]], [[Boddepalli jeevan kumar|Boddepalli_jeevan_kumar]],</span> |
| − | <span style="font-size: | + | <span style="font-size:larger;"> [[Tejaswi kottakota|Tejaswi_kottakota]],</span><span style="font-size: larger;"> </span>[[Sai teja thuta|Sai_teja_thuta]]<span style="font-size: larger;">, </span>[[Donka Yamuna|Donka_Yamuna]]<span style="font-size: larger;">, </span>[[Tulugu Bhagya Sree|Tulugu_Bhagya_Sree]] |
| − | == | + | <span style="font-size: large;">2019 Fall Team Members</span><span style="font-size: larger;">: [[Sai Krishna Sastry Kumara|Sai_Krishna_Sastry_Kumara]] , [[Meghana Sakalabhaktula|Meghana_Sakalabhaktula]] , [[Pathivada Rajesh|Pathivada_Rajesh]] , [[Vyshnavi Bhamidi|Vyshnavi_Bhamidi]]</span> |
| − | <span style="font-size: | + | <span style="font-size:large;">Student Priorities</span>: [[Aditya Institute of Technology & Management Student Priorities|Aditya_Institute_of_Technology_&_Management_Student_Priorities]] |
| − | + | <span style="font-size:large;">College Pitch Video</span>:[https://www.youtube.com/watch?v=UoNgnQJ5mV0 https://www.youtube.com/watch?v=UoNgnQJ5mV0] , [https://youtu.be/wtaFpFGus5E https://youtu.be/wtaFpFGus5E] , | |
| − | + | <span style="color: rgb(17, 85, 204); font-family: Arial, Helvetica, sans-serif; font-size: small; text-decoration-line: underline;">https://youtu.be/cG7YaAXJR28</span> | |
<span style="font-size:larger;"> | <span style="font-size:larger;"> | ||
| Line 125: | Line 103: | ||
[[Category:Universities]] | [[Category:Universities]] | ||
| + | <span style="color: rgb(17, 85, 204); font-family: Arial, Helvetica, sans-serif; font-size: small; text-decoration-line: underline;">https://youtu.be/cG7YaAXJR28</span> | ||
| + | [[Category:Schools]] | ||
| + | [[Category:Aditya_Institute_of_Technology_&_Management]] | ||
| + | {{CatTree|Aditya_Institute_of_Technology_&_Management}} | ||
Latest revision as of 19:01, 5 June 2020
Contents
- 1 ADITYA INSTITUTE OF TECHNOLOGY & MANAGEMENT
- 2 OVERVIEW: Aditya-institute-of-technology-and-management-aitam-tekkali.jpg
- 3 WHAT SPECIAL ABOUT AITAM:
- 4 STUDENT INNOVATION AND ENTREPRENEURSHIP: AITAM.jpg
- 5 FACULTY INNOVATION AND ENTREPRENEURSHIP:
- 6 UNIVERSITY-INDUSTRY COLLABORATION:
- 7 REGIONAL AND LOCAL ECONOMIC DEVELOPMENT EFFORTS:
- 8 Related Links:
ADITYA INSTITUTE OF TECHNOLOGY & MANAGEMENT
OVERVIEW:
Aditya Institute of Technology and Management was established in 2001. It is popularly known as AITAM college in the people view. This is permanently affiliated to JNTUK and It is Premium Autonomous Engineering College. It is approved by AICTE,NAAC-UGC & NBA.
LOCATION:
The AITAM is situated in an eco-frinedly area of 50 acres with thick greenery at Chakipalli kothuru, Tekkali Mandal, Srikakulam District, Andhra Pradesh. The college is 45.6 KM away from Srikakulam Railway Station on Kurdah-Road to Vishakapatnam line in East Coast Railway. The College is 46.5 KM away from Srikakulam.
The college has totally six blocks apart from one boys hostel and one girls hostel buildings. The particulars of academic buildings and the departments/ offices accomadated are as follows. The college proudly offers 6 UG programs and PG program in MBA and 6 disciplines of M.Tech with 18 years of rich standing in the educational era. Besides this, the college has added many feathers in its cap which includes Times Engineering 2019 ranking, AITAM stood in 80th rank all over India, 66th rank among private engineering colleges and 6th rank in Andhra Pradesh.It is one among four engineering colleges out of 343 in Andhra Pradesh with NAAC 'A+' grade. These districts recognitions speak volumes of the institute’s objective to promote engineering excellence. The total student strength is 4500 with faculty strength of 480 thus giving rise to healthy faculty student ratio.
AFFILIATIONS:
It is approved by AICTE, recognized by Govt. of Andhra Pradesh, permanently affliated to Jawaharlal Nehru Technological University Kakinada (JNTUK). It is accredited by NBA(National Board Of Accredition) and by NAAC(National Assessment And Accreadtion Council) with "A+" grade which is recognised by UGC under section 2(f) & 12(B). AITAM became a TEQIP-Funded institiution in Andhra Pradesh. It is recognised by Scientific & Industrial Research Organisation(SIRO).
WHAT SPECIAL ABOUT AITAM:
=> INNOVATION PEDAGOGY.
=> AICTE LOCAL CHAPTER AS AUTONOMOUS STATUS.
=> ROBOTICS CLUB FOR STUDENTS INNOVATION.
=> INCUBATION CENTER FOR STUDENTS RECREATION .
=> APSSDC SKILLS DEVELOPMENT LABS FOR INTERESTED STUDENTS.
=> HOLDING GOOD PLACEMENT RECORD.
=> SIEMEN'S LABORATORY WITH FULL EQUIPMENT.
=> LOCAL INDUSTRIAL COLLABORATION.
=> AUTOMOBILE DESIGNING CLUB FOR MECHANICAL.
=> SPACIOUS & DIGITALISED LIBRARY WITH ONLINE SUBSCRIPTION.
=> FREE INTERNET ACCESS THROUGHOUT THE CAMPUS.
=> ORGANISES VARIOUS WORKSHOPS REGULARLY.
=> STUDENT'S GUIDANCE CELL & ENTREPRENEURSHIP DEVELOPMENT CELL.
=> GRE,TOEFL & GATE COACHING PROVIDED.
=> HAVING WELL EQUIPPED LABORATORIES .
=> MOU's WITH NATIONAL & INTERNATIONAL COMPANIES.
=> MEDIA AND MUSIC CLUB.
=> NODAL CENTER FOR VIRTUAL LABS ORGANIZED BY MHRDC, Govt of India.
=> CM CENTER FOR EXCELLENCE.
=> MSME TOOL ROOM FOR STARTUPS.
=> EDII(ENTREPRENUERSHIP DEVELOPMENT INSTITUTE OF INDIA) PROVIDED WORKSPACE.
=> QEEE ROOM ENABLED FOR ENTREPRENUERSHIP SUMMITS,WEBINARS AND CONFERENCES.
STUDENT INNOVATION AND ENTREPRENEURSHIP:
Corporate partners interested in student innovation and entrepreneurship get a first look at leading innovations, as well as exposure to other organizations connected to the national entrepreneurial ecosystem. Students across campus are involved in entrepreneurial activities and India’s vast entrepreneurship and innovation network provides a wide range of resources and support to the students. Students actively participated in various innovation fields.Students utilised every opportunity to showcase their innovative skills and to develop their skills in their interested columns.
Aitam go cart racing team bagged 1 st place in the pro-skating race in ANDHRA PRADESH. It is now participating in go carting event held by IMAGINE TO INNOVATE hosted by Raghu Engineering College,Visakhapatnam.
AITAM hosted an event for IMAGINE TO INNOVATE for Asian E-bike championship which was held in the campus where 25 colleges have participated from all over INDIA. AITAM secured 4th place and got the best bike designing prize with certification.
FACULTY INNOVATION AND ENTREPRENEURSHIP:
AITAM Faculty team continuously put their full effort to bring out the innovation and make students as a successfull entrepreneurs in this contemporary world.
Faculty Role
UC Faculty members report to the Dean, and participate in the growth and development of the University. Faculty members will be engaged in teaching in the undergraduate students for the General Education program, involved in: student engagement & success, student retention activities, enhancing the teaching & learning environment and committed to college & university service.
FACULTY REQUIREMENTS:
Industrial experience in field of Innovation & Entrepreneurship highly preferable.
A record of outstanding achievement in higher education and scholarship in teaching.
Successful university teaching experience, relevant to the academic rank.
Interest in research area related to teaching and learning.
Experience in working with people from different ethnic backgrounds.
Excellent communication skills, a commitment to the importance of student engagement & success, innovative thinking, and an understanding of the role of the university in student’s development for future work environment.
Familiarity with the new teaching methods, visual communication and the need to equip students with the varied skills they must have to succeed in an ever-changing environment.
UNIVERSITY-INDUSTRY COLLABORATION:
The European Centre for Mechatronics, in association with the German Centre of Management Studies, set up a mechatronics laboratory in Aditya Institute of Technology and Management, Tekkali campus.
MoU signed:
AITAM Director V.V. Nageswar Rao announced this on Sunday, after a memorandum of understanding (MoU) was signed in this regard at a function organised in Frankfurt of Germany. Mr.Nageswara Rao and Managing Director of Mechatronics Christoph Greb and president of German Centre of Management Studies, V.V. Nagaraju exchanged the MoU papers. Mr. Nageswara Rao said that the establishment of lab and an incubation centre would enabled to the students of AITAM to take part in special training, internships and project works in Germany where hundreds of reputed automobile companies were located.
Aitam students got the golden opportunity to experience the mechatronics laboratories and can visit german technologies and can join in their companies . And also students experience the different environment and understood innovation technologies.
REGIONAL AND LOCAL ECONOMIC DEVELOPMENT EFFORTS:
'Leadership Foundation pioneered smart village revolution initiative with the objective of developing the villages from the grass roots level so that the all-round development of the people and the villages takes place. The initiative delves deep into the habits of the people and tries to change them for a good cause. The Leadership Foundation aims to spread its mission across the State targeting to develop 100 villages.
Mission - To spread awareness among the villagers about the necessity of development and help them attain sustainable development.
Vision - To develop villages to boost the economy of the country in the field of agriculture.
NSS unit was established with an objective to cultivate the attitude of social service in minds of students and to make them responsible citizens.
"THIS CLEARLY SHOWS THAT AITAM IS ONE OF THE PRESTIGIOUS INSTITUTION WHICH HAS TAKEN THE RESPONSIBILITY TO DEVELOP THE REGIONAL VILLAGES WHICH INDIRECTLY BENEFITS TO THE WORLD DEVELOPMENT."
Related Links:
2018 Spring Team Members: Raviteja, Amruthabaratam, Muralikrishna, Venkyuppada,
2018 Fall Team Members:PAVAN_KUMAR_GANDI, Bonta_abhinay_karteek, Boddepalli_jeevan_kumar,
Tejaswi_kottakota, Sai_teja_thuta, Donka_Yamuna, Tulugu_Bhagya_Sree
2019 Fall Team Members: Sai_Krishna_Sastry_Kumara , Meghana_Sakalabhaktula , Pathivada_Rajesh , Vyshnavi_Bhamidi
Student Priorities: Aditya_Institute_of_Technology_&_Management_Student_Priorities
College Pitch Video:https://www.youtube.com/watch?v=UoNgnQJ5mV0 , https://youtu.be/wtaFpFGus5E ,
Related links
