Difference between revisions of "Fellow:Itria Bonansinga"
Ghanashyam (talk | contribs) |
Gdbonansinga (talk | contribs) (→Bio) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Bio== | ==Bio== | ||
| − | + | Itria Bonansinga is pursuing a Bachelor's degree in Mathematics and a minor in Computer Science at the University of Southern Illinois at Carbondale. She is from Springfield, Illinois and is the second oldest of eight children. During the Covid-19 pandemic she worked in the Gagnon Lab, aiding in the creation of an automated SARS-COV 2 sequencing pipeline. | |
==Achievements== | ==Achievements== | ||
| Line 18: | Line 6: | ||
==Social media profiles== | ==Social media profiles== | ||
| − | + | <br /> | |
[[Category:Southern Illinois University (2021 cohort)]] | [[Category:Southern Illinois University (2021 cohort)]] | ||
[[Category:Student Contributors]] | [[Category:Student Contributors]] | ||
{{CatTree|Southern Illinois University}} | {{CatTree|Southern Illinois University}} | ||
Latest revision as of 21:44, 18 May 2023
Bio
Itria Bonansinga is pursuing a Bachelor's degree in Mathematics and a minor in Computer Science at the University of Southern Illinois at Carbondale. She is from Springfield, Illinois and is the second oldest of eight children. During the Covid-19 pandemic she worked in the Gagnon Lab, aiding in the creation of an automated SARS-COV 2 sequencing pipeline.
Achievements
SIUC Chancellor's Scholar. Illinois Presidential Scholar.
Social media profiles
Related links