Difference between revisions of "Fellow:Vincent Junitio Ungu"
Jump to navigation
Jump to search
(Created Fellow Page - 2021) |
m (→Achievements) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="border: 5px ridge grey; float:right;" | {| class="wikitable" style="border: 5px ridge grey; float:right;" | ||
|- | |- | ||
| − | |[[File: | + | |[[File:Vincent_profile_picture.png|300px]] |
|- | |- | ||
| | | | ||
| − | ;Name: Vincent Junitio Ungu | + | ;Name:Vincent Junitio Ungu |
| − | ;School (Cohort): Universitas Gadjah Mada (2021 cohort) | + | ;School (Cohort):Universitas Gadjah Mada (2021 cohort) |
| − | ;Majoring in: | + | ;Majoring in:Computer Science |
| − | ;Country: Indonesia | + | ;Country:Indonesia |
| − | ;Email: [[Special:EmailUser/Vincent.50808]] | + | ;Email:[[Special:EmailUser/Vincent.50808]] |
|} | |} | ||
| Line 15: | Line 15: | ||
==Achievements== | ==Achievements== | ||
| − | + | ||
| + | * Yayasan Marga Pembangunan Jaya 2020 Scholarship Awardee | ||
| + | * Bangkit Academy led by Google, Tokopedia, Gojek, & Traveloka 2020 | ||
| + | * Top 3 Team in Real Estate Competition Propel by MIPIM, Paris 2020 | ||
==Social media profiles== | ==Social media profiles== | ||
| − | LinkedIn: https://www.linkedin.com/in/vincent-junitio-ungu/ | + | |
| + | * LinkedIn: https://www.linkedin.com/in/vincent-junitio-ungu/ | ||
[[Category:Universitas Gadjah Mada (2021 cohort)]] | [[Category:Universitas Gadjah Mada (2021 cohort)]] | ||
Latest revision as of 10:54, 30 August 2021
|
Bio
A positive & result oriented young learner who loves data visualization and data science. Passionate and enjoy facing new challenges everyday. Community-driven influencer with proven various organizational experience.
Achievements
- Yayasan Marga Pembangunan Jaya 2020 Scholarship Awardee
- Bangkit Academy led by Google, Tokopedia, Gojek, & Traveloka 2020
- Top 3 Team in Real Estate Competition Propel by MIPIM, Paris 2020
Social media profiles
Related links