Difference between revisions of "Priorities:William Jewell College Strategic Priorities"
Imstilljack (talk | contribs) |
Imstilljack (talk | contribs) |
||
| Line 46: | Line 46: | ||
<div><div><span id="docs-internal-guid-a7492f0f-dc1e-7346-7c57-add4508b7f2d"><span style="font-size: 14px; font-family: Arial; color: rgb(51, 51, 51); vertical-align: baseline; white-space: pre-wrap">In brainstorming ideas we found several ideas that would provide a small bandaid to the larger problem but the idea we believe to be the solution a comprehensive website that allows students to ask questions and get answers. In addition to the website a committee would be formed to address the submissions. This committee would be made up of students faculty and administration, every semester the committee would hold a public forum in which students could ask for the reasoning behind different responses. The website will provide students a public medium to interact with the administration while working with the average Jewell students busy schedule. The format will allow students to submit questions and comments anonymously or with their name attached, while students can upvote submissions they relate to.</span></span></div><div><br/></div></div> | <div><div><span id="docs-internal-guid-a7492f0f-dc1e-7346-7c57-add4508b7f2d"><span style="font-size: 14px; font-family: Arial; color: rgb(51, 51, 51); vertical-align: baseline; white-space: pre-wrap">In brainstorming ideas we found several ideas that would provide a small bandaid to the larger problem but the idea we believe to be the solution a comprehensive website that allows students to ask questions and get answers. In addition to the website a committee would be formed to address the submissions. This committee would be made up of students faculty and administration, every semester the committee would hold a public forum in which students could ask for the reasoning behind different responses. The website will provide students a public medium to interact with the administration while working with the average Jewell students busy schedule. The format will allow students to submit questions and comments anonymously or with their name attached, while students can upvote submissions they relate to.</span></span></div><div><br/></div></div> | ||
| − | = <span style="font-size:x-large"><span><span style="font-family: Arial; | + | = <span style="font-size:x-large"><span><span style="font-family: Arial; color: rgb(51, 51, 51); vertical-align: baseline; white-space: pre-wrap">Priority 5: Expanding Technology Resources</span></span></span><br/> = |
<div><span style="font-size:small">A problem that we identified on our campus is the lacking usability of existing technology coupled with the inability of students to access and learn about our resources. While our campus has </span><span style="font-size:small" class="gr-progress">embraces</span><span style="font-size:small">21</span><span style="font-size:small"><sup>st</sup></span><span style="font-size:small"><span>century</span></span><span style="font-size:small">technology, there is a disconnect between those resources and students’ knowledge. In some places, there is no explanation on how to use various forms of technology, and in </span><span style="font-size:small"><span>others</span></span><span style="font-size:small">that information is poorly communicated. We decided to tackle this problem by implements a three-phase project that emphasizes the usability of existing resources, creates access to useful information, then once these are available will make it useful by hosting Pop-Up classes on both tech and software. This was students can learn to create useful products on their own without the need of an academic class. The flexibility of this will appeal to a large portion of the student body who wish to differentiate themselves in the vocational market with projects such as interactive resumes, video editing, web creation, and other creative suites.</span></div><div><br/></div> | <div><span style="font-size:small">A problem that we identified on our campus is the lacking usability of existing technology coupled with the inability of students to access and learn about our resources. While our campus has </span><span style="font-size:small" class="gr-progress">embraces</span><span style="font-size:small">21</span><span style="font-size:small"><sup>st</sup></span><span style="font-size:small"><span>century</span></span><span style="font-size:small">technology, there is a disconnect between those resources and students’ knowledge. In some places, there is no explanation on how to use various forms of technology, and in </span><span style="font-size:small"><span>others</span></span><span style="font-size:small">that information is poorly communicated. We decided to tackle this problem by implements a three-phase project that emphasizes the usability of existing resources, creates access to useful information, then once these are available will make it useful by hosting Pop-Up classes on both tech and software. This was students can learn to create useful products on their own without the need of an academic class. The flexibility of this will appeal to a large portion of the student body who wish to differentiate themselves in the vocational market with projects such as interactive resumes, video editing, web creation, and other creative suites.</span></div><div><br/></div> | ||
== Phase 1: Infrastructure Improvements == | == Phase 1: Infrastructure Improvements == | ||
Revision as of 19:12, 25 October 2019
Contents
- 1 William Jewell College Project Pitch Fall 2019
- 2 Priority 1: Exposing Jewell's Student Body to Kansas City's Thriving Startup Space
- 3 Priority 2: Energizing alumni connection network
- 4 Priority 3: Interdisciplinary Communication
- 5 Priority 4: Effective Campus Communication
- 6 Priority 5: Expanding Technology Resources
- 7 Related Resources
William Jewell College Project Pitch Fall 2019
Priority 1: Exposing Jewell's Student Body to Kansas City's Thriving Startup Space
What We Found
Like many small regional institutions in recent years, William Jewell College has struggled with dwindling enrollment. However, the student body of the college has maintained its collective penchant for innovation and careers in entrepreneurship.
Goal
We theorize that connecting students at the college to Kansas City's nationally recognized startup space will both benefit the current student body and significantly boost future enrollment by attracting students interested in opportunities in innovation and entrepreneurship.
Next Steps
Priority 2: Energizing alumni connection network
Thesis
Solidify a presence for Jewell within Kansas City professional atmosphere
What it looks like
While we do host career mentor programs, a way to broaden the scope of these efforts would see an addition to the curriculum which takes students to Kansas City for learning experiences related to their major-specific fields. My vision for this is for it to include requiring certain class experiences to occur in the field. This could look like a professor pushing students to seek out answers to questions within the Kansas City area and creating a tradition of student academic involvement within the professional landscape there.
Priority 3: Interdisciplinary Communication
Tactic 1: Building Relationships
Tactic 2: Pitching Interdisciplinary Ideas
Tactic 3: Unifying Silos
Priority 4: Effective Campus Communication
The Problem
The Idea
Priority 5: Expanding Technology Resources
Phase 1: Infrastructure Improvements
· Cards with instructions next to tech
· Updated availability of tech in library
· Increased Ellucian Go capabilities
· Posters displaying available tech
· More Apple TVs around campus
· Peripheral adapters to increase usability
· TV "commercials" in Pryor Learning Commons
Phase 2: Aggregate Resources
· How-to videos on Ellucian Go
· Reserve rooms around campus through online form
· Publish iTunes U links for resources regarding technology on campus
Phase 3: Pop-Up Classes on Technology and Software
· Orientation introduction for both upperclassmen and first-years
· Voluntary classes that partner with existing classes
· Multiple sessions over both technology and software use
</div>
Related Resources
William Jewell College Strategic Priorities
Fellows
Benjamin Shinogle