Difference between revisions of "Priorities:William Jewell College Strategic Priorities"
Imstilljack (talk | contribs) |
Imstilljack (talk | contribs) |
||
| Line 30: | Line 30: | ||
</div> | </div> | ||
| − | = Priority | + | = Priority 3: Interdisciplinary Communication = |
== Tactic 1: Building Relationships<br/> == | == Tactic 1: Building Relationships<br/> == | ||
| Line 38: | Line 38: | ||
== Tactic 3: Unifying Silos<br/> == | == Tactic 3: Unifying Silos<br/> == | ||
<div>As students have expressed, they feel comfortable communicating with faculty in their own discipline, but are hesitant to contact those who are not in their disciple. Breaking down silos that block communication could aid in encouraging students talking to faculty in other disciplines. As William Jewell is a liberal arts institution, it is a goal of the college to create well rounded individuals who value critical thinking. This goal can be facilitated through accessibility to the whole faculty, not just those in one's department.</div> | <div>As students have expressed, they feel comfortable communicating with faculty in their own discipline, but are hesitant to contact those who are not in their disciple. Breaking down silos that block communication could aid in encouraging students talking to faculty in other disciplines. As William Jewell is a liberal arts institution, it is a goal of the college to create well rounded individuals who value critical thinking. This goal can be facilitated through accessibility to the whole faculty, not just those in one's department.</div> | ||
| + | |||
= Priority 5: Effective Campus Communication = | = Priority 5: Effective Campus Communication = | ||
<div><span style="font-size:small">William Jewell College is a small campus with just 1100 students. Combined with centralized campus "heartbeats" like our digital library and student union, Jewell is a place in which one feels as if they are always plugged in to campus community. Ironically, Jewell campus initiatives have had a profoundly difficult time relaying information and motivating the student body to attend events. This, combined with the small size of the college, can produce lackluster engagement at events. In short, serendipity and word of mouth are both relied upon and coming up short when it comes to campus communications.</span></div> | <div><span style="font-size:small">William Jewell College is a small campus with just 1100 students. Combined with centralized campus "heartbeats" like our digital library and student union, Jewell is a place in which one feels as if they are always plugged in to campus community. Ironically, Jewell campus initiatives have had a profoundly difficult time relaying information and motivating the student body to attend events. This, combined with the small size of the college, can produce lackluster engagement at events. In short, serendipity and word of mouth are both relied upon and coming up short when it comes to campus communications.</span></div> | ||
Revision as of 19:11, 25 October 2019
Contents
- 1 William Jewell College Project Pitch Fall 2019
- 2 Priority 1: Exposing Jewell's Student Body to Kansas City's Thriving Startup Space
- 3 Priority 2: Energizing alumni connection network
- 4 Priority 3: Interdisciplinary Communication
- 5 Priority 5: Effective Campus Communication
- 6 Priority 6: Expanding Technology Resources
- 7 Related Resources
William Jewell College Project Pitch Fall 2019
Priority 1: Exposing Jewell's Student Body to Kansas City's Thriving Startup Space
What We Found
Like many small regional institutions in recent years, William Jewell College has struggled with dwindling enrollment. However, the student body of the college has maintained its collective penchant for innovation and careers in entrepreneurship.
Goal
We theorize that connecting students at the college to Kansas City's nationally recognized startup space will both benefit the current student body and significantly boost future enrollment by attracting students interested in opportunities in innovation and entrepreneurship.
Next Steps
Priority 2: Energizing alumni connection network
Thesis
Solidify a presence for Jewell within Kansas City professional atmosphere
What it looks like
While we do host career mentor programs, a way to broaden the scope of these efforts would see an addition to the curriculum which takes students to Kansas City for learning experiences related to their major-specific fields. My vision for this is for it to include requiring certain class experiences to occur in the field. This could look like a professor pushing students to seek out answers to questions within the Kansas City area and creating a tradition of student academic involvement within the professional landscape there.
Priority 3: Interdisciplinary Communication
Tactic 1: Building Relationships
Tactic 2: Pitching Interdisciplinary Ideas
Tactic 3: Unifying Silos
Priority 5: Effective Campus Communication
The Problem
The Idea
Priority 6: Expanding Technology Resources
Phase 1: Infrastructure Improvements
· Cards with instructions next to tech
· Updated availability of tech in library
· Increased Ellucian Go capabilities
· Posters displaying available tech
· More Apple TVs around campus
· Peripheral adapters to increase usability
· TV "commercials" in Pryor Learning Commons
Phase 2: Aggregate Resources
· How-to videos on Ellucian Go
· Reserve rooms around campus through online form
· Publish iTunes U links for resources regarding technology on campus
Phase 3: Pop-Up Classes on Technology and Software
· Orientation introduction for both upperclassmen and first-years
· Voluntary classes that partner with existing classes
· Multiple sessions over both technology and software use
</div>
Related Resources
William Jewell College Strategic Priorities
Fellows
Benjamin Shinogle