Difference between revisions of "School:Vasireddy Venkatadri Institute of Technology"
Juhi Yeturu (talk | contribs) m |
|||
| Line 1: | Line 1: | ||
== <span style="color:#696969;"><span style="font-size:x-large;">Overview</span></span> == | == <span style="color:#696969;"><span style="font-size:x-large;">Overview</span></span> == | ||
<div>[[File:Vvitlogo.png]]<br/></div><div dir="ltr" style="line-height: 1.8; margin-top: 0pt; margin-bottom: 8pt;"><div><span style="font-family:verdana,geneva,sans-serif;"><span style="color:#696969;"><span style="font-size:medium;">Vasireddy Venkatadri Institute of Technology, accredited by National Assess</span></span></span><span style="font-size: medium; color: rgb(105, 105, 105); font-family: verdana, geneva, sans-serif;">ment and Accreditation Council with "A" grade, and the branches: ECE, IT, EEE, CSE, ME have been accredited by National Bureau of Accredition. The campus is located amidst the lush greenery away from hustle bustle of the city life, in the village Nambur, Guntur District.</span></div><div><span style="font-family:verdana,geneva,sans-serif;"><span style="color:#696969;"><span style="font-size:medium;">[[File:College.png]]</span></span></span><br/></div><div><br/></div><div><span style="font-family:verdana,geneva,sans-serif;"><span style="color:#696969;"><span style="font-size:medium;">The undergraduate programs offered are Civil Engineering, Electrical and Electronics Engineering, Mechanical Engineering, Electronics and Communication Engineering, Computer Science Engineering, and Information Technology. The post graduate programs offered </span></span></span><span style="color: rgb(105, 105, 105); font-family: verdana, geneva, sans-serif; font-size: medium;">are </span><span style="font-family:verdana,geneva,sans-serif;"><span style="color:#696969;"><span style="font-size:medium;">Computer Science Engineering, Very Large Scale Integration, Power Electronics, Machine Design and Structural Engineering. </span></span></span></div><div><br/></div><div><span style="font-family:verdana,geneva,sans-serif;"><span style="font-size: medium; color: rgb(105, 105, 105);">The institute is affiliated to the Jawaharlal Nehru Technological University (Kakinada) has set a benchmark in providing its students the very best in terms of education, extracurricular activities and placements. It strives to impart quality education through exploration and experimentation and generate socially conscious engineers, embedding ethics and values for advancement in science and technology. </span></span></div><div><br/></div><div><span style="font-family:verdana,geneva,sans-serif;"><span style="color:#696969;"><span style="font-size:medium;">Its objective is to equip the institute with state of the art infrastructure comparable to the best in the industry, encourage the students to become global entrepreneurs and responsible citizens and to provide conducive atmosphere to the faculty for Research & Development and ensure active participation of the students. </span></span></span></div><div><br/></div><div><span style="font-family:verdana,geneva,sans-serif;"><span style="color:#696969;"><span style="font-size:medium;">It is certified by ISO 9001:2008 for providing quality technical education up to the year 2017. The institute installed a </span></span></span><span style="color: rgb(105, 105, 105); font-family: verdana, geneva, sans-serif; font-size: medium;">100 KW </span><span style="font-size: medium; color: rgb(105, 105, 105); font-family: verdana, geneva, sans-serif;">roof top solar power plant to promote the use of green energy resources.</span></div></div> | <div>[[File:Vvitlogo.png]]<br/></div><div dir="ltr" style="line-height: 1.8; margin-top: 0pt; margin-bottom: 8pt;"><div><span style="font-family:verdana,geneva,sans-serif;"><span style="color:#696969;"><span style="font-size:medium;">Vasireddy Venkatadri Institute of Technology, accredited by National Assess</span></span></span><span style="font-size: medium; color: rgb(105, 105, 105); font-family: verdana, geneva, sans-serif;">ment and Accreditation Council with "A" grade, and the branches: ECE, IT, EEE, CSE, ME have been accredited by National Bureau of Accredition. The campus is located amidst the lush greenery away from hustle bustle of the city life, in the village Nambur, Guntur District.</span></div><div><span style="font-family:verdana,geneva,sans-serif;"><span style="color:#696969;"><span style="font-size:medium;">[[File:College.png]]</span></span></span><br/></div><div><br/></div><div><span style="font-family:verdana,geneva,sans-serif;"><span style="color:#696969;"><span style="font-size:medium;">The undergraduate programs offered are Civil Engineering, Electrical and Electronics Engineering, Mechanical Engineering, Electronics and Communication Engineering, Computer Science Engineering, and Information Technology. The post graduate programs offered </span></span></span><span style="color: rgb(105, 105, 105); font-family: verdana, geneva, sans-serif; font-size: medium;">are </span><span style="font-family:verdana,geneva,sans-serif;"><span style="color:#696969;"><span style="font-size:medium;">Computer Science Engineering, Very Large Scale Integration, Power Electronics, Machine Design and Structural Engineering. </span></span></span></div><div><br/></div><div><span style="font-family:verdana,geneva,sans-serif;"><span style="font-size: medium; color: rgb(105, 105, 105);">The institute is affiliated to the Jawaharlal Nehru Technological University (Kakinada) has set a benchmark in providing its students the very best in terms of education, extracurricular activities and placements. It strives to impart quality education through exploration and experimentation and generate socially conscious engineers, embedding ethics and values for advancement in science and technology. </span></span></div><div><br/></div><div><span style="font-family:verdana,geneva,sans-serif;"><span style="color:#696969;"><span style="font-size:medium;">Its objective is to equip the institute with state of the art infrastructure comparable to the best in the industry, encourage the students to become global entrepreneurs and responsible citizens and to provide conducive atmosphere to the faculty for Research & Development and ensure active participation of the students. </span></span></span></div><div><br/></div><div><span style="font-family:verdana,geneva,sans-serif;"><span style="color:#696969;"><span style="font-size:medium;">It is certified by ISO 9001:2008 for providing quality technical education up to the year 2017. The institute installed a </span></span></span><span style="color: rgb(105, 105, 105); font-family: verdana, geneva, sans-serif; font-size: medium;">100 KW </span><span style="font-size: medium; color: rgb(105, 105, 105); font-family: verdana, geneva, sans-serif;">roof top solar power plant to promote the use of green energy resources.</span></div></div> | ||
| − | + | <parsererror style="display: block; white-space: pre; border: 2px solid #c77; padding: 0 1em 0 1em; margin: 1em; background-color: #fdd; color: black"> | |
| − | + | === This page contains the following errors: === | |
| − | < | + | <div style="font-family:monospace;font-size:12px">error on line 1 at column 132: attributes construct error </div> |
| − | + | === Below is a rendering of the page up to the first error. === | |
| − | + | </parsererror> | |
| − | + | == == | |
| − | < | ||
| − | |||
| − | |||
| − | |||
| − | |||
== Faculty Innovation and Entrepreneurship == | == Faculty Innovation and Entrepreneurship == | ||
Revision as of 17:12, 26 September 2019
Contents
Overview
<parsererror style="display: block; white-space: pre; border: 2px solid #c77; padding: 0 1em 0 1em; margin: 1em; background-color: #fdd; color: black">
This page contains the following errors:
Below is a rendering of the page up to the first error.
</parsererror>
Faculty Innovation and Entrepreneurship
VVIT not only strives for excellence of the students, but also takes care of its faculty. It highly encourages the faculty to organize and participate in workshops, training sessions, national conferences etc. It always provides conducive atmosphere for the faculty to research & develop, and ensures their active participation. Many workshops, National-level seminars/conferences, training programs are hosted by various departments throughout the year. There is always a strong support and encouragement for the faculty in publishing research papers and projects.
Some of the links about the research papers and workshops attended by faculty are mentioned below:
University Technology Transfer Function
VVIT has been recognised as Centre of Excellence by Siemens in collaboration with APSSDC. They established highly sophisticated, fully equipped Labs worth of INR 13 million. These help students to develop skills to meet the present day industrial needs. The I&EDC Cell along with TEP, supports many students to visit different universities (including ISB) to adopt new practices. VVIT along with APSSDC are proud to announce the establishment of Google Code Labs, first of its kind in India.
University - Industry Collaboration
- Infosys Campus Connect
- Andhra Pradesh State Skill Development Corporation
- Jawahar Knowledge Center
- Indian School of Business
- Quality People
- Robotics Core School
- Social Agro Industries
- PSSTT
- M.Govinda & Sons
- Kalpah
- Cocubes
- Monster
- Seventh Sense
- Ikya Global
- Talents Show
- Oompfh
Regional and Local Economic Development
VVIT, a social responsibility initiative, adopted a village named Brahmana Koduru to help them improve their standards of living in this fast growing world. VVIT has become one of the top three colleges under JNTU Kakinada in significantly less time as it was established only 10 years ago. VVIT projects and labs are partly funded by APSSDC.
Other
Apart from curriculum, VVIT also encourages students to bring out their passions through various clubs. It offers fine arts such as painting, dance, music, theatre arts and on the other hand provides clubs like animation. VVIT prides itself on having great NSS volunteers with social responsibility and NCC cadets with their patriotic streak.
Every year, VVIT organizes a 33KM walk in the memory of Sri Swamy Vivekananda birth anniversary by the name of National Integration Walk. The walk starts a Muslim Dargah, and continues along the way of a Jain Temple, a Church, and finally concludes at a Temple, thereby intergrating several religions.
VVIT hosts a national-level techno-cultural fest, VIVA-VVIT with 50+ events, attracting large number of students, around 5000 visitors every year. Student Activity Council (SAC) of the college organizes the fest and also all other extracurricular activities taken up by the college.
VVIT in association with Andhra Pradesh State Skill Developent Corporation (APSSDC) hosted a workshop on Android developers by Google.
VVIT supported the formation of Guntur Toastmasters club, which has been initiated by a student from the college. Now the club is attended by several students from other colleges as well.
VVIT organized a series of Wikipedia Edit-a-thons, to train the students and staff to contribute to the world's largest free knowledge movement, the Wikimedia movement. As a results of these, a Wikipedia Club namely "VVIT WikiConnect" was formed, and has been performing consistently.
Related Links
Spring 2017 UIF Batch:
Fall 2017 Batch:
Spring 2018 Batch:
Fall 2018 Batch:
Kalli Navya Sri
Suswetha Kolluru
Training Links:

