Difference between revisions of "School:University of Puerto Rico - Mayaguez"
Alex Herrero (talk | contribs) |
Alex Herrero (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | = Overview = | + | = <span style="font-family:arial,helvetica,sans-serif;">Overview</span> = |
| − | [[File:Uprm logo.jpg|thumb | + | <span style="font-family:arial,helvetica,sans-serif;">[[File:Uprm logo.jpg|thumb]]</span> |
| − | The University of Puerto Rico, Mayaguez Campus (UPRM) is located in the city of Mayaguez, Puerto Rico. It was established on September 23, 1911. UPRM is the second-largest university campus of the University of Puerto Rico system. | + | <span style="font-family:arial,helvetica,sans-serif;">The University of Puerto Rico, Mayaguez Campus (UPRM) is located in the city of Mayaguez, Puerto Rico. It was established on September 23, 1911. UPRM is the second-largest university campus of the University of Puerto Rico system.</span> |
| − | Consists of four major colleges: Agricultural Sciences, Arts and Sciences, Business Administration and Engineering. Offers over 50 bachelor's programs, more than 25 master's programs and 5 doctoral's programs. There are around 12,000 students enrolled. The Mayaguez Campus is ranked number 1 in the Caribbean. | + | <span style="font-family:arial,helvetica,sans-serif;">Consists of four major colleges: Agricultural Sciences, Arts and Sciences, Business Administration and Engineering. Offers over 50 bachelor's programs, more than 25 master's programs and 5 doctoral's programs. There are around 12,000 students enrolled. The Mayaguez Campus is ranked number 1 in the Caribbean. </span> |
| + | <span style="font-family:arial,helvetica,sans-serif;"><br/></span> | ||
| + | <span style="font-family:arial,helvetica,sans-serif;"><br/></span> | ||
| + | = <span style="font-family:arial,helvetica,sans-serif;">Promoting student innovation and entrepreneurship:</span> = | ||
| + | <span style="font-family:arial,helvetica,sans-serif;">UPRM E-Ship is the umbrella for all the efforts related to innovation and entrepreneurship. This project has the objective to link all the champions and initiatives in order to create a bigger impact. In addition, and also composing the E-ship Network, Mayaguez counts with a variety of Innovation and Entrepreneurship opportunities:</span> | ||
| − | = | + | === <span style="font-family:arial,helvetica,sans-serif;">Courses</span> === |
| − | + | *<span style="font-family:arial,helvetica,sans-serif;">New Venture Design Experience</span> | |
| + | *<span style="font-family:arial,helvetica,sans-serif;">Design Thinking</span> | ||
| + | *<span style="font-family:arial,helvetica,sans-serif;">Consumer Behavior</span> | ||
| + | *<span style="font-family:arial,helvetica,sans-serif;">Product Design</span> | ||
| + | *<span style="font-family:arial,helvetica,sans-serif;">Technology Based Entrepreneurship</span> | ||
| + | *<span style="font-family:arial,helvetica,sans-serif;">Engineering Capstone</span> | ||
| + | *<span style="font-family:arial,helvetica,sans-serif;">Introduction to Business Development</span> | ||
| + | *<span style="font-family:arial,helvetica,sans-serif;">Creativity and Innovation</span> | ||
| + | *<span style="font-family:arial,helvetica,sans-serif;">New Business Development</span> | ||
| + | *<span style="font-family:arial,helvetica,sans-serif;">Creative Design</span> | ||
| + | *<span style="font-family:arial,helvetica,sans-serif;">Tools and Toys</span> | ||
| + | *<span style="font-family:arial,helvetica,sans-serif;">Game Theory</span> | ||
| + | *<span style="font-family:arial,helvetica,sans-serif;">Engineering Design Projects</span> | ||
| + | *<span style="font-family:arial,helvetica,sans-serif;">Capstone</span> | ||
| + | *<span style="font-family:arial,helvetica,sans-serif;">Research</span> | ||
| + | *<span style="font-family:arial,helvetica,sans-serif;">Special Projects</span> | ||
| − | === | + | === <span style="font-family:arial,helvetica,sans-serif;">Activities</span> === |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">TEDxUPRM</span> |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">Elicit Innovation</span> |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">VR Hackathon</span> |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">Arduino Day</span> |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">HackPR</span> |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">Hacker Socials</span> |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">Expo Ideas</span> |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">Capstone Exhibition</span> |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">H3</span> |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">Justas Empresariales</span> |
| − | + | *<span style="font-family:arial,helvetica,sans-serif;">Icorps PR</span> | |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">Weekend Design Challenge</span> |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">Job Fair</span> |
| − | + | *<span style="font-family:arial,helvetica,sans-serif;">Startup Fair</span> | |
| − | * | ||
| − | * | ||
| − | === | + | === <span style="font-family:arial,helvetica,sans-serif;">Spaces</span> === |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">Business Center</span> |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">Starting Point Makerspace</span> |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">Office of Intellectual Property and Technology Transfer</span> |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">Model Factory</span> |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">Research and Development Center</span> |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">Vitech</span> |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">Parallel 18</span> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | === | + | === <span style="font-family:arial,helvetica,sans-serif;">Associations</span> === |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">Association of Programmers Entrepreneurs</span> |
| − | + | *<span style="font-family:arial,helvetica,sans-serif;">Association for Computing Machinery</span> | |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">HackPR</span> |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">Enactus UPRM</span> |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">Idea Platform</span> |
| − | * | + | *<span style="font-family:arial,helvetica,sans-serif;">Catalyst</span> |
| − | * | ||
| − | == | + | = <span style="font-family:arial,helvetica,sans-serif;">Encouraging faculty innovation and entrepreneurship:</span> = |
| − | + | <span style="font-family:arial,helvetica,sans-serif;">There is very little encouragement for the faculty to engage in innovation and entrepreneurship. Even though research commercialization exists, the process is tedious and burecrautic. Much of the faculty does not know about the research commercialization, and the rest does not attempt it due to its difficult and time consuming nature. Faculty that works in innovation and entrepreneurship is mostly self-driven, or it is an important part of the courses they are giving, which tends to be the case within the Business Administration Departement. </span> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | = | + | = <span style="font-family:arial,helvetica,sans-serif;">Actively supporting the university technology transfer function:</span> = |
| − | + | <span style="font-family:arial,helvetica,sans-serif;"><span style="font-size: 13px; white-space: pre-wrap;">The Unviersity of Puerto Rico does count with an Intellectual Property and Tech Transfer Office. Additionally, the office staff in Mayaguez is very much in tune with the innovation and entrepreneurship ecosystem and are avid supporters and champions within the E-Ship Network. The University also counts with a Center for Patents & Trademarks.</span></span> | |
| − | = | + | = <span style="font-family:arial,helvetica,sans-serif;">Facilitating university-industry collaboration:</span> = |
| − | < | + | <span style="font-family:arial,helvetica,sans-serif;">ViTech</span> |
| − | = | + | = <span style="font-family:arial,helvetica,sans-serif;">Engaging with regional and local economic development efforts:</span> = |
| − | + | = <span style="font-family:arial,helvetica,sans-serif;">University Innovation Fellows Candidates 2017</span> = | |
| − | = | + | #<span style="font-family:arial,helvetica,sans-serif;">[[Alejandro Aponte|Alejandro Aponte]]</span> |
| + | #<span style="font-family:arial,helvetica,sans-serif;">[[Jaran Arroyo|Jaran Arroyo]]</span> | ||
| + | #<span style="font-family:arial,helvetica,sans-serif;">[[Rolando Cruz-Ulloa|Rolando Cruz]]</span> | ||
| + | #<span style="font-family:arial,helvetica,sans-serif;">[[Alex Herrero|Alex Herrero]]</span> | ||
| − | = University Innovation Fellows Candidates | + | = <span style="font-family:arial,helvetica,sans-serif;">University Innovation Fellows Candidates 2015</span> = |
| − | #[[ | + | #<span style="font-family:arial,helvetica,sans-serif;">[[Jonathan diaz sepulveda|Jonathan Díaz Sepulveda]]</span> |
| − | #[[ | + | #<span style="font-family:arial,helvetica,sans-serif;">[[Angelisse Ramos|Angelisse_Ramos]]</span> |
| − | #[[ | + | #<span style="font-family:arial,helvetica,sans-serif;">[[Jahannie Torres|Jahannie_Torres]]</span> |
| − | #[[ | + | #<span style="font-family:arial,helvetica,sans-serif;">[[Rodolfo Romañach|Rodolfo_Romañach]]</span> |
| + | #<span style="font-family:arial,helvetica,sans-serif;">[[Bryan Muñoz|Bryan_Muñoz]]</span> | ||
| + | #<span style="font-family:arial,helvetica,sans-serif;">[http://universityinnovation.org/Emmanuel%20Oquendo-Rosa Emmanuel Oquendo-Rosa]</span> | ||
| − | = | + | = <span style="font-family:arial,helvetica,sans-serif;">Related Links</span> = |
| − | + | <span style="font-family:arial,helvetica,sans-serif;">[http://www.uprm.edu/ http://www.uprm.edu/]</span> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | = | + | <span style="font-family:arial,helvetica,sans-serif;">[https://wordpress.uprm.edu/eship/ [1]]</span> |
| − | + | <span style="font-family:arial,helvetica,sans-serif;">[[Category:Universities]]</span> | |
| − | |||
| − | |||
| − | |||
| − | [[Category:Universities]] | ||
Revision as of 19:30, 12 January 2018
Contents
- 1 Overview
- 2 Promoting student innovation and entrepreneurship:
- 3 Encouraging faculty innovation and entrepreneurship:
- 4 Actively supporting the university technology transfer function:
- 5 Facilitating university-industry collaboration:
- 6 Engaging with regional and local economic development efforts:
- 7 University Innovation Fellows Candidates 2017
- 8 University Innovation Fellows Candidates 2015
- 9 Related Links
Overview
The University of Puerto Rico, Mayaguez Campus (UPRM) is located in the city of Mayaguez, Puerto Rico. It was established on September 23, 1911. UPRM is the second-largest university campus of the University of Puerto Rico system.
Consists of four major colleges: Agricultural Sciences, Arts and Sciences, Business Administration and Engineering. Offers over 50 bachelor's programs, more than 25 master's programs and 5 doctoral's programs. There are around 12,000 students enrolled. The Mayaguez Campus is ranked number 1 in the Caribbean.
Promoting student innovation and entrepreneurship:
UPRM E-Ship is the umbrella for all the efforts related to innovation and entrepreneurship. This project has the objective to link all the champions and initiatives in order to create a bigger impact. In addition, and also composing the E-ship Network, Mayaguez counts with a variety of Innovation and Entrepreneurship opportunities:
Courses
- New Venture Design Experience
- Design Thinking
- Consumer Behavior
- Product Design
- Technology Based Entrepreneurship
- Engineering Capstone
- Introduction to Business Development
- Creativity and Innovation
- New Business Development
- Creative Design
- Tools and Toys
- Game Theory
- Engineering Design Projects
- Capstone
- Research
- Special Projects
Activities
- TEDxUPRM
- Elicit Innovation
- VR Hackathon
- Arduino Day
- HackPR
- Hacker Socials
- Expo Ideas
- Capstone Exhibition
- H3
- Justas Empresariales
- Icorps PR
- Weekend Design Challenge
- Job Fair
- Startup Fair
Spaces
- Business Center
- Starting Point Makerspace
- Office of Intellectual Property and Technology Transfer
- Model Factory
- Research and Development Center
- Vitech
- Parallel 18
Associations
- Association of Programmers Entrepreneurs
- Association for Computing Machinery
- HackPR
- Enactus UPRM
- Idea Platform
- Catalyst
Encouraging faculty innovation and entrepreneurship:
There is very little encouragement for the faculty to engage in innovation and entrepreneurship. Even though research commercialization exists, the process is tedious and burecrautic. Much of the faculty does not know about the research commercialization, and the rest does not attempt it due to its difficult and time consuming nature. Faculty that works in innovation and entrepreneurship is mostly self-driven, or it is an important part of the courses they are giving, which tends to be the case within the Business Administration Departement.
Actively supporting the university technology transfer function:
The Unviersity of Puerto Rico does count with an Intellectual Property and Tech Transfer Office. Additionally, the office staff in Mayaguez is very much in tune with the innovation and entrepreneurship ecosystem and are avid supporters and champions within the E-Ship Network. The University also counts with a Center for Patents & Trademarks.
Facilitating university-industry collaboration:
ViTech
Engaging with regional and local economic development efforts:
University Innovation Fellows Candidates 2017
University Innovation Fellows Candidates 2015
- Jonathan Díaz Sepulveda
- Angelisse_Ramos
- Jahannie_Torres
- Rodolfo_Romañach
- Bryan_Muñoz
- Emmanuel Oquendo-Rosa
Related Links
[1]