Difference between revisions of "Fellow:Brandon Crockett"
Mushenski210 (talk | contribs) |
|||
| Line 1: | Line 1: | ||
<span class="ng-scope" style="margin: 0px; padding: 0px; color: rgb(51, 51, 51); font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 14px; line-height: 18px;">Brandon is a 3<sup>rd</sup> year PhD candidate studying chemistry and materials science at the University of Oregon. His current research involves developing and investigating new nanomaterials for their use in the elctronics industry, while utilizing green, sustainable chemistry. Brandon g</span><span style="color: rgb(51, 51, 51); font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 14px; line-height: 18px;">raduated from Western Washington University with a BS in Chemistry and Materials Science in 2012. Upon graduation, he began his M.S. studies in chemistry with a focus on Semiconductor and Photovoltaic Technology at the University of Oregon. After his Master's studies he worked at SolarWorld USA in Hillsboro, Oregon as part of their R&D division, perfoming failure analysis and new technology implementation on the fabrication floor. In 2013 he returned to the University of Oregon to begin his PhD studies in Chemistry and Materials Science. </span><span style="color: rgb(51, 51, 51); font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 14px; line-height: 18px;">Since returning to the University of Oregon he has gained a new interest and passion in innovation with respect to the sciences. The physical sciences are just recently reevaluating their educational infrastructures with respect to creativity and innovation, and he would like to be at the forefront of this movement. When he is not making new discoveries in the lab, he is likely enjoying the outdoors through hiking, mountain biking, and camping, or enjoying a fresh pint of his most recent homebrew – potentially all of the above.</span> | <span class="ng-scope" style="margin: 0px; padding: 0px; color: rgb(51, 51, 51); font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 14px; line-height: 18px;">Brandon is a 3<sup>rd</sup> year PhD candidate studying chemistry and materials science at the University of Oregon. His current research involves developing and investigating new nanomaterials for their use in the elctronics industry, while utilizing green, sustainable chemistry. Brandon g</span><span style="color: rgb(51, 51, 51); font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 14px; line-height: 18px;">raduated from Western Washington University with a BS in Chemistry and Materials Science in 2012. Upon graduation, he began his M.S. studies in chemistry with a focus on Semiconductor and Photovoltaic Technology at the University of Oregon. After his Master's studies he worked at SolarWorld USA in Hillsboro, Oregon as part of their R&D division, perfoming failure analysis and new technology implementation on the fabrication floor. In 2013 he returned to the University of Oregon to begin his PhD studies in Chemistry and Materials Science. </span><span style="color: rgb(51, 51, 51); font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 14px; line-height: 18px;">Since returning to the University of Oregon he has gained a new interest and passion in innovation with respect to the sciences. The physical sciences are just recently reevaluating their educational infrastructures with respect to creativity and innovation, and he would like to be at the forefront of this movement. When he is not making new discoveries in the lab, he is likely enjoying the outdoors through hiking, mountain biking, and camping, or enjoying a fresh pint of his most recent homebrew – potentially all of the above.</span> | ||
<div>[[File:BrandonCrockett.jpeg]]<br/></div><div><br/></div><div><br/></div> | <div>[[File:BrandonCrockett.jpeg]]<br/></div><div><br/></div><div><br/></div> | ||
| − | [[Category: | + | |
| + | = Related Links = | ||
| + | |||
| + | [[University of Oregon]] | ||
| + | |||
| + | [[University of Oregon Student Priorities|University_of_Oregon_Student_Priorities]] | ||
| + | |||
| + | [https://docs.google.com/presentation/d/13jiXff2iiII7nvmQqi5vTdxT1FgJ3ZDSThDC5ah0zt8/edit#slide=id.gded0dd295_2_14 [U of Oregon Landscape Canvas Spring 2016]] | ||
| + | |||
| + | University Innovation Fellows | ||
| + | |||
| + | Spring 2016: | ||
| + | |||
| + | [http://universityinnovation.org/wiki/Nick_Capaldini Nick Capaldini] | ||
| + | |||
| + | [[Susan cooper]] | ||
| + | |||
| + | [[Brandon Crockett]] | ||
| + | |||
| + | [[Adam Jansons]] | ||
| + | |||
| + | [[David Phillips|David Phillips]] | ||
| + | |||
| + | Spring 2014: | ||
| + | |||
| + | [[Claire Sakaguchi]] | ||
| + | [[Category:Student Contributors|b]] | ||
Revision as of 14:01, 23 February 2016
Brandon is a 3rd year PhD candidate studying chemistry and materials science at the University of Oregon. His current research involves developing and investigating new nanomaterials for their use in the elctronics industry, while utilizing green, sustainable chemistry. Brandon graduated from Western Washington University with a BS in Chemistry and Materials Science in 2012. Upon graduation, he began his M.S. studies in chemistry with a focus on Semiconductor and Photovoltaic Technology at the University of Oregon. After his Master's studies he worked at SolarWorld USA in Hillsboro, Oregon as part of their R&D division, perfoming failure analysis and new technology implementation on the fabrication floor. In 2013 he returned to the University of Oregon to begin his PhD studies in Chemistry and Materials Science. Since returning to the University of Oregon he has gained a new interest and passion in innovation with respect to the sciences. The physical sciences are just recently reevaluating their educational infrastructures with respect to creativity and innovation, and he would like to be at the forefront of this movement. When he is not making new discoveries in the lab, he is likely enjoying the outdoors through hiking, mountain biking, and camping, or enjoying a fresh pint of his most recent homebrew – potentially all of the above.
Related Links
University_of_Oregon_Student_Priorities
[U of Oregon Landscape Canvas Spring 2016]
University Innovation Fellows
Spring 2016:
Spring 2014:
