Difference between revisions of "Fellow:Christina Grace Kolasanakoti"
Cgracek215 (talk | contribs) (Created Fellow Page - 2025) |
Cgracek215 (talk | contribs) m |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
| − | ;Name: Christina Grace Kolasanakoti | + | ;Name:Christina Grace Kolasanakoti |
| − | ;School (Cohort): Hong Kong Baptist University (2025 cohort) | + | ;School (Cohort):Hong Kong Baptist University (2025 cohort) |
| − | ;Majoring in: BSc in Innovation in Health and Social Well-being | + | ;Majoring in:BSc in Innovation in Health and Social Well-being |
| − | ;Country: India | + | ;Country:India |
| − | ;Email: [[Special:EmailUser/Cgracek215]] | + | ;Email:[[Special:EmailUser/Cgracek215]] |
|} | |} | ||
==Bio== | ==Bio== | ||
| − | I am Christina, a Year 3 student majoring in Innovation in Health and Social Well-being at Hong Kong Baptist University. In relation to my major, I have a solid foundation in AI, Machine Learning, and UI/UX designing | + | I am Christina, a Year 3 student majoring in Innovation in Health and Social Well-being at Hong Kong Baptist University. In relation to my major, I have a solid foundation in AI, Machine Learning, and UI/UX designing. I am adept at leveraging these technological frameworks and design thinking to develop tailored AI solutions for pressing healthcare challenges. My transdisciplinary background, complemented by my cross-cultural exposure, enhances my capacity for efficient heuristic evaluations and collaborations to facilitate effective communication between technical and social units. Equipped with hands-on experience in data-driven research, I am passionate about utilizing my proficiencies in biophysiology paired with AI and data analytics to innovate user-centric solutions that enhance care for the underserved populations. |
==Achievements== | ==Achievements== | ||
- Hong Kong Baptist University 2024/25 Non-Local Non-Mainland Student Special Award | - Hong Kong Baptist University 2024/25 Non-Local Non-Mainland Student Special Award | ||
| + | |||
- Certified Mental Health First Aid Captain, verified by The Mental Health Association of Hong Kong | - Certified Mental Health First Aid Captain, verified by The Mental Health Association of Hong Kong | ||
| + | |||
- Merit Prize at the Youth for Digital Activism: Global Citizenship Advocacy Contest | - Merit Prize at the Youth for Digital Activism: Global Citizenship Advocacy Contest | ||
| + | |||
- Admission Half-Scholarship Recipient at Hong Kong Baptist University | - Admission Half-Scholarship Recipient at Hong Kong Baptist University | ||
| + | |||
- Presidential Honors Role GPA | - Presidential Honors Role GPA | ||
Revision as of 14:54, 12 September 2025
|
Bio
I am Christina, a Year 3 student majoring in Innovation in Health and Social Well-being at Hong Kong Baptist University. In relation to my major, I have a solid foundation in AI, Machine Learning, and UI/UX designing. I am adept at leveraging these technological frameworks and design thinking to develop tailored AI solutions for pressing healthcare challenges. My transdisciplinary background, complemented by my cross-cultural exposure, enhances my capacity for efficient heuristic evaluations and collaborations to facilitate effective communication between technical and social units. Equipped with hands-on experience in data-driven research, I am passionate about utilizing my proficiencies in biophysiology paired with AI and data analytics to innovate user-centric solutions that enhance care for the underserved populations.
Achievements
- Hong Kong Baptist University 2024/25 Non-Local Non-Mainland Student Special Award
- Certified Mental Health First Aid Captain, verified by The Mental Health Association of Hong Kong
- Merit Prize at the Youth for Digital Activism: Global Citizenship Advocacy Contest
- Admission Half-Scholarship Recipient at Hong Kong Baptist University
- Presidential Honors Role GPA
Social media profiles
LinkedIn: www.linkedin.com/in/christina-grace-kolasanakoti-13a514352
Related links