Difference between revisions of "Fellow:Obiajuru Triumph Nwadiokwu (2022)"
(Created Fellow Page - 2022) |
(→Bio) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
| − | ;Name: Obiajuru Triumph Nwadiokwu | + | ;Name:Obiajuru Triumph Nwadiokwu |
| − | ;School (Cohort): Edward Waters University (2022 cohort) | + | ;School (Cohort):Edward Waters University (2022 cohort) |
| − | ;Majoring in: Computer Information Systems | + | ;Majoring in:Computer Information Systems |
| − | ;Country: United States | + | ;Country:United States |
| − | ;Email: [[Special:EmailUser/Great4ever2017]] | + | ;Email:[[Special:EmailUser/Great4ever2017]] |
|} | |} | ||
==Bio== | ==Bio== | ||
| − | Obiajuru Triumph Nwadiokwu is a Computer Information Systems major | + | Obiajuru Triumph Nwadiokwu is a Computer Information Systems major at Edward Waters University in Jacksonville, Florida, with a strong focus on applying innovative technologies to real-world challenges. Known for his drive, discipline, and analytical mindset, he is passionate about using information systems to improve lives and strengthen community infrastructure. |
| − | + | In 2022, Obiajuru worked alongside Dr. Brian Seymour at the Center for the Prevention of Health Disparities, home to North Florida’s only National Allergy Bureau-accredited pollen counting station. As part of this pioneering research initiative, he contributed to public health innovation by enhancing the station’s data infrastructure. He focused on optimizing data accuracy, reducing processing inefficiencies, and implementing more effective ways to communicate allergen trends. His work directly supported improved tracking of environmental triggers that affect respiratory health in the whole of the North Florida | |
==Achievements== | ==Achievements== | ||
| + | Edward Waters University Presidential Scholar | ||
| + | |||
Alpha Lambda Delta National Honors Society | Alpha Lambda Delta National Honors Society | ||
| − | |||
| − | |||
Propel Impact Scholar | Propel Impact Scholar | ||
| Line 25: | Line 25: | ||
Yale University PATHS Fellow | Yale University PATHS Fellow | ||
| − | + | Amgen Bioteh Scholar | |
| − | + | <br /> | |
==Social media profiles== | ==Social media profiles== | ||
| − | + | Emailː great4ever2017@gmail.com | |
| − | |||
| − | Emailː | ||
[[Category:Edward Waters University (2022 cohort)]] | [[Category:Edward Waters University (2022 cohort)]] | ||
Latest revision as of 00:28, 5 April 2025
|
Bio
Obiajuru Triumph Nwadiokwu is a Computer Information Systems major at Edward Waters University in Jacksonville, Florida, with a strong focus on applying innovative technologies to real-world challenges. Known for his drive, discipline, and analytical mindset, he is passionate about using information systems to improve lives and strengthen community infrastructure.
In 2022, Obiajuru worked alongside Dr. Brian Seymour at the Center for the Prevention of Health Disparities, home to North Florida’s only National Allergy Bureau-accredited pollen counting station. As part of this pioneering research initiative, he contributed to public health innovation by enhancing the station’s data infrastructure. He focused on optimizing data accuracy, reducing processing inefficiencies, and implementing more effective ways to communicate allergen trends. His work directly supported improved tracking of environmental triggers that affect respiratory health in the whole of the North Florida
Achievements
Edward Waters University Presidential Scholar
Alpha Lambda Delta National Honors Society
Propel Impact Scholar
Yale University PATHS Fellow
Amgen Bioteh Scholar
Social media profiles
Emailː great4ever2017@gmail.com
Related links