{{hlist |item1 |item2 |...}}
{{flatlist| * item1 * item2 * ...}}
{{cslist |item1 |item2 |...}}
{{bulleted list |item1 |item2 |...}}
{{unbulleted list |item1 |item2 |...}}
{{plainlist| *item1 *item2 *...}}
{{ordered list |list_style_type=lower-alpha |first |second |...}}
{{glossary}}
{{term|first term}} {{defn|first description}} {{term|second term}} {{defn|second description}} {{term|...}} {{defn|....}} {{glossary end}}
{{term|first term}}
{{defn|first description}}
{{term|second term}}
{{defn|second description}}
{{term|...}}
{{defn|....}}
[[File:Bad Title Example.png|left|thumb|100px]]
{{flowlist|*item1*item2*...}}
{{multi-column numbered list |first |second |...}}
This table-based template does not work nested inside other templates, only in the main body of a page. Do not attempt to use it in infoboxes, navboxes, etc.