Difference between revisions of "Priorities:JNTU College of Engineering Student Priorities"
R.tejaswini (talk | contribs) |
R.tejaswini (talk | contribs) |
||
| Line 5: | Line 5: | ||
<span style="font-family:georgia,serif;">{{#Widget:Youtube|id=oy4Tcfqg1P4}}</span> | <span style="font-family:georgia,serif;">{{#Widget:Youtube|id=oy4Tcfqg1P4}}</span> | ||
| − | = <span style="font-family:georgia,serif;">1: ATTRACT STUDENTS TOWARDS INNOVATION AND ENTREPRENEURSHIP</span> = | + | = <span style="font-family:georgia,serif;">STRATEGY#1: ATTRACT STUDENTS TOWARDS INNOVATION AND ENTREPRENEURSHIP</span> = |
== <span style="font-family:georgia,serif;">· Provide a platform for the students to express their innovative and entrepreneurial ideas</span> == | == <span style="font-family:georgia,serif;">· Provide a platform for the students to express their innovative and entrepreneurial ideas</span> == | ||
| Line 65: | Line 65: | ||
<span style="font-family:georgia,serif;"><span style="font-size: medium">o By collaborating with the administration the industry should give students some live projects and assignments.</span></span> | <span style="font-family:georgia,serif;"><span style="font-size: medium">o By collaborating with the administration the industry should give students some live projects and assignments.</span></span> | ||
| − | + | o <span style="font-size: medium;"><span style="font-family:georgia,serif;">A program called MSIT (Master of Sciences in Information Technology) has been introduced in the college which is a program completely based on hands-on experience. We have asked the administration to introduce such programs under graduation also.</span></span> | |
| − | |||
| − | o | ||
= <span style="font-family:georgia,serif;">STRATEGY#4: ENHANCING THE CULTURE OF I&E IN SCHOOL</span> = | = <span style="font-family:georgia,serif;">STRATEGY#4: ENHANCING THE CULTURE OF I&E IN SCHOOL</span> = | ||
| Line 81: | Line 79: | ||
== <span style="font-family:georgia,serif;">· Forming a society for I&E</span> == | == <span style="font-family:georgia,serif;">· Forming a society for I&E</span> == | ||
| − | o | + | o <span style="font-size:medium;"><span style="font-family:georgia,serif;">There should be the autonomous society formed by industry, professionals, government officials, alumni and students leader in the incubation center.</span></span> |
<span style="font-family:georgia,serif;"><span style="font-size: medium">o The society should not be controlled by the university.</span></span> | <span style="font-family:georgia,serif;"><span style="font-size: medium">o The society should not be controlled by the university.</span></span> | ||
| Line 91: | Line 89: | ||
<span style="font-family:georgia,serif;"><span style="font-size: medium">o JNTU College of Engineering, Kakinada has an entrepreneurship cell which conducts many events related to entrepreneurship.</span></span> | <span style="font-family:georgia,serif;"><span style="font-size: medium">o JNTU College of Engineering, Kakinada has an entrepreneurship cell which conducts many events related to entrepreneurship.</span></span> | ||
| − | o | + | o <span style="font-size:medium;"><span style="font-family:georgia,serif;">Its activities must be extended to promote culture of I&E in the school.</span></span> |
| − | = <span style="font-family:georgia,serif;"> | + | = '''<span style="font-size:x-large;"><span style="font-family:georgia,serif;">Related Links:</span></span>''' = |
<span style="font-family:georgia,serif;"><span style="font-size:large">'''Landscape Canvas Google Spreadsheet'''</span></span> | <span style="font-family:georgia,serif;"><span style="font-size:large">'''Landscape Canvas Google Spreadsheet'''</span></span> | ||
| Line 109: | Line 107: | ||
| − | + | <span style="font-size:x-large;">'''<span style="font-family:georgia,serif;">Student Contributers:</span>'''</span> | |
| − | |||
| − | = <span style="font-family:georgia,serif;"> | ||
<span style="font-family:georgia,serif;"><span style="font-size:larger">'''[[Sandhya Balu|Sandhya Balu]]'''</span></span> | <span style="font-family:georgia,serif;"><span style="font-size:larger">'''[[Sandhya Balu|Sandhya Balu]]'''</span></span> | ||
| Line 121: | Line 117: | ||
<span style="font-family:georgia,serif;">[[Likhita Nukala|<span style="font-size:larger">'''Likhita Nukala'''</span>]]</span> | <span style="font-family:georgia,serif;">[[Likhita Nukala|<span style="font-size:larger">'''Likhita Nukala'''</span>]]</span> | ||
| − | = < | + | |
| + | |||
| + | = <u style="font-family: georgia, serif; font-size: 12px;">''<span style="font-size:xx-large;">Spring 2017:</span>''</u> = | ||
= <span style="font-family:georgia,serif;"><u>''<span style="font-size:xx-large;">Pitch Video:</span>''</u></span> = | = <span style="font-family:georgia,serif;"><u>''<span style="font-size:xx-large;">Pitch Video:</span>''</u></span> = | ||
| Line 139: | Line 137: | ||
<span style="font-family:arial,helvetica,sans-serif;"><span style="font-size: large;">--- A WiFi Campus enhances such apps developed.</span></span> | <span style="font-family:arial,helvetica,sans-serif;"><span style="font-size: large;">--- A WiFi Campus enhances such apps developed.</span></span> | ||
| − | = '''<span style="font-family:arial,helvetica,sans-serif;">APPROACH#2: IMPROVE INTERACTION BETWEEN STUDENTS AND ADMINISTRATION</span>''' = | + | = '''<span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:x-large;">APPROACH#2: IMPROVE INTERACTION BETWEEN STUDENTS AND ADMINISTRATION</span></span>''' = |
== <span style="font-family:arial,helvetica,sans-serif;">· Students should extend their boundaries</span> == | == <span style="font-family:arial,helvetica,sans-serif;">· Students should extend their boundaries</span> == | ||
| Line 161: | Line 159: | ||
<span style="font-size: large; font-family: arial, helvetica, sans-serif;">o When students and administration work together fruitful results can be obtained and I&E ideas can take a shape.</span> | <span style="font-size: large; font-family: arial, helvetica, sans-serif;">o When students and administration work together fruitful results can be obtained and I&E ideas can take a shape.</span> | ||
| − | = '''<span style="font-family: arial, helvetica, sans-serif;">APPROACH#3: IMPROVE INDUSTRIAL PARK AND LAB WET SPACE</span>''' = | + | = <span style="font-size:x-large;">'''<span style="font-family: arial, helvetica, sans-serif;">APPROACH#3: IMPROVE INDUSTRIAL PARK AND LAB WET SPACE</span>'''</span> = |
== '''<span style="font-family: arial, helvetica, sans-serif;">. </span>'''<span style="font-family: arial, helvetica, sans-serif;">Bringing in the world class infrastructure that is highly sophisticated to the university</span><br/> == | == '''<span style="font-family: arial, helvetica, sans-serif;">. </span>'''<span style="font-family: arial, helvetica, sans-serif;">Bringing in the world class infrastructure that is highly sophisticated to the university</span><br/> == | ||
| Line 181: | Line 179: | ||
<br/><span style="font-family: arial, helvetica, sans-serif; font-size: large;">o Display place should be created for all the projects developed by students.</span> | <br/><span style="font-family: arial, helvetica, sans-serif; font-size: large;">o Display place should be created for all the projects developed by students.</span> | ||
| − | = | + | = <span style="font-family: arial, helvetica, sans-serif;">'''<span style="font-family: arial, helvetica, sans-serif;">APPROACH#4: PROVIDE REQUIRED RESOURCES.</span>'''</span> = |
== <span style="font-family: arial, helvetica, sans-serif; font-size: large;">'''<span style="font-family: arial, helvetica, sans-serif;">. </span>'''</span><span style="font-family: arial, helvetica, sans-serif;"><span style="font-family: arial, helvetica, sans-serif;">Wi-Fi Facility</span></span><br/> == | == <span style="font-family: arial, helvetica, sans-serif; font-size: large;">'''<span style="font-family: arial, helvetica, sans-serif;">. </span>'''</span><span style="font-family: arial, helvetica, sans-serif;"><span style="font-family: arial, helvetica, sans-serif;">Wi-Fi Facility</span></span><br/> == | ||
| Line 199: | Line 197: | ||
= '''''<span style="font-size:x-large;"><span style="font-family:georgia,serif;">Related Links:</span></span>''''' = | = '''''<span style="font-size:x-large;"><span style="font-family:georgia,serif;">Related Links:</span></span>''''' = | ||
| − | + | '''''<span style="font-size:x-large;"><span style="font-family:georgia,serif;">Landscape Canvas Spreadsheet:</span></span>''''' | |
[https://docs.google.com/spreadsheets/d/1m0C6odyEJnaQhWcM02DUuIx7t8v8SlNtBwWQiN8CJ5s/edit#gid=0 https://docs.google.com/spreadsheets/d/1m0C6odyEJnaQhWcM02DUuIx7t8v8SlNtBwWQiN8CJ5s/edit#gid=0] | [https://docs.google.com/spreadsheets/d/1m0C6odyEJnaQhWcM02DUuIx7t8v8SlNtBwWQiN8CJ5s/edit#gid=0 https://docs.google.com/spreadsheets/d/1m0C6odyEJnaQhWcM02DUuIx7t8v8SlNtBwWQiN8CJ5s/edit#gid=0] | ||
| − | + | '''''<span style="font-size: x-large;"><span style="font-family: georgia, serif;">Landscape Canvas Synthesis:</span></span>''''' | |
<span style="font-size: 12px;">[https://docs.google.com/spreadsheets/d/1R2VFCUqoX-CR5sDqWEpmYpjifsJs8IwsRBcf_jDb3XE/edit#gid=361065070 https://docs.google.com/spreadsheets/d/1R2VFCUqoX-CR5sDqWEpmYpjifsJs8IwsRBcf_jDb3XE/edit#gid=361065070]</span> | <span style="font-size: 12px;">[https://docs.google.com/spreadsheets/d/1R2VFCUqoX-CR5sDqWEpmYpjifsJs8IwsRBcf_jDb3XE/edit#gid=361065070 https://docs.google.com/spreadsheets/d/1R2VFCUqoX-CR5sDqWEpmYpjifsJs8IwsRBcf_jDb3XE/edit#gid=361065070]</span> | ||
| − | + | '''''<span style="font-size: x-large;"><span style="font-family: georgia, serif;">Our Campus WiKi:</span></span>''''' | |
[http://universityinnovation.org/wiki/JNTU_COLLEGE_OF_ENGINEERING http://universityinnovation.org/wiki/JNTU_COLLEGE_OF_ENGINEERING] | [http://universityinnovation.org/wiki/JNTU_COLLEGE_OF_ENGINEERING http://universityinnovation.org/wiki/JNTU_COLLEGE_OF_ENGINEERING] | ||
| − | + | '''''<span style="font-size: x-large;"><span style="font-family: georgia, serif;">Our Pitch Video:</span></span>''''' | |
[https://www.youtube.com/watch?v=_6kMzNbkIp0&feature=youtu.be https://www.youtube.com/watch?v=_6kMzNbkIp0&feature=youtu.be] | [https://www.youtube.com/watch?v=_6kMzNbkIp0&feature=youtu.be https://www.youtube.com/watch?v=_6kMzNbkIp0&feature=youtu.be] | ||
| Line 217: | Line 215: | ||
| − | + | <span style="font-size:x-large;"><span style="font-family:georgia,serif;">'''''Student '''''</span></span><span style="font-size:x-large;"><span style="font-family:georgia,serif;">'''''Contributors'''''</span></span><span style="font-size:x-large;"><span style="font-family:georgia,serif;">''''': '''''</span></span> | |
[http://universityinnovation.org/wiki/Sowmya_Gopi <span style="color:#0000cd;"><b><span style="font-size:large;">Sowmya Gopi</span></b></span>] | [http://universityinnovation.org/wiki/Sowmya_Gopi <span style="color:#0000cd;"><b><span style="font-size:large;">Sowmya Gopi</span></b></span>] | ||
Revision as of 12:33, 15 February 2017
Contents
- 1 Fall 2016:
- 2 Pitch video
- 3 STRATEGY#1: ATTRACT STUDENTS TOWARDS INNOVATION AND ENTREPRENEURSHIP
- 4 STRATEGY#2: PROMOTION OF INTER-DEPARTMENTAL COLLABORATION
- 5 STRATEGY#3: CONNECTING THE CAMPUS WITH THE INDUSTRY
- 6 STRATEGY#4: ENHANCING THE CULTURE OF I&E IN SCHOOL
- 7 Related Links:
- 8 Spring 2017:
- 9 Pitch Video:
- 10 APPROACH#1: Proper awareness for using the available resources by students
- 11 APPROACH#2: IMPROVE INTERACTION BETWEEN STUDENTS AND ADMINISTRATION?
- 12 APPROACH#3: IMPROVE INDUSTRIAL PARK AND LAB WET SPACE
- 12.1 . Bringing in the world class infrastructure that is highly sophisticated to the university
- 12.2 . Developing technologies in lab spaces by the help of students using most infrastructural facilities
- 12.3 . Making use of the latest technologies to find the most desirable solution to the modern day problems using these labs
- 13 APPROACH#4: PROVIDE REQUIRED RESOURCES.
- 14 Related Links:
Fall 2016:
Pitch video
STRATEGY#1: ATTRACT STUDENTS TOWARDS INNOVATION AND ENTREPRENEURSHIP
· Provide a platform for the students to express their innovative and entrepreneurial ideas
o Students participate in workshops and other interactive events to express their ideas.
o They meet the directors, administrators, and entrepreneurs know whatthey need do to make the idea a good project to work on and to know the market needs.
o Good and fetching ideas will be appreciated and encouraged to work on.
· Mentorship programs young entrepreneurs
o The students learn from the life stories of entrepreneurs and are encouraged towards entrepreneurship.
· Introduce an Audit course on Entrepreneurship for undergraduate students
o Interested students can take an audit course in the third or final year of their graduation.
o It should include elements of design thinking, lean startup, negotiation with partners, risk analysis etc.
STRATEGY#2: PROMOTION OF INTER-DEPARTMENTAL COLLABORATION
· Interdisciplinary projects must be taken up
o Projects on subjects like robotics, hardware, machine building are done through active collaboration between students of various streams of engineering.
o Such projects must be encouraged in third as well as the final year of graduation.
· Extra-curricular clubs
o The activities of co-curricular and extracurricular clubs must be extended to include the students from all departments.
o Any project which is done as a college event in a club should be done with the active participation of students from alldepartments.
o All the clubs should ensure that each student is a part of some club or the other
· Regular group discussions and other events must take place
o Through group discussions and such events, students from various backgrounds and streams interact and collectively solve common problems.
STRATEGY#3: CONNECTING THE CAMPUS WITH THE INDUSTRY
· Internships for the students
o The college administration should collaborate with the industries.
o The industry should conduct some screening tests and other things and provide internships to the students so that the students can get used to the working environment.
o Industry professionals should teach the students the courses related to the technologies and tools which they are using.
o For thispurposeE-learning platforms should be developed and made more familiar.
· Provide hands-on experience to students
o By collaborating with the administration the industry should give students some live projects and assignments.
o A program called MSIT (Master of Sciences in Information Technology) has been introduced in the college which is a program completely based on hands-on experience. We have asked the administration to introduce such programs under graduation also.
STRATEGY#4: ENHANCING THE CULTURE OF I&E IN SCHOOL
· Taking up government or industrial projects to solve the problems of the society
o Students must be encouraged to look around and identify problems.
o The probable solution to the problem is to be discussed in the Innovationcentreprogrammes.
o They should collaborate with the government and industry to get sufficient financial and mentorship aid from them.
· Forming a society for I&E
o There should be the autonomous society formed by industry, professionals, government officials, alumni and students leader in the incubation center.
o The society should not be controlled by the university.
o They should have regular meetings and should discuss the projects they are working on, the problems which are faced by the people.
· Entrepreneurship cell
o JNTU College of Engineering, Kakinada has an entrepreneurship cell which conducts many events related to entrepreneurship.
o Its activities must be extended to promote culture of I&E in the school.
Related Links:
Landscape Canvas Google Spreadsheet
https://docs.google.com/spreadsheets/d/1nxPXP_hBZk6r18_Wz8QInCLa0LYLNrhRqVXds6na7G4/edit#gid=0
Landscape Canvas Google Presentation:
Pitch Video Link:
https://www.youtube.com/watch?v=oy4Tcfqg1P4&feature=em-share_video_user
Student Contributers:
Spring 2017:
Pitch Video:
APPROACH#1: Proper awareness for using the available resources by students
Bring out an all time available database system updating all available sources in the University
--- A database system app is always handy to students in such technological University.
--- They will be able to access it anywhere in the campus about the required and available resources in the college at any time.
--- A WiFi Campus enhances such apps developed.
APPROACH#2: IMPROVE INTERACTION BETWEEN STUDENTS AND ADMINISTRATION?
· Students should extend their boundaries
o Fear should be overcome and they have to be able to face any situation.
o Communication skills should be improved which is possible through practice.
o Activeness should be developed which in turn will bring out their innovation ideas and skills.
· Provide complete knowledge about the campus to the students
o 24 hours wifi facility must be provided to have access to the campus website.
o Students should also attend various seminars and workshops to more about the campus.
o There should be a campus magazine.?
· Timings for student-administration discussions should be utilized
o When students and administration work together fruitful results can be obtained and I&E ideas can take a shape.
APPROACH#3: IMPROVE INDUSTRIAL PARK AND LAB WET SPACE
. Bringing in the world class infrastructure that is highly sophisticated to the university
o By this, there is a greater possibility of students making use of the infrastructure.
o Innovative things and conceive ideas that could make most out of these parks.
. Developing technologies in lab spaces by the help of students using most infrastructural facilities
o The technologies developed showcases the brilliance of students to attract new business and companies that would like to take the students of the university as they will be well skilled.
o To attract the global investments.
. Making use of the latest technologies to find the most desirable solution to the modern day problems using these labs
o This will improve the confidence level of the students and be an encouraging factor to the management and companies that seek talented students and even improves the efficiency of the professors while doing things.
o Display place should be created for all the projects developed by students.
APPROACH#4: PROVIDE REQUIRED RESOURCES.
. Wi-Fi Facility
o To provide Wi-Fi for all departments.
o Wi-Fi to be available at any point of time and anywhere in the campus.
. To Provide continuous Power supply.
o To make use of solar energy.
o Minimum Wi-Fi spots to have all time access to the help of solar energy when there are power drops.
Related Links:
Landscape Canvas Spreadsheet:
https://docs.google.com/spreadsheets/d/1m0C6odyEJnaQhWcM02DUuIx7t8v8SlNtBwWQiN8CJ5s/edit#gid=0
Landscape Canvas Synthesis:
Our Campus WiKi:
http://universityinnovation.org/wiki/JNTU_COLLEGE_OF_ENGINEERING
Our Pitch Video:
https://www.youtube.com/watch?v=_6kMzNbkIp0&feature=youtu.be
Student Contributors: