Difference between revisions of "School:Elizabeth City State University"
Jump to navigation
Jump to search
Dlgarza418 (talk | contribs) |
Dlgarza418 (talk | contribs) |
||
| Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
| + | [[File:ECSU Logo.jpg|thumb]] | ||
| + | Elizabeth City State University, founded in 1891, is a Historically Black College University based in Elizabeth City, North Carolina with a student population of 2,054. The University | ||
| + | |||
==Promoting Students Innovation and Entrepreneurship== | ==Promoting Students Innovation and Entrepreneurship== | ||
| Line 10: | Line 13: | ||
==Engaging with Regional and Economic Development Efforts== | ==Engaging with Regional and Economic Development Efforts== | ||
| − | == Related Links ==<!--DO NOT EDIT BELOW THIS LINE --> | + | ==Related Links==<!--DO NOT EDIT BELOW THIS LINE --> |
[[Category:Schools]] | [[Category:Schools]] | ||
[[Category:Elizabeth City State University]] | [[Category:Elizabeth City State University]] | ||
{{CatTree|Elizabeth_City_State_University}} | {{CatTree|Elizabeth_City_State_University}} | ||
Revision as of 22:44, 15 November 2021
Contents
- 1 Overview
- 2 Promoting Students Innovation and Entrepreneurship
- 3 Encouraging Faculty Innovation and Entrepreneurship
- 4 Actively Supporting the University Technology Transfer Function
- 5 Facilitating University-Industry Collaboration
- 6 Engaging with Regional and Economic Development Efforts
- 7 Related Links
Overview
Elizabeth City State University, founded in 1891, is a Historically Black College University based in Elizabeth City, North Carolina with a student population of 2,054. The University
Promoting Students Innovation and Entrepreneurship
Encouraging Faculty Innovation and Entrepreneurship
Actively Supporting the University Technology Transfer Function
Facilitating University-Industry Collaboration
Engaging with Regional and Economic Development Efforts
Related Links
Related links