Difference between revisions of "Fellow:Nick Varney"
NickVarney (talk | contribs) (Created page with "<span style="font-family: Arial, Helvetica, sans-serif; font-size: small;">Nick is a University Innovation Candidate and a senior studying History Education at Utah Valley Uni...") |
NickVarney (talk | contribs) |
||
| (11 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:1DA8DD81-72E4-4A80-8FC0-B9174F0B6F71.jpg|413x413px]] | |
| − | <span style=" | + | |
| + | <span style="font-family: Arial, Helvetica, sans-serif; font-size: medium;"> | ||
| + | |||
| + | <span style="font-family: Arial, Helvetica, sans-serif; font-size: medium;">Nick is an education enthusiast who loves to apply the principles of design and systems thinking to public education. In addition to teaching high school, he’s worked on legislative and impact projects with Utah’s State Superintendent of Public Instruction, Utah’s Governor’s Office, and the Utah House of Representatives. | ||
| + | |||
| + | In 2017 Nick was named a National Governor’s Association Program Scholar, providing him with the opportunity to work with and learn from NGA education policy staff in Washington, DC. | ||
| + | |||
| + | In 2019 Nick was named an Oxford Map the System Global Challenge Finalist for his work in mapping the system dynamics of Utah’s air quality problems. | ||
| + | |||
| + | Currently, Nick is pursuing a masters degree in Education Policy and Analysis from the University of Pennsylvania. He also works as a program director for Civics Unplugged, where he helps members of Generation Z in all 50 states make meaningful change in their communities. | ||
| + | |||
| + | <div></div> | ||
| + | [[Category: Student Contributors]] | ||
| + | [[Category:Utah_Valley_University_(2018_Spring_cohort)]] | ||
| + | [[Category:Student_Contributors]] | ||
| + | {{CatTree|Utah_Valley_University}} | ||
Latest revision as of 18:40, 2 June 2021
Nick is an education enthusiast who loves to apply the principles of design and systems thinking to public education. In addition to teaching high school, he’s worked on legislative and impact projects with Utah’s State Superintendent of Public Instruction, Utah’s Governor’s Office, and the Utah House of Representatives.
In 2017 Nick was named a National Governor’s Association Program Scholar, providing him with the opportunity to work with and learn from NGA education policy staff in Washington, DC.
In 2019 Nick was named an Oxford Map the System Global Challenge Finalist for his work in mapping the system dynamics of Utah’s air quality problems.
Currently, Nick is pursuing a masters degree in Education Policy and Analysis from the University of Pennsylvania. He also works as a program director for Civics Unplugged, where he helps members of Generation Z in all 50 states make meaningful change in their communities.
Related links