Difference between revisions of "Fellow:Kamal Nimmagadda"
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[File:12063352 694604027343791 3579469614725711774 n.jpg|thumb|left|12063352 694604027343791 3579469614725711774 n.jpg]] | ||
| + | |||
Kamal Nimmagadda is a first year computer science student in RVR & JC College Of Engineering. He is a very enthusiastic and anxious person always willing to learn new things. He is going to start his research on brain-computer interfacing after his graduation and is currently gathering all the requirements for the same. His strengths include his confidence and patience. He truly believes that one can achieve anything provided he put the necessary effort. | Kamal Nimmagadda is a first year computer science student in RVR & JC College Of Engineering. He is a very enthusiastic and anxious person always willing to learn new things. He is going to start his research on brain-computer interfacing after his graduation and is currently gathering all the requirements for the same. His strengths include his confidence and patience. He truly believes that one can achieve anything provided he put the necessary effort. | ||
<div> | <div> | ||
Apart from his education, Kamal is a sportsperson and represented his high school at various events. He also had training in dancing and martial arts. He is eager to learn a variety of stuff and his favorite sport is archery. He also likes to travel and observe different places and his personal favorites are valleys, caves and beaches. | Apart from his education, Kamal is a sportsperson and represented his high school at various events. He also had training in dancing and martial arts. He is eager to learn a variety of stuff and his favorite sport is archery. He also likes to travel and observe different places and his personal favorites are valleys, caves and beaches. | ||
</div> | </div> | ||
| + | === Team Members === | ||
| + | |||
| + | [http://universityinnovation.org/wiki/User:Srikar_Naredla Srikar_Naredla] | ||
| + | |||
| + | [http://universityinnovation.org/wiki/Pragnya_Vemulapalli Pragnya_Vemulapalli] | ||
| + | |||
| + | [http://universityinnovation.org/wiki/Sunkara_Sri_Alekya Sunkara_Sri_Alekya] | ||
| + | |||
| + | === Related links === | ||
| + | |||
| + | Campus wiki link: | ||
| + | |||
| + | [http://universityinnovation.org/wiki/R.V.R_%26_J.C_College_of_Engineering#ADDITIONAL_RESOURCES http://universityinnovation.org/wiki/R.V.R_%26_J.C_College_of_Engineering#ADDITIONAL_RESOURCES] | ||
| + | |||
| + | Landscape Canvas google spreadsheet: | ||
| + | |||
| + | [https://docs.google.com/spreadsheets/d/1fIlg_DGyKPwj68ve-_-3xeZNwG5WsJzZowCBFc_Iq_Y/edit#gid=6 https://docs.google.com/spreadsheets/d/1fIlg_DGyKPwj68ve-_-3xeZNwG5WsJzZowCBFc_Iq_Y/edit#gid=6] | ||
| + | |||
| + | Official University Website: | ||
| + | |||
| + | [http://www.rvrjcce.ac.in/ http://www.rvrjcce.ac.in/] | ||
| + | |||
| + | Student Priorities: | ||
| + | |||
| + | [http://universityinnovation.org/wiki/R.V.R_%26_J.C_College_of_Engineering_Student_Priorities http://universityinnovation.org/wiki/R.V.R_%26_J.C_College_of_Engineering_Student_Priorities] | ||
| + | |||
| + | Pitch Video: | ||
| + | |||
| + | [https://youtu.be/rbFWx8dk1_M Project_pitch] | ||
| + | [[Category:Student Contributors]] | ||
| + | [[Category:RVR_&_JC_College_of_Engineering_(2017_Spring_cohort)]] | ||
| + | [[Category:Student Contributors]] | ||
| + | {{CatTree|RVR_&_JC_College_of_Engineering}} | ||
Latest revision as of 20:02, 5 June 2020
Kamal Nimmagadda is a first year computer science student in RVR & JC College Of Engineering. He is a very enthusiastic and anxious person always willing to learn new things. He is going to start his research on brain-computer interfacing after his graduation and is currently gathering all the requirements for the same. His strengths include his confidence and patience. He truly believes that one can achieve anything provided he put the necessary effort.
Apart from his education, Kamal is a sportsperson and represented his high school at various events. He also had training in dancing and martial arts. He is eager to learn a variety of stuff and his favorite sport is archery. He also likes to travel and observe different places and his personal favorites are valleys, caves and beaches.
Team Members
Related links
Campus wiki link:
http://universityinnovation.org/wiki/R.V.R_%26_J.C_College_of_Engineering#ADDITIONAL_RESOURCES
Landscape Canvas google spreadsheet:
https://docs.google.com/spreadsheets/d/1fIlg_DGyKPwj68ve-_-3xeZNwG5WsJzZowCBFc_Iq_Y/edit#gid=6
Official University Website:
Student Priorities:
http://universityinnovation.org/wiki/R.V.R_%26_J.C_College_of_Engineering_Student_Priorities
Pitch Video:
Related links