Difference between revisions of "School:University of British Columbia"
| (24 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
| − | + | [[File:Ubc.jpg]] | |
| + | The University of British Columbia is a global centre for research and teaching, consistently ranked among the 40 best universities in the world. Since 1915, UBC’s West Coast spirit has embraced innovation and challenged the status quo. Its entrepreneurial perspective encourages students, staff and faculty to challenge convention, lead discovery and explore new ways of learning. | ||
| + | At UBC, bold thinking is given a place to develop into ideas that can change the world. | ||
| + | |||
| + | <span style="font-size:xx-small;">(from [https://www.ubc.ca/about/ ubc.ca])</span> | ||
== Student Entrepreneurship == | == Student Entrepreneurship == | ||
| − | + | At the University of British Columbia, student entrepreneurial efforts mainly feed through the entrepreneruship@UBC program which is operated by the university directly. Located on the lower level of the Graham Lee Innovation Centre in the Robert H. Lee Alumni Centre, entrepreneurship@UBC garners alumni support through the e@UBC Seed Fund which holds interest in more than 12 student and/or faculty founded ventures. | |
| + | == Faculty Innovation and Entrepreneurship == | ||
| + | UBC allows equal opportunities for both their students and faculty. This policy extends to the entrepreneurship@UBC program where faculty members are encouraged to make us of the resources available. | ||
| − | + | Specifically for commercialization in the areas of engineering and life sciences, the University-Industry Liaison Office technology transfer office assists in the creation of "spin-off" companies enabling faculty to bring the latest in research to market. | |
| − | + | == University Technology Transfer Function == | |
| + | The university's technology transfer office is operated through the University-Industry Liaison Office (UILO). | ||
| + | The UILO works with the research community at UBC and its Affiliated Hospitals to translate research outputs, including patentable inventions, proprietary materials, research tools, software and other innovations, out of the academy for the betterment of society. | ||
| − | + | UBC shares 50% of net revenues generated through commercialization with the inventors of the commercialized technology. | |
| − | + | Intellectual property rights are fair and genuine at UBC (outlined below). | |
| + | {| border="0" cellspacing="1" cellpadding="1" style="width: 500px" | ||
| + | |- | ||
| + | ! scope="row" style="text-align: left;" | <span style="font-size:small;">'''Student Academic Product'''</span> | ||
| + | | <span style="font-size:small;"><span style="font-family: 'Whitney SSm A', 'Whitney SSm B', Arial, 'Helvetica Neue', Helvetica, sans-serif;">Inventions created in the course of a student’s (non-thesis) coursework.</span></span> | ||
| + | | <span style="font-size:small;"><span style="font-family: 'Whitney SSm A', 'Whitney SSm B', Arial, 'Helvetica Neue', Helvetica, sans-serif;">Rights and Ownership: The creator(s) of the invention, In accordance with applicable law.</span></span> | ||
| + | |- | ||
| + | ! scope="row" style="text-align: left;" | <span style="font-size:small;">'''External Activity Product'''</span> | ||
| + | | <span style="font-size:small;"><span style="font-family: 'Whitney SSm A', 'Whitney SSm B', Arial, 'Helvetica Neue', Helvetica, sans-serif;">Any Invention, other than a Work Product, not created in the course of University Research.</span></span> | ||
| + | | <span style="font-size:small;"><span style="font-family: 'Whitney SSm A', 'Whitney SSm B', Arial, 'Helvetica Neue', Helvetica, sans-serif;">Rights and Ownership: The creator(s) of the invention, In accordance with applicable law.</span></span> | ||
| + | |- | ||
| + | ! scope="row" style="text-align: left;" | <span style="font-size:small;">'''Sponsored Research Product'''</span> | ||
| + | | <span style="font-size:small;"><span style="font-family: 'Whitney SSm A', 'Whitney SSm B', Arial, 'Helvetica Neue', Helvetica, sans-serif;">Any Invention created under a Sponsored Research Agreement.</span></span> | ||
| + | | <span style="font-size:small;"><span style="font-family: 'Whitney SSm A', 'Whitney SSm B', Arial, 'Helvetica Neue', Helvetica, sans-serif;">Rights and Ownership: As determined by the terms of the relevant Sponsored Research Agreement.</span></span> | ||
| + | |- | ||
| + | ! scope="row" style="text-align: left;" | <span style="font-size:small;">'''University Research Product'''</span> | ||
| + | | <span style="font-size:small;"><span style="font-family: 'Whitney SSm A', 'Whitney SSm B', Arial, 'Helvetica Neue', Helvetica, sans-serif;">Any Invention, other than a Student Academic Product or a Work Product, created in the course of University Research. University Research being research conducted at UBC using facilities, equipment, or funding provided by or administered by the University.</span></span> | ||
| + | | <span style="font-size:small;"><span style="font-family: 'Whitney SSm A', 'Whitney SSm B', Arial, 'Helvetica Neue', Helvetica, sans-serif;">Rights and Ownership: Owned by UBC. The creators are granted a non-exclusive license to undertake non-commercial mobilization of such Products.</span></span> | ||
| + | |- | ||
| + | ! scope="row" style="text-align: left;" | <span style="font-size:small;">'''Work Product'''</span> | ||
| + | | <span style="font-size:small;"><span style="font-family: 'Whitney SSm A', 'Whitney SSm B', Arial, 'Helvetica Neue', Helvetica, sans-serif;">Any Invention created in the course of a person’s employment with UBC if the person is required to create the intellectual product in the course of their employment.</span></span> | ||
| + | | <span style="font-size:small;"><span style="font-family: 'Whitney SSm A', 'Whitney SSm B', Arial, 'Helvetica Neue', Helvetica, sans-serif;">Rights and Ownership: Owned by UBC. </span></span> | ||
| + | |} | ||
| + | == University - Industry Collaboration == | ||
| − | + | UBC Supports various degrees of sponsored research and collaboration with industry. Details about intellectual property ownership and sponsored projects are outlined above. | |
| − | + | == Regional and Local Economic Development == | |
| + | Something that is quite innovative on campus is the Design Centre for Sustainability which focuses on fostering collaborative research on sustainable design for Greater Vancouver. They host workshops, educational events, and exhibitions. | ||
| + | == Other == | ||
| − | + | Innovation and Entrepreneurship Landscape Canvas: | |
| − | + | [https://docs.google.com/spreadsheets/d/1PPNwrCddlkf9hjMLctRLzU1q-9mR31c9NAkgZscbaTc/edit?usp=sharing https://docs.google.com/spreadsheets/d/1PPNwrCddlkf9hjMLctRLzU1q-9mR31c9NAkgZscbaTc/edit?usp=sharing] | |
| − | + | Student Priorities Wiki Page: | |
| + | [http://universityinnovation.org/wiki/University_of_British_Columbia_Student_Priorities http://universityinnovation.org/wiki/University_of_British_Columbia_Student_Priorities] | ||
== Related Links == | == Related Links == | ||
| + | [[Category:Schools]] | ||
| + | [[Category:University_of_British_Columbia]] | ||
| + | {{CatTree|University_of_British_Columbia}} | ||
Latest revision as of 20:39, 5 June 2020
Contents
Overview
The University of British Columbia is a global centre for research and teaching, consistently ranked among the 40 best universities in the world. Since 1915, UBC’s West Coast spirit has embraced innovation and challenged the status quo. Its entrepreneurial perspective encourages students, staff and faculty to challenge convention, lead discovery and explore new ways of learning.
At UBC, bold thinking is given a place to develop into ideas that can change the world.
(from ubc.ca)
Student Entrepreneurship
At the University of British Columbia, student entrepreneurial efforts mainly feed through the entrepreneruship@UBC program which is operated by the university directly. Located on the lower level of the Graham Lee Innovation Centre in the Robert H. Lee Alumni Centre, entrepreneurship@UBC garners alumni support through the e@UBC Seed Fund which holds interest in more than 12 student and/or faculty founded ventures.
Faculty Innovation and Entrepreneurship
UBC allows equal opportunities for both their students and faculty. This policy extends to the entrepreneurship@UBC program where faculty members are encouraged to make us of the resources available.
Specifically for commercialization in the areas of engineering and life sciences, the University-Industry Liaison Office technology transfer office assists in the creation of "spin-off" companies enabling faculty to bring the latest in research to market.
University Technology Transfer Function
The university's technology transfer office is operated through the University-Industry Liaison Office (UILO).
The UILO works with the research community at UBC and its Affiliated Hospitals to translate research outputs, including patentable inventions, proprietary materials, research tools, software and other innovations, out of the academy for the betterment of society.
UBC shares 50% of net revenues generated through commercialization with the inventors of the commercialized technology.
Intellectual property rights are fair and genuine at UBC (outlined below).
| Student Academic Product | Inventions created in the course of a student’s (non-thesis) coursework. | Rights and Ownership: The creator(s) of the invention, In accordance with applicable law. |
|---|---|---|
| External Activity Product | Any Invention, other than a Work Product, not created in the course of University Research. | Rights and Ownership: The creator(s) of the invention, In accordance with applicable law. |
| Sponsored Research Product | Any Invention created under a Sponsored Research Agreement. | Rights and Ownership: As determined by the terms of the relevant Sponsored Research Agreement. |
| University Research Product | Any Invention, other than a Student Academic Product or a Work Product, created in the course of University Research. University Research being research conducted at UBC using facilities, equipment, or funding provided by or administered by the University. | Rights and Ownership: Owned by UBC. The creators are granted a non-exclusive license to undertake non-commercial mobilization of such Products. |
| Work Product | Any Invention created in the course of a person’s employment with UBC if the person is required to create the intellectual product in the course of their employment. | Rights and Ownership: Owned by UBC. |
University - Industry Collaboration
UBC Supports various degrees of sponsored research and collaboration with industry. Details about intellectual property ownership and sponsored projects are outlined above.
Regional and Local Economic Development
Something that is quite innovative on campus is the Design Centre for Sustainability which focuses on fostering collaborative research on sustainable design for Greater Vancouver. They host workshops, educational events, and exhibitions.
Other
Innovation and Entrepreneurship Landscape Canvas:
https://docs.google.com/spreadsheets/d/1PPNwrCddlkf9hjMLctRLzU1q-9mR31c9NAkgZscbaTc/edit?usp=sharing
Student Priorities Wiki Page:
http://universityinnovation.org/wiki/University_of_British_Columbia_Student_Priorities
Related Links
Related links
