Difference between revisions of "School:Hamburg University of Technology"
LaurieMoore (talk | contribs) (Created page with "Category:Universities") |
JonasKoester (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | = <span style="font-size:10pt; font-family:Arial; color:#333333; background-color:transparent; font-weight:700; font-style:normal; font-variant:normal; text-decoration:none; vertical-align:baseline; white-space:pre; white-space:pre-wrap">Promoting student innovation and entrepreneurship</span><br/> = | |
| + | |||
| + | <span style="font-size:10pt; font-family:Arial; color:#333333; background-color:transparent; font-weight:400; font-style:normal; font-variant:normal; text-decoration:none; vertical-align:baseline; white-space:pre; white-space:pre-wrap">In different modules of several studies (post- and undergraduate) the topic of I&E is promoted. This happens through the eyes of strategic management as well as in any engineering courses which includes cutting edge technology. Moreover there are courses which focus exclusively on the topics I&E and encourage a hands on mentality where students are motivated to develop their own innovative ideas and show them how this idea could become reality. Through various kinds of events students are inspired to join different activities like working groups or talks. Especially known is our award receiving working group e-gnition which develop a electric race car. Further support is given through our FabLab and Student Workshop which allows students to use professional facilities. This allows them to prototype and bring their ideas to life.</span> | ||
| + | |||
| + | = <span style="font-size:10pt; font-family:Arial; color:#333333; background-color:transparent; font-weight:700; font-style:normal; font-variant:normal; text-decoration:none; vertical-align:baseline; white-space:pre; white-space:pre-wrap">Encouraging faculty innovation and entrepreneurship</span><br/> = | ||
| + | |||
| + | = <br/> = | ||
| + | |||
| + | = <span style="font-size:10pt; font-family:Arial; color:#333333; background-color:transparent; font-weight:700; font-style:normal; font-variant:normal; text-decoration:none; vertical-align:baseline; white-space:pre; white-space:pre-wrap">Actively supporting the university technology transfer function</span><br/> = | ||
| + | |||
| + | <span style="font-size:10pt; font-family:Arial; color:#333333; background-color:transparent; font-weight:400; font-style:normal; font-variant:normal; text-decoration:none; vertical-align:baseline; white-space:pre; white-space:pre-wrap">Students that have established a concept now find help in extra consultancy. These consultants help the new becoming entrepreneurs to develop a solid business model. An incentive is that the government of Germany offers a start-up scholarship for those students with the most promising concept. Moreover at the Technical University of Hamburg Professors every department are open for question and help regarding to entrepreneurial projects. </span> | ||
| + | |||
| + | = <span style="font-size:10pt; font-family:Arial; color:#333333; background-color:transparent; font-weight:700; font-style:normal; font-variant:normal; text-decoration:none; vertical-align:baseline; white-space:pre; white-space:pre-wrap">Facilitating University-Industry Collaboration</span><br/> = | ||
| + | |||
| + | <span style="font-size:10pt; font-family:Arial; color:#333333; background-color:transparent; font-weight:400; font-style:normal; font-variant:normal; text-decoration:none; vertical-align:baseline; white-space:pre; white-space:pre-wrap">Through shared ownership of companies the university ensures that projects that started in the university can be translated in the private sector of Hamburg (One example is the TuTech GmbH with the start-up dock). Moreover companies are always engaging in projects which offers students a possibility to work on real-life challenges.</span> | ||
| + | |||
| + | = <span style="font-size:10pt; font-family:Arial; color:#333333; background-color:transparent; font-weight:700; font-style:normal; font-variant:normal; text-decoration:none; vertical-align:baseline; white-space:pre; white-space:pre-wrap">Engaging with regional and local economic development efforts</span><br/> = | ||
| + | |||
| + | <span style="font-size:11pt; font-family:Arial; color:#000000; background-color:transparent; font-weight:400; font-style:normal; font-variant:normal; text-decoration:none; vertical-align:baseline; white-space:pre; white-space:pre-wrap">One example of a local collaboration is the Center of Applied Aeronautical Research (ZAL) in which the TU collaborates with Lufthansa Technik, Airbus and other partners. In this their is research conduct in different topics like: Drones, 3D-Printing and aircraft cabin systems that are designed in virtual reality. In addition there are several projects which are conducted with different local partners like DESY, who are focusing on research in fundamental physics.</span> | ||
Revision as of 12:29, 25 September 2018
Contents
Promoting student innovation and entrepreneurship
In different modules of several studies (post- and undergraduate) the topic of I&E is promoted. This happens through the eyes of strategic management as well as in any engineering courses which includes cutting edge technology. Moreover there are courses which focus exclusively on the topics I&E and encourage a hands on mentality where students are motivated to develop their own innovative ideas and show them how this idea could become reality. Through various kinds of events students are inspired to join different activities like working groups or talks. Especially known is our award receiving working group e-gnition which develop a electric race car. Further support is given through our FabLab and Student Workshop which allows students to use professional facilities. This allows them to prototype and bring their ideas to life.
Encouraging faculty innovation and entrepreneurship
Actively supporting the university technology transfer function
Students that have established a concept now find help in extra consultancy. These consultants help the new becoming entrepreneurs to develop a solid business model. An incentive is that the government of Germany offers a start-up scholarship for those students with the most promising concept. Moreover at the Technical University of Hamburg Professors every department are open for question and help regarding to entrepreneurial projects.
Facilitating University-Industry Collaboration
Through shared ownership of companies the university ensures that projects that started in the university can be translated in the private sector of Hamburg (One example is the TuTech GmbH with the start-up dock). Moreover companies are always engaging in projects which offers students a possibility to work on real-life challenges.
Engaging with regional and local economic development efforts
One example of a local collaboration is the Center of Applied Aeronautical Research (ZAL) in which the TU collaborates with Lufthansa Technik, Airbus and other partners. In this their is research conduct in different topics like: Drones, 3D-Printing and aircraft cabin systems that are designed in virtual reality. In addition there are several projects which are conducted with different local partners like DESY, who are focusing on research in fundamental physics.