Difference between revisions of "Priorities:R.V.R & J.C College of Engineering Student Priorities"
LaurieMoore (talk | contribs) |
|||
| Line 9: | Line 9: | ||
Lack of awareness is obviously the major cause for any problem we come across in our life. So, we decided to start from clearing it. We thought bringing awareness will eventually create interest and help in an individuals development. These are the strategies we thought of could help bring about awareness among students and faculty | Lack of awareness is obviously the major cause for any problem we come across in our life. So, we decided to start from clearing it. We thought bringing awareness will eventually create interest and help in an individuals development. These are the strategies we thought of could help bring about awareness among students and faculty | ||
| − | *Conducting workshops to promote innovation and entrepreneurship in the campus. | + | *Conducting workshops to promote innovation and entrepreneurship in the campus- The members of E-Club regularly conduct many seminars and workshops to promote all these kind of activities. |
*Reaching out to friends and acquaintances and explaining the importance of I&E. | *Reaching out to friends and acquaintances and explaining the importance of I&E. | ||
| − | *Providing place where one can freely express their ideas and plans. | + | *Providing place where one can freely express their ideas and plans - This is being achieved by competitions like the Big Idea Challenge (VELOCITY) where students express out their ideas. |
== Strategy #2: Allowing Interdisciplinary Collaboration == | == Strategy #2: Allowing Interdisciplinary Collaboration == | ||
| Line 17: | Line 17: | ||
We cannot provide the most efficient output when we leave out some variables. Only when we combine all the ideas can we put forward the most suitable solution for any given problem. In case of engineering, we are separated by our discipline. So, a engineer can provide a perfect output when he can think beyond departmental boundaries. Such thinking ability can be brought about by | We cannot provide the most efficient output when we leave out some variables. Only when we combine all the ideas can we put forward the most suitable solution for any given problem. In case of engineering, we are separated by our discipline. So, a engineer can provide a perfect output when he can think beyond departmental boundaries. Such thinking ability can be brought about by | ||
| − | *Conducting events and competitions that go beyond those boundaries. | + | *Conducting events and competitions that go beyond those boundaries - the design thinking challenge that helps more to understand about the design thinking,brainstorming,rapid prototyping etc. |
| − | *Starting clubs that promote and provide space for innovative developments. | + | *Starting clubs that promote and provide space for innovative developments - E-Club i.e., Entrepreneurship club where all activities that involve or encourage innovations take place. |
== Strategy #3: Research Promotion and Skill Development == | == Strategy #3: Research Promotion and Skill Development == | ||
| − | We firmly believe that doing is way better than learning. If we are able to create interest within student to follow their interests and wok on them, they will be able to excell in any field. To create such interest and to provide them with skills required, we | + | We firmly believe that doing is way better than learning. If we are able to create interest within student to follow their interests and wok on them, they will be able to excell in any field. To create such interest and to provide them with skills required, we already have |
| − | * | + | *Internshala student partner provides us all the support required for undergoing internships and also provide us with some credits even. |
| − | * | + | *Incubation area which provides us with all the infrastructure that is required for research. |
This not only improves their skill but also acts as a accelerant for their thoughts. They may find their field of interest and start working on it. Thus, it helps in promoting research and development in the campus. | This not only improves their skill but also acts as a accelerant for their thoughts. They may find their field of interest and start working on it. Thus, it helps in promoting research and development in the campus. | ||
| Line 31: | Line 31: | ||
== Strategy #4: Encouraging Entrepreneurship and Support Marketing == | == Strategy #4: Encouraging Entrepreneurship and Support Marketing == | ||
| − | Students can be more co-operative and productive when they know that the institution is supporting any positive idea they have in mind. So, we are providing a platform where not only can students present and prototype their ideas but can also patent and market their products. This | + | Students can be more co-operative and productive when they know that the institution is supporting any positive idea they have in mind. So, we are providing a platform where not only can students present and prototype their ideas but can also patent and market their products. This is achieved by |
*Providing financial support for research and entrepreneurial projects. | *Providing financial support for research and entrepreneurial projects. | ||
*Providing a business space to market their research and/or product or prototype and inviting various companies to present their view on the project. | *Providing a business space to market their research and/or product or prototype and inviting various companies to present their view on the project. | ||
*Providing guidance and training to students to follow their interests. | *Providing guidance and training to students to follow their interests. | ||
| + | *Including certification course and a diploma course in the field of entrepreneurship. | ||
| + | *Venture development cell is built to encourage the future budding entrepreneurs. | ||
| + | |||
| + | == Strategy #5: Career guidance cell == | ||
| + | |||
| + | Many of the students don't even know about all the options that are avaliable after completing there graduation and some people have an idea about what to do after there graduation but they don't know how to do it. For this purpose we are planning to start a career guidance cell which is a student as well as faculty colloborated club where the following things take place | ||
| + | |||
| + | *Guest lectures by eminent personalities in that particular fields. | ||
| + | *Guidance of what to do. | ||
| + | *Some sort of exposure to that field through internships or industrial visits etc. | ||
== Related Links == | == Related Links == | ||
| Line 50: | Line 60: | ||
== Student Contributors == | == Student Contributors == | ||
| + | |||
| + | Spring 2017 | ||
[http://universityinnovation.org/wiki/Kamal_Nimmagadda Kamal_Nimmagadda] | [http://universityinnovation.org/wiki/Kamal_Nimmagadda Kamal_Nimmagadda] | ||
| Line 59: | Line 71: | ||
[http://universityinnovation.org/wiki/User:Srikar_Naredla Srikar_Naredla] | [http://universityinnovation.org/wiki/User:Srikar_Naredla Srikar_Naredla] | ||
| − | [[ | + | Fall 2017 |
| + | |||
| + | [http://universityinnovation.org/wiki/Bhargavi_Ghanta Bhargavi_Ghanta] | ||
| + | |||
| + | [http://universityinnovation.org/wiki/Kusumitha_korrapati Kusumitha_korrapati] | ||
| + | |||
| + | [http://universityinnovation.org/wiki/User:NAGAMEDHA_SAKHAMURI Nagamedha_Sakhamuri] | ||
| + | |||
| + | [http://universityinnovation.org/wiki/User:Tejaswi_Vajinepalli Tejaswi_Vajinepalli] | ||
| + | |||
| + | [category:Student Priorities|r]] | ||
Revision as of 20:22, 27 September 2017
Contents
- 1 Overview
- 2 Strategy #1: To Bring Awareness among Students and Faculty
- 3 Strategy #2: Allowing Interdisciplinary Collaboration
- 4 Strategy #3: Research Promotion and Skill Development
- 5 Strategy #4: Encouraging Entrepreneurship and Support Marketing
- 6 Strategy #5: Career guidance cell
- 7 Related Links
- 8 Student Contributors
Overview
In order to overcome all the hurdles and improve the productivity of our college. We have designed a study approach and listed out things that are needed in order to produce an overall improvement in the campus
Strategy #1: To Bring Awareness among Students and Faculty
Lack of awareness is obviously the major cause for any problem we come across in our life. So, we decided to start from clearing it. We thought bringing awareness will eventually create interest and help in an individuals development. These are the strategies we thought of could help bring about awareness among students and faculty
- Conducting workshops to promote innovation and entrepreneurship in the campus- The members of E-Club regularly conduct many seminars and workshops to promote all these kind of activities.
- Reaching out to friends and acquaintances and explaining the importance of I&E.
- Providing place where one can freely express their ideas and plans - This is being achieved by competitions like the Big Idea Challenge (VELOCITY) where students express out their ideas.
Strategy #2: Allowing Interdisciplinary Collaboration
We cannot provide the most efficient output when we leave out some variables. Only when we combine all the ideas can we put forward the most suitable solution for any given problem. In case of engineering, we are separated by our discipline. So, a engineer can provide a perfect output when he can think beyond departmental boundaries. Such thinking ability can be brought about by
- Conducting events and competitions that go beyond those boundaries - the design thinking challenge that helps more to understand about the design thinking,brainstorming,rapid prototyping etc.
- Starting clubs that promote and provide space for innovative developments - E-Club i.e., Entrepreneurship club where all activities that involve or encourage innovations take place.
Strategy #3: Research Promotion and Skill Development
We firmly believe that doing is way better than learning. If we are able to create interest within student to follow their interests and wok on them, they will be able to excell in any field. To create such interest and to provide them with skills required, we already have
- Internshala student partner provides us all the support required for undergoing internships and also provide us with some credits even.
- Incubation area which provides us with all the infrastructure that is required for research.
This not only improves their skill but also acts as a accelerant for their thoughts. They may find their field of interest and start working on it. Thus, it helps in promoting research and development in the campus.
Strategy #4: Encouraging Entrepreneurship and Support Marketing
Students can be more co-operative and productive when they know that the institution is supporting any positive idea they have in mind. So, we are providing a platform where not only can students present and prototype their ideas but can also patent and market their products. This is achieved by
- Providing financial support for research and entrepreneurial projects.
- Providing a business space to market their research and/or product or prototype and inviting various companies to present their view on the project.
- Providing guidance and training to students to follow their interests.
- Including certification course and a diploma course in the field of entrepreneurship.
- Venture development cell is built to encourage the future budding entrepreneurs.
Strategy #5: Career guidance cell
Many of the students don't even know about all the options that are avaliable after completing there graduation and some people have an idea about what to do after there graduation but they don't know how to do it. For this purpose we are planning to start a career guidance cell which is a student as well as faculty colloborated club where the following things take place
- Guest lectures by eminent personalities in that particular fields.
- Guidance of what to do.
- Some sort of exposure to that field through internships or industrial visits etc.
Related Links
Spring 2017 UIF:
Landscape Canvas Link: https://docs.google.com/spreadsheets/d/1fIlg_DGyKPwj68ve-_-3xeZNwG5WsJzZowCBFc_Iq_Y/edit?usp=gmail
University wiki link: http://universityinnovation.org/wiki/R.V.R_%26_J.C_College_of_Engineering
Campus wiki link: http://universityinnovation.org/wiki/R.V.R_%26_J.C_College_of_Engineering#ADDITIONAL_RESOURCES
Pitch Video: Project_pitch
Student Contributors
Spring 2017
Fall 2017
[category:Student Priorities|r]]