Difference between revisions of "Resource:How to organize an Innovation Week at your school"
Aaalnajjar (talk | contribs) |
Aaalnajjar (talk | contribs) |
||
| Line 3: | Line 3: | ||
<font size="3">The innovation week is a week during the school year full of events related to Innovation and Entrepreneurship. It focuses on the 80/20 approach which is based on 20% self contribution to generate 80% of outcome; in other words, the organizers do not need to create the entire activities and events in the innovation week. This goal can be achieved by contributing with different parties who share the same interest of helping the students gain most necessary skills and knowledge of I&E and its importance in the 21st century.</font> | <font size="3">The innovation week is a week during the school year full of events related to Innovation and Entrepreneurship. It focuses on the 80/20 approach which is based on 20% self contribution to generate 80% of outcome; in other words, the organizers do not need to create the entire activities and events in the innovation week. This goal can be achieved by contributing with different parties who share the same interest of helping the students gain most necessary skills and knowledge of I&E and its importance in the 21st century.</font> | ||
| − | == '''<span dir="ltr"><span style="font-size:medium;">Goals (Vishunpriya)</span></span>''' == | + | == '''<span dir="ltr"><span style="font-size:medium;">Goals ''(Vishunpriya)''</span></span>''' == |
<div><span style="font-size:medium;">Our main objective is to empower students with </span><span style="font-size: medium;">innovation and entrepreneurship mindset and skills in a week full of fun and enrichment activities.</span></div><div><span style="font-size:medium;">Setting goals means that they must be powerful and S.M.A.R.T:</span></div> | <div><span style="font-size:medium;">Our main objective is to empower students with </span><span style="font-size: medium;">innovation and entrepreneurship mindset and skills in a week full of fun and enrichment activities.</span></div><div><span style="font-size:medium;">Setting goals means that they must be powerful and S.M.A.R.T:</span></div> | ||
*<span style="font-size:medium;">S- specific</span> | *<span style="font-size:medium;">S- specific</span> | ||
| Line 11: | Line 11: | ||
*<span style="font-size:medium;">T- time based</span> | *<span style="font-size:medium;">T- time based</span> | ||
<div><span style="font-size:medium;">The goals must be well defined and clearly stated at the first stage of planning the innovation week. Since a precise</span><span style="font-size: medium;"> target makes it easier to get the results you want. Also, make each goal a positive statement of success. Explore y</span><span style="font-size: medium;">our campus since it might have other groups who have the same goals and form partnerships with them. </span><span style="font-size: medium;">Partnering with other groups, can divide the workload or get more mileage out of the work that you do.</span></div> | <div><span style="font-size:medium;">The goals must be well defined and clearly stated at the first stage of planning the innovation week. Since a precise</span><span style="font-size: medium;"> target makes it easier to get the results you want. Also, make each goal a positive statement of success. Explore y</span><span style="font-size: medium;">our campus since it might have other groups who have the same goals and form partnerships with them. </span><span style="font-size: medium;">Partnering with other groups, can divide the workload or get more mileage out of the work that you do.</span></div> | ||
| − | + | == '''<span dir="ltr"><span style="font-size:medium;">Logistics ''(Rianne)''</span></span>'''<br/> == | |
| − | == '''<span dir="ltr"><span style="font-size:medium;">Logistics (Rianne)</span></span>'''<br/> == | ||
<font size="3">Logistics is an aspect that will take up a lot of time when planning an innovation week. </font><span style="font-size: medium;">You will need to be very careful in planning everything. The more secure you set it up, the easier it will be to define a budget. However, make sure that when you ask people to speak at your event that it is clear that you can't set everything in stone yet. After you have an approved budget and all costs are approved by your sponsors, you can start with the definite planning. This will be a lot easier since you now can make fixed appointments.</span> | <font size="3">Logistics is an aspect that will take up a lot of time when planning an innovation week. </font><span style="font-size: medium;">You will need to be very careful in planning everything. The more secure you set it up, the easier it will be to define a budget. However, make sure that when you ask people to speak at your event that it is clear that you can't set everything in stone yet. After you have an approved budget and all costs are approved by your sponsors, you can start with the definite planning. This will be a lot easier since you now can make fixed appointments.</span> | ||
| − | == '''<span dir="ltr"><span style="font-size:medium;">Audience (Sanjana)</span></span>'''<br/> == | + | == '''<span dir="ltr"><span style="font-size:medium;">Audience ''(Sanjana)''</span></span>'''<br/> == |
<font size="3">Audience is an important aspect that has to be considered while organizing an Innovation Week. The greater the number, the better it is. Some of the ways to ensure a room full of audience include </font> | <font size="3">Audience is an important aspect that has to be considered while organizing an Innovation Week. The greater the number, the better it is. Some of the ways to ensure a room full of audience include </font> | ||
| Line 24: | Line 23: | ||
*<font size="3">Offering them something more than that is expected.</font> | *<font size="3">Offering them something more than that is expected.</font> | ||
| − | == '''<span dir="ltr"><span style="font-size:medium;">Cost & Funding (Sanjana)</span></span>''' == | + | == '''<span dir="ltr"><span style="font-size:medium;">Cost & Funding ''(Sanjana)''</span></span>''' == |
<font size="3">Costing and Funding may become a hurdle if not planned properly. Start by chalking out the requirements and resources. Approach people (Like head of your school, NGO worker etc) who are in the same field of interest and who can help you to fund this session at your school. A proper planning can help you optimize your costs.</font> | <font size="3">Costing and Funding may become a hurdle if not planned properly. Start by chalking out the requirements and resources. Approach people (Like head of your school, NGO worker etc) who are in the same field of interest and who can help you to fund this session at your school. A proper planning can help you optimize your costs.</font> | ||
| − | == '''<span dir="ltr"><span style="font-size: medium;">Activities (Clare)</span></span>''' == | + | == '''<span dir="ltr"><span style="font-size: medium;">Activities ''(Clare)''</span></span>''' == |
<span dir="ltr"><span style="font-size: medium;">body</span></span> | <span dir="ltr"><span style="font-size: medium;">body</span></span> | ||
| Line 34: | Line 33: | ||
| − | == '''<span dir="ltr"><span style="font-size:medium;">Promotion (Lucas)</span></span>''' == | + | == '''<span dir="ltr"><span style="font-size:medium;">Promotion ''(Lucas)''</span></span>''' == |
<span dir="ltr"><span style="font-size:medium;">body</span></span> | <span dir="ltr"><span style="font-size:medium;">body</span></span> | ||
| Line 46: | Line 45: | ||
*<span style="font-size:medium;">Receive feedback from the presenters since they were facing and interacting with the audience. By receiving the feedback from the presenter, we don't need to make a lot of surveys and survey all the attendance.</span> | *<span style="font-size:medium;">Receive feedback from the presenters since they were facing and interacting with the audience. By receiving the feedback from the presenter, we don't need to make a lot of surveys and survey all the attendance.</span> | ||
<div><br/></div> | <div><br/></div> | ||
| − | |||
== '''<span dir="ltr"><span style="font-size:medium;">Contributors</span></span>''' == | == '''<span dir="ltr"><span style="font-size:medium;">Contributors</span></span>''' == | ||
<div><span style="font-size:medium;"><span dir="ltr">[http://universityinnovation.org/wiki/Abdulwahab_alnajjar Abdulwahab Alnajjar] - if you know how to embed the link to your name that's great, but if u dont, don't panic =P just post the link next to your name and I can embed the link to your name =)</span></span></div><div>[http://universityinnovation.org/wiki/Sanjana_Gombi <font size="3">Sanjana Gombi</font>]</div><div><span style="font-size:medium;"><span dir="ltr">Vishnupriya</span></span></div><div><span style="font-size:medium;"><span dir="ltr">Clare</span></span></div><div><span style="font-size:medium;"><span dir="ltr">Lucas</span></span></div><div><span style="font-size:medium;"><span dir="ltr">[[Rianne Hagen|Rianne Hagen]]</span></span></div><div><span style="font-size:medium;"><span dir="ltr">Royal</span></span></div> | <div><span style="font-size:medium;"><span dir="ltr">[http://universityinnovation.org/wiki/Abdulwahab_alnajjar Abdulwahab Alnajjar] - if you know how to embed the link to your name that's great, but if u dont, don't panic =P just post the link next to your name and I can embed the link to your name =)</span></span></div><div>[http://universityinnovation.org/wiki/Sanjana_Gombi <font size="3">Sanjana Gombi</font>]</div><div><span style="font-size:medium;"><span dir="ltr">Vishnupriya</span></span></div><div><span style="font-size:medium;"><span dir="ltr">Clare</span></span></div><div><span style="font-size:medium;"><span dir="ltr">Lucas</span></span></div><div><span style="font-size:medium;"><span dir="ltr">[[Rianne Hagen|Rianne Hagen]]</span></span></div><div><span style="font-size:medium;"><span dir="ltr">Royal</span></span></div> | ||
Revision as of 11:55, 10 September 2017
Contents
Introduction to The Innovation Week (Abdulwahab)
The innovation week is a week during the school year full of events related to Innovation and Entrepreneurship. It focuses on the 80/20 approach which is based on 20% self contribution to generate 80% of outcome; in other words, the organizers do not need to create the entire activities and events in the innovation week. This goal can be achieved by contributing with different parties who share the same interest of helping the students gain most necessary skills and knowledge of I&E and its importance in the 21st century.
Goals (Vishunpriya)
- S- specific
- M- measurable
- A- achievable
- R- relevant
- T- time based
Logistics (Rianne)
Logistics is an aspect that will take up a lot of time when planning an innovation week. You will need to be very careful in planning everything. The more secure you set it up, the easier it will be to define a budget. However, make sure that when you ask people to speak at your event that it is clear that you can't set everything in stone yet. After you have an approved budget and all costs are approved by your sponsors, you can start with the definite planning. This will be a lot easier since you now can make fixed appointments.
Audience (Sanjana)
Audience is an important aspect that has to be considered while organizing an Innovation Week. The greater the number, the better it is. Some of the ways to ensure a room full of audience include
- Promoting and advertising the event.
- Keeping the best interests of the audience involved.
- Offering them something more than that is expected.
Cost & Funding (Sanjana)
Costing and Funding may become a hurdle if not planned properly. Start by chalking out the requirements and resources. Approach people (Like head of your school, NGO worker etc) who are in the same field of interest and who can help you to fund this session at your school. A proper planning can help you optimize your costs.
Activities (Clare)
body
Promotion (Lucas)
body
Evaluation (Royal)
- Making sure to increase the number of the school students who join the innovation week organized in our school.
- Present any form of discussion more delightfully as we need students to gain interest in attending more events like this.
- Receive feedback from the presenters since they were facing and interacting with the audience. By receiving the feedback from the presenter, we don't need to make a lot of surveys and survey all the attendance.