Difference between revisions of "Resource:How to organize an Innovation Week at your school"
Aaalnajjar (talk | contribs) |
Aaalnajjar (talk | contribs) |
||
| Line 40: | Line 40: | ||
| − | == '''<span dir="ltr"><span style="font-size: medium;">Evaluation (Royal)</span></span>''' == | + | == '''<span dir="ltr"><span style="font-size: medium;">Evaluation (measuring impact and numbers of participants)</span></span>''''''<span dir="ltr"><span style="font-size: medium;"> (Royal)</span></span>''' == |
| − | + | *<span style="font-size:medium;">Making sure of how many students of the school joined the innovation week organized in our school. </span> | |
| − | + | *<span style="font-size:medium;">By presenting any form of discussion more delightfully as we need students to gain interest in conducting more events like this.</span> | |
| − | * | + | *<span style="font-size:medium;">Recieve feedback from the presentors since they were facing and interacting with the audience. By recieving the feedback from the presentor, we dont need to make a lot of surveys and survay all the attendance.</span> |
| − | <span style="font-size:medium;">Making sure of how many students of the school joined the innovation week organized in our school. </span> | ||
| − | |||
| − | * | ||
| − | <span style="font-size:medium;">By presenting any form of discussion more delightfully as we need students to gain interest in conducting more events like this.</span> | ||
| − | |||
| − | * | ||
| − | <span style="font-size:medium;">Recieve feedback from the presentors since they were facing and interacting with the audience. By recieving the feedback from the presentor, we dont need to make a lot of surveys and survay all the attendance.</span> | ||
<div><br/></div> | <div><br/></div> | ||
== '''<span dir="ltr"><span style="font-size:medium;">Contributors</span></span>''' == | == '''<span dir="ltr"><span style="font-size:medium;">Contributors</span></span>''' == | ||
<div><span style="font-size:medium;"><span dir="ltr">[http://universityinnovation.org/wiki/Abdulwahab_alnajjar Abdulwahab Alnajjar] - if you know how to embed the link to your name that's great, but if u dont, don't panic =P just post the link next to your name and I can embed the link to your name =)</span></span></div><div>[http://universityinnovation.org/wiki/Sanjana_Gombi <font size="3">Sanjana Gombi</font>]</div><div><span style="font-size:medium;"><span dir="ltr">Vishnupriya</span></span></div><div><span style="font-size:medium;"><span dir="ltr">Clare</span></span></div><div><span style="font-size:medium;"><span dir="ltr">Lucas</span></span></div><div><span style="font-size:medium;"><span dir="ltr">[[Rianne Hagen|Rianne Hagen]]</span></span></div><div><span style="font-size:medium;"><span dir="ltr">Royal</span></span></div> | <div><span style="font-size:medium;"><span dir="ltr">[http://universityinnovation.org/wiki/Abdulwahab_alnajjar Abdulwahab Alnajjar] - if you know how to embed the link to your name that's great, but if u dont, don't panic =P just post the link next to your name and I can embed the link to your name =)</span></span></div><div>[http://universityinnovation.org/wiki/Sanjana_Gombi <font size="3">Sanjana Gombi</font>]</div><div><span style="font-size:medium;"><span dir="ltr">Vishnupriya</span></span></div><div><span style="font-size:medium;"><span dir="ltr">Clare</span></span></div><div><span style="font-size:medium;"><span dir="ltr">Lucas</span></span></div><div><span style="font-size:medium;"><span dir="ltr">[[Rianne Hagen|Rianne Hagen]]</span></span></div><div><span style="font-size:medium;"><span dir="ltr">Royal</span></span></div> | ||
Revision as of 11:16, 10 September 2017
Contents
Introduction (Abdulwahab)
The innovation week is a week of events related to Innovation and Entrepreneurship during school year. It focuses on the 80/20 approach which is based on 20% self contribution to generate 80% of outcome; in other words, the orgnizors do not need to create the entire activities and events in the innovation week. To be continued...
Goals (Vishunpriya)
- S-specific
- M-measurable
- A-achievable
- R-relavent
- T-timebased
Logistics (Rianne)
Logistics is an aspect that will take up a lot of time when planning an innovation week. You will need to be very carefull in planning everything. The more secure you set it up, the easier it will be to define a budget. However, make sure that when you ask people to speak at your event that it is clear that you can't set everything in stone yet. After you have an approved budget and all costs are approved by your sponsors, you can start with the definite planning. This will be a lot easier since you now can make fixed appointments.
Audience (Sanjana)
Audience is an important aspect that has to be considered while organizing an Innovation Week. The greater the number, the better it is. Some of the ways to ensure a room full of audience include
- Promoting and adverstising the event.
- Keeping the best interests of the audience involved.
- Offering them something more than that is expected.
Cost & Funding (Sanjana)
Costing and Funding may become a hurdle if not planned properly. Start by chalking out the requirements and resources. Approach people (Like head of your school, NGO worker etc) who are in the same field of interest and who can help you to fund this session at your school. A proper planning can help you optimize your costs.
Activities (Clare)
body
Promotion (Lucas)
body
Evaluation (measuring impact and numbers of participants)' (Royal)'
- Making sure of how many students of the school joined the innovation week organized in our school.
- By presenting any form of discussion more delightfully as we need students to gain interest in conducting more events like this.
- Recieve feedback from the presentors since they were facing and interacting with the audience. By recieving the feedback from the presentor, we dont need to make a lot of surveys and survay all the attendance.