Difference between revisions of "Resource:How to organize an Innovation Week at your school"
Jump to navigation
Jump to search
Logistics (Rianne)
Audience (Sanjana)
Aaalnajjar (talk | contribs) |
Aaalnajjar (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | == <span dir="ltr"><span style="font-size:medium;"> | + | == <span dir="ltr"><span style="font-size:medium;">Introduction (Abdulwahab)</span></span> == |
| − | |||
| − | |||
| − | |||
| + | <font size="3">The innovation week is a week of events related to Innovation and Enturpanorship during school year. It focuses on the 80/20 approach which is based on 20% self contrubution to generate 80% of outcome. The in</font> | ||
== <span dir="ltr"><span style="font-size:medium;">Goals (Vishunpriya)</span></span> == | == <span dir="ltr"><span style="font-size:medium;">Goals (Vishunpriya)</span></span> == | ||
Revision as of 21:31, 9 September 2017
Contents
Introduction (Abdulwahab)
The innovation week is a week of events related to Innovation and Enturpanorship during school year. It focuses on the 80/20 approach which is based on 20% self contrubution to generate 80% of outcome. The in
Goals (Vishunpriya)
body
Logistics (Rianne)
body
Audience (Sanjana)
body
Cost & Funding (Volunteer)
body
Activities (Clare)
body
Promotion (Lucas)
body
Evaluation (kapar)
body