Difference between revisions of "School:Gujarat Technological University"
AashitaShah (talk | contribs) |
AashitaShah (talk | contribs) |
||
| Line 1: | Line 1: | ||
'''<span style="font-size:medium">Campus Overview</span>''' | '''<span style="font-size:medium">Campus Overview</span>''' | ||
| + | |||
| + | ---- | ||
<p style="text-align: justify;"><span style="font-family:arial,helvetica,sans-serif;"><span style="color: rgb(51, 51, 51); text-align: justify;">Established in 2010 as a Center for Excellence, FACULTY OF ENGINEERING TECHNOLOGY & RESEARCH [FETR] is recognized by All India Council for Technical Education (AICTE)</span><span style="color: rgb(51, 51, 51); text-align: justify;">, New Delhi and Gujarat Technological University (GTU)</span><span style="color: rgb(51, 51, 51); text-align: justify;">, Ahmedabad.The institute is situated near Isroli-Afwa in Bardoli taluka of Surat District, about 4 KMs away from Bardoli Town. The institute provides students all possible infrastructure and educational facilities such as neat and airy classrooms, tutorial rooms, fully equipped laboratories, language lab to empower them in communicative English, computer center, library, workshop, playground and canteen.</span></span></p><p style="text-align: center;"></p> | <p style="text-align: justify;"><span style="font-family:arial,helvetica,sans-serif;"><span style="color: rgb(51, 51, 51); text-align: justify;">Established in 2010 as a Center for Excellence, FACULTY OF ENGINEERING TECHNOLOGY & RESEARCH [FETR] is recognized by All India Council for Technical Education (AICTE)</span><span style="color: rgb(51, 51, 51); text-align: justify;">, New Delhi and Gujarat Technological University (GTU)</span><span style="color: rgb(51, 51, 51); text-align: justify;">, Ahmedabad.The institute is situated near Isroli-Afwa in Bardoli taluka of Surat District, about 4 KMs away from Bardoli Town. The institute provides students all possible infrastructure and educational facilities such as neat and airy classrooms, tutorial rooms, fully equipped laboratories, language lab to empower them in communicative English, computer center, library, workshop, playground and canteen.</span></span></p><p style="text-align: center;"></p> | ||
[[File:Fetr.png|center|Fetr.png]] | [[File:Fetr.png|center|Fetr.png]] | ||
| Line 14: | Line 16: | ||
<span style="font-size:medium;">'''1.Promoting student innovation and entrepreneurship'''</span> | <span style="font-size:medium;">'''1.Promoting student innovation and entrepreneurship'''</span> | ||
| + | |||
| + | ---- | ||
<span style="font-family:arial,helvetica,sans-serif;">The campus has signed MOU with SEVA to develop the Common Engineering Facility Center at their campus, to narrow down the gap of Industry- Institute and so technology with formation of SPV SETU Foundation with main objective of ''Redefining Innovation and Rediscovering Technology. ''The students are given full oppurtunity to expose themselves to the outside world. Below are the few examples:</span> | <span style="font-family:arial,helvetica,sans-serif;">The campus has signed MOU with SEVA to develop the Common Engineering Facility Center at their campus, to narrow down the gap of Industry- Institute and so technology with formation of SPV SETU Foundation with main objective of ''Redefining Innovation and Rediscovering Technology. ''The students are given full oppurtunity to expose themselves to the outside world. Below are the few examples:</span> | ||
| Line 24: | Line 28: | ||
<span style="font-size:medium;">'''<span style="font-family:arial,helvetica,sans-serif;">2.Encouraging faculty innovation a</span>nd entrepreneurship'''</span> | <span style="font-size:medium;">'''<span style="font-family:arial,helvetica,sans-serif;">2.Encouraging faculty innovation a</span>nd entrepreneurship'''</span> | ||
| + | |||
| + | ---- | ||
<span style="color: rgb(51, 51, 51);">Faculties are supported to be entrepreneurial or commercialize their research.If they are motivated, they will be able to motivate the students.Many of our faculties have published their research papers in various national and inter-national journal.</span> | <span style="color: rgb(51, 51, 51);">Faculties are supported to be entrepreneurial or commercialize their research.If they are motivated, they will be able to motivate the students.Many of our faculties have published their research papers in various national and inter-national journal.</span> | ||
| Line 36: | Line 42: | ||
<span style="font-size:medium;">'''3.Facilitating university-industry collaboration'''</span> | <span style="font-size:medium;">'''3.Facilitating university-industry collaboration'''</span> | ||
| + | |||
| + | ---- | ||
*<span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;">PTC AUTHORISED TRAINING CENTER</span></span> | *<span style="font-size:small;"><span style="font-family:arial,helvetica,sans-serif;">PTC AUTHORISED TRAINING CENTER</span></span> | ||
| Line 48: | Line 56: | ||
<span style="font-size:medium;">'''4.Engaging with <span style="font-family:arial,helvetica,sans-serif;">regional and </span>local economic development efforts'''</span> | <span style="font-size:medium;">'''4.Engaging with <span style="font-family:arial,helvetica,sans-serif;">regional and </span>local economic development efforts'''</span> | ||
| + | |||
| + | ---- | ||
<span style="font-family:arial,helvetica,sans-serif;">Promoted by Textile Machinery Manufacturers Association (TMMA) and Surat Engineering Vikas Association (SEVA) with support from Department of Heavy Industries (Govt. of India) under ‘Make in India’ campaign and Sardar Vallabhbhai Patel Education Society a ‘Common Engineering Facility Center (CEFC/CFC)’ Surat is envisaged to uplift the engineering infrastructure, to enhance the skills of the man power and to augment the employment generation in South Gujarat region.</span> | <span style="font-family:arial,helvetica,sans-serif;">Promoted by Textile Machinery Manufacturers Association (TMMA) and Surat Engineering Vikas Association (SEVA) with support from Department of Heavy Industries (Govt. of India) under ‘Make in India’ campaign and Sardar Vallabhbhai Patel Education Society a ‘Common Engineering Facility Center (CEFC/CFC)’ Surat is envisaged to uplift the engineering infrastructure, to enhance the skills of the man power and to augment the employment generation in South Gujarat region.</span> | ||
<div><span style="font-family:arial,helvetica,sans-serif;">FETR has inaugurated the “Quality Circle Forum of India (QCFI) Student Chapter” Under QCFI Surat Sub Chapter on 5th August, 2016.The main objective was to cultivate and promote a high standard of moral ethics among all Students by organizing training and development programs for Students at Department and Institute level. To serve as a common forum, platform for all Students and provide opportunities to discuss related matters with a view to sharing knowledge and experience by way of seminars, workshops, conference, publications, audio-visuals etc. and also develop the quality concept at institute level, organizes various industrial visits.</span></div> | <div><span style="font-family:arial,helvetica,sans-serif;">FETR has inaugurated the “Quality Circle Forum of India (QCFI) Student Chapter” Under QCFI Surat Sub Chapter on 5th August, 2016.The main objective was to cultivate and promote a high standard of moral ethics among all Students by organizing training and development programs for Students at Department and Institute level. To serve as a common forum, platform for all Students and provide opportunities to discuss related matters with a view to sharing knowledge and experience by way of seminars, workshops, conference, publications, audio-visuals etc. and also develop the quality concept at institute level, organizes various industrial visits.</span></div> | ||
<br/>'''Related Links:''' | <br/>'''Related Links:''' | ||
| + | |||
| + | ---- | ||
<p style="text-align: justify"><font size="2">'''Campus Introduction Video'''</font></p><p style="text-align: justify">[https://www.youtube.com/watch?v=85m-MqwxYyM https://www.youtube.com/watch?v=85m-MqwxYyM]<span style="font-size: small;"> </span></p> | <p style="text-align: justify"><font size="2">'''Campus Introduction Video'''</font></p><p style="text-align: justify">[https://www.youtube.com/watch?v=85m-MqwxYyM https://www.youtube.com/watch?v=85m-MqwxYyM]<span style="font-size: small;"> </span></p> | ||
| − | + | <span style="font-family: arial, helvetica, sans-serif;">'''<span style="font-size: small;">Landscape canvas links:</span>'''</span> | |
[https://docs.google.com/spreadsheets/d/18r-aRA8llSqUfME4EPRQfF1fqTG9D-n7mpeGnszIis0/edit#gid=1593208949 <span style="font-family: arial, helvetica, sans-serif;">https://docs.google.com/spre</span>adsheets/d/18r-aRA8llSqUfME4EPRQfF1fqTG9D-n7mpeGnszIis0/edit#gid=1593208949] | [https://docs.google.com/spreadsheets/d/18r-aRA8llSqUfME4EPRQfF1fqTG9D-n7mpeGnszIis0/edit#gid=1593208949 <span style="font-family: arial, helvetica, sans-serif;">https://docs.google.com/spre</span>adsheets/d/18r-aRA8llSqUfME4EPRQfF1fqTG9D-n7mpeGnszIis0/edit#gid=1593208949] | ||
| Line 59: | Line 71: | ||
[https://docs.google.com/spreadsheets/d/1HuxBS2hMGhqBwVh2tzF5EDNf4St2j_Xl4jIVD3bU9Po/edit#gid=1598339668 https://docs.google.com/spreadsheets/d/1HuxBS2hMGhqBwVh2tzF5EDNf4St2j_Xl4jIVD3bU9Po/edit#gid=1598339668] | [https://docs.google.com/spreadsheets/d/1HuxBS2hMGhqBwVh2tzF5EDNf4St2j_Xl4jIVD3bU9Po/edit#gid=1598339668 https://docs.google.com/spreadsheets/d/1HuxBS2hMGhqBwVh2tzF5EDNf4St2j_Xl4jIVD3bU9Po/edit#gid=1598339668] | ||
<p style="text-align: justify;"></p><p style="text-align: justify;"></p><p style="text-align: justify"><span style="font-size: small;">'''Student Priorities'''</span></p><p style="text-align: justify">[http://universityinnovation.org/wiki/Gujarat_Technoloical_University_Student_Priorities http://universityinnovation.org/wiki/Gujarat_Technoloical_University_Student_Priorities]<span style="font-size: small;">''' '''</span></p> | <p style="text-align: justify;"></p><p style="text-align: justify;"></p><p style="text-align: justify"><span style="font-size: small;">'''Student Priorities'''</span></p><p style="text-align: justify">[http://universityinnovation.org/wiki/Gujarat_Technoloical_University_Student_Priorities http://universityinnovation.org/wiki/Gujarat_Technoloical_University_Student_Priorities]<span style="font-size: small;">''' '''</span></p> | ||
| − | |||
| − | |||
[[Category:Universities]] | [[Category:Universities]] | ||
Revision as of 01:48, 22 October 2016
Campus Overview
Established in 2010 as a Center for Excellence, FACULTY OF ENGINEERING TECHNOLOGY & RESEARCH [FETR] is recognized by All India Council for Technical Education (AICTE), New Delhi and Gujarat Technological University (GTU), Ahmedabad.The institute is situated near Isroli-Afwa in Bardoli taluka of Surat District, about 4 KMs away from Bardoli Town. The institute provides students all possible infrastructure and educational facilities such as neat and airy classrooms, tutorial rooms, fully equipped laboratories, language lab to empower them in communicative English, computer center, library, workshop, playground and canteen.
Mission
To be an institution of excellence in engineering & technology to play a vital role in the industrial development and economic growth of the nation through trained young technocrats.
Vision
Committed to achieve, maintain and continuously improve technical excellence, ethical values and overall development of student's community of especially rural area and the nation as a whole.
College Website: http://fetr.ac.in/
1.Promoting student innovation and entrepreneurship
The campus has signed MOU with SEVA to develop the Common Engineering Facility Center at their campus, to narrow down the gap of Industry- Institute and so technology with formation of SPV SETU Foundation with main objective of Redefining Innovation and Rediscovering Technology. The students are given full oppurtunity to expose themselves to the outside world. Below are the few examples:
- Final year students of CSE department Mr. Mihir Tailor, Mr. Rajan Mistry, Mr. Dipen Patel and Mr. Ravi Maradiya has presented their project “Smart Vehicle Stack” at Raksha Shakti University (RSU)-Ahmedabad on 10th August 2016. It was appreciated by “Traffic Cell” of RSU and was also sponsored for real time implementation of the project at various places in Ahmedabad.
- The bunch of three students Shihora Dharm, Kanthariya Chirag, Pathan Shahbazkhan attained on international education summer camp to Germany(berlin) in July, 2016.
2.Encouraging faculty innovation and entrepreneurship
Faculties are supported to be entrepreneurial or commercialize their research.If they are motivated, they will be able to motivate the students.Many of our faculties have published their research papers in various national and inter-national journal.
- Prof. Narendra V. Jagtap has presented a paper titled “Bridging the gap between academia and industry” in 20th ISTE State Annual Faculty Convention 2015.
- Prof. Jatin M. Patel has published paper entitled “Blackhole Detection and Prevention in MANET” in Journal of Emerging Technologies and Innovative Research in April 2016.
- Prof. Henita R. Rana has published paper entitled “Gleam City Surat” in e-journal named International Journal of Scientific Research and Development in April 2016.
- Prof. Bhavin G. Patel has published a paper entitled “Fracture and Size Effect Studies on Fibre Reinforced Self Compacting Concrete Using Digital Image Correlation.” 9th International Conference on Fracture Mechanics of Concrete and Concrete Structures University of California, Berkeley, California USA
- Prof. G. S. Patel has published a paper titled “Comparative analysis of one cycle control & conventional control methods for 3 phase grid connected inverter” at IEEE International conference, ICEEOT, at DMJ college of Engg., Chennai, Tamil-Nadu, in March 2016.
3.Facilitating university-industry collaboration
- PTC AUTHORISED TRAINING CENTER
- D-LINK ACADEMY
- ENVIROCHEM AUDIT CELL
- INDUSTRIAL TRAINING AT GMMOS, DUBAI
4.Engaging with regional and local economic development efforts
Promoted by Textile Machinery Manufacturers Association (TMMA) and Surat Engineering Vikas Association (SEVA) with support from Department of Heavy Industries (Govt. of India) under ‘Make in India’ campaign and Sardar Vallabhbhai Patel Education Society a ‘Common Engineering Facility Center (CEFC/CFC)’ Surat is envisaged to uplift the engineering infrastructure, to enhance the skills of the man power and to augment the employment generation in South Gujarat region.
Related Links:
Campus Introduction Video
https://www.youtube.com/watch?v=85m-MqwxYyM
Landscape canvas links:
Student Priorities
http://universityinnovation.org/wiki/Gujarat_Technoloical_University_Student_Priorities
