Difference between revisions of "School:Columbia University"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | {| | + | {| class="sortable" border="1" |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | ! | + | ! I. |
| − | + | ! Curricular and Administrative Structures<br/> | |
| − | + | ! | |
| − | + | ! | |
| − | + | ! | |
| − | + | ! | |
|- | |- | ||
| − | ! | + | ! A. |
| − | | | + | | Please indicated which of the following administrative structures exist on your campus (check all that apply)<br/> |
| − | | | + | | Name of Entity |
| − | | | + | | Contact Name |
| − | | | + | | Website or Email |
| − | | | + | | Comments |
|- | |- | ||
| − | ! | + | ! |
| − | |Entrepreneurship | + | | Entrepreneurship Center |
| − | | | + | | Technology Ventures |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | Entrepreneurship Department |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | Endowed chair in entrepreneurship |
| − | | | + | | |
| − | | | + | | Dean Jack McGourty |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | Entrepreneur in residence |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | Tech Transfer Office |
| − | | | + | | Technology Ventures |
| − | | | + | | |
| − | | | + | | [http://techventures.columbia.edu/venturelab/entrepreneurship http://techventures.columbia.edu/venturelab/entrepreneurship] |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | Advisory Board for the Entrepreneurship Center/Program |
| − | | | + | | Venture Mentor Program |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | Student Incubator |
| − | | | + | | Spark Space, East River Science Park, BioBat, Audubon, Sunshine Suites |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | Space for Student Businesses |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | Research Centers |
| − | | | + | | |
| − | | | + | | Orin Herskowitz |
| − | | | + | | andres.soto@columbia.edu <andres.soto@columbia.edu> |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | Technology Centers |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !B. | + | ! |
| − | |Which of the following departments or programs are involved in deliverying courses and programs related to invention, innovation and entrepreneurs (check all that apply). | + | | |
| − | |Yes | + | | |
| − | |No | + | | |
| − | |Does not exist on this campus | + | | |
| − | | | + | | |
| + | |- | ||
| + | ! B. | ||
| + | | Which of the following departments or programs are involved in deliverying courses and programs related to invention, innovation and entrepreneurs (check all that apply). | ||
| + | | Yes | ||
| + | | No | ||
| + | | Does not exist on this campus | ||
| + | | | ||
|- | |- | ||
| − | ! | + | ! |
| − | |Engineering - Name the different types engineering programs | + | | Engineering - Name the different types engineering programs |
| − | |Y - BME, Minor in Entrepreneurship | + | | Y - BME, Minor in Entrepreneurship |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Business | + | | Business |
| − | |Y | + | | Y |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Entrepreneurship | + | | Entrepreneurship |
| − | |Y | + | | Y |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Technology | + | | Technology |
| − | |Y | + | | Y |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Science - Name the discipline below | + | | Science - Name the discipline below |
| − | |Y | + | | Y |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !II. | + | ! II. |
| − | |Curriculular Offerings | + | | Curriculular Offerings |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !A | + | ! A |
| − | |Please identify which of the following degree programs exist on your campus (check all that apply) | + | | Please identify which of the following degree programs exist on your campus (check all that apply) |
| − | |Yes | + | | Yes |
| − | |No | + | | No |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Major in Entrepreneurship | + | | Major in Entrepreneurship |
| − | | | + | | |
| − | |No | + | | No |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Minor in Entrepreneurship | + | | Minor in Entrepreneurship |
| − | |Yes | + | | Yes |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Concentration in Entrepreneurship | + | | Concentration in Entrepreneurship |
| − | | | + | | |
| − | |No | + | | No |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Certificate Program in Entrepreneurship | + | | Certificate Program in Entrepreneurship |
| − | | | + | | |
| − | |No | + | | No |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Graduate Degree in Entrepreneurship | + | | Graduate Degree in Entrepreneurship |
| − | |Yes | + | | Yes |
| + | | | ||
| + | | [http://www4.gsb.columbia.edu/topics/entrepreneurship http://www4.gsb.columbia.edu/topics/entrepreneurship] | ||
| | | | ||
| − | |||
| − | |||
|- | |- | ||
| − | ! | + | ! |
| − | |Graduate Program in Science, Technology, or Innovation | + | | Graduate Program in Science, Technology, or Innovation |
| − | | | + | | |
| − | |No | + | | No |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !B. | + | ! B. |
| − | |Does your campus offer degrees in engineering? | + | | Does your campus offer degrees in engineering? If so, please list the engineering programs below (add additional rows if required). |
| − | |Name of Dean or Program Director | + | | Name of Dean or Program Director |
| − | |Email | + | | Email |
| − | |Website | + | | Website |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Applied Physics and Applied Math | + | | Applied Physics and Applied Math |
| − | |Irving Herman | + | | Irving Herman |
| − | |iph1@columbia.edu | + | | iph1@columbia.edu |
| − | |http://www.apam.columbia.edu/ | + | | [http://www.apam.columbia.edu/ http://www.apam.columbia.edu/] |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Biomedical Engineering | + | | Biomedical Engineering |
| − | |Andreas Hielscher | + | | Andreas Hielscher |
| − | |ahh2004@columbia.edu | + | | ahh2004@columbia.edu |
| − | |http://www.bme.columbia.edu/ | + | | [http://www.bme.columbia.edu/ http://www.bme.columbia.edu/] |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Chemical Engineering | + | | Chemical Engineering |
| − | |Sanat Kumar | + | | Sanat Kumar |
| − | |sk2794@columbia.edu | + | | sk2794@columbia.edu |
| − | |http://www.cheme.columbia.edu/ | + | | [http://www.cheme.columbia.edu/ http://www.cheme.columbia.edu/] |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Civil Engineering | + | | Civil Engineering |
| − | |Raimondo Betti | + | | Raimondo Betti |
| − | |betti@civil.columbia.edu | + | | betti@civil.columbia.edu |
| − | |http://www.civil.columbia.edu/ | + | | [http://www.civil.columbia.edu/ http://www.civil.columbia.edu/] |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Computer Engineering | + | | Computer Engineering |
| − | |Stephen Nowick | + | | Stephen Nowick |
| − | |nowick@cs.columbia.edu | + | | nowick@cs.columbia.edu |
| − | |http://www.compeng.columbia.edu | + | | [http://www.compeng.columbia.edu http://www.compeng.columbia.edu] |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Computer Science | + | | Computer Science |
| − | |Shree Nayar | + | | Shree Nayar |
| − | |nayar@cs.columbia.edu | + | | nayar@cs.columbia.edu |
| − | |http://www.cs.columbia.edu | + | | [http://www.cs.columbia.edu http://www.cs.columbia.edu] |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |EEE | + | | EEE |
| − | |Klaus Lackner | + | | Klaus Lackner |
| − | |kl2010@columbia.edu | + | | kl2010@columbia.edu |
| − | |http://www.eee.columbia.edu/ | + | | [http://www.eee.columbia.edu/ http://www.eee.columbia.edu/] |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Electrical Engineering | + | | Electrical Engineering |
| − | |Karen Bergman | + | | Karen Bergman |
| − | |bergman@ee.columbia.edu | + | | bergman@ee.columbia.edu |
| − | |http://www.ee.columbia.edu/ | + | | [http://www.ee.columbia.edu/ http://www.ee.columbia.edu/] |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |IEOR | + | | IEOR |
| − | |Cliff Stein | + | | Cliff Stein |
| − | |cliff@ieor.columbia.edu | + | | cliff@ieor.columbia.edu |
| − | |http://www.ieor.columbia.edu/ | + | | [http://www.ieor.columbia.edu/ http://www.ieor.columbia.edu/] |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Mechanical Engineering | + | | Mechanical Engineering |
| − | |Gerard Ateshian | + | | Gerard Ateshian |
| − | |ateshian@columbia.edu | + | | ateshian@columbia.edu |
| − | |http://www.columbia.edu/cu/mechanical/ | + | | [http://www.columbia.edu/cu/mechanical/ http://www.columbia.edu/cu/mechanical/] |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !C. | + | ! C. |
| − | |Please indicated whether the following experiences are offered at your campus. | + | | Please indicated whether the following experiences are offered at your campus. |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| Business plan projects with local businesses | | Business plan projects with local businesses | ||
| − | |Dean Jack McGourty | + | | Dean Jack McGourty |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Internships programs with start-ups | + | | Internships programs with start-ups |
| − | |Yes, within New York City. Many internship opportunities in start-ups are available to students if they are part of certain listserves | + | | Yes, within New York City. Many internship opportunities in start-ups are available to students if they are part of certain listserves |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !III. | + | ! III. |
| − | |Student Clubs and Organizations | + | | Student Clubs and Organizations |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !A. | + | ! A. |
| − | |Please identify which of the following student clubs or organizations exist on your campus (check all that apply) | + | | Please identify which of the following student clubs or organizations exist on your campus (check all that apply) |
| − | |Yes/No | + | | Yes/No |
| − | | | + | | |
| − | |Website | + | | Website |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |CEO | + | | CEO |
| − | |Yes | + | | Yes |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Engineers without Borders | + | | Engineers without Borders |
| − | |Yes | + | | Yes |
| − | | | + | | |
| − | |http://www.cuewb.org/ | + | | [http://www.cuewb.org/ http://www.cuewb.org/] |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |SIFE | + | | SIFE |
| − | |No | + | | No |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Entrepreneurs Club | + | | Entrepreneurs Club |
| − | |Yes - CORE | + | | Yes - CORE |
| − | | | + | | |
| − | |http://www.columbia.edu/cu/core/ | + | | [http://www.columbia.edu/cu/core/ http://www.columbia.edu/cu/core/] |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !B. | + | ! B. |
| − | |Please identify other student clubs or organizations on your campus related to invention, innovation, or entrepreneurship | + | | Please identify other student clubs or organizations on your campus related to invention, innovation, or entrepreneurship |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Columbia Tech Ventures | + | | Columbia Tech Ventures |
| − | | | + | | |
| − | | | + | | |
| − | |http://techventures.columbia.edu/ | + | | [http://techventures.columbia.edu/ http://techventures.columbia.edu/] |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Columbia Women's Business Society | + | | Columbia Women's Business Society |
| − | | | + | | |
| − | | | + | | |
| − | |http://www.columbia.edu/cu/cwbs/ | + | | [http://www.columbia.edu/cu/cwbs/ http://www.columbia.edu/cu/cwbs/] |
| − | |While focused on business, this organization also stems into entrepreneurship | + | | While focused on business, this organization also stems into entrepreneurship |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !IV. | + | ! IV. |
| − | |Workshops Activities, Events | + | | Workshops Activities, Events |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !A. | + | ! A. |
| − | |Indicate whether your campus conducts the following events (check all that apply). | + | | Indicate whether your campus conducts the following events (check all that apply). |
| − | |Yes | + | | Yes |
| − | |Lead or sponsoring Department or Organization | + | | Lead or sponsoring Department or Organization |
| − | |Name of Contact | + | | Name of Contact |
| − | |Contact's E- Mail | + | | Contact's E- Mail |
|- | |- | ||
| − | ! | + | ! |
| − | |Business Plan Competition | + | | Business Plan Competition |
| − | |Yes - http://ctice.columbia.edu/content/columbia-venture-competition | + | | Yes - [http://ctice.columbia.edu/content/columbia-venture-competition http://ctice.columbia.edu/content/columbia-venture-competition] |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Pitch Competitions | + | | Pitch Competitions |
| − | |Yes - http://engineering.columbia.edu/columbia-university-pitchfest | + | | Yes - [http://engineering.columbia.edu/columbia-university-pitchfest http://engineering.columbia.edu/columbia-university-pitchfest] |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Design Plan Competition | + | | Design Plan Competition |
| − | |Yes | + | | Yes |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Speaker/Topic Series related to Entrepreneurship | + | | Speaker/Topic Series related to Entrepreneurship |
| − | |Yes | + | | Yes |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Mentoring Assistance for Entrepreneurs or New Ventures | + | | Mentoring Assistance for Entrepreneurs or New Ventures |
| − | |No | + | | No |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Alumni Network for Entrepreneurs | + | | Alumni Network for Entrepreneurs |
| − | |Yes | + | | Yes |
| − | |Columbia Venture Community | + | | Columbia Venture Community |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Bootcamp for entrepreneurs | + | | Bootcamp for entrepreneurs |
| − | |No | + | | No |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Summer Course and Programs for Entrepreneurs | + | | Summer Course and Programs for Entrepreneurs |
| − | |No | + | | No |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Research Showcase Events | + | | Research Showcase Events |
| − | |Yes | + | | Yes |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !B. | + | ! B. |
| − | |Please identify other events or activities conducted on your campus related to invention, innovaiton and entrepreneurship | + | | Please identify other events or activities conducted on your campus related to invention, innovaiton and entrepreneurship |
| − | | | + | | |
| − | |Lead or sponsoring Department or Organization | + | | Lead or sponsoring Department or Organization |
| − | |Name of Contact | + | | Name of Contact |
| − | |Contact's E- Mail | + | | Contact's E- Mail |
|- | |- | ||
| − | ! | + | ! |
| − | |Columbia Women's Business Society Annual Conference | + | | Columbia Women's Business Society Annual Conference |
| − | |While related to business, there is a breakout session every year devoted to entrepreneurship | + | | While related to business, there is a breakout session every year devoted to entrepreneurship |
| − | |CWBS | + | | CWBS |
| − | |Rebecca Newman | + | | Rebecca Newman |
| − | |rsn2113@columbia.edu | + | | rsn2113@columbia.edu |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !V. | + | ! V. |
| − | |Funding | + | | Funding |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !A. | + | ! A. |
| − | |Please identify whether your institution offers the following funding to students involved in invention, innovaiton, or entrepreneurship activities. | + | | Please identify whether your institution offers the following funding to students involved in invention, innovaiton, or entrepreneurship activities. |
| − | |Yes/No | + | | Yes/No |
| − | |Lead or sponsoring Department or Organization | + | | Lead or sponsoring Department or Organization |
| − | |Name of Contact | + | | Name of Contact |
| − | |Contact's E- Mail | + | | Contact's E- Mail |
|- | |- | ||
| − | ! | + | ! |
| − | |Venture Funding Programs | + | | Venture Funding Programs |
| − | |Yes | + | | Yes |
| − | | | + | | |
| − | |http://ctice.columbia.edu/content/columbia-venture-competition | + | | [http://ctice.columbia.edu/content/columbia-venture-competition http://ctice.columbia.edu/content/columbia-venture-competition] |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Scholarships for Entrepreneurs | + | | Scholarships for Entrepreneurs |
| − | |No | + | | No |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Grants and Awards for Entrepreneurs | + | | Grants and Awards for Entrepreneurs |
| − | |No | + | | No |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |In-Kind Services from Attorneys, Accountants, Marketing professionals etc. | + | | In-Kind Services from Attorneys, Accountants, Marketing professionals etc. |
| − | |No | + | | No |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Other | + | | Other |
| − | |No | + | | No |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !VI. | + | ! VI. |
| − | |Staffing | + | | Staffing |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !A. | + | ! A. |
| − | |Please list the names, emails, departments of the faculty and staff responsible delivering courses and programs related to | + | | Please list the names, emails, departments of the faculty and staff responsible delivering courses and programs related to invention, innovation, and entrepreneurship and identify the courses /programs they deliver. |
| − | |Name | + | | Name |
| − | |Email | + | | Email |
| − | |Department | + | | Department |
| − | |Position/Role | + | | Position/Role |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !VII. | + | ! VII. |
| − | |Students | + | | Students |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !A. | + | ! A. |
| − | |Who are the students who enroll in the courses related to invention, innovation, and entrepreneurship? | + | | Who are the students who enroll in the courses related to invention, innovation, and entrepreneurship? Place a check next to the departments that enroll students in the invention, innovation, and entrepreneurship programs. |
| − | |Participating Deparments | + | | Participating Deparments |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Students from Business | + | | Students from Business |
| − | | | + | | |
| − | |Y | + | | Y |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Students from Engineering | + | | Students from Engineering |
| − | | | + | | |
| − | |Y | + | | Y |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Students from Science | + | | Students from Science |
| − | | | + | | |
| − | |Y | + | | Y |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Students from Art & Design | + | | Students from Art & Design |
| − | |Barnard? Architecture? | + | | Barnard? Architecture? |
| − | |Y | + | | Y |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Students from Entrepreneurship | + | | Students from Entrepreneurship |
| − | | | + | | |
| − | |Y | + | | Y |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Other: | + | | Other: Please indicate |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Students from all over campus take the courses | + | | Students from all over campus take the courses |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !B. | + | ! B. |
| − | |What degree level are "most" | + | | What degree level are "most" students who are enrolled in the invention, innovation, and entrepreneurship programs working at? |
| − | |Degree Program | + | | Degree Program |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Undergraduate | + | | Undergraduate |
| − | | | + | | |
| − | |Y | + | | Y |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Graduate | + | | Graduate |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Certificate | + | | Certificate |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Both undergraduate or graduate | + | | Both undergraduate or graduate |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Other: | + | | Other: Please specific |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !VIII. | + | ! VIII. |
| − | |Partnerships, Collaborations, and Cooperative Programs | + | | Partnerships, Collaborations, and Cooperative Programs |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !A. | + | ! A. |
| − | |What businesses, employers, VC's or Angels, are involved and support invention, innovation and entrepreneurship activities at your campus? | + | | What businesses, employers, VC's or Angels, are involved and support invention, innovation and entrepreneurship activities at your campus? Please Include names and activities these entities support or are involved with. |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Name of Organization or Business | + | | Name of Organization or Business |
| − | |Activity | + | | Activity |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !IX. | + | ! IX. |
| − | |Spaces and Facilities | + | | Spaces and Facilities |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | !A. | + | ! A. |
| − | |Which of the following type of spaces have been set aside specifically for student ventures or teams. Please Identify the person or department responsible for managing these spaces. | + | | Which of the following type of spaces have been set aside specifically for student ventures or teams. Please Identify the person or department responsible for managing these spaces. |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | | | + | | |
| − | |Please check all that apply | + | | Please check all that apply |
| − | |Sponsoring Department or Organization | + | | Sponsoring Department or Organization |
| − | |Name of Contact | + | | Name of Contact |
| − | |Contact's E- Mail | + | | Contact's E- Mail |
|- | |- | ||
| − | ! | + | ! |
| − | |Labs | + | | Labs |
| − | |? | + | | ? |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Prototyping Facilities | + | | Prototyping Facilities |
| − | |No | + | | No |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Incubator Space | + | | Incubator Space |
| − | |No | + | | No |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Meeting Rooms | + | | Meeting Rooms |
| − | |Yes | + | | Yes |
| − | |University Event Management System | + | | University Event Management System |
| − | |Note: this system can only be used for recognized student groups | + | | Note: this system can only be used for recognized student groups |
| − | |lernerhall@columbia.edu | + | | lernerhall@columbia.edu |
|- | |- | ||
| − | ! | + | ! |
| − | |Offices | + | | Offices |
| − | |No | + | | No |
| − | | | + | | |
| − | | | + | | |
| − | | | + | | |
|- | |- | ||
| − | ! | + | ! |
| − | |Other: | + | | Other: Please Specify |
