Difference between revisions of "School:Columbia University"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | {| border=" | + | {| border=".5" class="sortable" |
| − | !I. | + | !I. |
| + | !Curricular and Administrative Structures | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
|- | |- | ||
| − | + | !A. | |
| + | |Please indicated which of the following administrative structures exist on your campus (check all that apply) | ||
| + | |Name of Entity | ||
| + | |Contact Name | ||
| + | |Website or Email | ||
| + | |Comments | ||
|- | |- | ||
| − | + | ! | |
| + | |Entrepreneurship Center | ||
| + | |Technology Ventures | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Entrepreneurship Department | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Endowed chair in entrepreneurship | ||
| + | | | ||
| + | |Dean Jack McGourty | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Entrepreneur in residence | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Tech Transfer Office | ||
| + | |Technology Ventures | ||
| + | | | ||
| + | |http://techventures.columbia.edu/venturelab/entrepreneurship | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Advisory Board for the Entrepreneurship Center/Program | ||
| + | |Venture Mentor Program | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Student Incubator | ||
| + | |Spark Space, East River Science Park, BioBat, Audubon, Sunshine Suites | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Space for Student Businesses | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Research Centers | ||
| + | | | ||
| + | |Orin Herskowitz | ||
| + | |andres.soto@columbia.edu <andres.soto@columbia.edu> | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Technology Centers | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !B. | |
| + | |Which of the following departments or programs are involved in deliverying courses and programs related to invention, innovation and entrepreneurs (check all that apply). | ||
| + | |Yes | ||
| + | |No | ||
| + | |Does not exist on this campus | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Engineering - Name the different types engineering programs | ||
| + | |Y - BME, Minor in Entrepreneurship | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Business | ||
| + | |Y | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Entrepreneurship | ||
| + | |Y | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Technology | ||
| + | |Y | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Science - Name the discipline below | ||
| + | |Y | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !II. | |
| + | |Curriculular Offerings | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !A | |
| + | |Please identify which of the following degree programs exist on your campus (check all that apply) | ||
| + | |Yes | ||
| + | |No | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Major in Entrepreneurship | ||
| + | | | ||
| + | |No | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Minor in Entrepreneurship | ||
| + | |Yes | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Concentration in Entrepreneurship | ||
| + | | | ||
| + | |No | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Certificate Program in Entrepreneurship | ||
| + | | | ||
| + | |No | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Graduate Degree in Entrepreneurship | ||
| + | |Yes | ||
| + | | | ||
| + | |http://www4.gsb.columbia.edu/topics/entrepreneurship | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Graduate Program in Science, Technology, or Innovation | ||
| + | | | ||
| + | |No | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !B. | |
| + | |Does your campus offer degrees in engineering? If so, please list the engineering programs below (add additional rows if required). | ||
| + | |Name of Dean or Program Director | ||
| + | |Email | ||
| + | |Website | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Applied Physics and Applied Math | ||
| + | |Irving Herman | ||
| + | |iph1@columbia.edu | ||
| + | |http://www.apam.columbia.edu/ | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Biomedical Engineering | ||
| + | |Andreas Hielscher | ||
| + | |ahh2004@columbia.edu | ||
| + | |http://www.bme.columbia.edu/ | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Chemical Engineering | ||
| + | |Sanat Kumar | ||
| + | |sk2794@columbia.edu | ||
| + | |http://www.cheme.columbia.edu/ | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Civil Engineering | ||
| + | |Raimondo Betti | ||
| + | |betti@civil.columbia.edu | ||
| + | |http://www.civil.columbia.edu/ | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Computer Engineering | ||
| + | |Stephen Nowick | ||
| + | |nowick@cs.columbia.edu | ||
| + | |http://www.compeng.columbia.edu | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Computer Science | ||
| + | |Shree Nayar | ||
| + | |nayar@cs.columbia.edu | ||
| + | |http://www.cs.columbia.edu | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |EEE | ||
| + | |Klaus Lackner | ||
| + | |kl2010@columbia.edu | ||
| + | |http://www.eee.columbia.edu/ | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Electrical Engineering | ||
| + | |Karen Bergman | ||
| + | |bergman@ee.columbia.edu | ||
| + | |http://www.ee.columbia.edu/ | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |IEOR | ||
| + | |Cliff Stein | ||
| + | |cliff@ieor.columbia.edu | ||
| + | |http://www.ieor.columbia.edu/ | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Mechanical Engineering | ||
| + | |Gerard Ateshian | ||
| + | |ateshian@columbia.edu | ||
| + | |http://www.columbia.edu/cu/mechanical/ | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !C. | |
| + | |Please indicated whether the following experiences are offered at your campus. | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | | Business plan projects with local businesses | ||
| + | |Dean Jack McGourty | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Internships programs with start-ups | ||
| + | |Yes, within New York City. Many internship opportunities in start-ups are available to students if they are part of certain listserves | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !III. | |
| + | |Student Clubs and Organizations | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !A. | |
| + | |Please identify which of the following student clubs or organizations exist on your campus (check all that apply) | ||
| + | |Yes/No | ||
| + | | | ||
| + | |Website | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |CEO | ||
| + | |Yes | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Engineers without Borders | ||
| + | |Yes | ||
| + | | | ||
| + | |http://www.cuewb.org/ | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |SIFE | ||
| + | |No | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Entrepreneurs Club | ||
| + | |Yes - CORE | ||
| + | | | ||
| + | |http://www.columbia.edu/cu/core/ | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !B. | |
| + | |Please identify other student clubs or organizations on your campus related to invention, innovation, or entrepreneurship | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Columbia Tech Ventures | ||
| + | | | ||
| + | | | ||
| + | |http://techventures.columbia.edu/ | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Columbia Women's Business Society | ||
| + | | | ||
| + | | | ||
| + | |http://www.columbia.edu/cu/cwbs/ | ||
| + | |While focused on business, this organization also stems into entrepreneurship | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !IV. | |
| + | |Workshops Activities, Events | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !A. | |
| + | |Indicate whether your campus conducts the following events (check all that apply). | ||
| + | |Yes | ||
| + | |Lead or sponsoring Department or Organization | ||
| + | |Name of Contact | ||
| + | |Contact's E- Mail | ||
|- | |- | ||
| − | + | ! | |
| + | |Business Plan Competition | ||
| + | |Yes - http://ctice.columbia.edu/content/columbia-venture-competition | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Pitch Competitions | ||
| + | |Yes - http://engineering.columbia.edu/columbia-university-pitchfest | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Design Plan Competition | ||
| + | |Yes | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Speaker/Topic Series related to Entrepreneurship | ||
| + | |Yes | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Mentoring Assistance for Entrepreneurs or New Ventures | ||
| + | |No | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Alumni Network for Entrepreneurs | ||
| + | |Yes | ||
| + | |Columbia Venture Community | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Bootcamp for entrepreneurs | ||
| + | |No | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Summer Course and Programs for Entrepreneurs | ||
| + | |No | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Research Showcase Events | ||
| + | |Yes | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !B. | |
| + | |Please identify other events or activities conducted on your campus related to invention, innovaiton and entrepreneurship | ||
| + | | | ||
| + | |Lead or sponsoring Department or Organization | ||
| + | |Name of Contact | ||
| + | |Contact's E- Mail | ||
|- | |- | ||
| − | + | ! | |
| + | |Columbia Women's Business Society Annual Conference | ||
| + | |While related to business, there is a breakout session every year devoted to entrepreneurship | ||
| + | |CWBS | ||
| + | |Rebecca Newman | ||
| + | |rsn2113@columbia.edu | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !V. | |
| + | |Funding | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !A. | |
| + | |Please identify whether your institution offers the following funding to students involved in invention, innovaiton, or entrepreneurship activities. | ||
| + | |Yes/No | ||
| + | |Lead or sponsoring Department or Organization | ||
| + | |Name of Contact | ||
| + | |Contact's E- Mail | ||
|- | |- | ||
| − | + | ! | |
| + | |Venture Funding Programs | ||
| + | |Yes | ||
| + | | | ||
| + | |http://ctice.columbia.edu/content/columbia-venture-competition | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Scholarships for Entrepreneurs | ||
| + | |No | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Grants and Awards for Entrepreneurs | ||
| + | |No | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |In-Kind Services from Attorneys, Accountants, Marketing professionals etc. | ||
| + | |No | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Other | ||
| + | |No | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !VI. | |
| + | |Staffing | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !A. | |
| + | |Please list the names, emails, departments of the faculty and staff responsible delivering courses and programs related to invention, innovation, and entrepreneurship and identify the courses /programs they deliver. | ||
| + | |Name | ||
| + | |Email | ||
| + | |Department | ||
| + | |Position/Role | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !VII. | |
| + | |Students | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !A. | |
| + | |Who are the students who enroll in the courses related to invention, innovation, and entrepreneurship? Place a check next to the departments that enroll students in the invention, innovation, and entrepreneurship programs. | ||
| + | |Participating Deparments | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Students from Business | ||
| + | | | ||
| + | |Y | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Students from Engineering | ||
| + | | | ||
| + | |Y | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Students from Science | ||
| + | | | ||
| + | |Y | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Students from Art & Design | ||
| + | |Barnard? Architecture? | ||
| + | |Y | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Students from Entrepreneurship | ||
| + | | | ||
| + | |Y | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Other: Please indicate | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Students from all over campus take the courses | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !B. | |
| + | |What degree level are "most" students who are enrolled in the invention, innovation, and entrepreneurship programs working at? | ||
| + | |Degree Program | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Undergraduate | ||
| + | | | ||
| + | |Y | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Graduate | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Certificate | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Both undergraduate or graduate | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Other: Please specific | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !VIII. | |
| + | |Partnerships, Collaborations, and Cooperative Programs | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !A. | |
| + | |What businesses, employers, VC's or Angels, are involved and support invention, innovation and entrepreneurship activities at your campus? Please Include names and activities these entities support or are involved with. | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Name of Organization or Business | ||
| + | |Activity | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !IX. | |
| + | |Spaces and Facilities | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !A. | |
| + | |Which of the following type of spaces have been set aside specifically for student ventures or teams. Please Identify the person or department responsible for managing these spaces. | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | | | + | ! |
| + | | | ||
| + | |Please check all that apply | ||
| + | |Sponsoring Department or Organization | ||
| + | |Name of Contact | ||
| + | |Contact's E- Mail | ||
|- | |- | ||
| − | + | ! | |
| + | |Labs | ||
| + | |? | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Prototyping Facilities | ||
| + | |No | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Incubator Space | ||
| + | |No | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Meeting Rooms | ||
| + | |Yes | ||
| + | |University Event Management System | ||
| + | |Note: this system can only be used for recognized student groups | ||
| + | |lernerhall@columbia.edu | ||
|- | |- | ||
| − | + | ! | |
| + | |Offices | ||
| + | |No | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | ! | |
| + | |Other: Please Specify | ||
| + | |Any other booking of on-campus spaces, i.e. large auditoriums, outdoor spaces, and classrooms is through the Lerner Space Office, which can be found at the address to the right | ||
| + | | | ||
| + | | | ||
| + | |http://www.columbia.edu/cu/lernerhall/docs/Booking_Space/Using_EMS/index.html | ||
|- | |- | ||
| − | |||| | + | ! |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !X. | |
| + | |E-Teams | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | + | !A. | |
| + | |Please identify the deparments, programs, professors etc. that be potential sources for generating E-Teams including research centers, courses or labs. | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|} | |} | ||
Revision as of 13:15, 25 September 2013
| I. | Curricular and Administrative Structures | ||||
|---|---|---|---|---|---|
| A. | Please indicated which of the following administrative structures exist on your campus (check all that apply) | Name of Entity | Contact Name | Website or Email | Comments |
| Entrepreneurship Center | Technology Ventures | ||||
| Entrepreneurship Department | |||||
| Endowed chair in entrepreneurship | Dean Jack McGourty | ||||
| Entrepreneur in residence | |||||
| Tech Transfer Office | Technology Ventures | http://techventures.columbia.edu/venturelab/entrepreneurship | |||
| Advisory Board for the Entrepreneurship Center/Program | Venture Mentor Program | ||||
| Student Incubator | Spark Space, East River Science Park, BioBat, Audubon, Sunshine Suites | ||||
| Space for Student Businesses | |||||
| Research Centers | Orin Herskowitz | andres.soto@columbia.edu <andres.soto@columbia.edu> | |||
| Technology Centers | |||||
| B. | Which of the following departments or programs are involved in deliverying courses and programs related to invention, innovation and entrepreneurs (check all that apply). | Yes | No | Does not exist on this campus | |
| Engineering - Name the different types engineering programs | Y - BME, Minor in Entrepreneurship | ||||
| Business | Y | ||||
| Entrepreneurship | Y | ||||
| Technology | Y | ||||
| Science - Name the discipline below | Y | ||||
| II. | Curriculular Offerings | ||||
| A | Please identify which of the following degree programs exist on your campus (check all that apply) | Yes | No | ||
| Major in Entrepreneurship | No | ||||
| Minor in Entrepreneurship | Yes | ||||
| Concentration in Entrepreneurship | No | ||||
| Certificate Program in Entrepreneurship | No | ||||
| Graduate Degree in Entrepreneurship | Yes | http://www4.gsb.columbia.edu/topics/entrepreneurship | |||
| Graduate Program in Science, Technology, or Innovation | No | ||||
| B. | Does your campus offer degrees in engineering? If so, please list the engineering programs below (add additional rows if required). | Name of Dean or Program Director | Website | ||
| Applied Physics and Applied Math | Irving Herman | iph1@columbia.edu | http://www.apam.columbia.edu/ | ||
| Biomedical Engineering | Andreas Hielscher | ahh2004@columbia.edu | http://www.bme.columbia.edu/ | ||
| Chemical Engineering | Sanat Kumar | sk2794@columbia.edu | http://www.cheme.columbia.edu/ | ||
| Civil Engineering | Raimondo Betti | betti@civil.columbia.edu | http://www.civil.columbia.edu/ | ||
| Computer Engineering | Stephen Nowick | nowick@cs.columbia.edu | http://www.compeng.columbia.edu | ||
| Computer Science | Shree Nayar | nayar@cs.columbia.edu | http://www.cs.columbia.edu | ||
| EEE | Klaus Lackner | kl2010@columbia.edu | http://www.eee.columbia.edu/ | ||
| Electrical Engineering | Karen Bergman | bergman@ee.columbia.edu | http://www.ee.columbia.edu/ | ||
| IEOR | Cliff Stein | cliff@ieor.columbia.edu | http://www.ieor.columbia.edu/ | ||
| Mechanical Engineering | Gerard Ateshian | ateshian@columbia.edu | http://www.columbia.edu/cu/mechanical/ | ||
| C. | Please indicated whether the following experiences are offered at your campus. | ||||
| Business plan projects with local businesses | Dean Jack McGourty | ||||
| Internships programs with start-ups | Yes, within New York City. Many internship opportunities in start-ups are available to students if they are part of certain listserves | ||||
| III. | Student Clubs and Organizations | ||||
| A. | Please identify which of the following student clubs or organizations exist on your campus (check all that apply) | Yes/No | Website | ||
| CEO | Yes | ||||
| Engineers without Borders | Yes | http://www.cuewb.org/ | |||
| SIFE | No | ||||
| Entrepreneurs Club | Yes - CORE | http://www.columbia.edu/cu/core/ | |||
| B. | Please identify other student clubs or organizations on your campus related to invention, innovation, or entrepreneurship | ||||
| Columbia Tech Ventures | http://techventures.columbia.edu/ | ||||
| Columbia Women's Business Society | http://www.columbia.edu/cu/cwbs/ | While focused on business, this organization also stems into entrepreneurship | |||
| IV. | Workshops Activities, Events | ||||
| A. | Indicate whether your campus conducts the following events (check all that apply). | Yes | Lead or sponsoring Department or Organization | Name of Contact | Contact's E- Mail |
| Business Plan Competition | Yes - http://ctice.columbia.edu/content/columbia-venture-competition | ||||
| Pitch Competitions | Yes - http://engineering.columbia.edu/columbia-university-pitchfest | ||||
| Design Plan Competition | Yes | ||||
| Speaker/Topic Series related to Entrepreneurship | Yes | ||||
| Mentoring Assistance for Entrepreneurs or New Ventures | No | ||||
| Alumni Network for Entrepreneurs | Yes | Columbia Venture Community | |||
| Bootcamp for entrepreneurs | No | ||||
| Summer Course and Programs for Entrepreneurs | No | ||||
| Research Showcase Events | Yes | ||||
| B. | Please identify other events or activities conducted on your campus related to invention, innovaiton and entrepreneurship | Lead or sponsoring Department or Organization | Name of Contact | Contact's E- Mail | |
| Columbia Women's Business Society Annual Conference | While related to business, there is a breakout session every year devoted to entrepreneurship | CWBS | Rebecca Newman | rsn2113@columbia.edu | |
| V. | Funding | ||||
| A. | Please identify whether your institution offers the following funding to students involved in invention, innovaiton, or entrepreneurship activities. | Yes/No | Lead or sponsoring Department or Organization | Name of Contact | Contact's E- Mail |
| Venture Funding Programs | Yes | http://ctice.columbia.edu/content/columbia-venture-competition | |||
| Scholarships for Entrepreneurs | No | ||||
| Grants and Awards for Entrepreneurs | No | ||||
| In-Kind Services from Attorneys, Accountants, Marketing professionals etc. | No | ||||
| Other | No | ||||
| VI. | Staffing | ||||
| A. | Please list the names, emails, departments of the faculty and staff responsible delivering courses and programs related to invention, innovation, and entrepreneurship and identify the courses /programs they deliver. | Name | Department | Position/Role | |
| VII. | Students | ||||
| A. | Who are the students who enroll in the courses related to invention, innovation, and entrepreneurship? Place a check next to the departments that enroll students in the invention, innovation, and entrepreneurship programs. | Participating Deparments | |||
| Students from Business | Y | ||||
| Students from Engineering | Y | ||||
| Students from Science | Y | ||||
| Students from Art & Design | Barnard? Architecture? | Y | |||
| Students from Entrepreneurship | Y | ||||
| Other: Please indicate | |||||
| Students from all over campus take the courses | |||||
| B. | What degree level are "most" students who are enrolled in the invention, innovation, and entrepreneurship programs working at? | Degree Program | |||
| Undergraduate | Y | ||||
| Graduate | |||||
| Certificate | |||||
| Both undergraduate or graduate | |||||
| Other: Please specific | |||||
| VIII. | Partnerships, Collaborations, and Cooperative Programs | ||||
| A. | What businesses, employers, VC's or Angels, are involved and support invention, innovation and entrepreneurship activities at your campus? Please Include names and activities these entities support or are involved with. | ||||
| Name of Organization or Business | Activity | ||||
| IX. | Spaces and Facilities | ||||
| A. | Which of the following type of spaces have been set aside specifically for student ventures or teams. Please Identify the person or department responsible for managing these spaces. | ||||
| Please check all that apply | Sponsoring Department or Organization | Name of Contact | Contact's E- Mail | ||
| Labs | ? | ||||
| Prototyping Facilities | No | ||||
| Incubator Space | No | ||||
| Meeting Rooms | Yes | University Event Management System | Note: this system can only be used for recognized student groups | lernerhall@columbia.edu | |
| Offices | No | ||||
| Other: Please Specify | Any other booking of on-campus spaces, i.e. large auditoriums, outdoor spaces, and classrooms is through the Lerner Space Office, which can be found at the address to the right | http://www.columbia.edu/cu/lernerhall/docs/Booking_Space/Using_EMS/index.html | |||
| X. | E-Teams | ||||
| A. | Please identify the deparments, programs, professors etc. that be potential sources for generating E-Teams including research centers, courses or labs. |