Difference between revisions of "School:George Mason University"
Mushenski210 (talk | contribs) |
|||
| Line 15: | Line 15: | ||
| − | '''<span style="font-size:x-large | + | '''<span style="font-size:x-large;">Encouraging faculty innovation and entrepreneurship</span>''' |
| − | <span style="font-size:larger; | + | <span style="font-size:larger;">Our faculty are one of our most vital I&E resources on campus and can be a catalyst for student entrepreneneurship. Several of Mason professors are actively invovled in award winning research, product development, and startups.</span> |
| − | <span style="font-size:larger; | + | <span style="font-size:larger;">Dr. Lofaro, a robotics professor in the School of Engineering, created Lofaros Labs, which is home to several cutting edge research projects focused on the development of innovative and low cost robotics systems.</span> |
| − | <span style=" | + | <span style="font-size: larger;">Jim Wolfe, our entrepreneur in residence has either created, advides, or invested in over 50 startups in his career. He is currently working on a company with technology developed by and owned by the school called FirstGuard.</span> |
| − | <span style="font-size:medium; | + | <span style="font-size:medium;">A team lead by computer science Professor Jeff Offutt was awarded a large grant from Google's Computer Science Capacity Awards program this past spring. The project aims to create an <font color="#444444"><span style="line-height: 18.2px;">innovative teaching model of self-paced introductory programming courses.</span></font></span> |
| Line 33: | Line 33: | ||
'''<span style="font-size:x-large;"><span style="font-family:tahoma,geneva,sans-serif;">Facilitating university-industry collaboration</span></span>''' | '''<span style="font-size:x-large;"><span style="font-family:tahoma,geneva,sans-serif;">Facilitating university-industry collaboration</span></span>''' | ||
| − | <span style="font-family:tahoma,geneva,sans-serif;">George Mason is ever expanding and growing our relationships with companies within the region. Northern Virginia is a hotbed for software companies and government contractors, so the opportunities for collaborations is virtually endless. </span> | + | <span style="font-size:medium;"><span style="font-family:tahoma,geneva,sans-serif;">George Mason is ever expanding and growing our relationships with companies within the region. Northern Virginia is a hotbed for software companies and government contractors, so the opportunities for collaborations is virtually endless. </span></span> |
| − | <span style="font-family: tahoma, geneva, sans-serif;">The Volgenau School of Engineering has a deep partnership program with companies within the DC region. A list of valuable, micellaneous support include:</span> | + | <span style="font-size:medium;"><span style="font-family: tahoma, geneva, sans-serif;">The Volgenau School of Engineering has a deep partnership program with companies within the DC region. A list of valuable, micellaneous support include:</span></span> |
{| cellpadding="10" cellspacing="5" style="border-collapse: collapse; border-spacing: 0px; clear: both; color: rgb(0, 0, 0); font-family: Arial, Helvetica, Verdana, sans-serif; font-size: small; line-height: 18.2px;" | {| cellpadding="10" cellspacing="5" style="border-collapse: collapse; border-spacing: 0px; clear: both; color: rgb(0, 0, 0); font-family: Arial, Helvetica, Verdana, sans-serif; font-size: small; line-height: 18.2px;" | ||
| Line 49: | Line 49: | ||
'''<span style="font-size:x-large;"><span style="font-family:tahoma,geneva,sans-serif;">Engaging with regional and local economic development efforts</span></span>''' | '''<span style="font-size:x-large;"><span style="font-family:tahoma,geneva,sans-serif;">Engaging with regional and local economic development efforts</span></span>''' | ||
| − | + | <span style="font-size:medium;">'''<span style="font-family:tahoma,geneva,sans-serif;"></span>'''<span style="font-family: tahoma, geneva, sans-serif;">Mason's Center for Regional Analysis provides research and indicators on the Washington DC area economy and housing market. </span></span> | |
| Line 79: | Line 79: | ||
[[Jason Force|<span id="docs-internal-guid-7e618d09-882b-d058-8926-4d519284892a"><span style="font-size: 14.6667px; font-family: Arial; color: rgb(0, 0, 0); vertical-align: baseline; white-space: pre-wrap; background-color: transparent;">Jason Force</span></span>]] | [[Jason Force|<span id="docs-internal-guid-7e618d09-882b-d058-8926-4d519284892a"><span style="font-size: 14.6667px; font-family: Arial; color: rgb(0, 0, 0); vertical-align: baseline; white-space: pre-wrap; background-color: transparent;">Jason Force</span></span>]] | ||
| − | [[ | + | [[Nicole Parker|<span style="color: rgb(0, 0, 0); font-family: Arial; font-size: 14.6667px; white-space: pre-wrap; background-color: transparent;">Nicole Parker</span>]] |
| − | + | <span style="color: rgb(0, 0, 0); font-family: Arial; font-size: 14.6667px; white-space: pre-wrap; background-color: transparent;">Jade Garrett</span> | |
[[Category:Universities]] | [[Category:Universities]] | ||
Revision as of 00:52, 23 October 2015
Overview
Promoting student innovation and entrepreneurship
Mason has shown strong committment to expanding resources and support for student I&E. The Innovation Lab, added in 2014, provides curriculum, mentors, shared work space, activities, and a small stipend for student teams to develop and accelerate their ideas. The Laboratory for IT Entrepreneurshipp, run by professors in the School of Engineering provides advising to student teams and hosts two pitch competitons annually.
The Mason innovation Exchange was opended this semester (Fall 2015), and provides a large open area for student to interact and build with 3D printers, sodering equipment, and (hopefully) a laser cutter. The MIX is located in a large academic bulding that is not associated with any particuluar department, with the intent of attracting students from a vairety of backgrounds and interests.
Encouraging faculty innovation and entrepreneurship
Our faculty are one of our most vital I&E resources on campus and can be a catalyst for student entrepreneneurship. Several of Mason professors are actively invovled in award winning research, product development, and startups.
Dr. Lofaro, a robotics professor in the School of Engineering, created Lofaros Labs, which is home to several cutting edge research projects focused on the development of innovative and low cost robotics systems.
Jim Wolfe, our entrepreneur in residence has either created, advides, or invested in over 50 startups in his career. He is currently working on a company with technology developed by and owned by the school called FirstGuard.
A team lead by computer science Professor Jeff Offutt was awarded a large grant from Google's Computer Science Capacity Awards program this past spring. The project aims to create an innovative teaching model of self-paced introductory programming courses.
Actively supporting the unniverstiy technology transfer function
Facilitating university-industry collaboration
George Mason is ever expanding and growing our relationships with companies within the region. Northern Virginia is a hotbed for software companies and government contractors, so the opportunities for collaborations is virtually endless.
The Volgenau School of Engineering has a deep partnership program with companies within the DC region. A list of valuable, micellaneous support include:
Engaging with regional and local economic development efforts
Mason's Center for Regional Analysis provides research and indicators on the Washington DC area economy and housing market.
Landscape Canvas
https://docs.google.com/spreadsheets/d/1ph_99TL2E3vFspyIb6y-LxKDyss_AhyAJI2zBihrI8E/edit#gid=0
Slide Deck Presentation
Related Links
George Mason University
George Mason University Student Priorities
Jade Garrett

