Difference between revisions of "School:University of Portland"
Ryancebula (talk | contribs) |
|||
| Line 5: | Line 5: | ||
| − | <span id="docs-internal-guid-347424c5-318c-82a0-f79f-a3ac8aa0072b"><span style="font-family: Arial; vertical-align: baseline; white-space: pre-wrap;">There is an </span><span style="font-family: Arial; text-decoration: underline; vertical-align: baseline; white-space: pre-wrap;">Entrepreneurial Scholars Program</span><span style="font-family: Arial; vertical-align: baseline; white-space: pre-wrap;">, which is comprised of a competitively selected group of undergraduate students and teaches the fundamental skillsets of developing a business model, pairs students with a local mentor related to their field, and offers domestic and international travel opportunities to learn about conducting business in diverse markets. Students are responsible for creating a new business venture or social enterprise, as well as implement innovative products and delivery models for these organizations. Every year we also hold a 100k Competition, where students are able to pitch their ideas and ventures to a group of investors for the possibility of receiving funds to support full-scale launch. | + | <span id="docs-internal-guid-347424c5-318c-82a0-f79f-a3ac8aa0072b"><span style="font-family: Arial; vertical-align: baseline; white-space: pre-wrap;">There is an </span><span style="font-family: Arial; text-decoration: underline; vertical-align: baseline; white-space: pre-wrap;">Entrepreneurial Scholars Program</span><span style="font-family: Arial; vertical-align: baseline; white-space: pre-wrap;">, which is comprised of a competitively selected group of undergraduate students and teaches the fundamental skillsets of developing a business model, pairs students with a local mentor related to their field, and offers domestic and international travel opportunities to learn about conducting business in diverse markets. Students are responsible for creating a new business venture or social enterprise, as well as implement innovative products and delivery models for these organizations. Every year we also hold a 100k Competition, where students are able to pitch their ideas and ventures to a group of investors for the possibility of receiving funds to support full-scale launch. Students also travel to Colorado for a national elevator pitch competition. http://www.up.edu/cfe/default.aspx?cid=12737&pid=7875</span></span> |
| + | <span><span style="font-family: Arial; vertical-align: baseline; white-space: pre-wrap;"></span></span> | ||
| + | <span><span style="font-family: Arial; vertical-align: baseline; white-space: pre-wrap;">We have constructed a brand new innovation maker-space in the school of business where students can pursue their innovative ideas. </span>[https://lh3.googleusercontent.com/GaW1CmLKx2u5CAzuKTt7aobEwOaMzCaYuwTlrNBTGaq0VfBFZ5cjWVmI9yRk6vxpsOwu9eCB-z8DPDZziP3o9mEYnycRGhXSLIa7KucE_HCtz1f8Jozw-dKhjI4edvMhfw https://lh3.googleusercontent.com/GaW1CmLKx2u5CAzuKTt7aobEwOaMzCaYuwTlrNBTGaq0VfBFZ5cjWVmI9yRk6vxpsOwu9eCB-z8DPDZziP3o9mEYnycRGhXSLIa7KucE_HCtz1f8Jozw-dKhjI4edvMhfw]</span> | ||
| − | |||
| + | <span id="docs-internal-guid-347424c5-318c-82a0-f79f-a3ac8aa0072b"><span style="font-family: Arial; vertical-align: baseline; white-space: pre-wrap;">The </span><span style="font-family: Arial; text-decoration: underline; vertical-align: baseline; white-space: pre-wrap;">Technology Entrepreneurship Certificate </span><span style="font-family: Arial; vertical-align: baseline; white-space: pre-wrap;">combines theory and practice in an environment where academics are balanced with real world experience. Diverse cohorts are comprised of technology entrepreneurs from various fields and current students in Portland-area PhD, MBA, and JD programs. Over the course of a year, students will participate in and experience the entire spectrum of the commercialization process, starting with invention and product development, to technical and market feasibility analysis, through intellectual property acquisition and business planning, and culminating with venture funding and product launch.This highly regarded interdisciplinary program, jointly delivered by the University of Portland and Oregon Health & Science University, is designed for people with a passion for successfully turning ideas into ventures. It is particularly suited to those with backgrounds in science, engineering, or management and an interest in developing new business units from technology based intellectual property.</span></span> | ||
| − | < | + | <span><span style="font-family: Arial; vertical-align: baseline; white-space: pre-wrap;"></span></span> |
| − | |||
| − | |||
<span id="docs-internal-guid-347424c5-318c-82a0-f79f-a3ac8aa0072b"><span style="font-family: Arial; vertical-align: baseline; white-space: pre-wrap;">A national letter from UP and other U.S. universities supporting the “Maker Movement” was sent to President Obama. The movement celebrates Americans who use new tools and techniques to launch businesses as well as those who learn vital skills in science, technology, engineering, and math.</span></span> | <span id="docs-internal-guid-347424c5-318c-82a0-f79f-a3ac8aa0072b"><span style="font-family: Arial; vertical-align: baseline; white-space: pre-wrap;">A national letter from UP and other U.S. universities supporting the “Maker Movement” was sent to President Obama. The movement celebrates Americans who use new tools and techniques to launch businesses as well as those who learn vital skills in science, technology, engineering, and math.</span></span> | ||
| + | <span><span style="font-family: Arial; vertical-align: baseline; white-space: pre-wrap;"></span></span> | ||
| − | + | The University has just implimented a one year biomedical masters program. They are continuing to be innovative by looking at other masters programs such as implementing an entrepreneurial master’s program. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | <span id="docs-internal-guid-347424c5-318c-82a0-f79f-a3ac8aa0072b"><span style="font-family: Arial; vertical-align: baseline; white-space: pre-wrap;">We also have recently introduced the </span><span style="font-family: Arial; text-decoration: underline; vertical-align: baseline; white-space: pre-wrap;">Leadership Certification Program</span><span style="font-family: Arial; vertical-align: baseline; white-space: pre-wrap;">, which is available to any student of any major that wishes to enhance their skills in working with teams, as well as how to direct others in an efficient and respectful way. This program was just implemented | + | <span id="docs-internal-guid-347424c5-318c-82a0-f79f-a3ac8aa0072b"><span style="font-family: Arial; vertical-align: baseline; white-space: pre-wrap;">We also have recently introduced the </span><span style="font-family: Arial; text-decoration: underline; vertical-align: baseline; white-space: pre-wrap;">Leadership Certification Program</span><span style="font-family: Arial; vertical-align: baseline; white-space: pre-wrap;">, which is available to any student of any major that wishes to enhance their skills in working with teams, as well as how to direct others in an efficient and respectful way. This program was just recently implemented.</span></span> |
| − | <span id="docs-internal-guid-347424c5-318c-82a0-f79f-a3ac8aa0072b"><span style="font-family: Arial; vertical-align: baseline; white-space: pre-wrap;">In order to further promote Innovation & Entrepreneurship at UP, we have recently launched the Dean's Innovation Challenge and attracted 8 interdisciplinary teams. Additionally, The School of Engineering modified their core curriculum to allow students to take 9 semester credits of Entrepreneurship and/or | + | <span id="docs-internal-guid-347424c5-318c-82a0-f79f-a3ac8aa0072b"><span style="font-family: Arial; vertical-align: baseline; white-space: pre-wrap;">In order to further promote Innovation & Entrepreneurship at UP, we have recently launched the Dean's Innovation Challenge and attracted 8 interdisciplinary teams. This challenge was successful for a year but has since stopped and it now trying to be revitalized. Additionally, The School of Engineering modified their core curriculum to allow students to take 9 semester credits of Entrepreneurship, Innovation, and/or business courses for academic credit. This is just the beginning of the innovative revolution occurring on the University campus -- change is slow but expect more to come!!!</span></span> |
Revision as of 19:18, 9 October 2015
Contents
- 1 Promoting student innovation and entrepreneurship
- 2 Encouraging faculty innovation and entrepreneurship
- 3 Actively supporting the university technology transfer function
- 4 Facilitating University-Industry Collaboration
- 5 Engaging with regional and local economic development efforts
- 6 Related Links
Promoting student innovation and entrepreneurship
~At the University of Portland we are promoting Entrepreneurship and Innovation through a variety of different programs and extracurricular activities~
There is an Entrepreneurial Scholars Program, which is comprised of a competitively selected group of undergraduate students and teaches the fundamental skillsets of developing a business model, pairs students with a local mentor related to their field, and offers domestic and international travel opportunities to learn about conducting business in diverse markets. Students are responsible for creating a new business venture or social enterprise, as well as implement innovative products and delivery models for these organizations. Every year we also hold a 100k Competition, where students are able to pitch their ideas and ventures to a group of investors for the possibility of receiving funds to support full-scale launch. Students also travel to Colorado for a national elevator pitch competition. http://www.up.edu/cfe/default.aspx?cid=12737&pid=7875
We have constructed a brand new innovation maker-space in the school of business where students can pursue their innovative ideas. https://lh3.googleusercontent.com/GaW1CmLKx2u5CAzuKTt7aobEwOaMzCaYuwTlrNBTGaq0VfBFZ5cjWVmI9yRk6vxpsOwu9eCB-z8DPDZziP3o9mEYnycRGhXSLIa7KucE_HCtz1f8Jozw-dKhjI4edvMhfw
The Technology Entrepreneurship Certificate combines theory and practice in an environment where academics are balanced with real world experience. Diverse cohorts are comprised of technology entrepreneurs from various fields and current students in Portland-area PhD, MBA, and JD programs. Over the course of a year, students will participate in and experience the entire spectrum of the commercialization process, starting with invention and product development, to technical and market feasibility analysis, through intellectual property acquisition and business planning, and culminating with venture funding and product launch.This highly regarded interdisciplinary program, jointly delivered by the University of Portland and Oregon Health & Science University, is designed for people with a passion for successfully turning ideas into ventures. It is particularly suited to those with backgrounds in science, engineering, or management and an interest in developing new business units from technology based intellectual property.
A national letter from UP and other U.S. universities supporting the “Maker Movement” was sent to President Obama. The movement celebrates Americans who use new tools and techniques to launch businesses as well as those who learn vital skills in science, technology, engineering, and math.
The University has just implimented a one year biomedical masters program. They are continuing to be innovative by looking at other masters programs such as implementing an entrepreneurial master’s program.
We also have recently introduced the Leadership Certification Program, which is available to any student of any major that wishes to enhance their skills in working with teams, as well as how to direct others in an efficient and respectful way. This program was just recently implemented.
In order to further promote Innovation & Entrepreneurship at UP, we have recently launched the Dean's Innovation Challenge and attracted 8 interdisciplinary teams. This challenge was successful for a year but has since stopped and it now trying to be revitalized. Additionally, The School of Engineering modified their core curriculum to allow students to take 9 semester credits of Entrepreneurship, Innovation, and/or business courses for academic credit. This is just the beginning of the innovative revolution occurring on the University campus -- change is slow but expect more to come!!!
Franz Center for Leadership, Entrepreneurship and Innovation: http://www.up.edu/cfe/
Entrepreneurial Scholars Program: http://www.up.edu/cfe/default.aspx?cid=12737&pid=118
Leadership Certification Program: http://www.up.edu/cfe/default.aspx?cid=12946&pid=7874
Technology Entrepreneurship Certificate: http://www.up.edu/cfe/default.aspx?cid=8864&pid=12
Landscape Canvas: https://docs.google.com/spreadsheets/d/1NAlAMCdt3fT7BmSL5Yik-6YsDEHbwolJJ-hAmtbQSPQ/edit?usp=sharing
Candidate Links:
Taylor Hendricks: http://www.up.edu/cfe/default.aspx?cid=12946&pid=7874
Encouraging faculty innovation and entrepreneurship
Steering committee comprised of faculty from all 5 schools in the University created to develop and lead innovation programs. Five faculty fellows in innovation will be established in the 2014/15 academic year, with stipends to support research, course development and teaching.
Actively supporting the university technology transfer function
The University's tech transfer policy is currently being reviewed and revised, in order to make it more friendly to student and faculty start-ups and industry partnerships.
Facilitating University-Industry Collaboration
Senior Engineering teams are able to work on projects from the local business community, both start-ups and larger firms. The entrepreneurship/innovation advisory board at the University is made up of entrepreneurial and innovation firm management.
Engaging with regional and local economic development efforts
Staff and faculty regularly are engaged with Portland Development Commission, OHSU ED, Business Oregon (State) and have collaborated on several studies and reports. Student involvement in these activities is anticipated to begin next year.
