Difference between revisions of "Fellow:Tapti Saha"
TAPTI SAHA (talk | contribs) |
TAPTI SAHA (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Tapti Saha's Bio | + | Tapti Saha's Bio [[File:TAPTI SAHA.jpg|thumb|none]] |
Tapti Saha is a Master of Computer Science student in Kent State University. She is from India. She grew up in a big and crowded metro city Kolkata in India. Kolkata in India is famous for Mother Teresa house.She have volunteered in teaching poor children in Mother Teresa House for once a week.She is currently working on crowdsourcing model by developing an application where a stranger can get a detailed information of all the trees present in Kent campus by giving a photograph of an unknown leaf. She want to work in a stimulating environment where she can apply and enhance her knowledge and skill to serve the firm the best of her efforts. She works as a grader in Kent State University. She studied her high school under the Diocese Chruch School. She also completed her bachelors in computer science engineering degree in Kolkata, India. She had done a certified course for 10 years in dance. She love to learn new language and she can speak French and little bit of Spanish. She was guest for 2 hours in Kent's Black Squirrel Radio. In her spare time she write blogs and play computer games. | Tapti Saha is a Master of Computer Science student in Kent State University. She is from India. She grew up in a big and crowded metro city Kolkata in India. Kolkata in India is famous for Mother Teresa house.She have volunteered in teaching poor children in Mother Teresa House for once a week.She is currently working on crowdsourcing model by developing an application where a stranger can get a detailed information of all the trees present in Kent campus by giving a photograph of an unknown leaf. She want to work in a stimulating environment where she can apply and enhance her knowledge and skill to serve the firm the best of her efforts. She works as a grader in Kent State University. She studied her high school under the Diocese Chruch School. She also completed her bachelors in computer science engineering degree in Kolkata, India. She had done a certified course for 10 years in dance. She love to learn new language and she can speak French and little bit of Spanish. She was guest for 2 hours in Kent's Black Squirrel Radio. In her spare time she write blogs and play computer games. | ||
| Line 9: | Line 9: | ||
THE LINKS TO CAMPUS OVERVIEW | THE LINKS TO CAMPUS OVERVIEW | ||
| − | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; font-size: 13px; white-space: pre-wrap | + | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; font-size: 13px; white-space: pre-wrap">[http://universityinnovation.org/wiki/Kent_State_University http://universityinnovation.org/wiki/Kent_State_University]</span> |
| Line 15: | Line 15: | ||
| − | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; font-size: 13px; white-space: pre-wrap | + | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; font-size: 13px; white-space: pre-wrap">The links for Session 4 page</span> |
| − | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; font-size: 13px; white-space: pre-wrap | + | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; font-size: 13px; white-space: pre-wrap">[http://universityinnovation.org/wiki/Kent_State_University_Strategic_Priorities http://universityinnovation.org/wiki/Kent_State_University_Strategic_Priorities]</span> |
| Line 23: | Line 23: | ||
| − | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; font-size: 13px; white-space: pre-wrap | + | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; font-size: 13px; white-space: pre-wrap">The link for Business Canvas Model</span> |
| − | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; font-size: 13px; white-space: pre-wrap | + | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; font-size: 13px; white-space: pre-wrap">[https://docs.google.com/a/kent.edu/drawings/d/1L45UsbVrrp_fXOmwlkiOkV5wCT_WVa-olJgmMxO9KOI/edit https://docs.google.com/a/kent.edu/drawings/d/1L45UsbVrrp_fXOmwlkiOkV5wCT_WVa-olJgmMxO9KOI/edit]</span> |
| Line 31: | Line 31: | ||
| − | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; font-size: 13px; white-space: pre-wrap | + | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; font-size: 13px; white-space: pre-wrap">The link for Youtube Project Pitch</span> |
| − | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; font-size: 13px; white-space: pre-wrap | + | <span style="color: rgb(0, 0, 0); font-family: arial, sans, sans-serif; font-size: 13px; white-space: pre-wrap">[http://youtu.be/dQOBbbveuDk http://youtu.be/dQOBbbveuDk]</span> |
| − | <font | + | <font face="arial, sans, sans-serif" color="#000000"><span style="font-size: 13px; white-space: pre-wrap">The link for google docs</span></font> |
[https://www.google.com/url?q=https://docs.google.com/document/d/12kPMAsc443hh_MZs-KuZEGlI05q2w9I35Fk8rkx0iaY/&usd=2&usg=ALhdy2_4g1cUy7DbaWI7n-kAhkIbbm0_-w https://docs.google.com/document/d/12kPMAsc443hh_MZs-KuZEGlI05q2w9I35Fk8rkx0iaY/] | [https://www.google.com/url?q=https://docs.google.com/document/d/12kPMAsc443hh_MZs-KuZEGlI05q2w9I35Fk8rkx0iaY/&usd=2&usg=ALhdy2_4g1cUy7DbaWI7n-kAhkIbbm0_-w https://docs.google.com/document/d/12kPMAsc443hh_MZs-KuZEGlI05q2w9I35Fk8rkx0iaY/] | ||
</div> | </div> | ||
Revision as of 20:33, 15 February 2015
Tapti Saha's Bio
Tapti Saha is a Master of Computer Science student in Kent State University. She is from India. She grew up in a big and crowded metro city Kolkata in India. Kolkata in India is famous for Mother Teresa house.She have volunteered in teaching poor children in Mother Teresa House for once a week.She is currently working on crowdsourcing model by developing an application where a stranger can get a detailed information of all the trees present in Kent campus by giving a photograph of an unknown leaf. She want to work in a stimulating environment where she can apply and enhance her knowledge and skill to serve the firm the best of her efforts. She works as a grader in Kent State University. She studied her high school under the Diocese Chruch School. She also completed her bachelors in computer science engineering degree in Kolkata, India. She had done a certified course for 10 years in dance. She love to learn new language and she can speak French and little bit of Spanish. She was guest for 2 hours in Kent's Black Squirrel Radio. In her spare time she write blogs and play computer games.
If you want to read her blogs, this is the link
https://taptisaha.wordpress.com/
THE LINKS TO CAMPUS OVERVIEW
http://universityinnovation.org/wiki/Kent_State_University
The links for Session 4 page
http://universityinnovation.org/wiki/Kent_State_University_Strategic_Priorities
The link for Business Canvas Model
https://docs.google.com/a/kent.edu/drawings/d/1L45UsbVrrp_fXOmwlkiOkV5wCT_WVa-olJgmMxO9KOI/edit
The link for Youtube Project Pitch
The link for google docs
https://docs.google.com/document/d/12kPMAsc443hh_MZs-KuZEGlI05q2w9I35Fk8rkx0iaY/