Difference between revisions of "Priorities:Baylor University Student Priorities"
Jump to navigation
Jump to search
Ethanffriend (talk | contribs) |
Ethanffriend (talk | contribs) |
||
| Line 33: | Line 33: | ||
#*'''Review''': Collaborate with technology and sustainability experts to ensure AI implementation is effective and scalable. | #*'''Review''': Collaborate with technology and sustainability experts to ensure AI implementation is effective and scalable. | ||
| − | + | ||
| Line 41: | Line 41: | ||
'''Project Lead''': Carter Lewis | '''Project Lead''': Carter Lewis | ||
| + | |||
| + | ===Key Tactics:=== | ||
| + | |||
| + | #'''Foster Professional Student Organizations''' | ||
| + | #*'''Action Steps''': | ||
| + | #**Strengthen and promote existing student organizations within the Computer Science department (e.g., ACM, Women in Tech). | ||
| + | #**Encourage regular networking events, tech talks, and panels featuring industry professionals. | ||
| + | #**Create mentorship programs pairing upper-level students with underclassmen for professional development. | ||
| + | #*'''Review''': Coordinate with department faculty and career services to ensure alignment with career-building objectives. | ||
| + | #'''Provide Practical Job and Internship Search Guidance''' | ||
| + | #*'''Action Steps''': | ||
| + | #**Organize workshops focusing on resume building, LinkedIn optimization, and interview preparation specific to the tech industry. | ||
| + | #**Create a dedicated online portal with job and internship listings in partnership with companies actively recruiting from Baylor. | ||
| + | #**Hold mock interview sessions and offer career counseling services tailored to Computer Science students. | ||
| + | #*'''Review''': Partner with Baylor Career Center and alumni network to maximize student placement in internships and jobs. | ||
| + | #'''Increase Opportunities for Practical Experience''' | ||
| + | #*'''Action Steps''': | ||
| + | #**Organize coding competitions, hackathons, and project-based challenges to give students hands-on experience solving real-world problems. | ||
| + | #**Facilitate team-based projects in collaboration with local businesses or nonprofits, allowing students to work on real development tasks. | ||
| + | #**Offer course credit or certifications for participation in coding competitions and community projects. | ||
| + | #*'''Review''': Engage faculty to integrate competitions and real-world projects into the curriculum as co-curricular activities. | ||
| + | #'''Help Students Create Standout Project Portfolios''' | ||
| + | #*'''Action Steps''': | ||
| + | #**Provide workshops on developing personal portfolios showcasing key coding projects, internships, and practical experiences. | ||
| + | #**Encourage students to contribute to open-source projects or develop their own software applications to include in their portfolios. | ||
| + | #**Offer one-on-one portfolio reviews and critiques by faculty and industry professionals to help students refine their work. | ||
| + | #*'''Review''': Work with tech professionals and alumni to ensure portfolios align with industry standards and expectations. | ||
| + | |||
| + | '''Project 3: AI Adoption at Baylor''' | ||
| + | |||
| + | '''Timeline''': 3-5 Years | ||
| + | |||
| + | '''Project Lead''': Warren Huang | ||
=== Key Tactics: === | === Key Tactics: === | ||
| − | # ''' | + | # '''Host Joint AI Hackathon with Tech Tree Root''' |
#* '''Action Steps''': | #* '''Action Steps''': | ||
| − | #** | + | #** Partner with Tech Tree Root to organize a large-scale AI-focused hackathon open to students from Baylor and other institutions. |
| − | #** | + | #** Secure sponsorships from tech companies and AI industry leaders to provide prizes and mentorship for participating students. |
| − | #** | + | #** Encourage interdisciplinary participation by promoting the event to students from computer science, engineering, business, and other relevant fields. |
| − | #* '''Review''': | + | #* '''Review''': Collaborate with faculty advisors and Tech Tree Root representatives to ensure the hackathon aligns with Baylor’s educational goals and AI adoption vision. |
| − | # ''' | + | # '''Establish a Student AI Representative Role''' |
#* '''Action Steps''': | #* '''Action Steps''': | ||
| − | #** | + | #** Create a formal position for a student AI representative who will act as a liaison between students, faculty, and administration on AI initiatives and integration. |
| − | #** | + | #** Define the responsibilities of the role, including contributing to AI curriculum development, organizing AI-related events, and gathering student input on AI adoption. |
| − | #** | + | #** Ensure the student representative works closely with the Computer Science department and Baylor's AI research initiatives to foster collaboration. |
| − | #* '''Review''': | + | #* '''Review''': Obtain approval from university leadership and faculty, ensuring the role has a clear mandate and support across departments. |
| − | # ''' | + | # '''AI Integration Across Campus to Enhance Student Opportunities''' |
#* '''Action Steps''': | #* '''Action Steps''': | ||
| − | #** | + | #** Assess areas where AI can be integrated into academic programs, research opportunities, and campus operations (e.g., smart campus technologies, AI-driven tutoring systems). |
| − | #** | + | #** Develop partnerships with AI companies and organizations to provide internships, mentorships, and real-world AI project experience for students. |
| − | #** | + | #** Pilot AI-driven solutions in key areas such as admissions, student services, and sustainability, then expand successful initiatives. |
| − | #* '''Review''': Engage faculty to | + | #* '''Review''': Engage with university administrators, faculty, and tech partners to ensure AI integration aligns with Baylor’s mission and enhances student learning and career prospects. |
| − | # ''' | + | |
| + | |||
| + | |||
| + | |||
| + | '''Project 4: Community Immersion and Experience''' | ||
| + | |||
| + | '''Timeline''': 2-3 Years | ||
| + | |||
| + | '''Project Lead''': Spencer Yim | ||
| + | |||
| + | === Key Tactics: === | ||
| + | |||
| + | # '''Provide In-depth Immersion into Diverse American Communities''' | ||
#* '''Action Steps''': | #* '''Action Steps''': | ||
| − | #** | + | #** Organize trips and immersive experiences for students to engage with diverse communities across the U.S., focusing on cultural, social, and economic diversity. |
| − | #** | + | #** Partner with community organizations, nonprofits, and local leaders to provide hands-on learning and service opportunities. |
| − | #** | + | #** Develop reflective components, such as journaling or group discussions, to help students process and learn from their experiences. |
| − | #* '''Review''': | + | #* '''Review''': Collaborate with faculty and community organizations to ensure meaningful engagement and learning outcomes. |
| + | # '''Develop a Welcome Week-Style Curriculum and Experience for First-Year Students''' | ||
| + | #* '''Action Steps''': | ||
| + | #** Create an immersive curriculum designed to introduce first-year students to diverse communities and the importance of community engagement. | ||
| + | #** Incorporate service projects, cultural immersion activities, and workshops on diversity and inclusion into the curriculum. | ||
| + | #** Provide mentorship opportunities where upperclassmen guide first-year students through their immersion experience. | ||
| + | #* '''Review''': Work with student life and academic advisors to align the curriculum with Baylor’s values and first-year student programs. | ||
| + | # '''Integrate Learning at Baylor with Worldwide and Community-Based Service''' | ||
| + | #* '''Action Steps''': | ||
| + | #** Expand opportunities for students to participate in service-learning programs both locally and internationally, aligning with their academic studies. | ||
| + | #** Partner with global and community-based organizations to provide internships, service opportunities, and hands-on learning experiences that connect classroom knowledge with real-world impact. | ||
| + | #** Encourage faculty to incorporate community-based projects and service components into their course syllabi to further link learning with service. | ||
| + | #* '''Review''': Coordinate with Baylor’s service-learning office and global engagement team to identify potential partners and ensure integration with academic programs. | ||
| − | |||
| − | |||
| + | <!--DO NOT EDIT BELOW THIS LINE --> | ||
| − | |||
[[Category:Student Priorities]] | [[Category:Student Priorities]] | ||
[[Category:Baylor University]] | [[Category:Baylor University]] | ||
{{CatTree|Baylor_University}} | {{CatTree|Baylor_University}} | ||
Revision as of 01:59, 11 October 2024
Project 1: Establishing a Campus-wide Sustainability Initiative
Timeline: 2-3 Years
Project Lead: Ethan
Key Tactics:
- Implement Comprehensive Recycling and Composting Programs
- Action Steps:
- Evaluate current waste management practices and identify gaps in recycling and composting availability on campus.
- Roll out enhanced recycling stations and compost bins across campus buildings and dining facilities.
- Develop an awareness campaign to educate students and staff about proper recycling and composting practices.
- Review: Consult with Facilities Department and sustainability advisors for feasibility and logistics.
- Action Steps:
- Set Up Garden/Program to Donate Compost
- Action Steps:
- Identify a location on campus to create a garden or establish partnerships with local gardens for compost donation.
- Partner with Dining Services to ensure food waste is appropriately composted and utilized for the garden.
- Organize volunteer programs where students can participate in gardening and sustainability initiatives.
- Review: Work with campus agriculture experts and local environmental groups to refine the program.
- Action Steps:
- Partner with Local and Global Organizations for Environmental Research
- Action Steps:
- Identify key environmental challenges that align with Baylor’s sustainability goals (e.g., water conservation, renewable energy).
- Build relationships with local and global organizations to collaborate on research and solutions.
- Explore opportunities for student internships or research placements with these partner organizations.
- Review: Engage with faculty in environmental science and sustainability to ensure alignment with academic goals.
- Action Steps:
- Utilize AI to Sort Food Waste at Baylor
- Action Steps:
- Partner with the computer science department to develop or adapt AI technology for sorting and managing food waste.
- Pilot AI-powered waste sorting systems in campus dining halls to improve waste separation and recycling.
- Monitor data from AI systems to track food waste reduction and efficiency.
- Review: Collaborate with technology and sustainability experts to ensure AI implementation is effective and scalable.
- Action Steps:
Project 2: Enhancing Professional Development in the Computer Science Department
Timeline: 1-2 Years
Project Lead: Carter Lewis
Key Tactics:
- Foster Professional Student Organizations
- Action Steps:
- Strengthen and promote existing student organizations within the Computer Science department (e.g., ACM, Women in Tech).
- Encourage regular networking events, tech talks, and panels featuring industry professionals.
- Create mentorship programs pairing upper-level students with underclassmen for professional development.
- Review: Coordinate with department faculty and career services to ensure alignment with career-building objectives.
- Action Steps:
- Provide Practical Job and Internship Search Guidance
- Action Steps:
- Organize workshops focusing on resume building, LinkedIn optimization, and interview preparation specific to the tech industry.
- Create a dedicated online portal with job and internship listings in partnership with companies actively recruiting from Baylor.
- Hold mock interview sessions and offer career counseling services tailored to Computer Science students.
- Review: Partner with Baylor Career Center and alumni network to maximize student placement in internships and jobs.
- Action Steps:
- Increase Opportunities for Practical Experience
- Action Steps:
- Organize coding competitions, hackathons, and project-based challenges to give students hands-on experience solving real-world problems.
- Facilitate team-based projects in collaboration with local businesses or nonprofits, allowing students to work on real development tasks.
- Offer course credit or certifications for participation in coding competitions and community projects.
- Review: Engage faculty to integrate competitions and real-world projects into the curriculum as co-curricular activities.
- Action Steps:
- Help Students Create Standout Project Portfolios
- Action Steps:
- Provide workshops on developing personal portfolios showcasing key coding projects, internships, and practical experiences.
- Encourage students to contribute to open-source projects or develop their own software applications to include in their portfolios.
- Offer one-on-one portfolio reviews and critiques by faculty and industry professionals to help students refine their work.
- Review: Work with tech professionals and alumni to ensure portfolios align with industry standards and expectations.
- Action Steps:
Project 3: AI Adoption at Baylor
Timeline: 3-5 Years
Project Lead: Warren Huang
Key Tactics:
- Host Joint AI Hackathon with Tech Tree Root
- Action Steps:
- Partner with Tech Tree Root to organize a large-scale AI-focused hackathon open to students from Baylor and other institutions.
- Secure sponsorships from tech companies and AI industry leaders to provide prizes and mentorship for participating students.
- Encourage interdisciplinary participation by promoting the event to students from computer science, engineering, business, and other relevant fields.
- Review: Collaborate with faculty advisors and Tech Tree Root representatives to ensure the hackathon aligns with Baylor’s educational goals and AI adoption vision.
- Action Steps:
- Establish a Student AI Representative Role
- Action Steps:
- Create a formal position for a student AI representative who will act as a liaison between students, faculty, and administration on AI initiatives and integration.
- Define the responsibilities of the role, including contributing to AI curriculum development, organizing AI-related events, and gathering student input on AI adoption.
- Ensure the student representative works closely with the Computer Science department and Baylor's AI research initiatives to foster collaboration.
- Review: Obtain approval from university leadership and faculty, ensuring the role has a clear mandate and support across departments.
- Action Steps:
- AI Integration Across Campus to Enhance Student Opportunities
- Action Steps:
- Assess areas where AI can be integrated into academic programs, research opportunities, and campus operations (e.g., smart campus technologies, AI-driven tutoring systems).
- Develop partnerships with AI companies and organizations to provide internships, mentorships, and real-world AI project experience for students.
- Pilot AI-driven solutions in key areas such as admissions, student services, and sustainability, then expand successful initiatives.
- Review: Engage with university administrators, faculty, and tech partners to ensure AI integration aligns with Baylor’s mission and enhances student learning and career prospects.
- Action Steps:
Project 4: Community Immersion and Experience
Timeline: 2-3 Years
Project Lead: Spencer Yim
Key Tactics:
- Provide In-depth Immersion into Diverse American Communities
- Action Steps:
- Organize trips and immersive experiences for students to engage with diverse communities across the U.S., focusing on cultural, social, and economic diversity.
- Partner with community organizations, nonprofits, and local leaders to provide hands-on learning and service opportunities.
- Develop reflective components, such as journaling or group discussions, to help students process and learn from their experiences.
- Review: Collaborate with faculty and community organizations to ensure meaningful engagement and learning outcomes.
- Action Steps:
- Develop a Welcome Week-Style Curriculum and Experience for First-Year Students
- Action Steps:
- Create an immersive curriculum designed to introduce first-year students to diverse communities and the importance of community engagement.
- Incorporate service projects, cultural immersion activities, and workshops on diversity and inclusion into the curriculum.
- Provide mentorship opportunities where upperclassmen guide first-year students through their immersion experience.
- Review: Work with student life and academic advisors to align the curriculum with Baylor’s values and first-year student programs.
- Action Steps:
- Integrate Learning at Baylor with Worldwide and Community-Based Service
- Action Steps:
- Expand opportunities for students to participate in service-learning programs both locally and internationally, aligning with their academic studies.
- Partner with global and community-based organizations to provide internships, service opportunities, and hands-on learning experiences that connect classroom knowledge with real-world impact.
- Encourage faculty to incorporate community-based projects and service components into their course syllabi to further link learning with service.
- Review: Coordinate with Baylor’s service-learning office and global engagement team to identify potential partners and ensure integration with academic programs.
- Action Steps:
Related links