Difference between revisions of "Priorities:Baylor University Student Priorities"
Jump to navigation
Jump to search
Ethanffriend (talk | contribs) |
Ethanffriend (talk | contribs) |
||
| Line 5: | Line 5: | ||
'''Project Lead''': Ethan | '''Project Lead''': Ethan | ||
| + | |||
| + | ===Key Tactics:=== | ||
| + | |||
| + | #'''Implement Comprehensive Recycling and Composting Programs''' | ||
| + | #*'''Action Steps''': | ||
| + | #**Evaluate current waste management practices and identify gaps in recycling and composting availability on campus. | ||
| + | #**Roll out enhanced recycling stations and compost bins across campus buildings and dining facilities. | ||
| + | #**Develop an awareness campaign to educate students and staff about proper recycling and composting practices. | ||
| + | #*'''Review''': Consult with Facilities Department and sustainability advisors for feasibility and logistics. | ||
| + | #'''Set Up Garden/Program to Donate Compost''' | ||
| + | #*'''Action Steps''': | ||
| + | #**Identify a location on campus to create a garden or establish partnerships with local gardens for compost donation. | ||
| + | #**Partner with Dining Services to ensure food waste is appropriately composted and utilized for the garden. | ||
| + | #**Organize volunteer programs where students can participate in gardening and sustainability initiatives. | ||
| + | #*'''Review''': Work with campus agriculture experts and local environmental groups to refine the program. | ||
| + | #'''Partner with Local and Global Organizations for Environmental Research''' | ||
| + | #*'''Action Steps''': | ||
| + | #**Identify key environmental challenges that align with Baylor’s sustainability goals (e.g., water conservation, renewable energy). | ||
| + | #**Build relationships with local and global organizations to collaborate on research and solutions. | ||
| + | #**Explore opportunities for student internships or research placements with these partner organizations. | ||
| + | #*'''Review''': Engage with faculty in environmental science and sustainability to ensure alignment with academic goals. | ||
| + | #'''Utilize AI to Sort Food Waste at Baylor''' | ||
| + | #*'''Action Steps''': | ||
| + | #**Partner with the computer science department to develop or adapt AI technology for sorting and managing food waste. | ||
| + | #**Pilot AI-powered waste sorting systems in campus dining halls to improve waste separation and recycling. | ||
| + | #**Monitor data from AI systems to track food waste reduction and efficiency. | ||
| + | #*'''Review''': Collaborate with technology and sustainability experts to ensure AI implementation is effective and scalable. | ||
| + | |||
| + | '<nowiki/>'''''Project 2:'''''' More intentional professional development in Computer Science department, 1-2 years, Carter Lewis | ||
| + | |||
| + | |||
| + | '''Project 2: Enhancing Professional Development in the Computer Science Department''' | ||
| + | |||
| + | '''Timeline''': 1-2 Years | ||
| + | |||
| + | '''Project Lead''': Carter Lewis | ||
=== Key Tactics: === | === Key Tactics: === | ||
| − | # ''' | + | # '''Foster Professional Student Organizations''' |
#* '''Action Steps''': | #* '''Action Steps''': | ||
| − | #** | + | #** Strengthen and promote existing student organizations within the Computer Science department (e.g., ACM, Women in Tech). |
| − | #** | + | #** Encourage regular networking events, tech talks, and panels featuring industry professionals. |
| − | #** | + | #** Create mentorship programs pairing upper-level students with underclassmen for professional development. |
| − | #* '''Review''': | + | #* '''Review''': Coordinate with department faculty and career services to ensure alignment with career-building objectives. |
| − | # ''' | + | # '''Provide Practical Job and Internship Search Guidance''' |
#* '''Action Steps''': | #* '''Action Steps''': | ||
| − | #** | + | #** Organize workshops focusing on resume building, LinkedIn optimization, and interview preparation specific to the tech industry. |
| − | #** | + | #** Create a dedicated online portal with job and internship listings in partnership with companies actively recruiting from Baylor. |
| − | #** | + | #** Hold mock interview sessions and offer career counseling services tailored to Computer Science students. |
| − | #* '''Review''': | + | #* '''Review''': Partner with Baylor Career Center and alumni network to maximize student placement in internships and jobs. |
| − | # ''' | + | # '''Increase Opportunities for Practical Experience''' |
#* '''Action Steps''': | #* '''Action Steps''': | ||
| − | #** | + | #** Organize coding competitions, hackathons, and project-based challenges to give students hands-on experience solving real-world problems. |
| − | #** | + | #** Facilitate team-based projects in collaboration with local businesses or nonprofits, allowing students to work on real development tasks. |
| − | #** | + | #** Offer course credit or certifications for participation in coding competitions and community projects. |
| − | #* '''Review''': Engage | + | #* '''Review''': Engage faculty to integrate competitions and real-world projects into the curriculum as co-curricular activities. |
| − | # ''' | + | # '''Help Students Create Standout Project Portfolios''' |
#* '''Action Steps''': | #* '''Action Steps''': | ||
| − | #** | + | #** Provide workshops on developing personal portfolios showcasing key coding projects, internships, and practical experiences. |
| − | #** | + | #** Encourage students to contribute to open-source projects or develop their own software applications to include in their portfolios. |
| − | #** | + | #** Offer one-on-one portfolio reviews and critiques by faculty and industry professionals to help students refine their work. |
| − | #* '''Review''': | + | #* '''Review''': Work with tech professionals and alumni to ensure portfolios align with industry standards and expectations. |
| − | |||
| − | |||
| − | ''''''Project 3:'''''' AI Adoption at Baylor, 3-5 Years, Warren Huang | + | '<nowiki/>'''''Project 3:'''''' AI Adoption at Baylor, 3-5 Years, Warren Huang |
| − | ''''''Project 4:'''''' Community Immersion and Experience, 2-3 years, Spencer Yim | + | '<nowiki/>'''''Project 4:'''''' Community Immersion and Experience, 2-3 years, Spencer Yim |
Revision as of 01:53, 11 October 2024
Project 1: Establishing a Campus-wide Sustainability Initiative
Timeline: 2-3 Years
Project Lead: Ethan
Key Tactics:
- Implement Comprehensive Recycling and Composting Programs
- Action Steps:
- Evaluate current waste management practices and identify gaps in recycling and composting availability on campus.
- Roll out enhanced recycling stations and compost bins across campus buildings and dining facilities.
- Develop an awareness campaign to educate students and staff about proper recycling and composting practices.
- Review: Consult with Facilities Department and sustainability advisors for feasibility and logistics.
- Action Steps:
- Set Up Garden/Program to Donate Compost
- Action Steps:
- Identify a location on campus to create a garden or establish partnerships with local gardens for compost donation.
- Partner with Dining Services to ensure food waste is appropriately composted and utilized for the garden.
- Organize volunteer programs where students can participate in gardening and sustainability initiatives.
- Review: Work with campus agriculture experts and local environmental groups to refine the program.
- Action Steps:
- Partner with Local and Global Organizations for Environmental Research
- Action Steps:
- Identify key environmental challenges that align with Baylor’s sustainability goals (e.g., water conservation, renewable energy).
- Build relationships with local and global organizations to collaborate on research and solutions.
- Explore opportunities for student internships or research placements with these partner organizations.
- Review: Engage with faculty in environmental science and sustainability to ensure alignment with academic goals.
- Action Steps:
- Utilize AI to Sort Food Waste at Baylor
- Action Steps:
- Partner with the computer science department to develop or adapt AI technology for sorting and managing food waste.
- Pilot AI-powered waste sorting systems in campus dining halls to improve waste separation and recycling.
- Monitor data from AI systems to track food waste reduction and efficiency.
- Review: Collaborate with technology and sustainability experts to ensure AI implementation is effective and scalable.
- Action Steps:
'Project 2:' More intentional professional development in Computer Science department, 1-2 years, Carter Lewis
Project 2: Enhancing Professional Development in the Computer Science Department
Timeline: 1-2 Years
Project Lead: Carter Lewis
Key Tactics:
- Foster Professional Student Organizations
- Action Steps:
- Strengthen and promote existing student organizations within the Computer Science department (e.g., ACM, Women in Tech).
- Encourage regular networking events, tech talks, and panels featuring industry professionals.
- Create mentorship programs pairing upper-level students with underclassmen for professional development.
- Review: Coordinate with department faculty and career services to ensure alignment with career-building objectives.
- Action Steps:
- Provide Practical Job and Internship Search Guidance
- Action Steps:
- Organize workshops focusing on resume building, LinkedIn optimization, and interview preparation specific to the tech industry.
- Create a dedicated online portal with job and internship listings in partnership with companies actively recruiting from Baylor.
- Hold mock interview sessions and offer career counseling services tailored to Computer Science students.
- Review: Partner with Baylor Career Center and alumni network to maximize student placement in internships and jobs.
- Action Steps:
- Increase Opportunities for Practical Experience
- Action Steps:
- Organize coding competitions, hackathons, and project-based challenges to give students hands-on experience solving real-world problems.
- Facilitate team-based projects in collaboration with local businesses or nonprofits, allowing students to work on real development tasks.
- Offer course credit or certifications for participation in coding competitions and community projects.
- Review: Engage faculty to integrate competitions and real-world projects into the curriculum as co-curricular activities.
- Action Steps:
- Help Students Create Standout Project Portfolios
- Action Steps:
- Provide workshops on developing personal portfolios showcasing key coding projects, internships, and practical experiences.
- Encourage students to contribute to open-source projects or develop their own software applications to include in their portfolios.
- Offer one-on-one portfolio reviews and critiques by faculty and industry professionals to help students refine their work.
- Review: Work with tech professionals and alumni to ensure portfolios align with industry standards and expectations.
- Action Steps:
'Project 3:' AI Adoption at Baylor, 3-5 Years, Warren Huang
'Project 4:' Community Immersion and Experience, 2-3 years, Spencer Yim
Related links