Difference between revisions of "Fellow:Christian Mills"
Jump to navigation
Jump to search
(Created Fellow Page - 2022) |
|||
| Line 1: | Line 1: | ||
{| class="wikitable" style="border: 5px ridge grey; float:right;" | {| class="wikitable" style="border: 5px ridge grey; float:right;" | ||
|- | |- | ||
| − | |[[File: | + | |[[https://universityinnovation.org/wiki/File:ChristianMills.jpeg|300px]] |
| − | |- | + | |
| + | |-File:OOjs UI icon userAvatar.svg | ||
| | | | ||
| − | ;Name: Christian Mills | + | ;Name:Christian Mills |
| − | ;School (Cohort): Virginia State University (2022 cohort) | + | ;School (Cohort):Virginia State University (2022 cohort) |
| − | ;Majoring in: Mathematics & Computer Science | + | ;Majoring in:Mathematics & Computer Science |
| − | ;Country: United States | + | ;Country:United States |
| − | ;Email: [[Special:EmailUser/Millschristian60]] | + | ;Email:[[Special:EmailUser/Millschristian60]] |
|} | |} | ||
| Line 18: | Line 19: | ||
==Social media profiles== | ==Social media profiles== | ||
| − | |||
[[Category:Virginia State University (2022 cohort)]] | [[Category:Virginia State University (2022 cohort)]] | ||
Revision as of 15:30, 30 January 2023
| [[1]] |
|
Bio
Christian is currently a sophomore computer science and math double major at Virginia State University. His career aspirations are to go into cyber security. He is from Richmond, VA where he became interested in technology from a highschool course he took in his junior yer.
Achievements
Achieved a 4.0 in the Spring 22 semester with a 3.7 cumulative grade point average.
Social media profiles
Related links