Difference between revisions of "Priorities:Elizabeth City State University Student Priorities"
Jump to navigation
Jump to search
Dlgarza418 (talk | contribs) |
Dlgarza418 (talk | contribs) |
||
| Line 1: | Line 1: | ||
==Project 1: Career Marketplace== | ==Project 1: Career Marketplace== | ||
| − | ==== Key Tactics: ==== | + | ====Key Tactics:==== |
| − | * Cater to small bsuiness owners | + | *Cater to small bsuiness owners |
| − | * Use our campus-wide connection, Vikings Engage app, to communicate this idea to connect with the student body. | + | *Use our campus-wide connection, Vikings Engage app, to communicate this idea to connect with the student body. |
| − | * Partnering with the Business Department in helping organize the events based of mentorship of profressors. | + | *Partnering with the Business Department in helping organize the events based of mentorship of profressors. |
| − | * Give the opportunity to all major. | + | *Give the opportunity to all major. |
| + | |||
| + | === Summary === | ||
==Project 2: Creative Space== | ==Project 2: Creative Space== | ||
| − | ==== Key Tactics: ==== | + | ====Key Tactics:==== |
| − | * Cater to creative mind thinkers: artisit, digital media, musicians, and aspiring thinkers. | + | *Cater to creative mind thinkers: artisit, digital media, musicians, and aspiring thinkers. |
| − | * Open to all students that need a creative space for their creativity. | + | *Open to all students that need a creative space for their creativity. |
| − | * Have it accessible and well equipped with the correct equipment. | + | *Have it accessible and well equipped with the correct equipment. |
| + | |||
| + | === Summary === | ||
==Project 3: Innovation and Entrepreneurship Workshop== | ==Project 3: Innovation and Entrepreneurship Workshop== | ||
| − | ==== Key Tactics: ==== | + | ====Key Tactics:==== |
| + | |||
| + | *Educate students on Innovation and Entrepreneurship within their major. | ||
| + | *Give students the opportunity to earn credit hours gaining knowledge on I&E. | ||
| + | *The workshop and course can added to their resumes | ||
| − | + | === Summary ===<!--DO NOT EDIT BELOW THIS LINE --> | |
| − | |||
| − | |||
[[Category:Student Priorities]] | [[Category:Student Priorities]] | ||
[[Category:Elizabeth City State University]] | [[Category:Elizabeth City State University]] | ||
{{CatTree|Elizabeth_City_State_University}} | {{CatTree|Elizabeth_City_State_University}} | ||
Revision as of 00:24, 19 November 2021
Contents
Project 1: Career Marketplace
Key Tactics:
- Cater to small bsuiness owners
- Use our campus-wide connection, Vikings Engage app, to communicate this idea to connect with the student body.
- Partnering with the Business Department in helping organize the events based of mentorship of profressors.
- Give the opportunity to all major.
Summary
Project 2: Creative Space
Key Tactics:
- Cater to creative mind thinkers: artisit, digital media, musicians, and aspiring thinkers.
- Open to all students that need a creative space for their creativity.
- Have it accessible and well equipped with the correct equipment.
Summary
Project 3: Innovation and Entrepreneurship Workshop
Key Tactics:
- Educate students on Innovation and Entrepreneurship within their major.
- Give students the opportunity to earn credit hours gaining knowledge on I&E.
- The workshop and course can added to their resumes
Summary
Related links