Difference between revisions of "Fellow:Irene Rivera"
Jump to navigation
Jump to search
Irririvera (talk | contribs) |
Irririvera (talk | contribs) (→Bio) |
||
| Line 14: | Line 14: | ||
Irene Rivera (she, her) is currently an interaction design student at Santa Monica College. | Irene Rivera (she, her) is currently an interaction design student at Santa Monica College. | ||
| − | She utilizes user research, rapid prototyping, usability testing and high fidelity mock-ups to arrive at solutions that satisfy both people and organization goals. She prides herself in being self-driven. But | + | She utilizes user research, rapid prototyping, usability testing and high fidelity mock-ups to arrive at solutions that satisfy both people and organization goals. She prides herself in being self-driven. But she also thrives in, and helps to nurture, highly collaborative environments. |
When she's not designing, you can find her hanging at the beach, taking photos of cacti and listening to Chicago house music (sometimes in that order) . | When she's not designing, you can find her hanging at the beach, taking photos of cacti and listening to Chicago house music (sometimes in that order) . | ||
| Line 22: | Line 22: | ||
==Social media profiles== | ==Social media profiles== | ||
| − | Instagram : iam_irene_r | + | Instagram : [https://www.instagram.com/iam_irene_r/ iam_irene_r] |
| + | |||
| + | [https://www.linkedin.com/in/ir-ri/ LinkedIn] | ||
| + | |||
| + | [https://iriverauxduxr.myportfolio.com/ Design Portfolio] | ||
[[Category:Santa Monica College (2021 cohort)]] | [[Category:Santa Monica College (2021 cohort)]] | ||
| Line 38: | Line 42: | ||
[https://universityinnovation.org/wiki/Fellow:Patrick_Rodriguez PJ Rodriguez] | [https://universityinnovation.org/wiki/Fellow:Patrick_Rodriguez PJ Rodriguez] | ||
| − | Irene | + | Irene Rivera |
Revision as of 22:36, 10 October 2021
|
Bio
Irene Rivera (she, her) is currently an interaction design student at Santa Monica College.
She utilizes user research, rapid prototyping, usability testing and high fidelity mock-ups to arrive at solutions that satisfy both people and organization goals. She prides herself in being self-driven. But she also thrives in, and helps to nurture, highly collaborative environments.
When she's not designing, you can find her hanging at the beach, taking photos of cacti and listening to Chicago house music (sometimes in that order) .
Achievements
Selected as one out of fifteen community college students in the Los Angeles metropolitan area to be part of Snap Design Academy 2021.
Social media profiles
Instagram : iam_irene_r
Related links
University Innovation Fellows
Fall 2021
Irene Rivera