Difference between revisions of "School:Morgan State University"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
= <span style="font-family:arial,helvetica,sans-serif;">Student Innovation and Entrepreneurship</span> = | = <span style="font-family:arial,helvetica,sans-serif;">Student Innovation and Entrepreneurship</span> = | ||
| − | + | <div><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">Morgan Innovation Day</span></span></div> | |
| − | <span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;"> | ||
| − | |||
<span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:medium;"><span style="color: rgb(51, 51, 51); line-height: 19px;">The annual showcase of faculty and student research and industrial development offers an interactive opportunity for lawmakers and citizens to learn more about Morgan’s strategic plans for commercializing science and technological innovation for Maryland’s emerging STEM industries.</span></span></span> | <span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:medium;"><span style="color: rgb(51, 51, 51); line-height: 19px;">The annual showcase of faculty and student research and industrial development offers an interactive opportunity for lawmakers and citizens to learn more about Morgan’s strategic plans for commercializing science and technological innovation for Maryland’s emerging STEM industries.</span></span></span> | ||
| Line 16: | Line 14: | ||
= <span style="font-family:arial,helvetica,sans-serif;">University-Industry Collaboration</span> = | = <span style="font-family:arial,helvetica,sans-serif;">University-Industry Collaboration</span> = | ||
| − | + | <div><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:larger;">Goddard Earth Sciences Technology and Research (GESTAR)</span></span></div> | |
| − | + | <span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:larger;"></span></span> | |
| − | <div><br/></div><div><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:larger;">A multidisciplinary team of Morgan State University scientists, under the leadership of Dr. Joseph A. Whittaker, successfully won a joint cooperative agreement from the Earth Sciences Division of NASA Goddard Space Flight Center (GSFC) worth nearly $96M, the largest federal contract in the institution's history. Through this funding, the MSU component of the GESTAR Program began in May 2011. <span style="line-height: 23px;">This program brings more than 40 established and internationally recognized scientists to MSU and creates broad research and internship opportunities in earth and atmospheric sciences for our students. | + | <div><br/></div><div><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:larger;">A multidisciplinary team of Morgan State University scientists, under the leadership of Dr. Joseph A. Whittaker, successfully won a joint cooperative</span></span><br/></div><div><span style="font-size: larger; font-family: arial, helvetica, sans-serif;">agreement from the Earth Sciences Division of NASA Goddard Space Flight Center (GSFC) worth nearly $96M, the largest federal contract in the institution's history. Through this funding, the MSU component of the GESTAR Program began in May 2011. </span><span style="font-size: larger; font-family: arial, helvetica, sans-serif; line-height: 23px;">This program brings more than 40 established and internationally recognized scientists to MSU and creates broad research and internship opportunities in earth and atmospheric sciences for our students. </span></div> |
= <span style="font-family:arial,helvetica,sans-serif;">Regional and Local Economic Development Efforts</span> = | = <span style="font-family:arial,helvetica,sans-serif;">Regional and Local Economic Development Efforts</span> = | ||
Revision as of 04:00, 14 March 2014
Founded in 1867, Morgan State University is a Carnegie classified Doctoral Research Institution offering more than 70 academic programs leading to bachelor’s degrees as well as programs at the masters and doctoral levels. As Maryland’s Public Urban Research University, Morgan serves a multi-ethnic and multi-racial student body and seeks to ensure that the doors of higher education are opened as wide as possible to as many as possible.
Contents
Student Innovation and Entrepreneurship
Morgan Innovation Day
The annual showcase of faculty and student research and industrial development offers an interactive opportunity for lawmakers and citizens to learn more about Morgan’s strategic plans for commercializing science and technological innovation for Maryland’s emerging STEM industries.
Faculty Innovation and Entrepreneurship
Dr. Kadir Aslan, Professor of Chemistry at Morgan State University, has recently described and demonstrated the use of a new crystallization technology, called metal-assisted and microwave-assisted evaporative crystallization (MA-MAEC). The MA-MAEC technology was the subject of Morgan’s first ever patent full application in its over 140-year history.
Morgan State Assistant Biology Professor Dr. Viji Sitther. Last month, Dr. Sitther received a $100,000 Maryland Innovation Initiative grant to begin development of a method to produce biofuel from cyanobacteria in naturally available salt water.
The University Technology Transfer Function
University-Industry Collaboration
Goddard Earth Sciences Technology and Research (GESTAR)
A multidisciplinary team of Morgan State University scientists, under the leadership of Dr. Joseph A. Whittaker, successfully won a joint cooperative
agreement from the Earth Sciences Division of NASA Goddard Space Flight Center (GSFC) worth nearly $96M, the largest federal contract in the institution's history. Through this funding, the MSU component of the GESTAR Program began in May 2011. This program brings more than 40 established and internationally recognized scientists to MSU and creates broad research and internship opportunities in earth and atmospheric sciences for our students.