Difference between revisions of "Priorities:Loyola University Maryland Student Priorities"
Jump to navigation
Jump to search
Student-led Consulting Firm
| Line 2: | Line 2: | ||
Coming soon: Your Video (Session 5) | Coming soon: Your Video (Session 5) | ||
| + | |||
| + | = <u>Spring 2017 Student Priorities</u> = | ||
= Strategy #1: Increasing Cross-Discplinary Collaboration while Gaining Transferrable Skills = | = Strategy #1: Increasing Cross-Discplinary Collaboration while Gaining Transferrable Skills = | ||
| Line 11: | Line 13: | ||
<li><span style="font-size:14.666666666666666px;font-family:Arial;color:#000000;background-color:transparent;font-weight:400;font-style:normal;font-variant:normal;text-decoration:none;vertical-align:baseline;">For individuals who would like to join the team, but lack the technical or business acumen for whatever reason, the on-boarding process will require a “how-to” module. As an additional revenue source, and to inspire high school students, this module will be provided at a premium fee.</span></li> | <li><span style="font-size:14.666666666666666px;font-family:Arial;color:#000000;background-color:transparent;font-weight:400;font-style:normal;font-variant:normal;text-decoration:none;vertical-align:baseline;">For individuals who would like to join the team, but lack the technical or business acumen for whatever reason, the on-boarding process will require a “how-to” module. As an additional revenue source, and to inspire high school students, this module will be provided at a premium fee.</span></li> | ||
<li><span style="font-size:14.666666666666666px;font-family:Arial;color:#000000;background-color:transparent;font-weight:400;font-style:normal;font-variant:normal;text-decoration:none;vertical-align:baseline;">Based on the early success of the business, there is hope of expansion outside of state [Maryland] lines. Furthermore, to ensure fluid transfer of powers, there will always be a director-in-training</span></li> | <li><span style="font-size:14.666666666666666px;font-family:Arial;color:#000000;background-color:transparent;font-weight:400;font-style:normal;font-variant:normal;text-decoration:none;vertical-align:baseline;">Based on the early success of the business, there is hope of expansion outside of state [Maryland] lines. Furthermore, to ensure fluid transfer of powers, there will always be a director-in-training</span></li> | ||
| − | <li | + | <li><span style="font-size:14.666666666666666px;font-family:Arial;color:#000000;background-color:transparent;font-weight:400;font-style:normal;font-variant:normal;text-decoration:none;vertical-align:baseline;">Tenative launch date: Fall 2017</span></li> |
</ul> | </ul> | ||
Revision as of 01:44, 27 January 2017
Contents
- 1 Overview
- 2 Spring 2017 Student Priorities
- 3 Strategy #1: Increasing Cross-Discplinary Collaboration while Gaining Transferrable Skills
- 4 Strategy #2 GENERATING INTEREST FROM THE STUDENT BODY AND FACULTY
- 5 Strategy #4 Promote entrepreneurial research projects by faculty - across all disciplines
- 6 Strategy #5 Promote tech advancements and usage across campus
Overview
Coming soon: Your Video (Session 5)
Spring 2017 Student Priorities
Strategy #1: Increasing Cross-Discplinary Collaboration while Gaining Transferrable Skills
Student-led Consulting Firm
- To maximize undergraduate experience and increase cross-disciplinary collaboration, a group of student possessing technical skills and business acumen would provide business services to fellow students, faculty, and the greater Baltimore community.
- The organizational structure of the business is as follows: Directors of Strategy, Technology, and Operations Under these three departments, there would lie associate and senior consultants.
- For individuals who would like to join the team, but lack the technical or business acumen for whatever reason, the on-boarding process will require a “how-to” module. As an additional revenue source, and to inspire high school students, this module will be provided at a premium fee.
- Based on the early success of the business, there is hope of expansion outside of state [Maryland] lines. Furthermore, to ensure fluid transfer of powers, there will always be a director-in-training
- Tenative launch date: Fall 2017
Strategy #2 GENERATING INTEREST FROM THE STUDENT BODY AND FACULTY
Repair Cafe
- The space provides a low risk environment for students to gain basic knowledge of tools and innovation processes. The space will curate a basis for the I&E platform to take off on campus.
- While the final space will most likely take years to complete a smaller version can begin in a classroom on campus
- In two to three weeks funding for the final project should be discussed and the idea should be presented to the appropriate deans and stakeholders
- By March 15 a room for such a project should be selected
Pitch Competition
- The pitch competition will generate interest in the I&E platform across disciplines. In addition to the people that actually participate the I&E community will gain publicity on campus by gathering many Baltimore professionals as mentors and judges
- The pitch competition will also allow teachers to get involved by promoting their own students and fellow faculty.
- By mid-February all judges should be contacted.
- By the beginning of March all participants should RSVP
- Funding should begin by the beginning of February
- The Sellinger School of Business will need to be contacted ASAP.
Strategy #3
Strategy #4 Promote entrepreneurial research projects by faculty - across all disciplines
Strategy #5 Promote tech advancements and usage across campus
Related Links
Spring 2017 UIF:
Emily Dexter-Thornton