Difference between revisions of "Priorities:Tennessee Technological University- Student Priorities"
| Line 13: | Line 13: | ||
== '''<span style="color:#808080;"><span style="font-size:medium;">INTERDISCIPLINARY COLLABORATION & LONG-TERM AVENUES FOR I&E PURSUIT</span></span>'''<br/> == | == '''<span style="color:#808080;"><span style="font-size:medium;">INTERDISCIPLINARY COLLABORATION & LONG-TERM AVENUES FOR I&E PURSUIT</span></span>'''<br/> == | ||
| − | == '''<span style="font-size:small;"> | + | == '''<span style="font-size:small;">AVAILABLE RESOURCES</span>''' == |
<span style="font-size: small;">Research completed regarding the I&E ecosystem at Tennessee Technological University uncovered a large base of I&E capable student organizations (40+) with an overwhelming lack of courses either I&E based or worked to integrate I&E principles into the curriculum (~9 + Senior Capstone Projects). Courses containing these principles were clustered within the engineering and business disciplines, with few outliers in agriculture and nursing.</span> | <span style="font-size: small;">Research completed regarding the I&E ecosystem at Tennessee Technological University uncovered a large base of I&E capable student organizations (40+) with an overwhelming lack of courses either I&E based or worked to integrate I&E principles into the curriculum (~9 + Senior Capstone Projects). Courses containing these principles were clustered within the engineering and business disciplines, with few outliers in agriculture and nursing.</span> | ||
| Line 19: | Line 19: | ||
<span style="font-size: small;">One such course, involving students of nursing and chemical engineering (open to biomolecular concentration as well as general chemical engineering students), is called [https://www.tntech.edu/news/releases/nursing,-engineering-students-collaborate-on-health-care-problems Clinical Immersion at Interdisciplinary Interfaces] and was piloted during the Fall 2015 Semester. This course taught students to apply field experience/observation and personal interviews to a process very similar to the design thinking process called the [http://eecs.vanderbilt.edu/courses/ee235/STAR_Legacy_model.htm Legacy cycle]. Then students used this creative process to generate innovative solutions to problems noted during clinical experiences in the hospital and/or identified by health care workers (mostly staff nurses). One solution presented at the end of the course included plans and theoretical proof of concept for a non-lead [https://docs.google.com/presentation/d/1O6338JsdW6i947bSGWkvvVF9RupCshBwd_pyG-UXELo/edit?usp=sharing radiation-shielding sterile drape] which would be reusable, sterilizable, light-weight and flexible.</span> | <span style="font-size: small;">One such course, involving students of nursing and chemical engineering (open to biomolecular concentration as well as general chemical engineering students), is called [https://www.tntech.edu/news/releases/nursing,-engineering-students-collaborate-on-health-care-problems Clinical Immersion at Interdisciplinary Interfaces] and was piloted during the Fall 2015 Semester. This course taught students to apply field experience/observation and personal interviews to a process very similar to the design thinking process called the [http://eecs.vanderbilt.edu/courses/ee235/STAR_Legacy_model.htm Legacy cycle]. Then students used this creative process to generate innovative solutions to problems noted during clinical experiences in the hospital and/or identified by health care workers (mostly staff nurses). One solution presented at the end of the course included plans and theoretical proof of concept for a non-lead [https://docs.google.com/presentation/d/1O6338JsdW6i947bSGWkvvVF9RupCshBwd_pyG-UXELo/edit?usp=sharing radiation-shielding sterile drape] which would be reusable, sterilizable, light-weight and flexible.</span> | ||
| − | === <span style="font-size: small;"> | + | === <span style="font-size: small;">AREAS FOR IMPROVEMENT</span><br/> === |
<span style="font-size: small;">Though this course was interdisciplinary and focused on a process similar to design thinking, there were a few improvements which would make the experience more effective:</span> | <span style="font-size: small;">Though this course was interdisciplinary and focused on a process similar to design thinking, there were a few improvements which would make the experience more effective:</span> | ||
| Line 27: | Line 27: | ||
#<span style="font-size: small;">'''Greater introduction to available resources''': While the class was briefly introduced to resources available for prototyping on campus including the iMakerspace within the iCube, no in-depth instruction was provided on use of these resources due to time constraints.</span><span style="font-size: small;"> </span> | #<span style="font-size: small;">'''Greater introduction to available resources''': While the class was briefly introduced to resources available for prototyping on campus including the iMakerspace within the iCube, no in-depth instruction was provided on use of these resources due to time constraints.</span><span style="font-size: small;"> </span> | ||
| − | === < | + | === <font size="2">PROPOSED SOLUTION</font> === |
<span style="font-size: small;">In order to remedy the areas for improve ment outlined above, a long-term 3 year program has been proposed for participation of students from every major offered through Tech. This program will give students exposure to I&E concepts, interdisciplinary collaboration, and promote the use of the many resources available to students for their innovative and entrepreneurial ventures. Divided into yearly cohorts, students from each year will have the opportunity to network and form teams for solution development to problems presented in the surrounding area and/or on mission trips to more distant locations.</span> | <span style="font-size: small;">In order to remedy the areas for improve ment outlined above, a long-term 3 year program has been proposed for participation of students from every major offered through Tech. This program will give students exposure to I&E concepts, interdisciplinary collaboration, and promote the use of the many resources available to students for their innovative and entrepreneurial ventures. Divided into yearly cohorts, students from each year will have the opportunity to network and form teams for solution development to problems presented in the surrounding area and/or on mission trips to more distant locations.</span> | ||
#<span style="font-size: small;">First year cohorts will focus on learning the design thinking process, business model canvas, and other vital resources which facilitate innovation and entrepreneurship from concept generation to production & sales. The program will integrate into the curriculum critical & creative thinking activites and exercises for students to apply the concepts these to the world around</span> | #<span style="font-size: small;">First year cohorts will focus on learning the design thinking process, business model canvas, and other vital resources which facilitate innovation and entrepreneurship from concept generation to production & sales. The program will integrate into the curriculum critical & creative thinking activites and exercises for students to apply the concepts these to the world around</span> | ||
| − | # | + | #<span style="font-size: small;">Second year cohorts will be assigned projects for solution development and execution. This year will focus on using the design thinking process to brainstorm solutions for the idea, develop prototypes/minimum viable products (MVPs) using data collected through research, and working to bring the solution to production using their resources available on campus/in the region</span> |
= <span style="font-size:large;">Related Links:</span> = | = <span style="font-size:large;">Related Links:</span> = | ||
Revision as of 21:10, 11 February 2016
Contents
Student Priority #1: Ashlin Wildun
With the addition of the iCube and iMakerspace to Tennessee Technological University's campus, a key resource for innovation and entrepreneurship is available for all students to utilize. The iCube hosts a virtual reality lab, brainstorming area and classroom, and an iMakerspace loaded with machines like 3-D printers and lab space. Currently the space is primarily used by engineering students, as well as a small proportion of business students. To introduce students of all majors to entrepreneurship and innovation both on campus and within this new resource, specialized pop-ups should be held which represent the interests of various underrepresented majors in the iCube. For example, a pop-up class which showed wildlife and fisheries students how to 3-D print fish hooks would bring studenst of other majors into the space and increase exposure to interdisciplinary work with engineering students. Specialized pop-up classes will be open to all students, increasing the likelihood of involving more majors in the iCube and iMakerspace.
In order to identify these unique topics of interest, various surveys will be sent out to students' emails requesting ideas and ranking those ideas based on interest. In order to ensure the success of this strategic priority, a strong partnership between the faculty/staff of the iCube and iMakerspace and students must be formed. In the beginning stages, specialized pop-ups can be hosted by faculty members across campus, and eventually student-facilitated pop-ups introduced.
The materials for the pop-ups will form the bulk of required funding for this strategic priority. Meetings with the stakeholders within each college will be held to identify funding sources for material costs. A pop-up funding grant would be a wonderful future addition to this initiative.
Everyone has a need for innovation in their degrees, and these specialized pop-ups are a way to introduce more students to invaluable resources on campus.
Student Priority #2: Jacqueline Schulz
INTERDISCIPLINARY COLLABORATION & LONG-TERM AVENUES FOR I&E PURSUIT
AVAILABLE RESOURCES
Research completed regarding the I&E ecosystem at Tennessee Technological University uncovered a large base of I&E capable student organizations (40+) with an overwhelming lack of courses either I&E based or worked to integrate I&E principles into the curriculum (~9 + Senior Capstone Projects). Courses containing these principles were clustered within the engineering and business disciplines, with few outliers in agriculture and nursing.
One such course, involving students of nursing and chemical engineering (open to biomolecular concentration as well as general chemical engineering students), is called Clinical Immersion at Interdisciplinary Interfaces and was piloted during the Fall 2015 Semester. This course taught students to apply field experience/observation and personal interviews to a process very similar to the design thinking process called the Legacy cycle. Then students used this creative process to generate innovative solutions to problems noted during clinical experiences in the hospital and/or identified by health care workers (mostly staff nurses). One solution presented at the end of the course included plans and theoretical proof of concept for a non-lead radiation-shielding sterile drape which would be reusable, sterilizable, light-weight and flexible.
AREAS FOR IMPROVEMENT
Though this course was interdisciplinary and focused on a process similar to design thinking, there were a few improvements which would make the experience more effective:
- Increase time period: The one semester course was too short for any of the four groups to fully develop a prototype or MVP (minimum viable product).
- Increase interdisciplinary aspect: The course only included students from nursing and chemical engineering disciplines, leaving large knowledge deficits when developing business plans and/or other aspects of prototype development which could not be solely applied to chemical engineering and/or nursing.
- Greater introduction to available resources: While the class was briefly introduced to resources available for prototyping on campus including the iMakerspace within the iCube, no in-depth instruction was provided on use of these resources due to time constraints.
PROPOSED SOLUTION
In order to remedy the areas for improve ment outlined above, a long-term 3 year program has been proposed for participation of students from every major offered through Tech. This program will give students exposure to I&E concepts, interdisciplinary collaboration, and promote the use of the many resources available to students for their innovative and entrepreneurial ventures. Divided into yearly cohorts, students from each year will have the opportunity to network and form teams for solution development to problems presented in the surrounding area and/or on mission trips to more distant locations.
- First year cohorts will focus on learning the design thinking process, business model canvas, and other vital resources which facilitate innovation and entrepreneurship from concept generation to production & sales. The program will integrate into the curriculum critical & creative thinking activites and exercises for students to apply the concepts these to the world around
- Second year cohorts will be assigned projects for solution development and execution. This year will focus on using the design thinking process to brainstorm solutions for the idea, develop prototypes/minimum viable products (MVPs) using data collected through research, and working to bring the solution to production using their resources available on campus/in the region
Related Links:
Tennessee Technological University