Difference between revisions of "School:George Fox University"
Bryanneufeld (talk | contribs) |
Bryanneufeld (talk | contribs) |
||
| Line 1: | Line 1: | ||
SUMMARY | SUMMARY | ||
| − | '''Promoting student innovation and entrepreneurship''' | + | '''Promoting student innovation and entrepreneurship''' |
| − | The research you conducted for your Landscape Canvas corresponds to the above 5 categories. Your research will be most robust in this first category, related to "Promoting student innovation and entrepreneurship." | + | ''The research you conducted for your Landscape Canvas corresponds to the above 5 categories. Your research will be most robust in this first category, related to "Promoting student innovation and entrepreneurship."'' |
| + | |||
| + | George Fox University promotes many opportunites for students to discover innovation and entrepreneurship. This is mainly done through classes that encourage innovative thinking through projects. These are classes like Engineering Principles which is two parts, each part consiting of a end of semester project with an open ended way to solve a problem; Microprocessors where students are allowed to design a completely custom circuit board that does whatever they want as long as they meet a few requirements; and Cost Accounting where _________. George Fox University also has the abilty to easily promote any innovation and entrepreneur miindedness through their many communication channels such as the "Daily Bruin" or the "George Fox Journal". | ||
'''Encouraging faculty innovation and entrepreneurship''' | '''Encouraging faculty innovation and entrepreneurship''' | ||
| − | While it doesn't seem as though it directly impacts you, the extent to which faculty are encouraged to innovate and pursue entrepreneurial pathways | + | ''While it doesn't seem as though it directly impacts you, the extent to which faculty are encouraged to innovate and pursue entrepreneurial pathways <u style="margin: 0px; padding: 0px;">really does</u> help determine the extent to which they will encourage students to explore their innovative and entrepreneurial potential. Encouragement at the faculty level is one of the things that differentiates more developed I&E ecosystems. Under the "Encouraging faculty innovation and entrepreneurship" category, please provide a succinct view of whether faculty are supported to be entrepreneurial or commercialize their research.'' |
| Line 13: | Line 15: | ||
'''Actively supporting the university technology transfer function''' | '''Actively supporting the university technology transfer function''' | ||
| − | + | Your research about IP policies in "Pursue" in the Landscape Canvas will give you a view into the resources your technology transfer office provides. Include this overview in "Actively supporting the university technology transfer function". | |
| − | |||
| − | |||
'''Facilitating University-Industry Collaboration''' | '''Facilitating University-Industry Collaboration''' | ||
| − | + | The ("Spin Out") section of your Landscape Canvas relates to research centers, industrial parks and industry/mentor networks and will give you a sense of whether the University is "Facilitating University-Industry Collaboration." | |
| − | |||
| − | |||
'''Engaging with regional and local economic development efforts''' | '''Engaging with regional and local economic development efforts''' | ||
| − | + | The ("Spin Out") section of your Landscape Canvas also reveal the extent to which the University is engaging with regional and local economic development efforts. Many campuses also have an economic development office and staff whose responsibility it is to leverage the University's research and development for positive local economic benefit. | |
| − | |||
| + | LANDSCAPE CANVAS DETAILS | ||
Landscape Canvas Spreadsheet: [https://docs.google.com/spreadsheets/d/1SoSWsbduc8VI0wryYsq4mbaLvyNYSo_S3NxxCJSOWek/edit?usp=sharing https://docs.google.com/spreadsheets/d/1SoSWsbduc8VI0wryYsq4mbaLvyNYSo_S3NxxCJSOWek/edit?usp=sharing] | Landscape Canvas Spreadsheet: [https://docs.google.com/spreadsheets/d/1SoSWsbduc8VI0wryYsq4mbaLvyNYSo_S3NxxCJSOWek/edit?usp=sharing https://docs.google.com/spreadsheets/d/1SoSWsbduc8VI0wryYsq4mbaLvyNYSo_S3NxxCJSOWek/edit?usp=sharing] | ||
Revision as of 05:39, 8 October 2015
SUMMARY
Promoting student innovation and entrepreneurship
The research you conducted for your Landscape Canvas corresponds to the above 5 categories. Your research will be most robust in this first category, related to "Promoting student innovation and entrepreneurship."
George Fox University promotes many opportunites for students to discover innovation and entrepreneurship. This is mainly done through classes that encourage innovative thinking through projects. These are classes like Engineering Principles which is two parts, each part consiting of a end of semester project with an open ended way to solve a problem; Microprocessors where students are allowed to design a completely custom circuit board that does whatever they want as long as they meet a few requirements; and Cost Accounting where _________. George Fox University also has the abilty to easily promote any innovation and entrepreneur miindedness through their many communication channels such as the "Daily Bruin" or the "George Fox Journal".
Encouraging faculty innovation and entrepreneurship
While it doesn't seem as though it directly impacts you, the extent to which faculty are encouraged to innovate and pursue entrepreneurial pathways really does help determine the extent to which they will encourage students to explore their innovative and entrepreneurial potential. Encouragement at the faculty level is one of the things that differentiates more developed I&E ecosystems. Under the "Encouraging faculty innovation and entrepreneurship" category, please provide a succinct view of whether faculty are supported to be entrepreneurial or commercialize their research.
Actively supporting the university technology transfer function
Your research about IP policies in "Pursue" in the Landscape Canvas will give you a view into the resources your technology transfer office provides. Include this overview in "Actively supporting the university technology transfer function".
Facilitating University-Industry Collaboration
The ("Spin Out") section of your Landscape Canvas relates to research centers, industrial parks and industry/mentor networks and will give you a sense of whether the University is "Facilitating University-Industry Collaboration."
Engaging with regional and local economic development efforts
The ("Spin Out") section of your Landscape Canvas also reveal the extent to which the University is engaging with regional and local economic development efforts. Many campuses also have an economic development office and staff whose responsibility it is to leverage the University's research and development for positive local economic benefit.
LANDSCAPE CANVAS DETAILS
Landscape Canvas Spreadsheet: https://docs.google.com/spreadsheets/d/1SoSWsbduc8VI0wryYsq4mbaLvyNYSo_S3NxxCJSOWek/edit?usp=sharing
Landscape Canvas Slidedeck: https://docs.google.com/presentation/d/1K62eRnedlxEh6eeS__JK5NUa6Yp6vsluTQeqqi2KP4o/edit?usp=sharing