Difference between revisions of "School:Clemson University"
| Line 2: | Line 2: | ||
== Student innovation and entrepreneurship == | == Student innovation and entrepreneurship == | ||
| + | |||
| + | Student innovation at Clemson University starts with engaged learning and undergraduate research, which is combined in the '''Creative Inquiry Program'''. This program has had immense success in inspiring students to get involved in design and innovation. '''Engineering World Health (EWH)''' and '''Engineers Without Border (EWB)''' also have a large presence on the campus and motivate students to change the world through their ideas. | ||
| + | |||
| + | Captivating innovation talks are held on campus twice a month. '''VoxNovo Talks''', hosted by the Clemson Graduate Student Government, and '''Tiger Talks''', hosted by the Clemson Bioengineering Society, are two popular events that bring together inspirational individuals where shared ideas and perspectives change the world. | ||
| + | |||
| + | A unique graduate degree in entrepreneurship is offered at Clemson University: '''an MBA in Entrepreneurship and Innovation (MBAe)''' where students begin with an idea, apply rigorous business principles and graduate with both an MBA degree and a market-ready business idea. Innovation and entrepreneurship is also captured in the'''Technology Entrepreneurship Certificate Program''', offered to all graduate students in engineering and science disciplines. Students also have the opportunity to graduate in a Business Management Major with an emphasis area in Entrepreneurship. | ||
| + | |||
| + | Opportunities for funding of student-led technologies is offered directly through '''LaunchPadSC''', a competition that is designed to assist individuals and/or teams in the genesis of ideas for new business concepts and to help move them forward in the formation of potential new companies. | ||
== Faculty innovation and entrepreneurship == | == Faculty innovation and entrepreneurship == | ||
| + | |||
| + | |||
== University technology transfer function == | == University technology transfer function == | ||
| + | |||
| + | |||
== University-Industry collaboration == | == University-Industry collaboration == | ||
| − | Clemson University's closest city of innovation is Greenville, SC, the home of many large and small manufacturing companies, mostly centered around the largest employer in the region, BMW. A thriving manufacturing ecosystem related to the automotive industry is present at Clemson University International Center for Automotive Research (CU-ICAR), an advanced technology-research campus where education, research, and economic development collaborate to create a global venue for automotive innovation. | + | Clemson University's closest city of innovation is Greenville, SC, the home of many large and small manufacturing companies, mostly centered around the largest employer in the region, BMW. A thriving manufacturing ecosystem related to the automotive industry is present at '''Clemson University International Center for Automotive Research (CU-ICAR)''', an advanced technology-research campus where education, research, and economic development collaborate to create a global venue for automotive innovation. |
[[File:CUICAR 2.jpg|300x200px|CUICAR 2.jpg]] | [[File:CUICAR 2.jpg|300x200px|CUICAR 2.jpg]] | ||
| − | A second focus for industry collaboration is with the Greenville Health System at the Clemson University Bioengineering Innovation Campus (CUBEInC). This facility offers a unique environment in which high-impact medical technology for disease management is developed alongside clinicians with goals to transfer technology from bench to bedside. Within this facility, other biomedical companies partner with Clemson in the Biomedical Corporate Partner Program to preview novel Clemson technology and actively participate in shaping the biomedical work-force. | + | A second focus for industry collaboration is with the Greenville Health System at the '''Clemson University Bioengineering Innovation Campus (CUBEInC)'''. This facility offers a unique environment in which high-impact medical technology for disease management is developed alongside clinicians with goals to transfer technology from bench to bedside. Within this facility, other biomedical companies partner with Clemson in the Biomedical Corporate Partner Program to preview novel Clemson technology and actively participate in shaping the biomedical work-force. |
[[File:CUBEInC Facilities.jpg|300x200px|CUBEInC Facilities.jpg]] | [[File:CUBEInC Facilities.jpg|300x200px|CUBEInC Facilities.jpg]] | ||
| Line 21: | Line 33: | ||
== Regional and local economic development efforts == | == Regional and local economic development efforts == | ||
| − | The state of South Carolina offers support for innovation efforts through SCLaunch, a venture funding source that provides seed stage capital for businesses across the state. SCBIO is another South Carolina economic development organization that runs networking meetings, entrepreneurial courses, start-up boot camps, and advocates the state legislature on behalf of the state's life science industry. Upstate Alliance also has a "bio" division that promotes the South Carolina Upstate region through operating companies. SC Med TransTech is a program aimed at developing translatable medtech technology in the state that allows for grants for research aimed at the interests of Stryker Corp. | + | The state of South Carolina offers support for innovation efforts through '''SCLaunch''', a venture funding source that provides seed stage capital for businesses across the state. '''SCBIO''' is another South Carolina economic development organization that runs networking meetings, entrepreneurial courses, start-up boot camps (such as '''SCBIO Boot Camp'''), and advocates the state legislature on behalf of the state's life science industry. '''Upstate Alliance''' also has a "bio" division that promotes the South Carolina Upstate region through operating companies. '''SC Med TransTech''' is a program aimed at developing translatable medtech technology in the state that allows for grants for research aimed at the interests of Stryker Corp. |
== Other == | == Other == | ||
Revision as of 05:20, 18 October 2013
Contents
Student innovation and entrepreneurship
Student innovation at Clemson University starts with engaged learning and undergraduate research, which is combined in the Creative Inquiry Program. This program has had immense success in inspiring students to get involved in design and innovation. Engineering World Health (EWH) and Engineers Without Border (EWB) also have a large presence on the campus and motivate students to change the world through their ideas.
Captivating innovation talks are held on campus twice a month. VoxNovo Talks, hosted by the Clemson Graduate Student Government, and Tiger Talks, hosted by the Clemson Bioengineering Society, are two popular events that bring together inspirational individuals where shared ideas and perspectives change the world.
A unique graduate degree in entrepreneurship is offered at Clemson University: an MBA in Entrepreneurship and Innovation (MBAe) where students begin with an idea, apply rigorous business principles and graduate with both an MBA degree and a market-ready business idea. Innovation and entrepreneurship is also captured in theTechnology Entrepreneurship Certificate Program, offered to all graduate students in engineering and science disciplines. Students also have the opportunity to graduate in a Business Management Major with an emphasis area in Entrepreneurship.
Opportunities for funding of student-led technologies is offered directly through LaunchPadSC, a competition that is designed to assist individuals and/or teams in the genesis of ideas for new business concepts and to help move them forward in the formation of potential new companies.
Faculty innovation and entrepreneurship
University technology transfer function
University-Industry collaboration
Clemson University's closest city of innovation is Greenville, SC, the home of many large and small manufacturing companies, mostly centered around the largest employer in the region, BMW. A thriving manufacturing ecosystem related to the automotive industry is present at Clemson University International Center for Automotive Research (CU-ICAR), an advanced technology-research campus where education, research, and economic development collaborate to create a global venue for automotive innovation.
A second focus for industry collaboration is with the Greenville Health System at the Clemson University Bioengineering Innovation Campus (CUBEInC). This facility offers a unique environment in which high-impact medical technology for disease management is developed alongside clinicians with goals to transfer technology from bench to bedside. Within this facility, other biomedical companies partner with Clemson in the Biomedical Corporate Partner Program to preview novel Clemson technology and actively participate in shaping the biomedical work-force.
Regional and local economic development efforts
The state of South Carolina offers support for innovation efforts through SCLaunch, a venture funding source that provides seed stage capital for businesses across the state. SCBIO is another South Carolina economic development organization that runs networking meetings, entrepreneurial courses, start-up boot camps (such as SCBIO Boot Camp), and advocates the state legislature on behalf of the state's life science industry. Upstate Alliance also has a "bio" division that promotes the South Carolina Upstate region through operating companies. SC Med TransTech is a program aimed at developing translatable medtech technology in the state that allows for grants for research aimed at the interests of Stryker Corp.
