Difference between revisions of "Fellow:Abby Maltese"
(Created Fellow Page - 2020) |
(→Bio) |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="border: 5px ridge grey; float:right;" | {| class="wikitable" style="border: 5px ridge grey; float:right;" | ||
|- | |- | ||
| − | |[[File: | + | |[[File:109556211 4298310713575941 6829272661483497600 n.jpg|thumb]] |
|- | |- | ||
| | | | ||
| − | ;Name: Abby Maltese | + | ;Name:Abby Maltese |
| − | ;School (Cohort): James Madison University (2020 cohort) | + | ;School (Cohort):James Madison University (2020 cohort) |
| − | ;Majoring in: Engineering | + | ;Majoring in:Engineering |
| − | ;Country: United States of America | + | ;Country:United States of America |
| − | ;Email: [[Special:EmailUser/Maltesas]] | + | ;Email:[[Special:EmailUser/Maltesas]] |
|} | |} | ||
| Line 15: | Line 15: | ||
==Achievements== | ==Achievements== | ||
| − | EDUCATION: | + | '''EDUCATION:''' |
| − | James Madison University Harrisonburg, Virginia Expected Graduation: May 2022 | + | |
| − | Cumulative GPA: 3.77 Major GPA: 3.66 | + | James Madison University Harrisonburg, Virginia |
| − | Major: Engineering | + | |
| − | Minor: Mathematics, Honors | + | Expected Graduation: May 2022 |
| + | Cumulative | ||
| + | |||
| + | GPA: 3.77 | ||
| + | |||
| + | Major GPA: 3.66 | ||
| + | |||
| + | Major: Engineering | ||
| + | |||
| + | Minor: Mathematics, Honors | ||
| + | |||
JMU Honors College (2018-Present), Madison Engineering Changemaker Fellow (2018-Present) | JMU Honors College (2018-Present), Madison Engineering Changemaker Fellow (2018-Present) | ||
| − | ACHIEVEMENTS: | + | '''ACHIEVEMENTS''': |
| − | Aeroacoustics Independent Research (August 2019-Present) | + | |
| + | '''Aeroacoustics Independent Research (August 2019-Present)''' | ||
| + | |||
Working to improve existing OPENFOAM (flame trench model), including determining required inputs and obtaining them. Also extending model, including relaxing assumptions to date. | Working to improve existing OPENFOAM (flame trench model), including determining required inputs and obtaining them. Also extending model, including relaxing assumptions to date. | ||
| − | |||
| − | |||
| − | Invent for the Planet Competition (2020) | + | Working with gmsh, OpenFOAM, and ParaView |
| + | |||
| + | This project is a continuation of a previous student group project with the help of Dr. Caroline P. Lubert | ||
| + | |||
| + | |||
| + | '''Invent for the Planet Competition (2020)''' | ||
| + | |||
Finalist (2020) | Finalist (2020) | ||
| − | + | ||
| − | + | Key member of student team to define, design, and present a solution that would help make cities smarter | |
| − | + | ||
| + | 48-hour design competition competing against other JMU teams where we placed 1st | ||
| + | |||
| + | Further work on submission to Texas A&M in the worldwide competition | ||
Our team’s design was selected to be 1 of 5 finalists out of 31 universities to submit their winning teams | Our team’s design was selected to be 1 of 5 finalists out of 31 universities to submit their winning teams | ||
| − | JMU Women’s Varsity Soccer (2018-Present) | + | |
| + | '''JMU Women’s Varsity Soccer (2018-Present)''' | ||
| + | |||
Player on the JMU women’s soccer team | Player on the JMU women’s soccer team | ||
| − | |||
| − | |||
| − | |||
| − | Higher Orbits Go for the Launch Competition (2018) – Dulles, Virginia | + | Balanced a full academic course load with 20 hours of competitions, practices, and meetings per week |
| − | Division Winner (2018) | + | |
| − | + | Additional community service and team commitments to help the Harrisonburg and JMU community | |
| − | Our team’s design was selected as competition winner and launched to the International Space Station on the NG-10 in November 2018 | + | |
| + | Gained valuable leadership and team-building experience | ||
| + | |||
| + | |||
| + | '''Higher Orbits Go for the Launch Competition (2018)''' – Dulles, Virginia | ||
| + | |||
| + | Division Winner (2018) | ||
| + | |||
| + | Key member of student team to define, design, and present an experiment for space | ||
| + | |||
| + | Our team’s design was selected as competition winner and launched to the International Space Station on the NG-10 in November 2018 | ||
| + | |||
| + | '''Society of Naval Architects and Marine Engineers (SNAME) Boat Design Competition (2017-2018)''' | ||
| + | |||
| + | Design Finalist (2018) | ||
| + | |||
| + | Key member of a team of 6 students representing BWHS to design a boat for the SNAME competition | ||
| − | |||
| − | |||
| − | |||
As a finalist, our team’s boat design was constructed by The Apprentice School at Newport News Shipping and raced in competition | As a finalist, our team’s boat design was constructed by The Apprentice School at Newport News Shipping and raced in competition | ||
| − | CERTIFICATIONS: | + | '''CERTIFICATIONS:''' |
| + | |||
Autodesk Certified User | Autodesk Certified User | ||
| − | Proficient in AutoCAD, Autodesk Inventor, MATLAB, Solid Works, and gmsh software | + | Proficient in AutoCAD, Autodesk Inventor, MATLAB, Solid Works, and gmsh software |
| − | INVOLVEMENT: | + | |
| − | + | '''INVOLVEMENT:''' | |
| + | |||
SWE Vice President (Present) | SWE Vice President (Present) | ||
| − | |||
| − | HONORS AND AWARDS: | + | Help to set up meetings, encourage student engagement, and organize community outreach events |
| + | |||
| + | |||
| + | '''HONORS AND AWARDS:''' | ||
| + | |||
James Madison University President’s List (Fall 2018) | James Madison University President’s List (Fall 2018) | ||
| + | |||
Colonial Athletic Association Commissioner’s Academic Award (Fall 2018 and 2019) | Colonial Athletic Association Commissioner’s Academic Award (Fall 2018 and 2019) | ||
| + | |||
James Madison University Dean’s List (Spring 2019, Fall 2019, and Spring 2020) | James Madison University Dean’s List (Spring 2019, Fall 2019, and Spring 2020) | ||
Latest revision as of 21:34, 11 October 2020
|
Bio
Hi my name is Abby Maltese and I am a junior engineering student at JMU. I am passionate about space exploration and hope to one day work as an aerospace engineer. Outside of school, I like sewing and traveling/exploring where I am. I am on the JMU Women's Soccer team which has given me so many opportunities and friendships. My goal for UIF is to leave a positive legacy at JMU and more specifically JMU Engineering. I hope to be a positive role model to other students and future JMU UIF cohorts.
Achievements
EDUCATION:
James Madison University Harrisonburg, Virginia
Expected Graduation: May 2022 Cumulative
GPA: 3.77
Major GPA: 3.66
Major: Engineering
Minor: Mathematics, Honors
JMU Honors College (2018-Present), Madison Engineering Changemaker Fellow (2018-Present)
ACHIEVEMENTS:
Aeroacoustics Independent Research (August 2019-Present)
Working to improve existing OPENFOAM (flame trench model), including determining required inputs and obtaining them. Also extending model, including relaxing assumptions to date.
Working with gmsh, OpenFOAM, and ParaView
This project is a continuation of a previous student group project with the help of Dr. Caroline P. Lubert
Invent for the Planet Competition (2020)
Finalist (2020)
Key member of student team to define, design, and present a solution that would help make cities smarter
48-hour design competition competing against other JMU teams where we placed 1st
Further work on submission to Texas A&M in the worldwide competition Our team’s design was selected to be 1 of 5 finalists out of 31 universities to submit their winning teams
JMU Women’s Varsity Soccer (2018-Present)
Player on the JMU women’s soccer team
Balanced a full academic course load with 20 hours of competitions, practices, and meetings per week
Additional community service and team commitments to help the Harrisonburg and JMU community
Gained valuable leadership and team-building experience
Higher Orbits Go for the Launch Competition (2018) – Dulles, Virginia
Division Winner (2018)
Key member of student team to define, design, and present an experiment for space
Our team’s design was selected as competition winner and launched to the International Space Station on the NG-10 in November 2018
Society of Naval Architects and Marine Engineers (SNAME) Boat Design Competition (2017-2018)
Design Finalist (2018)
Key member of a team of 6 students representing BWHS to design a boat for the SNAME competition
As a finalist, our team’s boat design was constructed by The Apprentice School at Newport News Shipping and raced in competition
CERTIFICATIONS:
Autodesk Certified User Proficient in AutoCAD, Autodesk Inventor, MATLAB, Solid Works, and gmsh software
INVOLVEMENT:
SWE Vice President (Present)
Help to set up meetings, encourage student engagement, and organize community outreach events
HONORS AND AWARDS:
James Madison University President’s List (Fall 2018)
Colonial Athletic Association Commissioner’s Academic Award (Fall 2018 and 2019)
James Madison University Dean’s List (Spring 2019, Fall 2019, and Spring 2020)
Social media profiles
Instagram: abby_maltese3
Related links