Difference between revisions of "School:Morgan State University"
| Line 5: | Line 5: | ||
= <span style="font-family:arial,helvetica,sans-serif;">Student Innovation and Entrepreneurship</span> = | = <span style="font-family:arial,helvetica,sans-serif;">Student Innovation and Entrepreneurship</span> = | ||
| − | <span style="font-size:larger;"><span style="font-family:arial,helvetica,sans-serif;"> | + | == <span style="font-size:larger;"><span style="font-family:arial,helvetica,sans-serif;">Student Research</span></span> == |
<span style="font-size:larger;">'''<span style="font-family:arial,helvetica,sans-serif;">BIOLOGY</span>'''</span> | <span style="font-size:larger;">'''<span style="font-family:arial,helvetica,sans-serif;">BIOLOGY</span>'''</span> | ||
| Line 18: | Line 18: | ||
*<span style="font-size:larger;"><span style="font-family:arial,helvetica,sans-serif;">Vision Science</span></span> | *<span style="font-size:larger;"><span style="font-family:arial,helvetica,sans-serif;">Vision Science</span></span> | ||
| − | + | ||
<span style="font-size:larger;">'''<span style="font-family:arial,helvetica,sans-serif;">CHEMISTRY</span>'''</span> | <span style="font-size:larger;">'''<span style="font-family:arial,helvetica,sans-serif;">CHEMISTRY</span>'''</span> | ||
| Line 28: | Line 28: | ||
*<span style="font-size:larger;"><span style="font-family:arial,helvetica,sans-serif;">Rapid bioassays for clinically relevant biomolecules using microwave-accelerated bioassays</span></span> | *<span style="font-size:larger;"><span style="font-family:arial,helvetica,sans-serif;">Rapid bioassays for clinically relevant biomolecules using microwave-accelerated bioassays</span></span> | ||
| − | + | ||
<span style="font-size:larger;">'''<span style="font-family:arial,helvetica,sans-serif;">COMPUTER SCIENCE</span>'''</span> | <span style="font-size:larger;">'''<span style="font-family:arial,helvetica,sans-serif;">COMPUTER SCIENCE</span>'''</span> | ||
| Line 38: | Line 38: | ||
*<span style="font-size:larger;"><span style="font-family:arial,helvetica,sans-serif;">Bioinformatics</span></span> | *<span style="font-size:larger;"><span style="font-family:arial,helvetica,sans-serif;">Bioinformatics</span></span> | ||
| − | + | ||
<span style="font-size:larger;">'''<span style="font-family:arial,helvetica,sans-serif;">MATHEMATICS</span>'''</span> | <span style="font-size:larger;">'''<span style="font-family:arial,helvetica,sans-serif;">MATHEMATICS</span>'''</span> | ||
| Line 51: | Line 51: | ||
*<span style="font-size:larger;"><span style="font-family:arial,helvetica,sans-serif;">Bioinformatics</span></span> | *<span style="font-size:larger;"><span style="font-family:arial,helvetica,sans-serif;">Bioinformatics</span></span> | ||
| − | + | ||
<span style="font-size:larger;">'''<span style="font-family:arial,helvetica,sans-serif;">PHYSICS</span>'''</span> | <span style="font-size:larger;">'''<span style="font-family:arial,helvetica,sans-serif;">PHYSICS</span>'''</span> | ||
| Line 62: | Line 62: | ||
*<span style="font-size:larger;"><span style="font-family:arial,helvetica,sans-serif;">Magnetic Thin Films</span></span> | *<span style="font-size:larger;"><span style="font-family:arial,helvetica,sans-serif;">Magnetic Thin Films</span></span> | ||
*<span style="font-size:larger;"><span style="font-family:arial,helvetica,sans-serif;">Bioinformatics</span></span> | *<span style="font-size:larger;"><span style="font-family:arial,helvetica,sans-serif;">Bioinformatics</span></span> | ||
| − | + | ||
| + | == <span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">Morgan Innovation Day</span></span> == | ||
| + | |||
<span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:medium;"><span style="color: rgb(51, 51, 51); line-height: 19px;">The annual showcase of faculty and student research and industrial development offers an interactive opportunity for lawmakers and citizens to learn more about Morgan’s strategic plans for commercializing science and technological innovation for Maryland’s emerging STEM industries.</span></span></span> | <span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:medium;"><span style="color: rgb(51, 51, 51); line-height: 19px;">The annual showcase of faculty and student research and industrial development offers an interactive opportunity for lawmakers and citizens to learn more about Morgan’s strategic plans for commercializing science and technological innovation for Maryland’s emerging STEM industries.</span></span></span> | ||
<p style="text-align: center;"><span style="font-family:arial,helvetica,sans-serif;">{{#Widget:Youtube|id=niCBmc_O-UM}}</span></p> | <p style="text-align: center;"><span style="font-family:arial,helvetica,sans-serif;">{{#Widget:Youtube|id=niCBmc_O-UM}}</span></p> | ||
| − | |||
= <span style="font-family:arial,helvetica,sans-serif;">Faculty Innovation and Entrepreneurship</span> = | = <span style="font-family:arial,helvetica,sans-serif;">Faculty Innovation and Entrepreneurship</span> = | ||
| − | + | <div><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size: larger;"><span style="color: rgb(51, 51, 51); line-height: 19px;">Dr Aslan, a P</span></span><span style="color: rgb(51, 51, 51); line-height: 19px; font-size: larger;">rofessor of Chemistry at Morgan State University, has recently described and demonstrated the use of a new crystallization technology, called metal-assisted and microwave-assisted evaporative crystallization (MA-MAEC). The MA-MAEC technology was the subject of Morgan’s first ever patent full application in its over 140-year history.</span></span></div><div><br/></div><div><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:larger;"><span style="color: rgb(51, 51, 51); line-height: 19px;">Dr. Sitther , an assistant proffesor of biology, received a $100,000 Maryland Innovation Initiative grant to begin development of a method to produce biofuel from cyanobacteria in naturally available salt water.</span></span></span></div><div><br/></div><div><span style="font-family: arial, helvetica, sans-serif; font-size: larger;">Omar S. Muhammad is another faculty member that leads innovation at Morgan. Mr. Muhammad serves as the "D</span><span style="font-family: arial, helvetica, sans-serif; color: rgb(0, 0, 0); font-size: larger;">irector Entrepreneurial Development and Assistance Center" and single handly connects morgans resources with the students. He is currently working on multidiscipinary programs, such as the five year Engineering + M.B.A degree program. </span></div> | |
| − | |||
| − | |||
<span style="font-family:arial,helvetica,sans-serif;"><span style="font-size: larger;">Arlene Maclin is an adjunct professor of physics at Morgan State University. She currently leads the the Mid-Atlantic Consortium-Center for Academic Excellence (MAC-CAE) aims at educating students interested in areas of national security and intelligence studies. The MAC-CAE is a workforce development effort for the intelligence community with an emphasis on the South Asian region of the world. </span></span> | <span style="font-family:arial,helvetica,sans-serif;"><span style="font-size: larger;">Arlene Maclin is an adjunct professor of physics at Morgan State University. She currently leads the the Mid-Atlantic Consortium-Center for Academic Excellence (MAC-CAE) aims at educating students interested in areas of national security and intelligence studies. The MAC-CAE is a workforce development effort for the intelligence community with an emphasis on the South Asian region of the world. </span></span> | ||
<div></div> | <div></div> | ||
| Line 77: | Line 76: | ||
= <span style="font-family:arial,helvetica,sans-serif;">University-Industry Collaboration</span> = | = <span style="font-family:arial,helvetica,sans-serif;">University-Industry Collaboration</span> = | ||
| − | + | ||
| + | == <span style="font-family:arial,helvetica,sans-serif;">'''<span style="font-size:larger;">Goddard Earth Sciences Technology and Research (GESTAR)</span>'''</span> == | ||
| + | <div><br/></div><div><div><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size: larger;">A multidisciplinary team of Morgan State University scientists, under the leadership of Dr. Joseph A. Whittaker, successfully won a joint cooperative a</span></span><span style="font-family: arial, helvetica, sans-serif;"><span style="font-size: larger;">greement from the </span></span><span style="font-family: arial, helvetica, sans-serif;"><span style="font-size: larger;">Earth Sciences Division of NASA Goddard </span></span><span style="font-family: arial, helvetica, sans-serif;"><span style="font-size: larger;">Space Flight Center (GSFC) worth nearly </span></span><span style="font-family: arial, helvetica, sans-serif;"><span style="font-size: larger;">$96M, the largest federal contract in the institution's history. Through funding, the</span></span><span style="font-family: arial, helvetica, sans-serif;"><span style="font-size: larger;"> MSU compo</span></span><span style="font-size: larger; font-family: arial, helvetica, sans-serif;">nent of the GESTAR Program began in May 2011. This program brings more than 40 established and internationally recognized scientists to MSU and creates broad research and internship opportunities in earth and atmospheric sciences for our students. </span></div><div><br/></div> | ||
| + | == <span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:larger;">'''<span style="color: rgb(64, 64, 64); line-height: 22.66666603088379px;">Patuxent Environmental & Aquatic Research Laboratory</span>'''</span></span> == | ||
| + | <div><span style="color: rgb(64, 64, 64); line-height: 22.66666603088379px; font-size: larger; font-family: arial, helvetica, sans-serif;">The mission of the Patuxent Environmental & Aquatic Research Laboratory (PEARL) is to engage a diverse group of undergraduate and graduate students in conducting innovative research dedicated to investigating the complex interactions that define our environment. PEARL applies interdisciplinary approaches to studying the connections between complex ecological systems, while providing society with knowledge to meet the environmental challenges of the 21st Century.</span></div><br/> | ||
= <span style="font-family:arial,helvetica,sans-serif;">Regional and Local Economic Development Efforts</span> = | = <span style="font-family:arial,helvetica,sans-serif;">Regional and Local Economic Development Efforts</span> = | ||
| − | + | </div> | |
[[Category:Universities]] | [[Category:Universities]] | ||
Revision as of 05:31, 14 March 2014
Founded in 1867, Morgan State University is a Carnegie classified Doctoral Research Institution offering more than 70 academic programs leading to bachelor’s degrees as well as programs at the masters and doctoral levels. As Maryland’s Public Urban Research University, Morgan serves a multi-ethnic and multi-racial student body and seeks to ensure that the doors of higher education are opened as wide as possible to as many as possible.
Contents
Student Innovation and Entrepreneurship
Student Research
BIOLOGY
- Stress and Cardiovascular Diseases
- HIV/AIDS
- Neurodevelopment/Neuro-disorders
- Environmental Toxicology
- Environmental Microbiology
- Molecular Biology/Gene Expression
- Bioinformatics
- Vision Science
CHEMISTRY
- Synthesis, Modification, Characteriation and Biological Applications of Heptamethine Near-Infrared Dyes
- Development of novel chitosan based materials for the fabrication of biosensor systems
- Development of Anion and Amines Sensors
- Crystallization of small molecules and macromolecules using metal-assisted and microwave-accelerated evaporative crystallization
- Rapid bioassays for clinically relevant biomolecules using microwave-accelerated bioassays
COMPUTER SCIENCE
- Artificial Intelligence
- Computer Modeling
- Computer Engineering
- Computational Sciences
- Bioinformatics
MATHEMATICS
- Mathematical Biology
- Mathematical
- Modeling
- Topology
- Evolution Equations
- Ultrafilters
- Topological Semigroups
- Bioinformatics
PHYSICS
- Nanomagnetic Applications
- Digital Image Processing
- Scanning, Atomic Force, and Scanning Tunneling Microscopy
- Mössbauer Spectroscopy
- Condensed Matter Physics
- Magnetic Thin Films
- Bioinformatics
Morgan Innovation Day
The annual showcase of faculty and student research and industrial development offers an interactive opportunity for lawmakers and citizens to learn more about Morgan’s strategic plans for commercializing science and technological innovation for Maryland’s emerging STEM industries.
Faculty Innovation and Entrepreneurship
Arlene Maclin is an adjunct professor of physics at Morgan State University. She currently leads the the Mid-Atlantic Consortium-Center for Academic Excellence (MAC-CAE) aims at educating students interested in areas of national security and intelligence studies. The MAC-CAE is a workforce development effort for the intelligence community with an emphasis on the South Asian region of the world.
The University Technology Transfer Function
Morgan State University is in great need of a technology office and a center where all constituents of Morgan State University can connect in the theme of "entrepreneurship and innovation". The University Innovation collective will continue to push these needs to ensure future possibilities.