Difference between revisions of "Priorities:JNTU College of Engineering Student Priorities"
Sowmyagopi (talk | contribs) |
Sowmyagopi (talk | contribs) |
||
| Line 11: | Line 11: | ||
<span style="font-family:georgia,serif;"><span style="font-size: medium">o Students participate in workshops and other interactive events to express their ideas.</span></span> | <span style="font-family:georgia,serif;"><span style="font-size: medium">o Students participate in workshops and other interactive events to express their ideas.</span></span> | ||
| − | <span style="font-family:georgia,serif;"><span style="font-size: medium">o They meet the directors,</span></span> | + | <span style="font-family:georgia,serif;"><span style="font-size: medium">o They meet the directors,</span></span> administrators, and entrepreneurs<span style="font-family:georgia,serif;"><span style="font-size: medium">know what they need do to make the idea a good project to work on and to know the market needs.</span></span> |
| − | + | o Good and fetching ideas will be appreciated and encouraged to work on<span style="font-family:georgia,serif;"><span style="font-size: medium">.</span></span> | |
| − | == <span style="font-family:georgia,serif;">· Mentorship </span><span style="font-family:georgia,serif;"> | + | == <span style="font-family:georgia,serif;">· Mentorship </span>programs young entrepreneurs<span style="font-family:georgia,serif;"></span> == |
| − | + | o The students learn from the life stories of entrepreneurs and are encouraged towards entrepreneurship<span style="font-family:georgia,serif;"><span style="font-size: medium">.</span></span> | |
== <span style="font-family:georgia,serif;">· Introduce an Audit course on Entrepreneurship for undergraduate students</span> == | == <span style="font-family:georgia,serif;">· Introduce an Audit course on Entrepreneurship for undergraduate students</span> == | ||
| Line 23: | Line 23: | ||
<span style="font-family:georgia,serif;"><span style="font-size: medium">o Interested students can take an audit course in the third or final year of their graduation. </span></span> | <span style="font-family:georgia,serif;"><span style="font-size: medium">o Interested students can take an audit course in the third or final year of their graduation. </span></span> | ||
| − | + | o It should include elements of design thinking, lean start<span style="font-size: medium"><span style="font-family:georgia,serif;">up</span></span><span style="font-family:georgia,serif;"><span style="font-size: medium">, negotiation with partners, risk analysis etc.</span></span> | |
= <span style="font-family:georgia,serif;">STRATEGY#2: PROMOTION OF INTER-DEPARTMENTAL COLLABORATION</span> = | = <span style="font-family:georgia,serif;">STRATEGY#2: PROMOTION OF INTER-DEPARTMENTAL COLLABORATION</span> = | ||
| − | == <span style="font-family:georgia,serif;">· </span><span style="font-family:georgia,serif;"> | + | == <span style="font-family:georgia,serif;">· </span>Interdisciplinary projects must be<span style="font-family:georgia,serif;">taken up</span> == |
<span style="font-family:georgia,serif;"><span style="font-size: medium">o Projects on subjects like robotics, hardware, machine building are done through active collaboration between students of various streams of engineering.</span></span> | <span style="font-family:georgia,serif;"><span style="font-size: medium">o Projects on subjects like robotics, hardware, machine building are done through active collaboration between students of various streams of engineering.</span></span> | ||
| − | + | o Such projects must be encouraged in third as well as the final year of graduation<span style="font-family:georgia,serif;"><span style="font-size: medium">.</span></span> | |
== <span style="font-family:georgia,serif;">· Extra-curricular clubs</span> == | == <span style="font-family:georgia,serif;">· Extra-curricular clubs</span> == | ||
| Line 37: | Line 37: | ||
<span style="font-family:georgia,serif;"><span style="font-size: medium">o The activities of co-curricular and extracurricular clubs must be extended to include the students from all departments.</span></span> | <span style="font-family:georgia,serif;"><span style="font-size: medium">o The activities of co-curricular and extracurricular clubs must be extended to include the students from all departments.</span></span> | ||
| − | + | o Any project which is done as a college event in a club should be done with the active participation of students<span style="font-family:georgia,serif;"><span style="font-size: medium">from all departments.</span></span> | |
<span style="font-family:georgia,serif;"><span style="font-size: medium">o All the clubs should ensure that each student is a part of some club or the other</span></span> | <span style="font-family:georgia,serif;"><span style="font-size: medium">o All the clubs should ensure that each student is a part of some club or the other</span></span> | ||
| Line 67: | Line 67: | ||
| − | + | o A program called<span style="font-family:georgia,serif;">MSIT (Master of Sciences in Information Technology) has been introduced in the college which is a </span>program completely based on<span style="font-family:georgia,serif;">hands-on experience. We have asked the administration to introduce such </span>programs under graduation also<span style="font-family:georgia,serif;"><span style="font-size: medium">.</span></span> | |
= <span style="font-family:georgia,serif;">STRATEGY#4: ENHANCING THE CULTURE OF I&E IN SCHOOL</span> = | = <span style="font-family:georgia,serif;">STRATEGY#4: ENHANCING THE CULTURE OF I&E IN SCHOOL</span> = | ||
| Line 81: | Line 81: | ||
== <span style="font-family:georgia,serif;">· Forming a society for I&E</span> == | == <span style="font-family:georgia,serif;">· Forming a society for I&E</span> == | ||
| − | + | o There should be the autonomous society formed by<span style="font-size: medium"><span style="font-family:georgia,serif;">the industry professionals, government officials, alumni and students leader in the incubation </span><span style="font-family:georgia,serif;">center</span></span><span style="font-family:georgia,serif;"><span style="font-size: medium">.</span></span> | |
<span style="font-family:georgia,serif;"><span style="font-size: medium">o The society should not be controlled by the university.</span></span> | <span style="font-family:georgia,serif;"><span style="font-size: medium">o The society should not be controlled by the university.</span></span> | ||
| Line 91: | Line 91: | ||
<span style="font-family:georgia,serif;"><span style="font-size: medium">o JNTU College of Engineering, Kakinada has an entrepreneurship cell which conducts many events related to entrepreneurship.</span></span> | <span style="font-family:georgia,serif;"><span style="font-size: medium">o JNTU College of Engineering, Kakinada has an entrepreneurship cell which conducts many events related to entrepreneurship.</span></span> | ||
| − | + | o Its activities must be extended to promote culture of<span style="font-family:georgia,serif;"><span style="font-size: medium">I&E in the school.</span></span> | |
= <span style="font-family:georgia,serif;">Additional Resources:</span> = | = <span style="font-family:georgia,serif;">Additional Resources:</span> = | ||
| Line 125: | Line 125: | ||
<span style="font-family:georgia,serif;">[[Likhita Nukala|<span style="font-size:larger">'''Likhita Nukala'''</span>]]</span> | <span style="font-family:georgia,serif;">[[Likhita Nukala|<span style="font-size:larger">'''Likhita Nukala'''</span>]]</span> | ||
| − | <span style="font-family:georgia,serif;"> | + | <span style="font-family:georgia,serif;"><span style="font-size:larger"</span></span> |
| − | <span style="font-family:georgia,serif;"> | + | = <span style="font-family:georgia,serif;"><u>''<span style="font-size:xx-large;">Spring 2017:</span>''</u></span> = |
| − | <span style="font-family:georgia,serif;"> | + | == <span style="font-family:georgia,serif;">'''<span style="font-size:x-large;">1. Approach 1: No proper awareness of using the available resources by students</span>'''</span> == |
| − | + | *<span style="font-size:x-large;">Bring out an all time available database system updating all available sources in the University</span> | |
| − | <span style="font- | + | <span style="font-size:large;">--- A database system app is always handy to students in such technological University.</span> |
| + | <span style="font-size: large;">--- They will be able to access it anywhere in the campus about the required and available resources in the college at any time.</span> | ||
| + | <span style="font-size: large;">--- A WiFi Campus enhances such apps developed.</span> | ||
| − | <span style="font-family:georgia,serif;"> | + | <span style="font-size:x-large;"><span style="font-family:georgia,serif;">'''''Student'''''</span></span><span style="font-size:x-large;"><span style="font-family:georgia,serif;">'''''Contributors'''''</span></span><span style="font-size:x-large;"><span style="font-family:georgia,serif;">''''': '''''</span></span> |
| − | + | [http://universityinnovation.org/wiki/Sowmya_Gopi <span style="color:#0000cd;">'''<span style="font-size:large;">Sowmya Gopi</span>'''</span>] | |
| − | <span style=" | + | '''[http://universityinnovation.org/wiki/Tejaswini_rachakonda <span style="color:#0000cd;"><span style="font-size:large;">Tejaswini Rachakonda</span></span>]''' |
| − | + | '''[http://universityinnovation.org/wiki/Prathibhankitha_Mudigonda <span style="color:#0000cd;"><span style="font-size:large;">Prathibhankitha Mudigonda</span></span>]''' | |
| + | [http://universityinnovation.org/wiki/Chaitanyabogavalli <span style="color:#0000cd;">'''<span style="font-size:large;">Chaitanya Bogavalli</span>'''</span>] | ||
| − | + | [[Category:Student Priorities]] | |
| − | [[Category:Student Priorities | ||
Revision as of 17:18, 25 January 2017
Contents
- 1 Fall 2016:
- 2 Pitch video
- 3 1: ATTRACT STUDENTS TOWARDS INNOVATION AND ENTREPRENEURSHIP
- 4 STRATEGY#2: PROMOTION OF INTER-DEPARTMENTAL COLLABORATION
- 5 STRATEGY#3: CONNECTING THE CAMPUS WITH THE INDUSTRY
- 6 STRATEGY#4: ENHANCING THE CULTURE OF I&E IN SCHOOL
- 7 Additional Resources:
- 8 Related Links
- 9 Spring 2017:
Fall 2016:
Pitch video
1: ATTRACT STUDENTS TOWARDS INNOVATION AND ENTREPRENEURSHIP
· Provide a platform for the students to express their innovative and entrepreneurial ideas
o Students participate in workshops and other interactive events to express their ideas.
o They meet the directors, administrators, and entrepreneursknow what they need do to make the idea a good project to work on and to know the market needs.
o Good and fetching ideas will be appreciated and encouraged to work on.
· Mentorship programs young entrepreneurs
o The students learn from the life stories of entrepreneurs and are encouraged towards entrepreneurship.
· Introduce an Audit course on Entrepreneurship for undergraduate students
o Interested students can take an audit course in the third or final year of their graduation.
o It should include elements of design thinking, lean startup, negotiation with partners, risk analysis etc.
STRATEGY#2: PROMOTION OF INTER-DEPARTMENTAL COLLABORATION
· Interdisciplinary projects must betaken up
o Projects on subjects like robotics, hardware, machine building are done through active collaboration between students of various streams of engineering.
o Such projects must be encouraged in third as well as the final year of graduation.
· Extra-curricular clubs
o The activities of co-curricular and extracurricular clubs must be extended to include the students from all departments.
o Any project which is done as a college event in a club should be done with the active participation of studentsfrom all departments.
o All the clubs should ensure that each student is a part of some club or the other
· Regular group discussions and other events must take place
o Through group discussions and such events, students from various backgrounds and streams interact and collectively solve common problems.
STRATEGY#3: CONNECTING THE CAMPUS WITH THE INDUSTRY
· Internships for the students
o The college administration should collaborate with the industries.
o The industry should conduct some screening tests and other things and provide internships to the students so that the students can get used to the working environment.
o Industry professionals should teach the students the courses related to the technologies and tools which they are using.
o For thispurposeE-learning platforms should be developed and made more familiar.
· Provide hands-on experience to students
o By collaborating with the administration the industry should give students some live projects and assignments.
o A program calledMSIT (Master of Sciences in Information Technology) has been introduced in the college which is a program completely based onhands-on experience. We have asked the administration to introduce such programs under graduation also.
STRATEGY#4: ENHANCING THE CULTURE OF I&E IN SCHOOL
· Taking up government or industrial projects to solve the problems of the society
o Students must be encouraged to look around and identify problems.
o The probable solution to the problem is to be discussed in the Innovationcentreprogrammes.
o They should collaborate with the government and industry to get sufficient financial and mentorship aid from them.
· Forming a society for I&E
o There should be the autonomous society formed bythe industry professionals, government officials, alumni and students leader in the incubation center.
o The society should not be controlled by the university.
o They should have regular meetings and should discuss the projects they are working on, the problems which are faced by the people.
· Entrepreneurship cell
o JNTU College of Engineering, Kakinada has an entrepreneurship cell which conducts many events related to entrepreneurship.
o Its activities must be extended to promote culture ofI&E in the school.
Additional Resources:
Landscape Canvas Google Spreadsheet
https://docs.google.com/spreadsheets/d/1nxPXP_hBZk6r18_Wz8QInCLa0LYLNrhRqVXds6na7G4/edit#gid=0
Landscape Canvas Google Presentation:
Pitch Video Link:
https://www.youtube.com/watch?v=oy4Tcfqg1P4&feature=em-share_video_user
Related Links
Campus overview:
<span style="font-size:larger"</span>
Spring 2017:
1. Approach 1: No proper awareness of using the available resources by students
- Bring out an all time available database system updating all available sources in the University
--- A database system app is always handy to students in such technological University.
--- They will be able to access it anywhere in the campus about the required and available resources in the college at any time.
--- A WiFi Campus enhances such apps developed.
StudentContributors: