Difference between revisions of "School:Oklahoma State University"
| Line 2: | Line 2: | ||
== Student innovation and entrepreneurship == | == Student innovation and entrepreneurship == | ||
| − | <p style="text-align: justify">When students think of innovation and entrepreneurship on Oklahoma State University’s campus they will point you to the [http://entrepreneurship.okstate.edu/riata/ <span data-scaytid="1" data-scayt_word="Riata">Riata</span> Center for Entrepreneurship] in the Sears Business Building. They offer a wide range of opportunities for students to learn or engage in entrepreneurship. Oklahoma State offers degree programs for undergrad, masters, and doctorate programs for students wanting to major in entrepreneurship. This is the place that will guide you in getting the help or information that you need. Innovation is embedded and encouraged by each college, which allows students to flourish in their creativity.</p><p style="text-align: justify"> | + | <p style="text-align: justify">When students think of innovation and entrepreneurship on Oklahoma State University’s campus they will point you to the [http://entrepreneurship.okstate.edu/riata/ <span data-scaytid="1" data-scayt_word="Riata">Riata</span> Center for Entrepreneurship] in the Sears Business Building. They offer a wide range of opportunities for students to learn or engage in entrepreneurship. Oklahoma State offers degree programs for undergrad, masters, and doctorate programs for students wanting to major in entrepreneurship. This is the place that will guide you in getting the help or information that you need. Innovation is embedded and encouraged by each college, which allows students to flourish in their creativity.</p><p style="text-align: justify"></p> |
Here are some ways that students at Oklahoma State University are engaging in innovation and entrepreneurship. | Here are some ways that students at Oklahoma State University are engaging in innovation and entrepreneurship. | ||
| Line 30: | Line 30: | ||
[http://www.okalliance.com/meas/applications Innovation Engineering] – technical assistance and business advice | [http://www.okalliance.com/meas/applications Innovation Engineering] – technical assistance and business advice | ||
| − | |||
== Faculty innovation and entrepreneurship == | == Faculty innovation and entrepreneurship == | ||
<p style="text-align: justify">Not only does Oklahoma State University offer an entrepreneurship degree, but also in twelve different colleges they provide opportunities for students to take entrepreneurship classes. Faculty is dispersed in different areas so if an agriculture student wants to develop a new feeder like [http://www.ceat.okstate.edu/cattle-feeder-works-osu-engineering-center-develop-new-feeder <span data-scaytid="2" data-scayt_word="3cCattle">3cCattle</span>] they are able to take entrepreneurship classes. Faculty is given the option to apply for grants like the [http://academicaffairs.okstate.edu/professional-development-opportunities Presidents Cup], [http://ieo.okstate.edu/ieo.aspx?page=46 Fulbright], [http://entrepreneurship.okstate.edu/enews/grants/provost/ Provost,] [http://entrepreneurship.okstate.edu/enews/grants/nciia/ <span data-scaytid="4" data-scayt_word="NCIIA">NCIIA</span>], [http://entrepreneurship.okstate.edu/enews/grants/koch/ Koch], and fellowships within each college. The [http://entrepreneurship.okstate.edu/riata/ <span data-scaytid="3" data-scayt_word="Riata">Riata</span> Center of Entrepreneurship] offers a [http://entrepreneurship.okstate.edu/riata/faculty-fellows/ facility fellowship] and gives seed money to help develop their project. </p><p style="text-align: justify"></p><p style="text-align: justify"></p><p style="text-align: justify"></p> | <p style="text-align: justify">Not only does Oklahoma State University offer an entrepreneurship degree, but also in twelve different colleges they provide opportunities for students to take entrepreneurship classes. Faculty is dispersed in different areas so if an agriculture student wants to develop a new feeder like [http://www.ceat.okstate.edu/cattle-feeder-works-osu-engineering-center-develop-new-feeder <span data-scaytid="2" data-scayt_word="3cCattle">3cCattle</span>] they are able to take entrepreneurship classes. Faculty is given the option to apply for grants like the [http://academicaffairs.okstate.edu/professional-development-opportunities Presidents Cup], [http://ieo.okstate.edu/ieo.aspx?page=46 Fulbright], [http://entrepreneurship.okstate.edu/enews/grants/provost/ Provost,] [http://entrepreneurship.okstate.edu/enews/grants/nciia/ <span data-scaytid="4" data-scayt_word="NCIIA">NCIIA</span>], [http://entrepreneurship.okstate.edu/enews/grants/koch/ Koch], and fellowships within each college. The [http://entrepreneurship.okstate.edu/riata/ <span data-scaytid="3" data-scayt_word="Riata">Riata</span> Center of Entrepreneurship] offers a [http://entrepreneurship.okstate.edu/riata/faculty-fellows/ facility fellowship] and gives seed money to help develop their project. </p><p style="text-align: justify"></p><p style="text-align: justify"></p><p style="text-align: justify"></p> | ||
| − | <span class="Apple-style-span" style="font-size: 18px; | + | <span class="Apple-style-span" style="font-size: 18px; font-weight: bold">University technology transfer function</span> |
| − | <span class="Apple-style-span" style="font-size: 18px; | + | <span class="Apple-style-span" style="font-size: 18px; font-weight: bold">University-Industry collaboration</span> |
| Line 44: | Line 43: | ||
== Regional and local economic development efforts == | == Regional and local economic development efforts == | ||
| − | {| class="contentpaneopen" style="margin-top: 0px; | + | |
| − | |- style="margin-top: 0px; | + | Oklahoma State University has partnered with [http://www.i2e.org/about/ i2E, Inc.], a nationally recognized private not-for-profit corporation focused on growing innovative small businesses in Oklahoma and making a positive impact on the state’s economy. |
| − | | style="margin-top: 0px; | + | |
| + | Oklahoma State University is also involved with [http://www.i2e.org/business-advisory-services/oklahoma-proof-of-concept-center/ Oklahoma Proof of Concept Center]. The project is designed to determine optimal market alignment, create a commercialization road map and ascertain the amount of funding required to achieve initial product development and market entry. | ||
| + | |||
| + | OSU's Center for Innovation and Economic Development ([http://cied.okstate.edu/ CIED]) connects the university with business and government, transforming vision into reality for Oklahoma's future and growth. | ||
| + | |||
| + | The food and agricultural center ([http://www.fapc.biz/services/marketing FAPC]) helps producers, processors and entrepreneurs add value to Oklahoma's food and agricultural processing industries. | ||
| + | |||
| + | |||
| + | {| class="contentpaneopen" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-family: Arial, Helvetica, Tahoma; vertical-align: baseline" | ||
| + | |- style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-family: Arial, Helvetica, Tahoma; vertical-align: baseline" | ||
| + | | style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-family: Arial, Helvetica, Tahoma; vertical-align: baseline" valign="top" | | ||
== <span style="font-size:medium">RESEARCH CENTERS AND FACILITIES</span> == | == <span style="font-size:medium">RESEARCH CENTERS AND FACILITIES</span> == | ||
<ul style="margin-top: 5px; margin-right: 5px; margin-bottom: 5px; margin-left: 5px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-family: Arial, Helvetica, Tahoma; vertical-align: baseline; list-style-type: square; text-align: left;"> | <ul style="margin-top: 5px; margin-right: 5px; margin-bottom: 5px; margin-left: 5px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-family: Arial, Helvetica, Tahoma; vertical-align: baseline; list-style-type: square; text-align: left;"> | ||
| Line 120: | Line 129: | ||
[[File:444px-Oklahoma State University Seal.svg.png|none|444px-Oklahoma State University Seal.svg.png]] | [[File:444px-Oklahoma State University Seal.svg.png|none|444px-Oklahoma State University Seal.svg.png]] | ||
| − | |||
| − | |||
Revision as of 02:22, 18 October 2013
Contents
Student innovation and entrepreneurship
When students think of innovation and entrepreneurship on Oklahoma State University’s campus they will point you to the Riata Center for Entrepreneurship in the Sears Business Building. They offer a wide range of opportunities for students to learn or engage in entrepreneurship. Oklahoma State offers degree programs for undergrad, masters, and doctorate programs for students wanting to major in entrepreneurship. This is the place that will guide you in getting the help or information that you need. Innovation is embedded and encouraged by each college, which allows students to flourish in their creativity.
Here are some ways that students at Oklahoma State University are engaging in innovation and entrepreneurship.
Big Idea – Pitch and Poster Competition
Big Idea – Business Model
Women’s Inspire Conference – Women in entrepreneurship
TedXOstateU - Ideas worth sharing
Inventors Assistance Services - Provides guidance and research
Entrepreneurship Club – Foundation for innovation
Inspire Conference – Programs for venture start-ups.
New Product Development – New product concept
Cowboy Idea Hatchery – Student Business Incubator
Fulbright Program – Grants for students
New Venture Lab – Student business incubator
Cowboy Technology – Commercialization program
Innovation Engineering – technical assistance and business advice
Faculty innovation and entrepreneurship
Not only does Oklahoma State University offer an entrepreneurship degree, but also in twelve different colleges they provide opportunities for students to take entrepreneurship classes. Faculty is dispersed in different areas so if an agriculture student wants to develop a new feeder like 3cCattle they are able to take entrepreneurship classes. Faculty is given the option to apply for grants like the Presidents Cup, Fulbright, Provost, NCIIA, Koch, and fellowships within each college. The Riata Center of Entrepreneurship offers a facility fellowship and gives seed money to help develop their project.
University technology transfer function
University-Industry collaboration
Regional and local economic development efforts
Oklahoma State University has partnered with i2E, Inc., a nationally recognized private not-for-profit corporation focused on growing innovative small businesses in Oklahoma and making a positive impact on the state’s economy.
Oklahoma State University is also involved with Oklahoma Proof of Concept Center. The project is designed to determine optimal market alignment, create a commercialization road map and ascertain the amount of funding required to achieve initial product development and market entry.
OSU's Center for Innovation and Economic Development (CIED) connects the university with business and government, transforming vision into reality for Oklahoma's future and growth.
The food and agricultural center (FAPC) helps producers, processors and entrepreneurs add value to Oklahoma's food and agricultural processing industries.

