Difference between revisions of "School:Oklahoma State University"
| Line 2: | Line 2: | ||
== Student innovation and entrepreneurship == | == Student innovation and entrepreneurship == | ||
| − | <p style="text-align: justify;">When students think of innovation and entrepreneurship on Oklahoma State University’s campus they will point you to the [http://entrepreneurship.okstate.edu/riata/ Riata Center for Entrepreneurship] in the Sears Business Building. They offer a wide range of opportunities for students to learn or engage in entrepreneurship. Oklahoma State offers degree programs for undergrad, masters, and doctorate programs for students wanting to major in entrepreneurship. This is the place that will guide you in getting the help or information that you need. Innovation is embedded and encouraged by each college, which allows students to flourish in their creativity.</p> | + | <p style="text-align: justify;">When students think of innovation and entrepreneurship on Oklahoma State University’s campus they will point you to the [http://entrepreneurship.okstate.edu/riata/ <span data-scaytid="1" data-scayt_word="Riata">Riata</span> Center for Entrepreneurship] in the Sears Business Building. They offer a wide range of opportunities for students to learn or engage in entrepreneurship. Oklahoma State offers degree programs for undergrad, masters, and doctorate programs for students wanting to major in entrepreneurship. This is the place that will guide you in getting the help or information that you need. Innovation is embedded and encouraged by each college, which allows students to flourish in their creativity.</p> |
== Faculty innovation and entrepreneurship == | == Faculty innovation and entrepreneurship == | ||
| − | <p style="text-align: justify;">Not only does Oklahoma State University offer an entrepreneurship degree, but also in twelve different colleges they provide opportunities for students to take entrepreneurship classes. Faculty is dispersed in different areas so if an agriculture student wants to develop a new feeder like [http://www.ceat.okstate.edu/cattle-feeder-works-osu-engineering-center-develop-new-feeder 3cCattle] they are able to take entrepreneurship classes. Faculty is given the option to apply for grants like the [http://academicaffairs.okstate.edu/professional-development-opportunities Presidents Cup], [http://ieo.okstate.edu/ieo.aspx?page=46 Fulbright], [http://entrepreneurship.okstate.edu/enews/grants/provost/ Provost,] [http://entrepreneurship.okstate.edu/enews/grants/nciia/ NCIIA], [http://entrepreneurship.okstate.edu/enews/grants/koch/ Koch], and fellowships within each college. The [http://entrepreneurship.okstate.edu/riata/ Riata Center of Entrepreneurship] offers a [http://entrepreneurship.okstate.edu/riata/faculty-fellows/ facility fellowship] and gives seed money to help develop their project. </p> | + | <p style="text-align: justify;">Not only does Oklahoma State University offer an entrepreneurship degree, but also in twelve different colleges they provide opportunities for students to take entrepreneurship classes. Faculty is dispersed in different areas so if an agriculture student wants to develop a new feeder like [http://www.ceat.okstate.edu/cattle-feeder-works-osu-engineering-center-develop-new-feeder <span data-scaytid="2" data-scayt_word="3cCattle">3cCattle</span>] they are able to take entrepreneurship classes. Faculty is given the option to apply for grants like the [http://academicaffairs.okstate.edu/professional-development-opportunities Presidents Cup], [http://ieo.okstate.edu/ieo.aspx?page=46 Fulbright], [http://entrepreneurship.okstate.edu/enews/grants/provost/ Provost,] [http://entrepreneurship.okstate.edu/enews/grants/nciia/ <span data-scaytid="4" data-scayt_word="NCIIA">NCIIA</span>], [http://entrepreneurship.okstate.edu/enews/grants/koch/ Koch], and fellowships within each college. The [http://entrepreneurship.okstate.edu/riata/ <span data-scaytid="3" data-scayt_word="Riata">Riata</span> Center of Entrepreneurship] offers a [http://entrepreneurship.okstate.edu/riata/faculty-fellows/ facility fellowship] and gives seed money to help develop their project. </p> |
| + | <span class="Apple-style-span" style="font-size: 18px; font-weight: bold; ">University technology transfer function</span> | ||
| − | + | <span class="Apple-style-span" style="font-size: 18px; font-weight: bold; "></span> | |
| − | |||
== University-Industry collaboration == | == University-Industry collaboration == | ||
| Line 23: | Line 23: | ||
<li>[http://www.healthsciences.okstate.edu/college/biomedical/pharmphys/stevens_arllab.cfm Analgesia Research Laboratory]</li> | <li>[http://www.healthsciences.okstate.edu/college/biomedical/pharmphys/stevens_arllab.cfm Analgesia Research Laboratory]</li> | ||
<li>[http://www.healthsciences.okstate.edu/research/autism/index.cfm Autism Research Group]</li> | <li>[http://www.healthsciences.okstate.edu/research/autism/index.cfm Autism Research Group]</li> | ||
| − | <li>[http://bioinfo.biochem.okstate.edu/ Bioinformatics Core Facility (BIOinfOSU)]</li> | + | <li>[http://bioinfo.biochem.okstate.edu/ <span data-scaytid="6" data-scayt_word="Bioinformatics">Bioinformatics</span> Core Facility (<span data-scaytid="7" data-scayt_word="BIOinfOSU">BIOinfOSU</span>)]</li> |
<li>[http://oaes.pss.okstate.edu/agronstations/1caddo/ Caddo Research Station]</li> | <li>[http://oaes.pss.okstate.edu/agronstations/1caddo/ Caddo Research Station]</li> | ||
<li>[http://www2.geog.okstate.edu/cars/default.htm Center for Applications of Remote Sensing]</li> | <li>[http://www2.geog.okstate.edu/cars/default.htm Center for Applications of Remote Sensing]</li> | ||
| Line 29: | Line 29: | ||
<li>[http://www.okstate.edu/cocim/ Center for Computer Integrated Manufacturing]</li> | <li>[http://www.okstate.edu/cocim/ Center for Computer Integrated Manufacturing]</li> | ||
<li>[http://ches.okstate.edu/hdfs/index.php?option=com_content&task=view&id=15&Itemid=32 Center for Early Childhood Teaching and Learning]</li> | <li>[http://ches.okstate.edu/hdfs/index.php?option=com_content&task=view&id=15&Itemid=32 Center for Early Childhood Teaching and Learning]</li> | ||
| − | <li>[http://www.okstate.edu/celdi/ Center for Engineering Logistics and Distribution (CELDI)]</li> | + | <li>[http://www.okstate.edu/celdi/ Center for Engineering Logistics and Distribution (<span data-scaytid="8" data-scayt_word="CELDI">CELDI</span>)]</li> |
<li>[http://www.osu-tulsa.okstate.edu/cfr/ Center for Family Resilience (OSU-Tulsa)]</li> | <li>[http://www.osu-tulsa.okstate.edu/cfr/ Center for Family Resilience (OSU-Tulsa)]</li> | ||
<li>[http://ches.okstate.edu/hdfs/index.php?option=com_content&task=view&id=16&Itemid=32 Center for Family Services]</li> | <li>[http://ches.okstate.edu/hdfs/index.php?option=com_content&task=view&id=16&Itemid=32 Center for Family Services]</li> | ||
<li>[http://ches.okstate.edu/chtr/ Center for Hospitality and Tourism Research]</li> | <li>[http://ches.okstate.edu/chtr/ Center for Hospitality and Tourism Research]</li> | ||
| − | <li>[http://iem.okstate.edu/People/Research_Cecil.html Center for Information Based Bioengineering and Manufacturing (CINBM)]</li> | + | <li>[http://iem.okstate.edu/People/Research_Cecil.html Center for Information Based Bioengineering and Manufacturing (<span data-scaytid="9" data-scayt_word="CINBM">CINBM</span>)]</li> |
<li>[http://clgt.okstate.edu/ Center for Local Government Technology]</li> | <li>[http://clgt.okstate.edu/ Center for Local Government Technology]</li> | ||
<li>[http://www.library.okstate.edu/cfos/ Center for Oklahoma Studies]</li> | <li>[http://www.library.okstate.edu/cfos/ Center for Oklahoma Studies]</li> | ||
| Line 41: | Line 41: | ||
<li>[http://oaes.pss.okstate.edu/agronstations/1haskell/ Eastern Research Station]</li> | <li>[http://oaes.pss.okstate.edu/agronstations/1haskell/ Eastern Research Station]</li> | ||
<li>[http://cas.okstate.edu/debo/ Dynamic Ecosystem & Biodiversity Observatory]</li> | <li>[http://cas.okstate.edu/debo/ Dynamic Ecosystem & Biodiversity Observatory]</li> | ||
| − | <li>[http://zoology.okstate.edu/zoo_affl/ewqrl/ecotoxlb.htm Ecotoxicology and Water Quality Research Laboratory]</li> | + | <li>[http://zoology.okstate.edu/zoo_affl/ewqrl/ecotoxlb.htm <span data-scaytid="10" data-scayt_word="Ecotoxicology">Ecotoxicology</span> and Water Quality Research Laboratory]</li> |
<li>[http://www.okstate.edu/education/tech/instructional/etc/ Educational Technology Center]</li> | <li>[http://www.okstate.edu/education/tech/instructional/etc/ Educational Technology Center]</li> | ||
<li>[http://fp.okstate.edu/catlos/eprobe Electron Microprobe]</li> | <li>[http://fp.okstate.edu/catlos/eprobe Electron Microprobe]</li> | ||
| Line 50: | Line 50: | ||
<li>[http://ise.okstate.edu/ Environmental Institute]</li> | <li>[http://ise.okstate.edu/ Environmental Institute]</li> | ||
<li>[http://www.ches.okstate.edu/gi Gerontology Institute]</li> | <li>[http://www.ches.okstate.edu/gi Gerontology Institute]</li> | ||
| − | <li>[http://hbrc.okstate.edu/ Henry Bellmon Research Center]</li> | + | <li>[http://hbrc.okstate.edu/ Henry <span data-scaytid="11" data-scayt_word="Bellmon">Bellmon</span> Research Center]</li> |
<li>[http://icrest.okstate.edu/ <i>interdisciplinary</i> Center for Research Excellence in Science and Technology (<i>i</i>CREST)]</li> | <li>[http://icrest.okstate.edu/ <i>interdisciplinary</i> Center for Research Excellence in Science and Technology (<i>i</i>CREST)]</li> | ||
<li>[http://www.okstate.edu/iac/ Industry Assessment Center]</li> | <li>[http://www.okstate.edu/iac/ Industry Assessment Center]</li> | ||
| Line 58: | Line 58: | ||
<li>[http://www.igshpa.okstate.edu/ International Ground Source Heat Pump Association]</li> | <li>[http://www.igshpa.okstate.edu/ International Ground Source Heat Pump Association]</li> | ||
<li>[http://www.okstate.edu/MAE/maerl/mpmrl.html Manufacturing Processes and Materials Center]</li> | <li>[http://www.okstate.edu/MAE/maerl/mpmrl.html Manufacturing Processes and Materials Center]</li> | ||
| − | <li>[http://www.hes.okstate.edu/nsci/index.php/component/content/article/29 Metabolic and Nutrition Phenotyping Core Facility]</li> | + | <li>[http://www.hes.okstate.edu/nsci/index.php/component/content/article/29 Metabolic and Nutrition <span data-scaytid="13" data-scayt_word="Phenotyping">Phenotyping</span> Core Facility]</li> |
| − | <li>[http://microarray.biochem.okstate.edu/index.php Microarray Core Facility]</li> | + | <li>[http://microarray.biochem.okstate.edu/index.php <span data-scaytid="14" data-scayt_word="Microarray">Microarray</span> Core Facility]</li> |
<li>[http://nesi.okstate.edu/ National Energy Solutions Institute]</li> | <li>[http://nesi.okstate.edu/ National Energy Solutions Institute]</li> | ||
<li>[http://npdc.okstate.edu/ New Product Development Center]</li> | <li>[http://npdc.okstate.edu/ New Product Development Center]</li> | ||
<li>[http://www.fapc.okstate.edu/ Oklahoma Food and Agricultural Products Research and Technology Center]</li> | <li>[http://www.fapc.okstate.edu/ Oklahoma Food and Agricultural Products Research and Technology Center]</li> | ||
<li>[http://nrem.okstate.edu/ocfwru/ Oklahoma Cooperative Fish and Wildlife Research Unit]</li> | <li>[http://nrem.okstate.edu/ocfwru/ Oklahoma Cooperative Fish and Wildlife Research Unit]</li> | ||
| − | <li>[http://okmesonet.ocs.ou.edu/ Oklahoma Mesonetwork]</li> | + | <li>[http://okmesonet.ocs.ou.edu/ Oklahoma <span data-scaytid="15" data-scayt_word="Mesonetwork">Mesonetwork</span>]</li> |
| − | <li>[http://nmrosu.okstate.edu/ Oklahoma Statewide Shared Nuclear Magnetic Resonance (NMR) Facility]</li> | + | <li>[http://nmrosu.okstate.edu/ Oklahoma Statewide Shared Nuclear Magnetic Resonance (<span data-scaytid="16" data-scayt_word="NMR">NMR</span>) Facility]</li> |
| − | <li>[http://www.oktechpark.com/ Oklahoma Technology & Research Park (OTRP)]</li> | + | <li>[http://www.oktechpark.com/ Oklahoma Technology & Research Park (<span data-scaytid="17" data-scayt_word="OTRP">OTRP</span>)]</li> |
| − | <li>[http://environ.okstate.edu/OWRRI/index.asp Oklahoma Water Resources Research Institute (OWRRI)]</li> | + | <li>[http://environ.okstate.edu/OWRRI/index.asp Oklahoma Water Resources Research Institute (<span data-scaytid="18" data-scayt_word="OWRRI">OWRRI</span>)]</li> |
<li>[http://www.oaes.okstate.edu/field-and-research-service-unit/copy_of_lindley-research-and-demonstration-farm OSU Forestry Research Station]</li> | <li>[http://www.oaes.okstate.edu/field-and-research-service-unit/copy_of_lindley-research-and-demonstration-farm OSU Forestry Research Station]</li> | ||
<li>[http://www.ptf.okstate.edu/home.html Plant Transformation Facility]</li> | <li>[http://www.ptf.okstate.edu/home.html Plant Transformation Facility]</li> | ||
| − | <li>[http://www.physics.okstate.edu/yukihara/Personal/XRD_Core_Facility.html Powder XRD Core Facility]</li> | + | <li>[http://www.physics.okstate.edu/yukihara/Personal/XRD_Core_Facility.html Powder <span data-scaytid="19" data-scayt_word="XRD">XRD</span> Core Facility]</li> |
<li>[http://psychology.okstate.edu/psc/ Psychological Services Center]</li> | <li>[http://psychology.okstate.edu/psc/ Psychological Services Center]</li> | ||
<li>[http://education.okstate.edu/reading-and-mathematics-center Randall and Carol White Reading and Mathematics Center]</li> | <li>[http://education.okstate.edu/reading-and-mathematics-center Randall and Carol White Reading and Mathematics Center]</li> | ||
| Line 77: | Line 77: | ||
<li>[http://oaes.pss.okstate.edu/agronstations/1chickasha/ South Central Research Station]</li> | <li>[http://oaes.pss.okstate.edu/agronstations/1chickasha/ South Central Research Station]</li> | ||
<li>[http://www.cas.okstate.edu/cdis/services.html Speech-Language-Hearing Clinic]</li> | <li>[http://www.cas.okstate.edu/cdis/services.html Speech-Language-Hearing Clinic]</li> | ||
| − | <li>[http://www.osuokc.edu/tec/ Technology Education Center (OSU-OKC)]</li> | + | <li>[http://www.osuokc.edu/tec/ Technology Education Center (<span data-scaytid="20" data-scayt_word="OSU-OKC">OSU-OKC</span>)]</li> |
<li>[http://ctans.okstate.edu/ Telecommunication and Network Security]</li> | <li>[http://ctans.okstate.edu/ Telecommunication and Network Security]</li> | ||
<li>[http://www.cvhs.okstate.edu/index.php?option=com_content&view=article&id=182&Itemid=220 Ticks and Tick-Borne Pathogens Research]</li> | <li>[http://www.cvhs.okstate.edu/index.php?option=com_content&view=article&id=182&Itemid=220 Ticks and Tick-Borne Pathogens Research]</li> | ||
| − | <li>[http://www.okstate-uml.org/ University Multispectral Laboratory (OSU-UML)]</li> | + | <li>[http://www.okstate-uml.org/ University <span data-scaytid="22" data-scayt_word="Multispectral">Multispectral</span> Laboratory (<span data-scaytid="23" data-scayt_word="OSU-UML">OSU-UML</span>)]</li> |
| − | <li>[http://www.vpr.okstate.edu/index.php/venture-i Venture I OSU Laboratories at the Oklahoma Technology & Research Park (OTRP)]</li> | + | <li>[http://www.vpr.okstate.edu/index.php/venture-i Venture I OSU Laboratories at the Oklahoma Technology & Research Park (<span data-scaytid="21" data-scayt_word="OTRP">OTRP</span>)]</li> |
<li>[http://webhandling.okstate.edu/ Web Handling Research Center]</li> | <li>[http://webhandling.okstate.edu/ Web Handling Research Center]</li> | ||
<li>[http://wellness.okstate.edu/ Wellness Center]</li> | <li>[http://wellness.okstate.edu/ Wellness Center]</li> | ||
Revision as of 16:15, 17 October 2013
Contents
Student innovation and entrepreneurship
When students think of innovation and entrepreneurship on Oklahoma State University’s campus they will point you to the Riata Center for Entrepreneurship in the Sears Business Building. They offer a wide range of opportunities for students to learn or engage in entrepreneurship. Oklahoma State offers degree programs for undergrad, masters, and doctorate programs for students wanting to major in entrepreneurship. This is the place that will guide you in getting the help or information that you need. Innovation is embedded and encouraged by each college, which allows students to flourish in their creativity.
Faculty innovation and entrepreneurship
Not only does Oklahoma State University offer an entrepreneurship degree, but also in twelve different colleges they provide opportunities for students to take entrepreneurship classes. Faculty is dispersed in different areas so if an agriculture student wants to develop a new feeder like 3cCattle they are able to take entrepreneurship classes. Faculty is given the option to apply for grants like the Presidents Cup, Fulbright, Provost, NCIIA, Koch, and fellowships within each college. The Riata Center of Entrepreneurship offers a facility fellowship and gives seed money to help develop their project.
University technology transfer function

