Difference between revisions of "Priorities:Susquehanna University Student Priorities"
Jump to navigation
Jump to search
(Created page with "'''<span style="font-size:x-large;">Student Priorities</span>''' ---- <span style="font-size:large;">Increasing Innovation and Entreprenuership</span> Contact: Tiffany Ri...") |
|||
| Line 3: | Line 3: | ||
---- | ---- | ||
| + | <span style="font-size:large;">Collaboration and Leadership</span> | ||
| + | Contact: Pierce Logan Perkins | ||
| + | |||
| + | ---- | ||
| + | |||
| + | # | ||
| + | <span style="font-size:small;"><span id="docs-internal-guid-441699c1-33a0-da0b-3f09-38f346f8df85"><span style="font-family: Arial; color: rgb(0, 0, 0); background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">Collaboration with Bucknell University Fellows and Penn State University Fellows</span></span></span> | ||
| + | |||
| + | # | ||
| + | <span style="font-size:small;"><span>Increase amount of University to Local/Regional businesses</span></span> | ||
| + | |||
| + | # | ||
| + | <span style="font-size:small;"><span style="color: rgb(0, 0, 0); font-family: Arial; white-space: pre-wrap; background-color: transparent;">Charitable works and organizations (Your Front Porch by Mr. Victor Northern ‘10, Xavier Project via Go Program)</span></span> | ||
| + | |||
| + | # | ||
| + | <span style="font-size:small;"><span style="background-color: transparent;">C</span><span style="white-space: pre-wrap; background-color: transparent; line-height: 1.15; color: rgb(0, 0, 0); font-family: Arial;">ourse for encouraging innovation available per freshman, sophomore, junior, senior class that tracks their progress throughout their collegiate career</span></span> | ||
| + | |||
| + | <span style="font-size:small;"><span style="white-space: pre-wrap; background-color: transparent; line-height: 1.15; color: rgb(0, 0, 0); font-family: Arial;"></span></span><span style="font-size:small;"><span style="white-space: pre-wrap; background-color: transparent; line-height: 1.15; color: rgb(0, 0, 0); font-family: Arial;"></span></span> | ||
| + | |||
| + | ---- | ||
<span style="font-size:large;">Increasing Innovation and Entreprenuership</span> | <span style="font-size:large;">Increasing Innovation and Entreprenuership</span> | ||
| Line 11: | Line 31: | ||
---- | ---- | ||
| − | # | + | #I<span style="font-size:small;">mplementation of more Innovative and Entreprenuerial courses across departments to stress entreprenuership in more than just business</span> |
| − | #*Interdisciplinary Majors for more flexibility | + | #*<span style="font-size:small;">Interdisciplinary Majors for more flexibility</span> |
| − | |||
Revision as of 03:04, 29 January 2015
Student Priorities
Collaboration and Leadership
Contact: Pierce Logan Perkins
Collaboration with Bucknell University Fellows and Penn State University Fellows
Increase amount of University to Local/Regional businesses
Charitable works and organizations (Your Front Porch by Mr. Victor Northern ‘10, Xavier Project via Go Program)
Course for encouraging innovation available per freshman, sophomore, junior, senior class that tracks their progress throughout their collegiate career
Increasing Innovation and Entreprenuership
Contact: Tiffany Richards
- Implementation of more Innovative and Entreprenuerial courses across departments to stress entreprenuership in more than just business
- Interdisciplinary Majors for more flexibility