Difference between revisions of "Fellow:Van Nguyen"
Van Nguyen (talk | contribs) |
|||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Van is one of the five University Innovation Fellows at Smith College. She is currently a senior pursuing double major in Economics and Computer Science with a | + | Van is one of the five University Innovation Fellows at Smith College. She is currently a senior pursuing double major in Economics and Computer Science with a concentration in Global Financial Institutions. On campus, Van works at Lazarus Center for Career Development as a Peer Advisor and Center for Media Production as a Technology Consultant. She is also an Economics Teaching Assistant, student liaison at the Statistical & Data Sciences Department, and Vice President of Smith College Consulting Club. |
Van has previous work experience in data management, research and investment banking. She is very interested in using business and quantitative skills as well as the design thinking approach to solve problems, especially in the field of technology and finance. Outside work and study, Van loves watching tennis, playing chess, learning ukulele and traveling. | Van has previous work experience in data management, research and investment banking. She is very interested in using business and quantitative skills as well as the design thinking approach to solve problems, especially in the field of technology and finance. Outside work and study, Van loves watching tennis, playing chess, learning ukulele and traveling. | ||
Van hopes to give back and apply her personal insights to develop the entrepreneurship ecosystem at Smith College. She wants to make a lasting impact by leading initatives to help fellow Smithies acquire necessary skills in a time that calls for innovation. | Van hopes to give back and apply her personal insights to develop the entrepreneurship ecosystem at Smith College. She wants to make a lasting impact by leading initatives to help fellow Smithies acquire necessary skills in a time that calls for innovation. | ||
| + | |||
| + | = <span style="font-size:large">Related Links</span><br/> = | ||
| + | |||
| + | University Page: [http://universityinnovation.org/wiki/Smith_College Smith College] | ||
| + | |||
| + | Priorities Page: [http://universityinnovation.org/wiki/Smith_College_Student_Priorities Smith College Student Priorities] | ||
| + | <div> | ||
| + | Other Smith College UIF Fellows: | ||
| + | |||
| + | {| style="width: 500px" cellspacing="1" cellpadding="1" border="1" | ||
| + | |- | ||
| + | | '''UIF Launch Term''' | ||
| + | | '''Student Name and Bio''' | ||
| + | |- | ||
| + | | Fall 2016 | ||
| + | | [http://universityinnovation.org/Jessica%20Innis Jessica Innis ] | ||
| + | |- | ||
| + | | Fall 2016 | ||
| + | | [http://universityinnovation.org/Amanda%20Lavond Amanda Lavond] | ||
| + | |- | ||
| + | | Fall 2016 | ||
| + | | [http://universityinnovation.org/Lingxuan%20Li Lingxuan Li ] | ||
| + | |- | ||
| + | | Fall 2016 | ||
| + | | [http://universityinnovation.org/Mandira%20Marambe Mandira Marambe ] | ||
| + | |- | ||
| + | | Fall 2016 | ||
| + | | [http://universityinnovation.org/Yi%20Wang Yi Wang] | ||
| + | |- | ||
| + | | Fall 2017 | ||
| + | | [http://universityinnovation.org/Nybria%20Acklin Nybria Acklin] | ||
| + | |- | ||
| + | | Fall 2017 | ||
| + | | [http://universityinnovation.org/wiki/Lisa_Feiden Lisa Feiden]<br/> | ||
| + | |- | ||
| + | | Fall 2017 | ||
| + | | [http://universityinnovation.org/LUCY%20KNEISSLER Lucy Kneissler] | ||
| + | |- | ||
| + | | Fall 2017 | ||
| + | | [http://universityinnovation.org/Van%20nguyen Van Nguyen] | ||
| + | |- | ||
| + | | Fall 2017 | ||
| + | | [http://universityinnovation.org/Haven%20Sandoval Haven Sandoval] | ||
| + | |} | ||
| + | </div> | ||
| + | [[Category:Student Contributors|Student_Contributors]] | ||
| + | [[Category:Smith_College_(2017_Fall_cohort)]] | ||
| + | [[Category:Student_Contributors]] | ||
| + | {{CatTree|Smith_College}} | ||
Latest revision as of 20:12, 5 June 2020
Van is one of the five University Innovation Fellows at Smith College. She is currently a senior pursuing double major in Economics and Computer Science with a concentration in Global Financial Institutions. On campus, Van works at Lazarus Center for Career Development as a Peer Advisor and Center for Media Production as a Technology Consultant. She is also an Economics Teaching Assistant, student liaison at the Statistical & Data Sciences Department, and Vice President of Smith College Consulting Club.
Van has previous work experience in data management, research and investment banking. She is very interested in using business and quantitative skills as well as the design thinking approach to solve problems, especially in the field of technology and finance. Outside work and study, Van loves watching tennis, playing chess, learning ukulele and traveling.
Van hopes to give back and apply her personal insights to develop the entrepreneurship ecosystem at Smith College. She wants to make a lasting impact by leading initatives to help fellow Smithies acquire necessary skills in a time that calls for innovation.
Related Links
University Page: Smith College
Priorities Page: Smith College Student Priorities
Other Smith College UIF Fellows:
| UIF Launch Term | Student Name and Bio |
| Fall 2016 | Jessica Innis |
| Fall 2016 | Amanda Lavond |
| Fall 2016 | Lingxuan Li |
| Fall 2016 | Mandira Marambe |
| Fall 2016 | Yi Wang |
| Fall 2017 | Nybria Acklin |
| Fall 2017 | Lisa Feiden |
| Fall 2017 | Lucy Kneissler |
| Fall 2017 | Van Nguyen |
| Fall 2017 | Haven Sandoval |
Related links