Difference between revisions of "Fellow:Benjamin Simmons"
Mushenski210 (talk | contribs) |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Benjamin Simmons is a Texas Tech student currently studying Mechanical Engineering. Ben's hobbies include many outdoor activities. These [[File:Ben Simmons Ambass.PNG|thumb]]activities include, football, soccer, Ultimate Frisbee, and running. But Ben is not only limited to the outdoors. He also enjoys indoors sports such as indoor rock climbing, volleyball, and basketball. He also enjoys playing mind puzzling games such as Scrabble and Chess. Ben has had many jobs at Texas Tech . He currently is a Teaching Assistant for Electrical Circuits 3301. Though in the past, he was a orientation leader as well as a physics tutor. | |
| Line 5: | Line 5: | ||
== <span class="mw-headline" id="Related_Links" style="margin: 0px; padding: 0px; line-height: 1.4;">Related Links</span> == | == <span class="mw-headline" id="Related_Links" style="margin: 0px; padding: 0px; line-height: 1.4;">Related Links</span> == | ||
| − | [ | + | <br/>[[Texas Tech University|'''<span style="font-size:larger;">Texas Tech</span>''']] |
| − | [ | + | [[Texas Tech University Student Priorities Page|<span style="color: rgb(51, 51, 51); font-family: Arial; font-size: 15px; white-space: pre-wrap;">Texas Tech Student Priorities</span>]] |
| − | [http://universityinnovation.org/wiki/ | + | <span style="color: rgb(0, 0, 0); font-family: Arial; font-size: 15px; white-space: pre-wrap;">Spring 2016:</span> |
| + | |||
| + | [[Alyx_Horace|'''<span style="font-size:larger;">Alyx Horace</span>''']] | ||
| + | |||
| + | [[Alfonso Alarcon|<span style="font-size: larger;">Alfonso Alarcon</span>]] | ||
| + | |||
| + | <span style="font-size: larger;">[[Alberto Garcia|Berto Garcia]]</span> | ||
| + | |||
| + | [[Isaac Griswold-Steiner|<span style="font-size: larger;">Isaac Griswold-Steiner</span>]] | ||
| + | |||
| + | <span style="font-size:larger;">[[Jared Steele|Jared Steele]]</span> | ||
| + | |||
| + | <span id="docs-internal-guid-8e3ce55c-422f-91b6-e021-6e89c931a321"><span style="font-size: 15px; font-family: Arial; color: rgb(0, 0, 0); background-color: transparent; vertical-align: baseline; white-space: pre-wrap">Spring 2015:</span></span> | ||
| + | |||
| + | <span style="font-size:larger;"><span id="docs-internal-guid-8e3ce55c-422f-91b6-e021-6e89c931a321"><span style="font-family: Arial; color: rgb(0, 0, 0); background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">[http://universityinnovation.org/wiki/Francis_Atore Francis Atore]</span></span></span> | ||
| + | |||
| + | <span style="font-size:larger;">[http://universityinnovation.org/wiki/Benjamin_Simmons Benjamin Simmons]</span> | ||
| + | |||
| + | <span style="font-size:larger;"><span id="docs-internal-guid-8e3ce55c-422f-91b6-e021-6e89c931a321"><span style="font-family: Arial; color: rgb(0, 0, 0); background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">[http://universityinnovation.org/wiki/Valente_Rodriguez Valente Rodriguez]</span></span></span> | ||
| + | |||
| + | <span style="font-size:larger;"><span id="docs-internal-guid-8e3ce55c-422f-91b6-e021-6e89c931a321"><span style="font-family: Arial; color: rgb(0, 0, 0); background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">[http://universityinnovation.org/wiki/Victoria_Young Victoria Young]</span></span></span> | ||
| + | |||
| + | <span style="font-size:larger;"><span id="docs-internal-guid-8e3ce55c-422f-91b6-e021-6e89c931a321"><span style="font-family: Arial; color: rgb(0, 0, 0); background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">[http://universityinnovation.org/wiki/Taylor_Person Taylor Person]</span></span></span> | ||
| + | |||
| + | <span style="font-size:larger;"><span id="docs-internal-guid-8e3ce55c-422f-91b6-e021-6e89c931a321"><span style="font-family: Arial; color: rgb(0, 0, 0); vertical-align: baseline; white-space: pre-wrap; background-color: transparent;">South Plains Connection</span></span></span> | ||
| + | |||
| + | <span style="color: rgb(0, 0, 0); font-family: Arial; font-size: 15px; white-space: pre-wrap; background-color: transparent;">Spring 2016:</span> | ||
| + | |||
| + | <span style="font-size:larger;">[[Tad Davis|<span style="color: rgb(0, 0, 0); font-family: Arial; white-space: pre-wrap; background-color: transparent;">Tad David</span>]]</span> | ||
| + | |||
| + | <span style="color: rgb(0, 0, 0); font-family: Arial; font-size: 15px; white-space: pre-wrap;">Spring 2015:</span> | ||
| + | |||
| + | <span style="font-size:larger;"><span><span style="font-family: Arial; color: rgb(0, 0, 0); background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">[http://universityinnovation.org/wiki/Marshal_Head Marshal Head]</span></span></span> | ||
[http://youtu.be/JgicWR6wN-M Texas Tech University YouTube Pitch] | [http://youtu.be/JgicWR6wN-M Texas Tech University YouTube Pitch] | ||
| Line 15: | Line 47: | ||
[https://docs.google.com/document/d/1DIvCX7LPF7a-LBM8CkVGYDQScJAEtPcpKNVYd2EbI5s/edit My OpEd Piece] | [https://docs.google.com/document/d/1DIvCX7LPF7a-LBM8CkVGYDQScJAEtPcpKNVYd2EbI5s/edit My OpEd Piece] | ||
| − | [[Category:Student Contributors| | + | [[Category:Student Contributors|b]] |
| + | [[Category:Student Contributors]] | ||
| + | [[Category:Texas_Tech_University_(2015_Spring_cohort)]] | ||
| + | [[Category:Texas_Tech_University_(2015_Spring_cohort)]] | ||
| + | [[Category:Student Contributors]] | ||
| + | {{CatTree|Texas_Tech_University}} | ||
Latest revision as of 20:22, 5 June 2020
Benjamin Simmons is a Texas Tech student currently studying Mechanical Engineering. Ben's hobbies include many outdoor activities. These
activities include, football, soccer, Ultimate Frisbee, and running. But Ben is not only limited to the outdoors. He also enjoys indoors sports such as indoor rock climbing, volleyball, and basketball. He also enjoys playing mind puzzling games such as Scrabble and Chess. Ben has had many jobs at Texas Tech . He currently is a Teaching Assistant for Electrical Circuits 3301. Though in the past, he was a orientation leader as well as a physics tutor.
Related Links
Spring 2016:
Spring 2015:
South Plains Connection
Spring 2016:
Spring 2015:
Texas Tech University YouTube Pitch
Related links