Difference between revisions of "Priorities:Saint Joseph University of Beirut Student Priorities"
ElioGerges (talk | contribs) |
|||
| Line 4: | Line 4: | ||
== <span style="color:#808080;">Strategy #1: Campus Information Book</span> == | == <span style="color:#808080;">Strategy #1: Campus Information Book</span> == | ||
| − | <div>The above diagram shows how this information book can be helpful to students on campus. Many graduates managed to become successful entrepreneurs or reached very important positions in big companies. Our information book will include these success stories to help students shape their entrepreneurial mindset and follow the example of the alumni who reached success. Another addition to this book is the contact information of these people; thus, students will have the opportunity to contact them to either learn from them or get helpful information.</div><div><br/></div><div>The second part of this book will include the projects that are being worked on by final year students or the serious hobbyist. This way, potential students will get an idea of what to expect from our campus and current students will get an idea of what is going on around them.</div><div><br/></div><div>Many students also join and win competitions. These students develop complete projects on a higher level. This will push other students to know about competitions | + | <div>The above diagram shows how this information book can be helpful to students on campus. Many graduates managed to become successful entrepreneurs or reached very important positions in big companies. Our information book will include these success stories to help students shape their entrepreneurial mindset and follow the example of the alumni who reached success. Another addition to this book is the contact information of these people; thus, students will have the opportunity to contact them to either learn from them or get helpful information.</div><div><br/></div><div>The second part of this book will include the projects that are being worked on by final year students or the serious hobbyist. This way, potential students will get an idea of what to expect from our campus and current students will get an idea of what is going on around them.</div><div><br/></div><div>Many students also join and win competitions. These students develop complete projects on a higher level. This will push other students to know about competitions on campus and will motivate them to join and develop their entrepreneurial mindset.</div><div><br/></div> |
| − | == <span style="color:#808080;">Strategy #2: Organizing | + | == <span style="color:#808080;">Strategy #2: Organizing Competitions on Campus</span> == |
| − | <div>Competitions let students learn project management and teamwork, two essential attributes for every entrepreneur. Entrepreneurs love competition; thus, developing the | + | <div>Competitions let students learn project management and teamwork, two essential attributes for every entrepreneur. Entrepreneurs love competition; thus, developing the competitive spirit inside the campus is essential as students will work hard on accomplishing the best project they can possibly do in order to try and win. This process will develop the entrepreneurial mindset for students and will teach them to work hard, work smart and organize their projects</div><div><br/></div> |
== <span style="color:#808080;">Strategy #3: UIF entrepreneurial programs</span> == | == <span style="color:#808080;">Strategy #3: UIF entrepreneurial programs</span> == | ||
| − | <div>Our university plans to join the UIF program permanently. Finding potential UIF students is essential for the continuity of our university in this program to pursue the projects we started working on and developing. This way, these students will get the opportunity of learning from our experience with the program and will get an idea of what we are working on.<br/></ | + | <div>Our university plans to join the UIF program permanently. Finding potential UIF students is essential for the continuity of our university in this program to pursue the projects we started working on and developing. This way, these students will get the opportunity of learning from our experience with the program and will get an idea of what we are working on.<br/></div>Organizing UIF events and conferences on campus is also essential in order to share our experience with the program and the design thinking skills we acquired<div>after completing this program. This will motivate students to join the entrepreneurship program to learn and grow.</div><div><br/></div><div> |
| − | + | <parsererror style="display: block; white-space: pre; border: 2px solid #c77; padding: 0 1em 0 1em; margin: 1em; background-color: #fdd; color: black"> | |
| + | |||
= Project 2: Weekly Articles = | = Project 2: Weekly Articles = | ||
| Line 20: | Line 21: | ||
A weekly Article will be created by the USJ-UIF club members and will be posted online so that everyone can profit from the article. | A weekly Article will be created by the USJ-UIF club members and will be posted online so that everyone can profit from the article. | ||
| − | Articles evolve around different topics. Innovation, Entrepreneurship, Design Thinking, Investors, Financial literacy etc... | + | Articles evolve around different topics. Innovation, Entrepreneurship, Design Thinking, Investors, Financial literacy, etc... |
Some examples are: | Some examples are: | ||
| Line 38: | Line 39: | ||
== Solution == | == Solution == | ||
| − | The aim of this program is to make USJ involved in the community. It consists of forming groups of students from different majors in order to work on a real problem encountered in a certain region in Lebanon. This way students will be initiated to multidisciplinary work, they will invest their potential and will be efficient in their community while using the facilities offered by their university. This may initiate future projects that students may be inspired to do | + | The aim of this program is to make USJ involved in the community. It consists of forming groups of students from different majors in order to work on a real problem encountered in a certain region in Lebanon. This way students will be initiated to multidisciplinary work, they will invest their potential and will be efficient in their community while using the facilities offered by their university. This may initiate future projects that students may be inspired to do after they graduate. This project will allow USJ to be better in the Spin-out section because our university has a lot of wet labs and offers several facilities but are only used for academic purposes and for research. |
#Recruitment of students from all campuses | #Recruitment of students from all campuses | ||
| Line 44: | Line 45: | ||
#Collaborate with Service de l’Insertion Professionnelle: Give the enrolled students sessions about the skills they need to acquire to be working in this program: | #Collaborate with Service de l’Insertion Professionnelle: Give the enrolled students sessions about the skills they need to acquire to be working in this program: | ||
<ol style="list-style-type:lower-alpha;"> | <ol style="list-style-type:lower-alpha;"> | ||
| − | <li>Design thinking | + | <li>Design thinking: 4 courses</li> |
| − | <li> | + | <li>Teamwork: 2 courses</li> |
</ol> | </ol> | ||
| Line 55: | Line 56: | ||
#Prototype | #Prototype | ||
#Follow up from the professors | #Follow up from the professors | ||
| − | # | + | #The final presentation in front of the professors |
| − | #Choose the best project and present it to the people concerned | + | #Choose the best project and present it to the people concerned about the problem in the region |
| − | #Collaborate with USJ services (incubators, accelerators, funds, labs etc) to find a procedure to execute the project | + | #Collaborate with USJ services (incubators, accelerators, funds, labs, etc) to find a procedure to execute the project |
#All the students enrolled, not only those who came up with the project, will give feedback to the team working on this project to enhance the chances of optimizing the idea | #All the students enrolled, not only those who came up with the project, will give feedback to the team working on this project to enhance the chances of optimizing the idea | ||
#Invest in the project Or study the project more profoundly Or let it go | #Invest in the project Or study the project more profoundly Or let it go | ||
| Line 80: | Line 81: | ||
*“What does it take?” | *“What does it take?” | ||
| − | '''Young Start-ups coming:''' stands, | + | '''Young Start-ups coming:''' stands, Training, Recruitment sessions … |
'''Workshops''' | '''Workshops''' | ||
| Line 90: | Line 91: | ||
*“Ideation” | *“Ideation” | ||
| − | *“How to do a | + | *“How to do a Business Plan” |
'''Presentations from USJ and Berytech (or some Investors and Accelerator Programs)''' | '''Presentations from USJ and Berytech (or some Investors and Accelerator Programs)''' | ||
| Line 100: | Line 101: | ||
*“What you should have/know to start your new company” – Berytech | *“What you should have/know to start your new company” – Berytech | ||
| − | *Cocktail buffet, drinks and music included | + | *Cocktail buffet, drinks, and music included |
| − | = <span style="color: rgb(0, 0, 0);">Project 4 | + | = <span style="color: rgb(0, 0, 0);">Project 4: Innovative Coffee Machine </span> = |
== Problem == | == Problem == | ||
| − | Students at SJU want some self-development courses in order to | + | Students at SJU want some self-development courses in order to succeed in life and become changemakers of tomorrow. |
== Solution == | == Solution == | ||
| − | After checking the window of availability of most students | + | After checking the window of availability of most students altogether, we found the common time where they all meet is at the lunch break. |
From here, we got the idea of Innovative Coffee Machine. | From here, we got the idea of Innovative Coffee Machine. | ||
| − | This project isn’t about a coffee machine that instead of coffee serves innovation, but instead of wasting their time students | + | This project isn’t about a coffee machine that instead of coffee serves innovation, but instead of wasting their time students talking about random non-necessary topics, the Coffee Machine will help them start a discussion without them knowing. |
| Line 122: | Line 123: | ||
#Where is it? | #Where is it? | ||
| − | The Innovative Coffee Machine has not only one house but it’s going to have many houses | + | The Innovative Coffee Machine has not only one house but it’s going to have many houses on each campus. |
#When is it? | #When is it? | ||
| Line 133: | Line 134: | ||
*Prototype 1: Key Speaker – A person sharing giving a workshop about certain topics | *Prototype 1: Key Speaker – A person sharing giving a workshop about certain topics | ||
| − | *Prototype 2: A whiteboard written on it a topic that uses great marketing technics to promote itself and let students discuss it and learn from each other’s experiences | + | *Prototype 2: A whiteboard is written on it a topic that uses great marketing technics to promote itself and let students discuss it and learn from each other’s experiences |
| − | *Prototype (Idea – On - Paper) 3: The coffee machine talks to the students taking coffee using AI and suggest | + | *Prototype (Idea – On - Paper) 3: The coffee machine talks to the students taking coffee using AI and suggest they talk about projects and topics that might be interesting and will help them develop their personal skills. |
| + | |||
| + | = <font color="#000000"></font>Project Video: = | ||
| + | |||
| + | This is the link to the youtube video for our project. https://youtu.be/3geMrA1Hr3A | ||
| − | = <font color="#000000"> | + | = <font color="#000000">Written By:</font> = |
<font color="#000000">Charbel Abou Younes</font> | <font color="#000000">Charbel Abou Younes</font> | ||
| Line 143: | Line 148: | ||
<font color="#000000">Josephine Balaa</font> | <font color="#000000">Josephine Balaa</font> | ||
| − | + | <font color="#000000">Tatiana Wakim</font></div> | |
| − | <font color="#000000">Tatiana Wakim</font> | ||
Revision as of 14:40, 17 October 2019
Contents
Project 1: Inspiring design thinking
Students do not really seem to know much about I&E especially in their first two years at university. This is why we decided to work on promoting design thinking.
Strategy #1: Campus Information Book
Strategy #2: Organizing Competitions on Campus
Strategy #3: UIF entrepreneurial programs
Organizing UIF events and conferences on campus is also essential in order to share our experience with the program and the design thinking skills we acquired
<parsererror style="display: block; white-space: pre; border: 2px solid #c77; padding: 0 1em 0 1em; margin: 1em; background-color: #fdd; color: black">
Project 2: Weekly Articles
Problem
There is a big gap between on one side investors, infrastructures supporting innovation and entrepreneurship and on the other side students
Solution
A weekly Article will be created by the USJ-UIF club members and will be posted online so that everyone can profit from the article.
Articles evolve around different topics. Innovation, Entrepreneurship, Design Thinking, Investors, Financial literacy, etc...
Some examples are:
- What I look for in entrepreneurs (An interview with a Lebanese investor)
- How to create a startup with a vision?
- What is Ideation
- A Step by step guide to launch a startup
- Strategic Planning Process
- Hack the ecosystem at Berytech
- Things to do before connecting with investors
Project 3: USJ Extreme week
Solution
The aim of this program is to make USJ involved in the community. It consists of forming groups of students from different majors in order to work on a real problem encountered in a certain region in Lebanon. This way students will be initiated to multidisciplinary work, they will invest their potential and will be efficient in their community while using the facilities offered by their university. This may initiate future projects that students may be inspired to do after they graduate. This project will allow USJ to be better in the Spin-out section because our university has a lot of wet labs and offers several facilities but are only used for academic purposes and for research.
- Recruitment of students from all campuses
- Set a date that suits the majority of the students and is in harmony with the academic schedule
- Collaborate with Service de l’Insertion Professionnelle: Give the enrolled students sessions about the skills they need to acquire to be working in this program:
- Design thinking: 4 courses
- Teamwork: 2 courses
- Collaborate with Operation 7e jour: Select one region (a year) and identify one problem
- Organize a trip for the students enrolled to go visit the region and study the ground they will be working on
- Go back to the university and bring together all the ideas
- Ideate
- Follow up from the professors
- Prototype
- Follow up from the professors
- The final presentation in front of the professors
- Choose the best project and present it to the people concerned about the problem in the region
- Collaborate with USJ services (incubators, accelerators, funds, labs, etc) to find a procedure to execute the project
- All the students enrolled, not only those who came up with the project, will give feedback to the team working on this project to enhance the chances of optimizing the idea
- Invest in the project Or study the project more profoundly Or let it go
- Execute the project
Project 4: Awareness/Motivation and inspiration day for all USJ students
Problem
Students are limited to their academic performance and courses
Solution
Awareness/ Motivation and Inspiration Day for all USJ Students which will hold:
Professional Speakers
Example of Topics:
- “Success came out of experience and networking, not because of a high GPA”
- “What does it take?”
Young Start-ups coming: stands, Training, Recruitment sessions …
Workshops
Example of Topics:
- “How to think outside the box in my major?”
- “Ideation”
- “How to do a Business Plan”
Presentations from USJ and Berytech (or some Investors and Accelerator Programs)
- “How can USJ help you to get ready for initiating your start-up” - USJ
- “What do we want from students to help them with their start-ups” - Berytech
- “What you should have/know to start your new company” – Berytech
- Cocktail buffet, drinks, and music included
Project 4: Innovative Coffee Machine
Problem
Students at SJU want some self-development courses in order to succeed in life and become changemakers of tomorrow.
Solution
After checking the window of availability of most students altogether, we found the common time where they all meet is at the lunch break.
From here, we got the idea of Innovative Coffee Machine.
This project isn’t about a coffee machine that instead of coffee serves innovation, but instead of wasting their time students talking about random non-necessary topics, the Coffee Machine will help them start a discussion without them knowing.
Concept
- Where is it?
The Innovative Coffee Machine has not only one house but it’s going to have many houses on each campus.
- When is it?
The Innovative Coffee Machine will randomly be transported all over the campuses at a pace of 2 times a month for multiple campuses.
- What is it?
The Innovative Coffee Machine is a regular coffee machine that serves regular coffee for free. But what is special in this coffee machine is:
- Prototype 1: Key Speaker – A person sharing giving a workshop about certain topics
- Prototype 2: A whiteboard is written on it a topic that uses great marketing technics to promote itself and let students discuss it and learn from each other’s experiences
- Prototype (Idea – On - Paper) 3: The coffee machine talks to the students taking coffee using AI and suggest they talk about projects and topics that might be interesting and will help them develop their personal skills.
Project Video:
This is the link to the youtube video for our project. https://youtu.be/3geMrA1Hr3A
Written By:
Charbel Abou Younes
Elio Gerges
Josephine Balaa
Tatiana Wakim