Difference between revisions of "School:Sri Vasavi Engineering College"
m |
|||
| Line 3: | Line 3: | ||
| − | == | + | == <u><span style="color:#0000ff;">'''OVERVIEW'''</span></u> == |
<span style="font-size:medium;"><span style="font-family:arial,helvetica,sans-serif;"><span style="text-align: justify; -webkit-text-stroke: rgb(0, 0, 0);"><span style="font-size:large;"><span style="color:#ff0000;">'''Sri Vasavi Engineering College'''</span></span> is an educational institution in Tadepalligudem, Andhra Pradesh, India. It was established in the year 2001 by "Sri Vasavi Educational Society" consisting of a group of Educationists, Industrialists, Lawyers and Philanthropists with a desire to share the responsibilities of the society for the development of quality Technical Education. The college is situated at Pedatadepalli, The college has a sprawling campus of 25 acres situated in lush green and scenic surroundings peaceful and pollution- free location, 5km away from the main town Tadepalligudem, West Godavari District. [[File:Sri Vasavi College Campus.jpg|center|2000x600px|Sri Vasavi College Campus.jpg]]</span></span></span> | <span style="font-size:medium;"><span style="font-family:arial,helvetica,sans-serif;"><span style="text-align: justify; -webkit-text-stroke: rgb(0, 0, 0);"><span style="font-size:large;"><span style="color:#ff0000;">'''Sri Vasavi Engineering College'''</span></span> is an educational institution in Tadepalligudem, Andhra Pradesh, India. It was established in the year 2001 by "Sri Vasavi Educational Society" consisting of a group of Educationists, Industrialists, Lawyers and Philanthropists with a desire to share the responsibilities of the society for the development of quality Technical Education. The college is situated at Pedatadepalli, The college has a sprawling campus of 25 acres situated in lush green and scenic surroundings peaceful and pollution- free location, 5km away from the main town Tadepalligudem, West Godavari District. [[File:Sri Vasavi College Campus.jpg|center|2000x600px|Sri Vasavi College Campus.jpg]]</span></span></span> | ||
| Line 9: | Line 9: | ||
<span style="font-size:medium;"><span style="font-family:arial,helvetica,sans-serif;"><span class="s1">Sri Vasavi Engineering College Is an Autonomous Institution,it is affiliated to Jawaharlal Nehru Technological University, Kakinada, A.P. and is approved by All India Council for Technical Education (AICTE), New Delhi and also accredited by NBA.[[File:001.jpg|center|2000x500px|001.jpg]]It also acts as temporary campus for National Institute of Technology, Andhra Pradesh situated in Tadepalligudem.</span>Admissions are made on par with other Colleges of Engineering and Technology in the State of Andhra Pradesh through the Common Entrance Test EAMCET conducted by the state government.<span style="-webkit-text-stroke-width: initial;">The main objective of this college is to encourage and help each student strength, interest, abilities, weaknesses, skills and values.</span>College Provide World class facilities as well asMany extra-curricular activities to help the students in their personal development and growth,The college gives human values with the best quality of higher education.</span></span> | <span style="font-size:medium;"><span style="font-family:arial,helvetica,sans-serif;"><span class="s1">Sri Vasavi Engineering College Is an Autonomous Institution,it is affiliated to Jawaharlal Nehru Technological University, Kakinada, A.P. and is approved by All India Council for Technical Education (AICTE), New Delhi and also accredited by NBA.[[File:001.jpg|center|2000x500px|001.jpg]]It also acts as temporary campus for National Institute of Technology, Andhra Pradesh situated in Tadepalligudem.</span>Admissions are made on par with other Colleges of Engineering and Technology in the State of Andhra Pradesh through the Common Entrance Test EAMCET conducted by the state government.<span style="-webkit-text-stroke-width: initial;">The main objective of this college is to encourage and help each student strength, interest, abilities, weaknesses, skills and values.</span>College Provide World class facilities as well asMany extra-curricular activities to help the students in their personal development and growth,The college gives human values with the best quality of higher education.</span></span> | ||
| − | == <u><span style="color:#0000cd | + | == <u><span style="color:#0000cd;">'''<span class="m_4785859026903453016gmail-s1">PROMOTING STUDENT INNOVATION AND ENTREPRENEURSHIP</span>'''</span></u> == |
<span class="m_4785859026903453016gmail-s2" style="font-size: medium;">[[File:Creative-proccess.jpg|center|Creative-proccess.jpg]]<span class="m_4785859026903453016gmail-s2">We Give the students the opportunity to achieve their full potential,with a thriving student entrepreneurship ecosystem,</span>Our Entrepreneurship And Development cell is designed to prepare students for a future full of possibilities. From 2018, every undergraduate course will include a research, entrepreneurship, industry or community project and students will build capabilities to work collaboratively across disciplines to tackle real problems with inventive solutions.Awareness programs and workshops are conducted as a part of activity.<span class="m_4785859026903453016gmail-Apple-converted-space"> </span></span> | <span class="m_4785859026903453016gmail-s2" style="font-size: medium;">[[File:Creative-proccess.jpg|center|Creative-proccess.jpg]]<span class="m_4785859026903453016gmail-s2">We Give the students the opportunity to achieve their full potential,with a thriving student entrepreneurship ecosystem,</span>Our Entrepreneurship And Development cell is designed to prepare students for a future full of possibilities. From 2018, every undergraduate course will include a research, entrepreneurship, industry or community project and students will build capabilities to work collaboratively across disciplines to tackle real problems with inventive solutions.Awareness programs and workshops are conducted as a part of activity.<span class="m_4785859026903453016gmail-Apple-converted-space"> </span></span> | ||
| Line 15: | Line 15: | ||
| − | == <u><span style="color:#0000cd | + | == <u><span style="color:#0000cd;">'''ENCOURAGING FACULTY INNOVATION AND ENTREPRENEURSHIP'''</span></u> == |
<span class="m_4785859026903453016gmail-s2" style="font-size: medium;">We give students the opportunity to achieve their full potential, with a thriving student entrepreneurship ecosystem,</span><span style="font-size: medium;">Our Entrepreneurship And Development cell is designed to prepare students for a future full of possibilities. From 2018, every undergraduate course will include a research, entrepreneurship, industry or community project and students will build capabilities to work collaboratively across disciplines to tackle real problems with inventive solutions.Awareness programs and workshops are conducted as a part of activity.</span><span class="m_4785859026903453016gmail-Apple-converted-space" style="font-size: medium;"> </span> | <span class="m_4785859026903453016gmail-s2" style="font-size: medium;">We give students the opportunity to achieve their full potential, with a thriving student entrepreneurship ecosystem,</span><span style="font-size: medium;">Our Entrepreneurship And Development cell is designed to prepare students for a future full of possibilities. From 2018, every undergraduate course will include a research, entrepreneurship, industry or community project and students will build capabilities to work collaboratively across disciplines to tackle real problems with inventive solutions.Awareness programs and workshops are conducted as a part of activity.</span><span class="m_4785859026903453016gmail-Apple-converted-space" style="font-size: medium;"> </span> | ||
| Line 21: | Line 21: | ||
| − | == <u><span style="color:#0000cd;">''' | + | == <u><span style="color:#0000cd;">'''ACTIVELY SUPPORTING THE UNIVERSITY TECHNOLOGY TRANSFER FUNCTION'''</span></u> == |
<span class="m_4785859026903453016gmail-Apple-converted-space" style="font-size: medium;"> </span> | <span class="m_4785859026903453016gmail-Apple-converted-space" style="font-size: medium;"> </span> | ||
| − | == <u><span style="color:#0000cd | + | == <u><span style="color:#0000cd;">'''<span class="m_4785859026903453016gmail-s1">FACILITATING UNIVERSITY-INDUSTRY COLLOBORATION</span>'''</span></u> == |
<span style="font-size:medium;">Sri Vasavi Engineering College had Acknowledged University–industry as a </span><span style="font-size: medium;">vital source of innovation, </span><span style="font-size: medium;">We have Research & Development cell to enhance research activities, </span><span style="font-size: medium;">adjunct professor from Industries are visiting the campus and motivating the </span><span style="font-size: medium;">faculty and students to do R & D projects in all disciplines,which inculcate </span><span style="font-size: medium;">research culture in staff and students to enhance sponsored research, </span><span style="font-size: medium;">consultancy, publications & patents, </span><span style="font-size: medium;">Our Research and Development Cell also offers opportunities to establish </span><span style="font-size: medium;">close networking with the universities & industries and nurtures the faculty </span><span style="font-size: medium;">and students pursuing new inventions and developments,</span><span style="font-size: medium;">We have research labs:</span> | <span style="font-size:medium;">Sri Vasavi Engineering College had Acknowledged University–industry as a </span><span style="font-size: medium;">vital source of innovation, </span><span style="font-size: medium;">We have Research & Development cell to enhance research activities, </span><span style="font-size: medium;">adjunct professor from Industries are visiting the campus and motivating the </span><span style="font-size: medium;">faculty and students to do R & D projects in all disciplines,which inculcate </span><span style="font-size: medium;">research culture in staff and students to enhance sponsored research, </span><span style="font-size: medium;">consultancy, publications & patents, </span><span style="font-size: medium;">Our Research and Development Cell also offers opportunities to establish </span><span style="font-size: medium;">close networking with the universities & industries and nurtures the faculty </span><span style="font-size: medium;">and students pursuing new inventions and developments,</span><span style="font-size: medium;">We have research labs:</span> | ||
| Line 33: | Line 33: | ||
<span style="font-size: medium;">• IOT Lab (Internet of Things) MOU with M/S thing Tonics' Pvt. Ltd., Bangalore </span><span style="font-size: medium;">to promote innovative research activity in the area of IoT and providing </span><span style="font-size: medium;">internships to the students.</span> | <span style="font-size: medium;">• IOT Lab (Internet of Things) MOU with M/S thing Tonics' Pvt. Ltd., Bangalore </span><span style="font-size: medium;">to promote innovative research activity in the area of IoT and providing </span><span style="font-size: medium;">internships to the students.</span> | ||
<div><span style="font-size:medium;">• IIT Mumbai-e Yantra Project for transforming e- Yantra labs at colleges into </span><span style="font-size: medium;">Innovation hubs for incubating exciting Engineering Projects, provide facility </span><span style="font-size: medium;">to conduct hands-on experiments through Lesson Plans, Lab Experiments, </span><span style="font-size: medium;">Tutorials,e- Yantra Lab Setup Initiative (eLSI) is a college level program </span><span style="font-size: medium;">under which colleges are encouraged to setup robotics labs. It is designed </span><span style="font-size: medium;">as a scalable and sustainable approach that addresses infrastructure </span><span style="font-size: medium;">creation and teacher training - to create an eco-system at the colleges to </span><span style="font-size: medium;">impart effective engineering education.</span></div><div><br/></div><div><span style="font-size: medium;">[[File:IStock-542102304.jpg|center|1000x400px|IStock-542102304.jpg]]</span><br/></div><div><br/></div><div><span style="font-size:medium;">Memorandum of understanding (MOUs) are also signed up with various </span><span style="font-size: medium;">institutes and companies to increase the support to students.</span></div> | <div><span style="font-size:medium;">• IIT Mumbai-e Yantra Project for transforming e- Yantra labs at colleges into </span><span style="font-size: medium;">Innovation hubs for incubating exciting Engineering Projects, provide facility </span><span style="font-size: medium;">to conduct hands-on experiments through Lesson Plans, Lab Experiments, </span><span style="font-size: medium;">Tutorials,e- Yantra Lab Setup Initiative (eLSI) is a college level program </span><span style="font-size: medium;">under which colleges are encouraged to setup robotics labs. It is designed </span><span style="font-size: medium;">as a scalable and sustainable approach that addresses infrastructure </span><span style="font-size: medium;">creation and teacher training - to create an eco-system at the colleges to </span><span style="font-size: medium;">impart effective engineering education.</span></div><div><br/></div><div><span style="font-size: medium;">[[File:IStock-542102304.jpg|center|1000x400px|IStock-542102304.jpg]]</span><br/></div><div><br/></div><div><span style="font-size:medium;">Memorandum of understanding (MOUs) are also signed up with various </span><span style="font-size: medium;">institutes and companies to increase the support to students.</span></div> | ||
| − | === <span style="color:#800080;"><u | + | === <span style="color:#800080;"><u><span style="font-family:arial,helvetica,sans-serif;">'''Following MOUs signed:'''</span></u></span> === |
<span style="font-size:medium;">• As a part of MARGDARSHAN launched by AICTE , MOU between UCEK, </span><span style="font-size: medium;">JNTUK and SVEC</span> | <span style="font-size:medium;">• As a part of MARGDARSHAN launched by AICTE , MOU between UCEK, </span><span style="font-size: medium;">JNTUK and SVEC</span> | ||
| Line 57: | Line 57: | ||
<span style="font-size: medium;">• </span><span style="font-size: medium;">Thing Tronics</span> | <span style="font-size: medium;">• </span><span style="font-size: medium;">Thing Tronics</span> | ||
| − | ==== <span style="background-color: rgb(255, 140, 0) | + | ==== <span style="background-color: rgb(255, 140, 0); color: rgb(0, 0, 0);">A.MOUs with Industries</span> ==== |
<div><span style="font-size:medium;">MOUs were signed with various organizations to emphasize on:</span></div><div><span style="font-size: medium;">1.Internships</span></div><div><span style="font-size: medium;">2.Seminars / Workshops for Students</span><br/></div><div><span style="font-size: medium;">3.Industry Oriented Training</span></div><div><br/></div> | <div><span style="font-size:medium;">MOUs were signed with various organizations to emphasize on:</span></div><div><span style="font-size: medium;">1.Internships</span></div><div><span style="font-size: medium;">2.Seminars / Workshops for Students</span><br/></div><div><span style="font-size: medium;">3.Industry Oriented Training</span></div><div><br/></div> | ||
[[File:Cse mous.jpg|center|Cse mous.jpg]] | [[File:Cse mous.jpg|center|Cse mous.jpg]] | ||
| Line 63: | Line 63: | ||
| − | ==== <span style="color:#000000 | + | ==== <span style="color:#000000;"><span style="background-color:#ff8c00;">B.Interaction with the Industry</span></span> ==== |
<span style="font-size:medium;">As part of Industry oriented interaction, we have organized various programmes for the benefit of our students, details of which are shown below:</span> | <span style="font-size:medium;">As part of Industry oriented interaction, we have organized various programmes for the benefit of our students, details of which are shown below:</span> | ||
| Line 129: | Line 129: | ||
| − | == <u><span style="color:#0000cd;">''' | + | == <u><span style="color:#0000cd;">'''ENGAGING WITH REGIONAL AND LOCAL ECONOMIC DEVELOPMENT EFFORTS'''</span></u> == |
| − | |||
| − | == <u><span style="color:#ee82ee | + | |
| + | == <u><span style="color:#ee82ee;">'''RELATED LINKS'''</span></u><span style="color:#ee82ee;"><span style="font-size:x-large;">''' '''</span></span> == | ||
<span style="font-size:large;">Meet Our College at [http://www.srivasaviengg.ac.in/ http://www.srivasaviengg.ac.in/]</span> | <span style="font-size:large;">Meet Our College at [http://www.srivasaviengg.ac.in/ http://www.srivasaviengg.ac.in/]</span> | ||
| Line 149: | Line 149: | ||
| − | == | + | == <u><span style="color: rgb(0, 0, 255);">'''Fall 2018 Candidates'''</span></u> == |
*<span style="font-family: verdana, geneva, sans-serif;">[http://universityinnovation.org/Sudeepa%20Chalamcharla Sudeepa Chalamcharla]</span> | *<span style="font-family: verdana, geneva, sans-serif;">[http://universityinnovation.org/Sudeepa%20Chalamcharla Sudeepa Chalamcharla]</span> | ||
Revision as of 06:50, 18 October 2018
Contents
- 1 OVERVIEW
- 2 PROMOTING STUDENT INNOVATION AND ENTREPRENEURSHIP
- 3 ENCOURAGING FACULTY INNOVATION AND ENTREPRENEURSHIP
- 4 ACTIVELY SUPPORTING THE UNIVERSITY TECHNOLOGY TRANSFER FUNCTION
- 5 FACILITATING UNIVERSITY-INDUSTRY COLLOBORATION
- 6 ENGAGING WITH REGIONAL AND LOCAL ECONOMIC DEVELOPMENT EFFORTS
- 7 RELATED LINKS
- 8 Fall 2018 Candidates
OVERVIEW
Sri Vasavi Engineering College is an educational institution in Tadepalligudem, Andhra Pradesh, India. It was established in the year 2001 by "Sri Vasavi Educational Society" consisting of a group of Educationists, Industrialists, Lawyers and Philanthropists with a desire to share the responsibilities of the society for the development of quality Technical Education. The college is situated at Pedatadepalli, The college has a sprawling campus of 25 acres situated in lush green and scenic surroundings peaceful and pollution- free location, 5km away from the main town Tadepalligudem, West Godavari District. Sri Vasavi Engineering College Is an Autonomous Institution,it is affiliated to Jawaharlal Nehru Technological University, Kakinada, A.P. and is approved by All India Council for Technical Education (AICTE), New Delhi and also accredited by NBA.It also acts as temporary campus for National Institute of Technology, Andhra Pradesh situated in Tadepalligudem.Admissions are made on par with other Colleges of Engineering and Technology in the State of Andhra Pradesh through the Common Entrance Test EAMCET conducted by the state government.The main objective of this college is to encourage and help each student strength, interest, abilities, weaknesses, skills and values.College Provide World class facilities as well asMany extra-curricular activities to help the students in their personal development and growth,The college gives human values with the best quality of higher education.PROMOTING STUDENT INNOVATION AND ENTREPRENEURSHIP
We Give the students the opportunity to achieve their full potential,with a thriving student entrepreneurship ecosystem,Our Entrepreneurship And Development cell is designed to prepare students for a future full of possibilities. From 2018, every undergraduate course will include a research, entrepreneurship, industry or community project and students will build capabilities to work collaboratively across disciplines to tackle real problems with inventive solutions.Awareness programs and workshops are conducted as a part of activity.
ENCOURAGING FACULTY INNOVATION AND ENTREPRENEURSHIP
We give students the opportunity to achieve their full potential, with a thriving student entrepreneurship ecosystem,Our Entrepreneurship And Development cell is designed to prepare students for a future full of possibilities. From 2018, every undergraduate course will include a research, entrepreneurship, industry or community project and students will build capabilities to work collaboratively across disciplines to tackle real problems with inventive solutions.Awareness programs and workshops are conducted as a part of activity.
ACTIVELY SUPPORTING THE UNIVERSITY TECHNOLOGY TRANSFER FUNCTION
FACILITATING UNIVERSITY-INDUSTRY COLLOBORATION
Sri Vasavi Engineering College had Acknowledged University–industry as a vital source of innovation, We have Research & Development cell to enhance research activities, adjunct professor from Industries are visiting the campus and motivating the faculty and students to do R & D projects in all disciplines,which inculcate research culture in staff and students to enhance sponsored research, consultancy, publications & patents, Our Research and Development Cell also offers opportunities to establish close networking with the universities & industries and nurtures the faculty and students pursuing new inventions and developments,We have research labs:
• Isaac Asimov Space Centre Lab to motivate the students towards hardware projects, practical skills by conducting training sessions and developing gadgets that meet the needs of the society at various levels.
• IOT Lab (Internet of Things) MOU with M/S thing Tonics' Pvt. Ltd., Bangalore to promote innovative research activity in the area of IoT and providing internships to the students.
Following MOUs signed:
• As a part of MARGDARSHAN launched by AICTE , MOU between UCEK, JNTUK and SVEC
• 3F Industries Ltd
• Alykas Innovatiions
• Horticulture University
• TCS iON
• IIT Madras
• Right Link
• Cyient
• E&ICT-NIT Warangal Academy
• Sphere Software
• Thing Tronics
A.MOUs with Industries
B.Interaction with the Industry
As part of Industry oriented interaction, we have organized various programmes for the benefit of our students, details of which are shown below:
| S.No. | Organization Name | Purpose |
| 1 | Miracle Software Systems | Workshop on MEAN Stack Technologies |
| 2 | Sphere Soft Solutions India Pvt. Ltd. | Salesforce Admin & Development |
| 3 | APSSDC | IoT: Designing Sensor Applications using Arduino software and Raspberry Pi. |
| 4 | innData Analytics Private Limited | 2- Day Workshop on TECH I/O |
| 5 | Oracle India Pvt. Ltd. | Student Enrichment Course on Oracle WDP Java 7 |
| 6 | thingTronics Pvt Ltd | Tech Talk on Landscape of Wireless Communications and Internet of Things,Faculty member and students have done various projects on Internet Of Things (IOT) in collaboration with thingTronics Pvt Ltd. Bangalore such as: Intelligent Monitoring and Controlling Street Lights. Smart Student Tracking System. Monitoring and Alarming Water Tank Levels. Mobile based Home automation. |
| 7 | Miracle Software Systems | 1)AP Cloud Workshop on MEAN Stack Technologies for Student and Faculty Ambassadors 2)3-day Workshop on MEAN Stack Technologies |
| 8 | Terra Logic | Terra Logic have conducted special Training for CSE Students on Fundamentals of networking Basic & Advanced Switching & Routing concepts & protocols Adapting Open Source: Linux, IPsec Programing ,Python Vlans, VTP, Static & dynamic Routing, COSM Industry Trends & Technology: Understanding SDN, OpenFlow Protocol, NFV, Cloud Computing |
| 9 | IBM | As a part of collaboration with IBM, Enterprise Application development for Mobile application development using IBM Worklight, an IBM Career Education (CE) Program has been conducted in three phases for the benefit of CSE Students. |
| 10 | IIT Madras | To enhance learning capabilities among students through QEEE Programme |
| 11 | thing tronics pvt Ltd | To motivate and create skills and methods in Internet of Things (IoT) through Interdisciplinary project works. |
| 12 | E-Yantra IIT Bombay | To ignite the students knowledge in hardware, practical skills. Developing /building projects that meet the needs of the society at various levels |
| 13 | E&ICT Academy NITW | To conduct FDPs and improve teaching learning process |
ENGAGING WITH REGIONAL AND LOCAL ECONOMIC DEVELOPMENT EFFORTS
RELATED LINKS
Meet Our College at http://www.srivasaviengg.ac.in/
Visually Feel Our College with https://www.youtube.com/watch?v=yCPRmEoZots
Landscape Canvas Spread Sheet Link
https://docs.google.com/spreadsheets/d/1ycbF5hqoVz2C3dpbPjliZrn4pNT8AF7pvwim_-Kf6rU/edit?usp=sharing
Visual Landscape Canvas Link
https://docs.google.com/presentation/d/1q_h4G3HrgccEs7hxgLdOEwgOr1nAK0PDh9fFM9P_ZnQ/edit?usp=sharing
Fall 2018 Candidates
- Sudeepa Chalamcharla
- Rishi Geddada
- Sandeep Yallabandi
- Chaitanya Ghantasala





